Griffin Gun Club  Griffin, Georgia
August '07 Overall Scores
Fin Alias SASS Cat C FT 1 M1P1TT1 R 1 T2 M2 P 2 TT2 R 2 T3 M3P3 TT3 R 3 T4 M4P 4B4TT4 R 4 T5 M5 P 5 TT5 R 5 TT TR
1 Potshot Parker 35906 D 1 22.69 0 0 22.69 3 28.90 0 0 28.90 4 27.16 0 0 27.16 2 24.43 0 0 1 19.43 2 17.96 0 0 17.96 2 116.14 13
2 Bluff 28259 GF 1 20.61 0 0 20.61 1 20.51 0 0 20.51 1 29.44 0 0 29.44 5 24.90 0 0 1 19.90 3 18.71 0 1 28.71 10 119.17 20
3 Easy Rider 10407 GF 2 21.06 1 0 26.06 4 25.53 1 1 40.53 11 29.38 0 0 29.38 4 23.26 0 0 1 18.26 1 15.37 0 0 15.37 1 129.60 21
4 Tuco Forsyth 72674 T 1 25.85 1 0 30.85 9 31.11 2 0 41.11 12 34.11 1 0 39.11 8 32.42 0 0 1 27.42 5 18.96 0 0 18.96 3 157.45 37
5 Two Gun Todd 75538 T 2 33.38 0 0 33.38 10 29.61 2 0 39.61 9 37.37 1 1 52.37 17 30.89 0 0 1 25.89 4 19.29 0 0 19.29 4 170.54 44
6 Captain No-No 55852 JR 1 29.82 0 0 29.82 8 40.40 0 0 40.40 10 40.87 0 0 40.87 10 34.42 0 0 0 34.42 8 28.26 0 0 28.26 8 173.77 44
7 Pig Iron Lane 70063 49 1 30.15 1 0 35.15 11 27.75 0 0 27.75 2 45.08 0 0 45.08 11 29.63 0 0 0 29.63 6 23.39 0 1 33.39 17 171.00 47
8 Shifty Eye 62704 GF 3 28.92 0 0 28.92 7 33.09 0 0 33.09 7 42.88 2 0 52.88 20 32.98 0 0 0 32.98 7 23.09 1 0 28.09 7 175.96 48
9 Gravemaker 47685 GF 4 28.86 0 0 28.86 6 28.67 3 0 43.67 15 38.89 0 0 38.89 7 46.65 1 0 0 51.65 23 23.93 0 0 23.93 5 187.00 56
10 Shorty Butte 40390 49 2 28.37 2 0 38.37 13 28.53 0 0 28.53 3 26.89 2 0 36.89 6 38.99 1 0 1 38.99 14 26.01 2 1 46.01 26 188.79 62
11 McKenzie River Drifter 74138 SS 1 31.25 1 0 36.25 12 42.72 0 0 42.72 14 40.21 0 0 40.21 9 35.00 1 0 0 40.00 15 22.94 0 1 32.94 16 192.12 66
12 Ga. Slayer 76045 SR 1 43.98 0 0 43.98 17 35.71 0 0 35.71 8 47.72 0 0 47.72 15 41.97 0 0 1 36.97 10 34.59 0 0 34.59 18 198.97 68
13 Talon MacLeod 29883 49 3 59.26 0 0 59.26 28 29.10 0 0 29.10 5 21.07 0 0 21.07 1 34.57 0 0 0 34.57 9 999.00 0 0 999.00 31 1143.00 74
14 Ruff Edge 20553 ES 1 21.41 0 0 21.41 2 30.32 0 0 30.32 6 28.68 0 0 28.68 3 999.00 0 0 0 999.00 33 999.00 0 0 999.00 31 2078.41 75
15 The 'Nooga Kid 28513 BW 1 41.47 0 0 41.47 14 44.47 2 0 54.47 24 49.17 0 0 49.17 16 42.81 0 0 1 37.81 12 31.89 0 0 31.89 15 214.81 81
16 Someday Atascosa 30308 SD 1 42.73 0 0 42.73 15 41.85 1 1 56.85 25 46.91 0 0 46.91 14 45.24 0 0 1 40.24 16 31.40 0 0 31.40 14 218.13 84
17 Annabel Lee 29018 L49 1 44.57 0 0 44.57 18 43.09 3 0 58.09 27 44.93 1 1 59.93 27 42.57 0 0 1 37.57 11 27.86 0 0 27.86 6 228.02 89
18 Big John Denny 64775 49 4 44.69 0 0 44.69 19 48.24 0 0 48.24 18 52.56 0 0 52.56 18 43.79 0 0 1 38.79 13 40.53 0 1 50.53 27 234.81 95
19 Snick 73607 T 3 38.57 1 0 43.57 16 44.35 3 0 59.35 28 40.54 1 0 45.54 12 46.35 3 0 1 56.35 26 25.75 1 0 30.75 13 235.56 95
20 Buck Battle 64048 T 4 41.63 3 1 66.63 33 32.59 2 0 42.59 13 42.80 0 1 52.80 19 35.71 3 0 0 50.71 22 25.56 1 0 30.56 12 243.29 99
21 River Rat Ken 59689 T 5 28.68 0 0 28.68 5 52.85 0 0 52.85 22 46.28 0 0 46.28 13 999.00 0 0 0 999.00 33 999.00 0 0 999.00 31 2125.81 104
22 Witch Doctor 70062 LS 1 40.49 1 0 45.49 22 41.84 5 0 66.84 29 50.06 2 0 60.06 28 38.05 1 0 0 43.05 17 28.51 0 0 28.51 9 243.95 105
23 Biscuit 31225 F 1 51.95 0 0 51.95 23 45.45 0 0 45.45 16 52.92 0 0 52.92 21 58.85 0 0 0 58.85 28 37.18 0 0 37.18 19 246.35 107
24 The Rainmaker 11631 D 2 60.44 1 0 65.44 32 46.16 1 0 51.16 19 53.51 0 0 53.51 23 47.85 1 0 1 47.85 19 38.53 0 0 38.53 20 256.49 113
25 Man From Little River 50043 FC 1 54.04 0 0 54.04 25 52.05 1 0 57.05 26 58.25 0 0 58.25 25 53.71 0 0 1 48.71 20 39.21 0 0 39.21 21 257.26 117
26 John Battle 37102 49 5 52.08 0 0 52.08 24 46.90 4 0 66.90 30 65.43 3 0 80.43 35 40.15 0 1 1 45.15 18 28.92 0 0 28.92 11 273.48 118
27 Gunn Walker 62328 D 3 45.33 0 0 45.33 21 45.86 0 0 45.86 17 53.53 0 0 53.53 24 999.00 0 0 0 999.00 33 999.00 0 0 999.00 31 2142.72 126
28 Buffalo Waller 61016 49 6 63.40 0 0 63.40 31 51.62 0 0 51.62 20 61.06 0 0 61.06 29 54.91 1 0 1 54.91 25 42.45 0 0 42.45 23 273.44 128
29 Bronco Rider 66247 ES 2 54.59 0 0 54.59 26 52.51 0 0 52.51 21 62.09 0 0 62.09 30 56.98 0 0 1 51.98 24 41.03 0 1 51.03 28 272.20 129
30 Skeet Single Action 76754 SR 2 45.04 0 0 45.04 20 46.17 7 0 81.17 34 52.02 4 0 72.02 31 48.76 1 0 1 48.76 21 34.90 0 1 44.90 25 291.89 131
31 Mean Matt McCord 24683 FCD 1 63.29 0 0 63.29 30 54.36 0 0 54.36 23 53.10 0 0 53.10 22 999.00 0 0 0 999.00 33 999.00 0 0 999.00 31 2168.75 139
32 Rebel Battle 70190 JR 2 47.33 2 0 57.33 27 53.27 3 0 68.27 32 57.82 1 1 72.82 33 58.21 0 0 0 58.21 27 42.31 0 0 42.31 22 298.94 141
33 Kid Kim 75539 JG 1 59.74 0 0 59.74 29 66.32 2 1 86.32 35 62.27 2 0 72.27 32 60.11 1 0 1 60.11 29 42.92 0 0 42.92 24 321.36 149
34 Brown Sugar 55743 LM 1 65.98 2 0 75.98 34 53.90 3 0 68.90 33 59.59 0 0 59.59 26 72.07 1 0 0 77.07 31 46.39 3 0 61.39 29 342.93 153
35 Outlaw Jane 59690 LT 1 81.37 0 0 81.37 35 68.24 0 0 68.24 31 96.06 0 0 96.06 36 70.22 0 0 0 70.22 30 999.00 0 0 999.00 31 1314.89 163
36 Dancin Duelist 76934 LD 1 107.54 2 0 117.54 36 88.18 3 0 103.18 36 77.77 0 0 77.77 34 115.85 1 0 1 115.85 32 77.89 4 0 97.89 30 512.23 168
  Averages   43.36 0.5   44.63   43.72 1.3   49.70   47.32 0.6   52.68   44.52 0.4 46.50   33.24 0.3   35.89   243.62  

Return to Match Scores