Griffin Gun Club  Griffin, Georgia
June '07 Overall Scores
Fin Alias SASS Cat C FT M T 1 M1P1TT1 R 1 T2 M2 P 2 TT2 R 2 T3 M3P3 TT3 R 3 T4 M4P4TT4 R 4 T5 M5 P 5 TT5 R 5 TT TR
1 Ozark Azz 18273 T 1 1 16.72 0 0 16.72 1 24.58 1 0 29.58 6 15.23 0 0 15.23 1 18.65 0 0 18.65 1 20.20 0 0 20.20 1 100.38 10
2 Potshot Parker 35906 D 1 0 24.81 0 0 24.81 4 23.23 0 0 23.23 2 22.37 0 0 22.37 2 26.62 0 0 26.62 7 24.96 0 0 24.96 4 121.99 19
3 Easy Rider 10407 GF 1 3 23.56 0 0 23.56 3 24.31 1 0 29.31 5 22.94 1 0 27.94 4 21.53 0 0 21.53 2 24.66 1 0 29.66 7 132.00 21
4 Ruff Edge 20553 ES 1 5 22.25 0 0 22.25 2 21.40 0 0 21.40 1 24.82 5 0 49.82 26 23.13 0 0 23.13 3 28.40 0 0 28.40 5 145.00 37
5 Wicked Woody 57003 T 2 4 34.51 1 0 39.51 14 30.39 0 0 30.39 8 23.72 1 0 28.72 6 24.72 0 0 24.72 5 24.80 2 0 34.80 9 158.14 42
6 Tuco Forsyth 72674 T 3 1 30.29 0 0 30.29 6 30.96 1 1 45.96 19 24.14 0 0 24.14 3 30.19 0 0 30.19 10 29.54 0 0 29.54 6 160.12 44
7 Pig Iron Lane 70063 49 1 3 27.80 0 0 27.80 5 28.71 0 0 28.71 3 31.03 1 0 36.03 15 28.21 1 0 33.21 12 30.93 1 0 35.93 10 161.68 45
8 risin' outlaw 64767 D 2 6 25.31 2 0 35.31 10 22.16 3 1 47.16 21 26.65 1 0 31.65 8 24.28 0 0 24.28 4 24.10 0 0 24.10 2 162.50 45
9 Johnny Jump-up 10725 M 1 5 27.24 1 0 32.24 7 29.91 0 0 29.91 7 23.33 1 0 28.33 5 26.01 0 0 26.01 6 35.46 3 0 50.46 20 166.95 45
10 Two Gun Todd 75538 T 4 3 30.54 1 0 35.54 11 28.99 0 0 28.99 4 26.60 1 0 31.60 7 30.00 0 0 30.00 9 35.74 1 0 40.74 15 166.87 46
11 McKenzie River Drifter 74138 SS 1 4 34.45 1 0 39.45 13 27.75 1 0 32.75 10 32.08 0 0 32.08 9 31.55 1 0 36.55 16 33.03 1 0 38.03 13 178.86 61
12 Dances with Pitbulls 26546 M 2 3 33.08 1 0 38.08 12 38.00 0 0 38.00 13 30.45 1 0 35.45 14 29.28 1 0 34.28 14 33.61 0 0 33.61 8 179.42 61
13 Chris from Dodge 1450 T 5 0 41.05 0 0 41.05 15 40.22 0 0 40.22 14 32.95 0 0 32.95 10 32.91 0 0 32.91 11 38.90 0 0 38.90 14 186.03 64
14 Shorty Butte 40390 49 2 1 42.17 0 1 52.17 24 31.43 0 0 31.43 9 29.97 1 0 34.97 13 29.81 0 0 29.81 8 36.01 0 0 36.01 11 184.39 65
15 Fredericke Sixkiller 57271 D 3 5 28.70 1 0 33.70 9 37.14 0 0 37.14 12 33.69 0 0 33.69 11 32.90 1 0 37.90 17 48.40 3 0 63.40 26 205.83 75
16 Witch Doctor 70062 LS 1 4 40.39 1 0 45.39 20 38.26 3 0 53.26 24 33.94 0 0 33.94 12 33.93 0 0 33.93 13 37.71 0 0 37.71 12 204.23 81
17 Shifty Eye 62704 GF 2 8 32.82 0 0 32.82 8 38.36 5 0 63.36 29 36.18 1 0 41.18 18 36.24 0 0 36.24 15 42.19 2 0 52.19 21 225.79 91
18 Big John Denny 64775 49 3 1 44.76 0 0 44.76 19 43.00 0 0 43.00 16 41.82 1 0 46.82 22 43.97 0 0 43.97 19 47.11 0 0 47.11 19 225.66 95
19 Biscuit 31225 F 1 1 47.83 0 0 47.83 22 40.62 0 0 40.62 15 42.48 0 0 42.48 19 45.98 0 0 45.98 21 47.58 1 0 52.58 22 229.49 99
20 Gravemaker 47685 GF 3 5 36.55 1 0 41.55 16 34.71 2 0 44.71 17 999 0 0 999 37 43.79 0 0 43.79 18 30.75 2 0 40.75 16 1169.80 104
21 The Rainmaker 11631 D 4 5 54.94 1 0 59.94 31 35.75 0 0 35.75 11 42.02 1 0 47.02 23 38.28 3 0 53.28 23 41.21 0 0 41.21 17 237.20 105
22 The 'Nooga Kid 28513 BW 1 4 46.34 2 0 56.34 28 40.41 2 0 50.41 23 46.36 0 0 46.36 21 83.37 0 0 83.37 34 24.16 0 0 24.16 3 260.64 109
23 Ga. Slayer 76045 SR 1 3 44.56 0 0 44.56 18 54.69 2 0 64.69 30 37.74 0 0 37.74 16 45.54 0 0 45.54 20 52.66 1 1 67.66 29 260.19 113
24 Cherokee Iron 75216 GF 4 11 48.26 1 0 53.26 25 34.93 2 0 44.93 18 38.19 2 0 48.19 24 37.90 0 0 37.90 17 40.30 6 1 80.30 34 264.58 118
25 Denim Blue 22148 M 3 3 49.42 0 0 49.42 23 67.92 2 0 77.92 34 42.93 0 0 42.93 20 49.96 0 0 49.96 22 55.12 1 0 60.12 24 280.35 123
26 Trigger Mike 454545 T 6 9 47.77 0 0 47.77 21 67.66 4 1 97.66 36 41.26 3 0 56.26 27 49.19 2 0 59.19 28 44.16 0 0 44.16 18 305.04 130
27 One Eyed Conny 57005 ES 2 4 53.63 0 0 53.63 26 46.71 0 0 46.71 20 51.96 1 0 56.96 28 57.26 0 0 57.26 26 55.88 3 0 70.88 32 285.44 132
28 Dirty Dan Dawkins 69836 GF 5 11 42.44 0 0 42.44 17 50.32 2 0 60.32 28 40.27 4 0 60.27 30 70.92 1 0 75.92 33 41.22 4 0 61.22 25 300.17 133
29 Buffalo Waller 61016 M 4 4 66.76 0 1 76.76 33 50.47 1 0 55.47 25 76.53 0 0 76.53 34 48.71 1 0 53.71 24 55.06 2 0 65.06 27 327.53 143
30 Lily the Kid 61581 JG 1 6 54.53 0 0 54.53 27 53.00 1 0 58.00 27 66.54 2 0 76.54 35 55.28 0 0 55.28 25 54.01 3 0 69.01 31 313.36 145
31 Brown Sugar 55743 LM 1 7 71.71 0 0 71.71 32 44.34 1 0 49.34 22 53.11 2 0 63.11 31 59.40 2 0 69.40 30 58.49 2 0 68.49 30 322.05 145
32 River Rat Ken 59689 T 7 11 49.19 2 0 59.19 30 67.40 1 0 72.40 32 41.03 0 0 41.03 17 58.33 3 0 73.33 31 55.92 5 0 80.92 35 326.87 145
33 Bronco Rider 66247 ES 3 1 57.76 0 0 57.76 29 57.19 0 0 57.19 26 59.03 0 0 59.03 29 64.10 0 0 64.10 29 67.49 1 0 72.49 33 310.57 146
34 Cross Fire Ken 800016 T 8 8 68.26 4 0 88.26 35 62.97 1 0 67.97 31 53.65 2 0 63.65 32 53.03 1 0 58.03 27 53.80 0 0 53.80 23 331.71 148
35 Kid Kim 75539 JG 2 3 80.95 0 0 80.95 34 69.81 1 0 74.81 33 44.33 1 0 49.33 25 69.62 1 0 74.62 32 66.91 0 0 66.91 28 346.62 152
36 Outlaw Jane 59690 LT 1 14 121.06 0 0 121.06 37 76.93 1 0 81.93 35 75.22 4 0 95.22 36 116.93 6 0 146.93 35 77.99 3 0 92.99 36 538.13 179
37 Bobby Scott 70879 T 9 6 93.06 0 0 93.06 36 76.26 6 0 106.26 37 70.76 0 0 70.76 33 999 0 0 999 36 999 0 0 999 37 2268.08 179
  Averages   4.7 42.44 0.5   44.76   38.36 1.2   45.96   38.19 1.0   42.48   38.28 0.6   43.79   41.21 1.3   47.11   229.49  

Return to Match Scores