Griffin Gun Club Griffin, Georgia
November '07 Overall Scores
| Fin | Alias | SASS | Cat | C F | T M | M 1 | P 1 | TT1 | R 1 | M 2 | P 2 | TT2 | R 2 | M3 | P 3 | TT3 | R 3 | M 4 | P 4 | TT4 | R 4 | M 5 | P 5 | TT5 | R 5 | M 6 | P 6 | TT6 | R 6 | TT | TR |
| 1 | Marauder | 13056 | SR | 1 | 0 | 0 | 0 | 25.49 | 2 | 0 | 0 | 24.54 | 1 | 0 | 0 | 29.84 | 1 | 0 | 0 | 17.75 | 1 | 0 | 0 | 25.86 | 2 | 0 | 0 | 21.11 | 1 | 144.59 | 8 |
| 2 | Potshot Parker | 35906 | D | 1 | 0 | 0 | 0 | 23.68 | 1 | 0 | 0 | 24.91 | 2 | 0 | 0 | 32.14 | 2 | 0 | 0 | 19.69 | 3 | 0 | 0 | 25.68 | 1 | 0 | 0 | 22.48 | 2 | 148.58 | 11 |
| 3 | Tuco Forsyth | 72674 | T | 1 | 4 | 1 | 0 | 32.09 | 6 | 1 | 0 | 31.93 | 5 | 1 | 0 | 42.51 | 7 | 0 | 0 | 19.60 | 2 | 1 | 0 | 37.58 | 8 | 0 | 0 | 25.11 | 3 | 188.82 | 31 |
| 4 | Shorty Butte | 40390 | 49 | 1 | 3 | 0 | 0 | 30.08 | 4 | 0 | 0 | 29.09 | 3 | 1 | 0 | 48.78 | 13 | 1 | 0 | 31.61 | 13 | 0 | 0 | 30.87 | 4 | 1 | 0 | 30.81 | 6 | 201.24 | 43 |
| 5 | Talon MacLeod | 29883 | 49 | 2 | 3 | 0 | 0 | 31.33 | 5 | 2 | 0 | 38.74 | 14 | 0 | 0 | 36.85 | 4 | 0 | 0 | 22.85 | 4 | 0 | 0 | 39.48 | 11 | 1 | 0 | 33.70 | 8 | 202.95 | 46 |
| 6 | Pig Iron Lane | 70063 | 49 | 3 | 3 | 1 | 0 | 33.36 | 7 | 0 | 0 | 30.05 | 4 | 1 | 0 | 39.71 | 6 | 0 | 0 | 35.85 | 16 | 1 | 0 | 37.24 | 7 | 0 | 0 | 39.95 | 15 | 216.16 | 55 |
| 7 | McKenzie River Drifter | 74138 | SS | 1 | 1 | 1 | 1 | 44.92 | 18 | 0 | 0 | 32.71 | 7 | 0 | 0 | 35.76 | 3 | 0 | 1 | 31.53 | 12 | 0 | 0 | 30.39 | 3 | 0 | 0 | 38.28 | 13 | 213.59 | 56 |
| 8 | Gravemaker | 47685 | GF | 1 | 4 | 1 | 0 | 37.65 | 11 | 0 | 0 | 33.11 | 8 | 1 | 0 | 44.12 | 8 | 2 | 0 | 40.41 | 22 | 0 | 0 | 31.20 | 5 | 0 | 0 | 27.53 | 4 | 214.02 | 58 |
| 9 | Witch Doctor | 70062 | LS | 1 | 4 | 1 | 0 | 42.13 | 16 | 0 | 1 | 40.94 | 15 | 1 | 0 | 47.49 | 12 | 0 | 0 | 27.19 | 8 | 1 | 0 | 37.97 | 9 | 1 | 0 | 34.85 | 10 | 230.57 | 70 |
| 10 | Ga Slayer | 76045 | SR | 2 | 3 | 1 | 0 | 39.98 | 13 | 0 | 0 | 37.02 | 11 | 0 | 0 | 47.00 | 11 | 0 | 0 | 29.79 | 9 | 2 | 0 | 50.60 | 23 | 0 | 0 | 34.77 | 9 | 239.16 | 76 |
| 11 | The Rainmaker | 11631 | D | 2 | 4 | 2 | 0 | 45.83 | 19 | 1 | 0 | 43.39 | 21 | 0 | 0 | 39.66 | 5 | 0 | 0 | 25.69 | 7 | 0 | 0 | 38.25 | 10 | 1 | 0 | 40.11 | 16 | 232.93 | 78 |
| 12 | Uncertain Tex | 69474 | FC | 1 | 8 | 1 | 0 | 33.83 | 8 | 2 | 0 | 43.16 | 19 | 2 | 0 | 52.96 | 17 | 0 | 0 | 24.02 | 5 | 0 | 0 | 39.64 | 12 | 3 | 0 | 44.85 | 19 | 238.46 | 80 |
| 13 | Skeet Single Action | 76754 | SR | 3 | 6 | 1 | 0 | 41.07 | 14 | 1 | 0 | 42.01 | 16 | 2 | 0 | 57.69 | 20 | 0 | 0 | 25.01 | 6 | 2 | 0 | 46.18 | 20 | 0 | 0 | 31.70 | 7 | 243.66 | 83 |
| 14 | Chris from Dodge | 1450 | T | 2 | 6 | 0 | 0 | 35.24 | 10 | 1 | 0 | 34.07 | 9 | 1 | 0 | 45.74 | 9 | 2 | 1 | 66.74 | 35 | 0 | 0 | 34.54 | 6 | 2 | 0 | 39.40 | 14 | 255.73 | 83 |
| 15 | Stavanger | 19955 | SD | 1 | 0 | 0 | 0 | 54.41 | 25 | 0 | 0 | 38.64 | 13 | 0 | 0 | 51.82 | 16 | 0 | 0 | 31.08 | 11 | 0 | 0 | 40.97 | 14 | 0 | 0 | 37.40 | 11 | 254.32 | 90 |
| 16 | Shifty Eye | 62704 | GF | 2 | 7 | 2 | 0 | 60.09 | 28 | 3 | 0 | 53.47 | 27 | 0 | 0 | 46.01 | 10 | 1 | 0 | 30.68 | 10 | 1 | 0 | 40.85 | 13 | 0 | 0 | 30.33 | 5 | 261.43 | 93 |
| 17 | Bad River | 65196 | T | 3 | 4 | 0 | 0 | 34.89 | 9 | 0 | 0 | 38.12 | 12 | 1 | 0 | 51.71 | 15 | 2 | 0 | 42.55 | 26 | 0 | 0 | 44.31 | 15 | 1 | 0 | 44.68 | 18 | 256.26 | 95 |
| 18 | Biscuit | 31225 | F | 1 | 0 | 0 | 0 | 45.93 | 20 | 0 | 0 | 48.18 | 23 | 0 | 0 | 50.78 | 14 | 0 | 0 | 32.83 | 14 | 0 | 0 | 45.35 | 19 | 0 | 0 | 38.10 | 12 | 261.17 | 102 |
| 19 | Bones Jones | 23689 | ES | 1 | 4 | 0 | 0 | 38.18 | 12 | 0 | 0 | 35.60 | 10 | 2 | 0 | 63.41 | 26 | 1 | 0 | 39.76 | 21 | 1 | 0 | 44.42 | 16 | 0 | 0 | 41.68 | 17 | 263.05 | 102 |
| 20 | Southern Breeze | 43020 | 49 | 4 | 1 | 0 | 0 | 27.66 | 3 | 0 | 0 | 32.32 | 6 | 0 | 0 | 48.78 | 13 | 1 | 0 | 38.87 | 20 | 0 | 0 | 999.00 | 38 | 0 | 0 | 999.00 | 38 | 2145.63 | 118 |
| 21 | Mad Fox | 50394 | SS | 2 | 1 | 0 | 0 | 41.48 | 15 | 0 | 0 | 42.23 | 17 | 0 | 0 | 55.46 | 19 | 0 | 0 | 35.91 | 17 | 0 | 0 | 56.10 | 28 | 1 | 0 | 47.03 | 24 | 278.21 | 120 |
| 22 | Big John Denny | 64775 | 49 | 5 | 2 | 1 | 0 | 55.35 | 27 | 0 | 0 | 46.55 | 22 | 0 | 0 | 54.96 | 18 | 0 | 0 | 37.21 | 18 | 0 | 0 | 46.24 | 21 | 1 | 0 | 45.74 | 21 | 286.05 | 127 |
| 23 | Man From Little River | 50043 | FC | 2 | 4 | 0 | 0 | 46.19 | 21 | 1 | 0 | 55.47 | 31 | 0 | 0 | 58.26 | 21 | 2 | 0 | 40.47 | 23 | 0 | 0 | 46.62 | 22 | 1 | 0 | 50.22 | 27 | 297.23 | 145 |
| 24 | The 'Nooga Kid | 28513 | BW | 1 | 2 | 0 | 0 | 46.42 | 22 | 0 | 0 | 43.24 | 20 | 1 | 0 | 61.50 | 25 | 0 | 0 | 66.61 | 34 | 0 | 0 | 45.03 | 17 | 1 | 0 | 51.50 | 29 | 314.30 | 147 |
| 25 | Lily the Kid | 61581 | JG | 1 | 7 | 2 | 0 | 62.18 | 29 | 0 | 0 | 42.53 | 18 | 3 | 0 | 85.24 | 31 | 1 | 0 | 53.65 | 30 | 1 | 0 | 55.40 | 27 | 0 | 0 | 45.44 | 20 | 344.44 | 155 |
| 26 | Buffalo Waller | 61016 | M | 1 | 2 | 0 | 0 | 54.44 | 26 | 1 | 0 | 57.32 | 32 | 0 | 0 | 60.72 | 22 | 1 | 0 | 43.91 | 27 | 0 | 0 | 55.37 | 26 | 0 | 0 | 46.06 | 23 | 317.82 | 156 |
| 27 | Denim Blue | 22148 | M | 2 | 2 | 0 | 0 | 54.11 | 24 | 0 | 0 | 52.48 | 26 | 2 | 0 | 74.17 | 27 | 0 | 0 | 46.51 | 28 | 0 | 0 | 51.07 | 24 | 0 | 0 | 50.93 | 28 | 329.27 | 157 |
| 28 | Bronco Rider | 66247 | ES | 2 | 2 | 0 | 0 | 68.80 | 33 | 0 | 0 | 52.41 | 25 | 0 | 0 | 61.20 | 23 | 1 | 0 | 42.01 | 25 | 1 | 0 | 60.65 | 30 | 0 | 0 | 48.18 | 26 | 333.25 | 162 |
| 29 | Steamboat | 2369 | D | 3 | 10 | 8 | 0 | 93.36 | 38 | 1 | 0 | 54.55 | 28 | 0 | 0 | 61.34 | 24 | 1 | 0 | 40.60 | 24 | 0 | 0 | 52.01 | 25 | 0 | 0 | 48.14 | 25 | 350.00 | 164 |
| 30 | Rebel Icon | 64362 | SS | 3 | 7 | 0 | 0 | 51.04 | 23 | 0 | 0 | 50.97 | 24 | 0 | 0 | 86.07 | 32 | 6 | 0 | 59.73 | 32 | 1 | 0 | 68.47 | 34 | 0 | 0 | 45.98 | 22 | 362.26 | 167 |
| 31 | War Tooth | 800021 | SR | 4 | 3 | 2 | 0 | 72.28 | 34 | 1 | 0 | 55.05 | 29 | 0 | 0 | 77.17 | 28 | 0 | 0 | 38.46 | 19 | 0 | 0 | 56.48 | 29 | 0 | 0 | 59.10 | 31 | 358.54 | 170 |
| 32 | Jim Rodgers | 87787 | T | 4 | 7 | 1 | 0 | 68.03 | 32 | 1 | 0 | 64.08 | 34 | 2 | 0 | 78.46 | 29 | 0 | 0 | 35.16 | 15 | 2 | 0 | 92.00 | 37 | 1 | 1 | 81.22 | 36 | 418.95 | 183 |
| 33 | Kat MacLeod | 43180 | LT | 1 | 7 | 0 | 0 | 79.91 | 37 | 1 | 0 | 66.81 | 35 | 2 | 0 | 91.88 | 33 | 2 | 0 | 51.47 | 29 | 1 | 0 | 65.80 | 32 | 1 | 0 | 55.92 | 30 | 411.79 | 196 |
| 34 | George Catlin | 78878 | D | 4 | 18 | 1 | 0 | 67.24 | 31 | 1 | 0 | 55.18 | 30 | 5 | 0 | 97.80 | 34 | 4 | 0 | 57.42 | 31 | 3 | 1 | 76.94 | 36 | 4 | 0 | 74.41 | 35 | 428.99 | 197 |
| 35 | Iron Mike Ammons | 95445 | T | 5 | 16 | 1 | 0 | 79.68 | 36 | 5 | 0 | 89.31 | 37 | 2 | 0 | 79.70 | 30 | 4 | 0 | 68.68 | 36 | 1 | 0 | 61.80 | 31 | 3 | 0 | 61.18 | 33 | 440.35 | 203 |
| 36 | Dances with Pitbulls | 26546 | M | 3 | 3 | 0 | 0 | 999.00 | 39 | 0 | 0 | 999.00 | 38 | 0 | 0 | 999.00 | 37 | 0 | 0 | 999.00 | 38 | 1 | 0 | 45.21 | 18 | 2 | 1 | 65.27 | 34 | 4106.48 | 204 |
| 37 | Dancin Duelist | 76934 | LT | 2 | 5 | 1 | 0 | 73.31 | 35 | 0 | 0 | 73.87 | 36 | 2 | 0 | 99.19 | 35 | 1 | 0 | 64.24 | 33 | 1 | 0 | 70.65 | 35 | 0 | 0 | 60.25 | 32 | 441.51 | 206 |
| 38 | Brown Sugar | 55743 | LM | 1 | 14 | 1 | 0 | 63.33 | 30 | 2 | 0 | 58.30 | 33 | 2 | 1 | 145.62 | 36 | 1 | 0 | 92.46 | 37 | 1 | 0 | 66.64 | 33 | 7 | 0 | 97.65 | 37 | 524.00 | 206 |
| 39 | Calliope | 87877 | LBK | 1 | 0 | 0 | 0 | 999.00 | 39 | 0 | 0 | 999.00 | 38 | 0 | 0 | 999.00 | 37 | 0 | 0 | 999.00 | 38 | 0 | 0 | 999.00 | 38 | 0 | 0 | 999.00 | 38 | 5994.0 | 228 |
| 40 | New River Kid | 60079 | SD | 2 | 0 | 0 | 0 | 999.99 | 999 | 0 | 0 | 999.99 | 999 | 0 | 0 | 999.99 | 999 | 0 | 0 | 999.99 | 999 | 0 | 0 | 999.99 | 999 | 0 | 0 | 999.99 | 40 | 15999. | 5994 |
| Averages | 4.9 | 54.41 | 0.7 | 50.97 | 0.9 | 61.20 | 1.0 | 40.60 | 0.6 | 51.07 | 0.9 | 47.03 | 317.82 | ||||||||||||||||||
The side match winners were Marauder and Witch Doctor!