Griffin Gun Club  Griffin, Georgia
October '07 Overall Scores
Fin Alias SASS Cat C FT M T 1 M 1TT1 R 1 T2 M 2 P 2TT2 R 2 T3 M3TT3 R 3 T4 M 4TT4 R 4T5 M 5 P 5TT5 R 5 T6 M 6 P 6TT6 R 6 TT TR
1 Potshot Parker 35906 D 1 1 18.36 0 18.36 2 25.93 0 0 25.93 2 18.55 0 18.55 1 17.96 0 17.96 1 22.43 1 0 27.43 4 21.80 0 0 21.80 3 130.03 13
2 Easy Rider 10407 GF 1 1 20.86 0 20.86 4 20.17 0 0 20.17 1 26.17 0 26.17 2 18.80 1 23.80 4 18.97 0 0 18.97 1 20.16 0 0 20.16 1 130.13 13
3 risin' outlaw 64767 D 2 1 17.87 0 17.87 1 23.82 1 0 28.82 4 40.68 0 40.68 12 23.09 0 23.09 3 21.60 0 0 21.60 2 21.49 0 0 21.49 2 153.55 24
4 Tuco Forsyth 72674 T 1 0 23.21 0 23.21 5 26.53 0 0 26.53 3 38.74 0 38.74 11 32.56 0 32.56 11 27.35 0 0 27.35 3 23.30 0 0 23.30 4 171.69 37
5 Two Gun Todd 75538 T 2 3 24.79 0 24.79 8 30.58 0 0 30.58 7 26.80 0 26.80 3 18.66 2 28.66 8 24.60 1 0 29.60 8 29.25 0 0 29.25 8 169.68 42
6 Shorty Butte 40390 49 1 0 25.63 0 25.63 9 36.52 0 0 36.52 12 52.50 0 52.50 18 31.69 0 31.69 10 27.99 0 0 27.99 6 24.77 0 0 24.77 6 199.10 61
7 McKenzie River Drifter 74138 SS 1 0 34.12 0 34.12 16 31.39 0 0 31.39 9 38.27 0 38.27 10 33.07 0 33.07 12 27.53 0 0 27.53 5 30.18 0 0 30.18 10 194.56 62
8 Wicked Woody 57003 T 3 0 19.97 0 19.97 3 29.08 0 0 29.08 5 33.04 0 33.04 4 999.00 0 999.00 36 34.96 0 0 34.96 12 23.42 0 0 23.42 5 1139.47 65
9 The Rainmaker 11631 D 3 3 28.11 1 33.11 15 35.76 0 0 35.76 10 34.31 0 34.31 6 27.43 0 27.43 5 33.90 2 0 43.90 22 30.89 0 0 30.89 11 205.40 69
10 Uncertain Tex 69474 FC 1 1 23.99 0 23.99 7 30.16 0 0 30.16 6 45.24 0 45.24 15 28.33 0 28.33 7 29.18 1 0 34.18 11 57.49 0 0 57.49 28 219.39 74
11 Gravemaker 47685 GF 2 8 25.73 1 30.73 13 27.40 2 0 37.40 13 32.88 1 37.88 9 22.39 0 22.39 2 29.53 2 0 39.53 16 47.33 2 0 57.33 27 225.26 80
12 Chris from Dodge 1450 T 4 1 23.24 0 23.24 6 31.27 0 0 31.27 8 59.81 0 59.81 25 40.82 0 40.82 20 26.71 1 1 41.71 19 28.12 0 0 28.12 7 224.97 85
13 Cherokee Iron 75216 GF 3 3 32.49 1 37.49 22 32.45 1 0 37.45 14 49.33 0 49.33 16 31.58 1 36.58 15 29.32 0 0 29.32 7 32.27 0 0 32.27 12 222.44 86
14 Ga. Slayer 76045 SR 1 3 29.41 0 29.41 12 33.29 3 0 48.29 23 37.36 0 37.36 8 49.80 0 49.80 26 31.84 0 0 31.84 9 32.50 0 0 32.50 13 229.20 91
15 Big John Denny 64775 49 2 0 41.14 0 41.14 25 44.92 0 0 44.92 19 34.04 0 34.04 5 34.46 0 34.46 14 41.96 0 0 41.96 20 29.49 0 0 29.49 9 226.01 92
16 Someday Atascosa 30308 SD 1 1 32.73 0 32.73 14 40.12 1 0 45.12 20 59.04 0 59.04 24 33.86 0 33.86 13 36.61 0 0 36.61 13 34.87 0 0 34.87 14 242.23 98
17 Snick 73607 T 5 6 35.48 0 35.48 20 40.22 1 0 45.22 21 35.49 0 35.49 7 30.08 0 30.08 9 31.99 4 0 51.99 26 43.55 1 0 48.55 23 246.81 106
18 Dutch Klaud 26744 T 6 6 34.97 0 34.97 18 46.44 0 0 46.44 22 43.31 0 43.31 13 28.25 0 28.25 6 36.20 1 0 41.20 18 54.82 5 0 79.82 33 273.99 110
19 Man From Little River 50043 FC 2 2 35.03 0 35.03 19 43.34 0 0 43.34 17 53.85 0 53.85 20 34.15 1 39.15 19 35.81 1 0 40.81 17 46.16 0 0 46.16 20 258.34 112
20 Skeet Single Action 76754 SR 2 2 28.95 0 28.95 10 35.83 0 0 35.83 11 64.32 0 64.32 27 69.49 0 69.49 33 38.69 0 0 38.69 15 31.90 2 0 41.90 18 279.18 114
21 The 'Nooga Kid 28513 BW 1 0 40.75 0 40.75 24 41.42 0 0 41.42 16 50.54 0 50.54 17 38.43 0 38.43 17 34.11 0 0 34.11 10 999.0 0 0 999.00 36 1204.25 120
22 Mad Fox 50394 SS 2 2 38.54 0 38.54 23 49.38 0 0 49.38 24 45.05 0 45.05 14 32.87 1 37.87 16 42.26 1 0 47.26 25 45.70 0 0 45.70 19 263.80 121
23 Bones Jones 23689 ES 1 2 29.29 0 29.29 11 38.89 1 0 43.89 18 71.80 0 71.80 30 52.78 0 52.78 28 37.38 1 0 42.38 21 35.10 0 0 35.10 15 275.24 123
24 Kid Concho 9916 ES 2 2 31.91 1 36.91 21 39.51 0 0 39.51 15 55.78 0 55.78 22 63.26 0 63.26 31 39.35 1 0 44.35 24 41.48 0 0 41.48 17 281.29 130
25 Miz Pitty 29387 LFC 1 1 34.86 0 34.86 17 37.06 1 1 52.06 25 69.93 0 69.93 29 58.97 0 58.97 29 38.61 0 0 38.61 14 38.42 0 0 38.42 16 292.85 130
26 Bronco Rider 66247 ES 3 0 45.73 0 45.73 27 59.90 0 0 59.90 28 57.00 0 57.00 23 39.09 0 39.09 18 44.20 0 0 44.20 23 49.02 0 0 49.02 24 294.94 143
27 Cross Fire Ken 800016 T 7 3 38.32 1 43.32 26 65.33 1 0 70.33 31 81.19 0 81.19 32 41.36 0 41.36 21 51.39 1 0 56.39 28 52.14 0 0 52.14 25 344.73 163
28 Denim Blue 22148 M 1 3 50.69 1 55.69 34 58.30 1 0 63.30 29 64.52 0 64.52 28 49.49 0 49.49 25 50.01 1 0 55.01 27 48.15 0 0 48.15 22 336.16 165
29 Isom Dart 8096 FCD 1 4 47.25 0 47.25 29 66.86 1 0 71.86 32 57.45 1 62.45 26 39.75 1 44.75 22 53.09 1 0 58.09 31 53.47 0 0 53.47 26 337.87 166
30 Kid Kim 75539 JG 1 5 42.08 1 47.08 28 64.85 2 0 74.85 33 53.37 0 53.37 19 45.72 0 45.72 23 62.20 2 0 72.20 35 84.47 0 1 94.47 34 387.69 172
31 Rebel Icon 64362 SR 3 9 54.64 6 84.64 36 54.62 1 0 59.62 27 53.90 0 53.90 21 59.97 0 59.97 30 48.83 2 0 58.83 32 57.87 0 0 57.87 29 374.83 175
32 Brown Sugar 55743 LM 1 6 50.09 0 50.09 31 47.55 1 0 52.55 26 87.36 1 92.36 34 67.50 0 67.50 32 41.83 3 0 56.83 29 65.06 1 0 70.06 32 389.39 184
33 Jump-back Jimmy 55883 GF 4 7 41.23 2 51.23 33 70.24 4 0 90.24 36 73.73 0 73.73 31 47.27 0 47.27 24 54.77 0 1 64.77 33 56.94 1 0 61.94 30 389.18 187
34 Lily the Kid 61581 JG 2 4 47.39 0 47.39 30 76.28 1 0 81.28 34 130.30 1 135.30 35 100.46 0 100.46 35 62.23 1 0 67.23 34 42.22 1 0 47.22 21 478.88 189
35 One Eyed Conny 57005 ES 4 1 50.85 0 50.85 32 64.40 0 0 64.40 30 81.45 0 81.45 33 69.74 0 69.74 34 52.79 1 0 57.79 30 65.10 0 0 65.10 31 389.33 190
36 Dancin Duelist 76934 LT 1 6 58.50 0 58.50 35 78.82 1 0 83.82 35 168.46 0 168.46 36 51.99 0 51.99 27 62.95 2 1 82.95 36 100.80 3 0 115.80 35 561.52 204
37 Catus Jack McMasters 76394 T 8 1 999.0 0 999.0 37 999.0 0 0 999.0 37 235.90 1 240.90 37 999.0 0 999.0 36 999.0 0 0 999.0 37 999.0 0 0 999.0 36 5235.90 220
  Averages   2.6 34.86 0.4 35.03   40.12 0.6   44.92   53.37 0.1 53.37   39.09 0.2 39.15   36.61 0.8   41.71   42.22 0.4   45.70   273.99  

Return to Match Scores