Griffin Gun Club  Griffin, Georgia
September '07 Overall Scores
Fin Alias SASS Cat C FT M T 1 M1P1TT1 R 1 T2 M2 P 2P2 TT2 R 2 T3 M3P3 TT3 R 3 T4 M4P 4TT4 R 4TT TR
1 Ozark Azz 18273 T 1 1 17.38 0 0 17.38 1 16.50 0 0 16.50 1 20.21 0 0 20.21 1 17.25 1 0 22.25 4 76.34 7
2 Ruff Edge 20553 ES 1 1 20.41 0 0 20.41 2 20.96 0 0 20.96 3 25.00 1 0 30.00 5 20.47 0 0 20.47 1 91.84 11
3 Potshot Parker 35906 D 1 1 26.03 0 0 26.03 3 22.29 1 0 27.29 10 23.65 0 0 23.65 2 21.44 0 0 21.44 2 98.41 17
4 Marauder 13056 SR 1 2 23.40 1 0 28.40 4 24.30 0 0 24.30 6 25.83 0 0 25.83 3 21.01 1 0 26.01 9 104.54 22
5 Easy Rider 10407 GF 1 6 18.86 3 0 33.86 11 19.82 0 0 19.82 2 21.30 2 0 31.30 7 18.56 1 0 23.56 7 108.54 27
6 Wicked Woody 57003 T 2 0 33.70 0 0 33.70 9 21.04 0 0 21.04 4 43.99 0 0 43.99 18 21.80 0 0 21.80 3 120.53 34
7 Chris from Dodge 1450 T 3 2 30.02 0 0 30.02 5 25.88 0 0 25.88 7 36.82 1 0 41.82 15 28.76 1 0 33.76 13 131.48 40
8 Pig Iron Lane 70063 49 1 1 31.74 0 0 31.74 6 33.44 0 0 33.44 16 30.00 0 0 30.00 5 29.16 1 0 34.16 14 129.34 41
9 Dajango Slim 63783 T 4 5 26.19 2 0 36.19 16 21.79 0 0 21.79 5 25.62 1 0 30.62 6 25.21 2 0 35.21 18 123.81 45
10 Johnny Jump-up 10725 M 1 2 35.70 0 0 35.70 15 26.19 0 0 26.19 8 33.48 2 0 43.48 17 23.11 0 0 23.11 5 128.48 45
11 Talon MacLeod 29883 49 2 0 36.44 0 0 36.44 18 28.29 0 0 28.29 11 40.92 0 0 40.92 14 28.22 0 0 28.22 11 133.87 54
12 McKenzie River Drifter 74138 SS 1 2 27.91 1 0 32.91 8 28.72 1 1 43.72 25 34.08 0 0 34.08 10 34.25 0 0 34.25 15 144.96 58
13 Ga. Slayer 76045 SR 2 0 34.79 0 0 34.79 13 33.31 0 0 33.31 15 38.45 0 0 38.45 12 36.93 0 0 36.93 19 143.48 59
14 Two Gun Todd 75538 T 5 5 28.73 1 0 33.73 10 24.99 1 0 29.99 13 28.16 1 0 33.16 9 25.83 2 1 45.83 31 142.71 63
15 Tuco Forsyth 72674 T 6 7 30.19 2 0 40.19 20 26.97 0 0 26.97 9 29.92 4 0 49.92 26 22.74 1 0 27.74 10 144.82 65
16 The Rainmaker 11631 D 2 3 35.62 2 0 45.62 25 29.65 0 0 29.65 12 35.88 0 0 35.88 11 29.89 1 0 34.89 17 146.04 65
17 Uncertain Tex 69474 FC 1 5 30.33 2 0 40.33 21 29.62 1 0 34.62 17 33.01 0 0 33.01 8 29.80 2 0 39.80 23 147.76 69
18 Dirt Merchant 61422 BW 1 9 30.83 7 0 65.83 40 32.09 2 0 42.09 21 29.36 0 0 29.36 4 23.50 0 0 23.50 6 160.78 71
19 Shorty Butte 40390 49 3 7 26.97 1 0 31.97 7 30.71 3 0 45.71 30 29.43 2 0 39.43 13 36.90 1 0 41.90 26 159.01 76
20 Witch Doctor 70062 LS 1 3 34.99 0 0 34.99 14 32.39 0 0 32.39 14 43.58 2 0 53.58 30 33.54 1 0 38.54 20 159.50 78
21 Dances with Pitbulls 26546 M 2 6 31.40 1 0 36.40 17 34.62 2 0 44.62 27 38.27 3 0 53.27 29 23.63 0 0 23.63 8 157.92 81
22 Big John Denny 64775 49 4 0 39.15 0 0 39.15 19 40.60 0 0 40.60 20 46.48 0 0 46.48 21 41.15 0 0 41.15 25 167.38 85
23 Biscuit 31225 F 1 2 41.49 1 0 46.49 26 36.24 0 0 36.24 18 43.26 0 0 43.26 16 40.93 1 0 45.93 32 171.92 92
24 Shifty Eye 62704 GF 2 9 34.54 0 0 34.54 12 27.21 3 0 42.21 22 34.95 4 0 54.95 31 32.52 2 0 42.52 27 174.22 92
25 The 'Nooga Kid 28513 BW 2 2 44.82 0 0 44.82 24 46.94 1 0 51.94 36 47.57 0 0 47.57 23 27.39 1 0 32.39 12 176.72 95
26 Man From Little River 50043 FC 2 0 47.51 0 0 47.51 27 44.48 0 0 44.48 26 52.10 0 0 52.10 28 34.81 0 0 34.81 16 178.90 97
27 Someday Atascosa 30308 SD 1 3 40.95 0 0 40.95 22 44.43 1 0 49.43 32 44.26 1 0 49.26 25 36.00 1 0 41.00 24 180.64 103
28 Buck Battle 64048 T 7 5 36.48 1 0 41.48 23 30.63 3 0 45.63 29 50.20 1 0 55.20 32 28.86 0 1 38.86 21 181.17 105
29 Buffalo Waller 61016 M 3 0 49.95 0 0 49.95 30 45.57 0 0 45.57 28 51.05 0 0 51.05 27 39.24 0 0 39.24 22 185.81 107
30 John Battle 37102 49 5 6 43.47 2 0 53.47 33 33.91 1 0 38.91 19 41.93 1 0 46.93 22 38.54 2 0 48.54 36 187.85 110
31 Bones Jones 23689 ES 2 10 48.71 0 0 48.71 28 33.24 2 0 43.24 23 35.52 2 0 45.52 20 31.96 6 0 61.96 46 199.43 117
32 Deadeye Paul 64826 SR 3 2 46.97 0 1 56.97 37 49.81 1 0 54.81 40 49.14 0 0 49.14 24 38.07 1 0 43.07 28 203.99 129
33 Annabel Lee 29018 L49 1 8 52.08 3 0 67.08 43 46.30 2 0 56.30 42 34.84 2 0 44.84 19 30.75 1 1 45.75 30 213.97 134
34 Rebel Battle 70190 JR 1 7 44.57 1 0 49.57 29 41.16 3 0 56.16 41 53.29 1 0 58.29 35 36.71 2 0 46.71 35 210.73 140
35 Kat MacLeod 43180 L49 2 3 60.90 1 0 65.90 42 47.98 0 0 47.98 31 60.37 1 0 65.37 38 38.21 1 0 43.21 29 222.46 140
36 Jump-back Jimmy 55883 FCD 1 3 51.32 1 0 56.32 35 43.33 0 0 43.33 24 59.66 2 0 69.66 39 53.18 0 0 53.18 42 222.49 140
37 Rebel Icon 64362 SR 4 0 56.60 0 0 56.60 36 49.62 0 0 49.62 35 59.41 0 0 59.41 37 46.50 0 0 46.50 34 212.13 142
38 War Tooth 73620 SR 5 0 55.05 0 0 55.05 34 49.51 0 0 49.51 34 67.84 0 1 77.84 42 46.06 0 0 46.06 33 228.46 143
39 Kid Kim 75539 JG 1 2 50.50 0 0 50.50 32 48.35 1 0 53.35 39 57.33 0 0 57.33 34 45.77 1 0 50.77 39 211.95 144
40 Cross Fire Ken 800016 T 8 3 50.48 0 0 50.48 31 46.39 2 1 66.39 45 50.75 1 0 55.75 33 40.59 0 1 50.59 38 223.21 147
41 Just Pickin 800018 T 9 22 38.46 4 0 58.46 38 34.45 3 0 49.45 33 54.49 9 0 99.49 43 31.35 6 0 61.35 44 268.75 158
42 One Eyed Conny 57005 ES 3 7 63.38 5 0 88.38 45 53.02 0 0 53.02 38 61.52 2 0 71.52 41 48.91 0 0 48.91 37 261.83 161
43 Bronco Rider 66247 ES 4 7 65.87 0 0 65.87 41 44.78 4 0 64.78 44 53.32 1 0 58.32 36 43.97 2 0 53.97 43 242.94 164
44 Denim Blue 22148 M 4 7 59.68 5 0 84.68 44 51.96 0 0 51.96 37 65.97 1 0 70.97 40 56.72 1 0 61.72 45 269.33 166
45 Brown Sugar 55743 LM 1 4 59.00 0 0 59.00 39 56.41 0 0 56.41 43 107.15 0 0 107.15 46 57.89 4 0 77.89 47 300.45 175
46 Lily the Kid 61581 JG 2 9 83.16 4 0 103.16 47 59.34 2 0 69.34 46 96.87 2 0 106.87 44 46.58 1 0 51.58 40 330.95 177
47 Daisy Dori Berecondwyth 77079 LT 1 6 92.39 4 0 112.39 48 60.25 0 1 70.25 47 102.13 1 0 107.13 45 47.25 1 0 52.25 41 342.02 181
48 Dancin Duelist 76934 LD 1 11 83.42 2 0 93.42 46 71.70 4 0 91.70 48 96.50 3 0 111.50 47 73.99 2 0 83.99 48 380.61 189
  Averages   4.3 38.81     45.22   34.18 0.9   43.53   43.42 1.1   48.36   33.90 1.1   41.08   175.47  

Return to Match Scores