Griffin Gun Club Griffin,
Georgia
February '07 Overall Scores
| Fin | Alias | SASS | Cat | C F | TM | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | B3 | TT3 | R3 | T4 | M4 | P4 | TT4 | R4 | T5 | M5 | B1 | TT5 | R5 | TT | TR |
| 1 | Easy Rider | 10407 | GF | 1 | 0 | 23.88 | 0 | 0 | 23.88 | 1 | 18.97 | 0 | 0 | 18.97 | 1 | 19.48 | 0 | 1 | 14.48 | 1 | 18.72 | 0 | 0 | 18.72 | 1 | 26.82 | 0 | 1 | 21.82 | 1 | 97.87 | 5 |
| 2 | Ruff Edge | 20553 | ES | 1 | 3 | 25.93 | 0 | 0 | 25.93 | 3 | 21.40 | 0 | 0 | 21.40 | 3 | 19.86 | 1 | 1 | 19.86 | 2 | 19.08 | 1 | 0 | 24.08 | 8 | 33.92 | 1 | 1 | 33.92 | 7 | 125.19 | 23 |
| 3 | Potshot Parker | 35906 | D | 1 | 1 | 27.22 | 0 | 0 | 27.22 | 4 | 27.05 | 0 | 0 | 27.05 | 5 | 23.84 | 1 | 1 | 23.84 | 7 | 26.91 | 0 | 0 | 26.91 | 9 | 28.52 | 0 | 1 | 23.52 | 2 | 128.54 | 27 |
| 4 | Palamine | 41171 | JR | 1 | 3 | 25.49 | 0 | 0 | 25.49 | 2 | 21.29 | 0 | 0 | 21.29 | 2 | 26.81 | 2 | 0 | 36.81 | 20 | 20.13 | 0 | 0 | 20.13 | 2 | 24.92 | 1 | 1 | 24.92 | 3 | 128.64 | 29 |
| 5 | D.Q. Jones | 37116 | SD | 1 | 0 | 30.07 | 0 | 0 | 30.07 | 6 | 27.07 | 0 | 0 | 27.07 | 6 | 28.82 | 0 | 1 | 23.82 | 6 | 23.18 | 0 | 0 | 23.18 | 6 | 37.28 | 0 | 1 | 32.28 | 5 | 136.42 | 29 |
| 6 | Just Joshin | 56424 | JR | 2 | 3 | 32.52 | 2 | 0 | 42.52 | 18 | 25.07 | 0 | 0 | 25.07 | 4 | 22.29 | 1 | 1 | 22.29 | 4 | 22.72 | 0 | 0 | 22.72 | 4 | 36.04 | 0 | 1 | 31.04 | 4 | 143.64 | 34 |
| 7 | Yellow Creek Johnson | 35762 | CC | 1 | 0 | 33.31 | 0 | 0 | 33.31 | 9 | 29.02 | 0 | 0 | 29.02 | 8 | 28.39 | 0 | 1 | 23.39 | 5 | 27.17 | 0 | 0 | 27.17 | 10 | 40.70 | 0 | 1 | 35.70 | 9 | 148.59 | 41 |
| 8 | Talon MacLeod | 29883 | T | 1 | 4 | 30.37 | 2 | 0 | 40.37 | 16 | 28.25 | 1 | 0 | 33.25 | 12 | 26.40 | 0 | 1 | 21.40 | 3 | 22.42 | 0 | 0 | 22.42 | 3 | 31.83 | 1 | 0 | 36.83 | 14 | 154.27 | 48 |
| 9 | Johnny Jump-up | 10725 | M | 1 | 4 | 28.26 | 0 | 0 | 28.26 | 5 | 27.45 | 0 | 0 | 27.45 | 7 | 27.61 | 1 | 0 | 32.61 | 13 | 23.99 | 1 | 0 | 28.99 | 12 | 31.68 | 2 | 1 | 36.68 | 12 | 153.99 | 49 |
| 10 | Manatee | 20426 | GF | 2 | 4 | 28.42 | 1 | 0 | 33.42 | 10 | 27.92 | 1 | 0 | 32.92 | 11 | 33.07 | 1 | 1 | 33.07 | 14 | 30.07 | 0 | 0 | 30.07 | 13 | 36.75 | 1 | 1 | 36.75 | 13 | 166.23 | 61 |
| 11 | Gravemaker | 47685 | GF | 3 | 4 | 30.01 | 1 | 0 | 35.01 | 13 | 24.86 | 0 | 1 | 34.86 | 13 | 31.32 | 1 | 1 | 31.32 | 10 | 28.90 | 0 | 0 | 28.90 | 11 | 37.03 | 2 | 1 | 42.03 | 15 | 172.12 | 62 |
| 12 | Pig Iron Lane | 70063 | 49 | 1 | 2 | 34.85 | 0 | 0 | 34.85 | 12 | 29.66 | 0 | 0 | 29.66 | 9 | 34.50 | 1 | 1 | 34.50 | 17 | 29.62 | 1 | 0 | 34.62 | 18 | 40.80 | 0 | 1 | 35.80 | 10 | 169.43 | 66 |
| 13 | Tuco Forsyth | 72674 | T | 2 | 3 | 32.87 | 0 | 0 | 32.87 | 8 | 30.40 | 0 | 0 | 30.40 | 10 | 33.81 | 2 | 1 | 38.81 | 23 | 31.06 | 1 | 0 | 36.06 | 19 | 38.50 | 0 | 1 | 33.50 | 6 | 171.64 | 66 |
| 14 | Bluff | 28259 | GF | 4 | 4 | 30.20 | 1 | 0 | 35.20 | 14 | 34.55 | 1 | 1 | 49.55 | 32 | 28.66 | 1 | 1 | 28.66 | 9 | 23.02 | 0 | 0 | 23.02 | 5 | 36.08 | 1 | 1 | 36.08 | 11 | 172.51 | 71 |
| 15 | Shorty Butte | 40390 | 49 | 2 | 7 | 32.12 | 0 | 0 | 32.12 | 7 | 29.99 | 2 | 0 | 39.99 | 18 | 26.90 | 1 | 0 | 31.90 | 11 | 27.66 | 3 | 0 | 42.66 | 26 | 47.98 | 1 | 1 | 47.98 | 22 | 194.65 | 84 |
| 16 | Captain No-No | 55852 | JR | 3 | 4 | 40.35 | 2 | 1 | 60.35 | 30 | 40.17 | 0 | 0 | 40.17 | 19 | 28.03 | 1 | 1 | 28.03 | 8 | 23.96 | 0 | 0 | 23.96 | 7 | 49.73 | 1 | 1 | 49.73 | 23 | 202.24 | 87 |
| 17 | Witch Doctor | 70062 | LT | 1 | 5 | 33.39 | 1 | 0 | 38.39 | 15 | 35.21 | 2 | 0 | 45.21 | 25 | 40.23 | 2 | 1 | 45.23 | 27 | 30.52 | 0 | 0 | 30.52 | 14 | 40.28 | 0 | 1 | 35.28 | 8 | 194.63 | 89 |
| 18 | Bones Jones | 23689 | ES | 2 | 0 | 42.03 | 0 | 0 | 42.03 | 17 | 42.22 | 0 | 0 | 42.22 | 22 | 38.93 | 0 | 1 | 33.93 | 15 | 31.45 | 0 | 0 | 31.45 | 15 | 52.59 | 0 | 1 | 47.59 | 21 | 197.22 | 90 |
| 19 | Stavanger | 19955 | SD | 2 | 0 | 56.45 | 0 | 0 | 56.45 | 29 | 36.77 | 0 | 0 | 36.77 | 15 | 37.44 | 0 | 1 | 32.44 | 12 | 33.54 | 0 | 0 | 33.54 | 16 | 49.15 | 0 | 1 | 44.15 | 18 | 203.35 | 90 |
| 20 | Gamblin Ace | 73262 | T | 3 | 6 | 34.55 | 0 | 0 | 34.55 | 11 | 42.56 | 1 | 0 | 47.56 | 28 | 28.03 | 3 | 1 | 38.03 | 22 | 32.45 | 1 | 0 | 37.45 | 21 | 43.72 | 1 | 1 | 43.72 | 17 | 201.31 | 99 |
| 21 | Bronco Barney | 72517 | T | 4 | 3 | 44.42 | 0 | 0 | 44.42 | 20 | 36.30 | 0 | 0 | 36.30 | 14 | 42.09 | 0 | 1 | 37.09 | 21 | 34.60 | 0 | 0 | 34.60 | 17 | 51.95 | 3 | 1 | 61.95 | 31 | 214.36 | 103 |
| 22 | McKenzie River Drifter | 74138 | SR | 1 | 4 | 44.97 | 0 | 0 | 44.97 | 21 | 41.39 | 0 | 0 | 41.39 | 20 | 34.92 | 1 | 1 | 34.92 | 18 | 41.05 | 1 | 0 | 46.05 | 29 | 45.38 | 2 | 1 | 50.38 | 24 | 217.71 | 112 |
| 23 | Big John Denny | 64775 | 49 | 3 | 0 | 50.61 | 0 | 0 | 50.61 | 26 | 49.17 | 0 | 0 | 49.17 | 31 | 40.68 | 0 | 1 | 35.68 | 19 | 36.78 | 0 | 0 | 36.78 | 20 | 51.29 | 0 | 1 | 46.29 | 19 | 218.53 | 115 |
| 24 | Madd Fox | 50394 | SR | 2 | 0 | 48.44 | 0 | 0 | 48.44 | 24 | 47.45 | 0 | 0 | 47.45 | 27 | 46.41 | 0 | 1 | 41.41 | 24 | 42.16 | 0 | 0 | 42.16 | 25 | 51.92 | 0 | 1 | 46.92 | 20 | 226.38 | 120 |
| 25 | John Battle | 37102 | 49 | 4 | 9 | 38.87 | 1 | 0 | 43.87 | 19 | 34.09 | 1 | 0 | 39.09 | 17 | 37.01 | 2 | 1 | 42.01 | 25 | 38.92 | 0 | 0 | 38.92 | 22 | 52.64 | 5 | 1 | 72.64 | 37 | 236.53 | 120 |
| 26 | Buck Battle | 64048 | T | 5 | 8 | 40.45 | 1 | 0 | 45.45 | 22 | 32.29 | 3 | 0 | 47.29 | 26 | 41.17 | 2 | 0 | 51.17 | 32 | 34.02 | 1 | 0 | 39.02 | 23 | 51.37 | 1 | 1 | 51.37 | 25 | 234.30 | 128 |
| 27 | Rebel Icon | 64362 | SR | 3 | 0 | 46.10 | 0 | 0 | 46.10 | 23 | 44.86 | 0 | 0 | 44.86 | 23 | 61.65 | 0 | 1 | 56.65 | 35 | 42.00 | 0 | 0 | 42.00 | 24 | 57.78 | 0 | 1 | 52.78 | 27 | 242.39 | 132 |
| 28 | Biscuit | 31225 | F | 1 | 6 | 48.71 | 4 | 0 | 68.71 | 36 | 38.39 | 2 | 0 | 48.39 | 30 | 39.16 | 0 | 1 | 34.16 | 16 | 54.75 | 0 | 1 | 64.75 | 38 | 47.20 | 0 | 1 | 42.20 | 16 | 258.21 | 136 |
| 29 | Kid Concho | 9916 | ES | 3 | 6 | 63.67 | 1 | 0 | 68.67 | 35 | 38.40 | 0 | 0 | 38.40 | 16 | 42.42 | 3 | 1 | 52.42 | 34 | 38.17 | 2 | 0 | 48.17 | 31 | 57.03 | 0 | 1 | 52.03 | 26 | 259.69 | 142 |
| 30 | Rebel Battle | 70198 | JR | 4 | 11 | 43.75 | 1 | 0 | 48.75 | 25 | 36.65 | 1 | 0 | 41.65 | 21 | 50.34 | 5 | 1 | 70.34 | 39 | 41.48 | 3 | 0 | 56.48 | 35 | 53.13 | 1 | 1 | 53.13 | 28 | 270.35 | 148 |
| 31 | Buffalo Waller | 61016 | M | 2 | 2 | 59.54 | 1 | 0 | 64.54 | 33 | 45.00 | 0 | 0 | 45.00 | 24 | 53.34 | 0 | 1 | 48.34 | 30 | 47.34 | 0 | 0 | 47.34 | 30 | 64.93 | 1 | 1 | 64.93 | 32 | 270.15 | 149 |
| 32 | Bronco Rider | 66247 | ES | 4 | 0 | 63.13 | 0 | 0 | 63.13 | 32 | 59.12 | 0 | 0 | 59.12 | 36 | 49.47 | 0 | 1 | 44.47 | 26 | 42.85 | 0 | 0 | 42.85 | 27 | 60.57 | 0 | 1 | 55.57 | 29 | 265.14 | 150 |
| 33 | Denim Blue | 22148 | M | 3 | 0 | 55.99 | 0 | 0 | 55.99 | 28 | 48.03 | 0 | 0 | 48.03 | 29 | 56.83 | 0 | 1 | 51.83 | 33 | 51.74 | 0 | 0 | 51.74 | 33 | 66.30 | 0 | 1 | 61.30 | 30 | 268.89 | 153 |
| 34 | Miz Pitty | 29387 | LFC | 1 | 3 | 50.84 | 0 | 0 | 50.84 | 27 | 47.85 | 1 | 0 | 52.85 | 33 | 54.52 | 0 | 1 | 49.52 | 31 | 42.45 | 1 | 1 | 57.45 | 36 | 53.13 | 1 | 1 | 53.13 | 28 | 263.79 | 155 |
| 35 | Man From Little River | 50043 | FCD | 1 | 0 | 50.68 | 0 | 1 | 60.68 | 31 | 55.22 | 0 | 0 | 55.22 | 34 | 51.04 | 0 | 1 | 46.04 | 28 | 50.69 | 0 | 0 | 50.69 | 32 | 71.20 | 0 | 1 | 66.20 | 34 | 278.83 | 159 |
| 36 | War Tooth | 800021 | SR | 4 | 0 | 67.69 | 0 | 0 | 67.69 | 34 | 55.66 | 0 | 0 | 55.66 | 35 | 57.81 | 0 | 1 | 56.81 | 37 | 52.19 | 0 | 0 | 52.19 | 34 | 65.37 | 0 | 0 | 65.37 | 33 | 297.72 | 173 |
| 37 | Brown Sugar | 55743 | LM | 1 | 2 | 71.48 | 0 | 0 | 71.48 | 37 | 66.24 | 0 | 0 | 66.24 | 37 | 52.32 | 0 | 1 | 47.32 | 29 | 64.13 | 1 | 0 | 69.13 | 39 | 74.32 | 1 | 1 | 74.32 | 38 | 328.49 | 180 |
| 38 | Trigger Mike | 74202 | T | 6 | 10 | 70.51 | 2 | 0 | 80.51 | 39 | 51.48 | 4 | 0 | 71.48 | 39 | 96.02 | 1 | 1 | 96.02 | 40 | 43.82 | 0 | 0 | 43.82 | 28 | 59.42 | 3 | 1 | 69.42 | 36 | 361.25 | 182 |
| 39 | Georgia Girl | 73546 | LM | 2 | 6 | 74.64 | 1 | 0 | 79.64 | 38 | 56.15 | 3 | 0 | 71.15 | 38 | 61.75 | 2 | 1 | 66.75 | 38 | 62.63 | 0 | 0 | 62.63 | 37 | 73.25 | 0 | 1 | 68.25 | 35 | 348.42 | 186 |
| 40 | Isom Dart | 8096 | FCD | 2 | 12 | 88.53 | 1 | 0 | 93.53 | 40 | 60.60 | 4 | 0 | 80.60 | 40 | 56.69 | 1 | 1 | 56.69 | 36 | 61.11 | 3 | 0 | 76.11 | 40 | 77.81 | 3 | 1 | 87.81 | 39 | 394.74 | 195 |
| Averages |   | 3.5 | 41.24 | 0.6 | 44.70 | 36.71 | 0.7 | 41.52 | 38.19 | 0.9 | 36.95 | 33.78 | 0.5 | 37.12 | 49.44 | 0.8 | 47.26 | 208.86 | ||||||||||||||
Bold indicates a Clean Match