Griffin Gun Club  Griffin, Georgia
May '07 Overall Scores
Fin Alias SASS Cat C FT M T 1 M1P1TT1 R 1 T2 M2 P 2 TT2 R 2 T3 M3P3 TT3 R 3 T4 M4P4TT4 R 4 T5 M5 P 5 TT5 R 5 TT TR
1 Palamine 41171 JR 1 0 13.77 0 0 13.77 2 21.95 0 0 21.95 2 19.70 0 0 19.70 2 22.22 0 0 22.22 2 19.46 0 0 19.46 1 97.10 9
2 Ozark Azz 18273 T 1 2 12.15 0 0 12.15 1 19.43 0 0 19.43 1 18.40 0 0 18.40 1 19.13 2 0 29.13 11 22.58 0 0 22.58 2 101.69 16
3 Marauder 13056 SR 1 0 14.15 0 0 14.15 3 26.13 0 0 26.13 7 23.81 0 0 23.81 4 23.15 0 0 23.15 4 25.67 0 0 25.67 4 112.91 22
4 Bluff 28259 GF 1 0 18.93 0 0 18.93 6 23.86 0 0 23.86 3 24.21 0 0 24.21 5 26.14 0 0 26.14 7 27.35 0 0 27.35 6 120.49 27
5 Potshot Parker 35906 D 1 0 18.10 0 0 18.10 5 24.98 0 0 24.98 4 25.24 0 0 25.24 6 24.00 0 0 24.00 5 29.07 0 0 29.07 7 121.39 27
6 Jacobite Jack 25504 T 2 1 17.39 0 0 17.39 4 25.93 0 0 25.93 6 24.30 1 0 29.30 9 25.36 0 0 25.36 6 29.50 0 0 29.50 8 127.48 33
7 Easy Rider 10407 GF 2 5 14.90 2 0 24.90 11 22.49 2 0 32.49 9 23.27 1 0 28.27 8 19.94 0 0 19.94 1 25.80 0 0 25.80 5 131.40 34
8 Wicked Woody 57003 T 3 1 28.97 0 0 28.97 19 25.91 0 0 25.91 5 25.29 1 0 30.29 11 22.71 0 0 22.71 3 34.22 0 0 34.22 11 142.10 49
9 Just Joshin 56424 JR 2 7 15.56 1 0 20.56 7 25.83 4 0 45.83 26 22.32 0 0 22.32 3 22.93 2 0 32.93 17 25.47 0 0 25.47 3 147.11 56
10 Captain No-No 55852 JR 3 3 22.32 0 1 32.32 22 28.45 2 0 38.45 12 25.41 0 0 25.41 7 24.82 1 0 29.82 12 30.66 0 0 30.66 9 156.66 62
11 Dances with Pitbulls 26546 M 1 0 22.31 0 0 22.31 9 40.81 0 0 40.81 14 29.87 0 0 29.87 10 35.37 0 0 35.37 18 36.90 0 0 36.90 14 165.26 65
12 Witch Doctor 70062 LS 1 2 23.32 0 0 23.32 10 36.22 1 0 41.22 16 31.98 0 0 31.98 14 42.86 0 0 42.86 23 41.40 1 0 46.40 19 185.78 82
13 Gamblin Ace 73262 T 4 4 23.66 1 0 28.66 18 34.87 1 0 39.87 13 31.95 2 0 41.95 26 27.46 0 0 27.46 8 45.74 0 0 45.74 18 183.68 83
14 Rev. Umus B. Bornagain 51234 T 5 3 25.45 1 0 30.45 20 32.72 1 0 37.72 10 35.39 1 0 40.39 24 32.66 0 0 32.66 16 39.54 0 0 39.54 15 180.76 85
15 Pig Iron Lane 70063 49 1 2 20.35 1 0 25.35 12 32.14 0 0 32.14 8 29.59 1 1 44.59 30 31.60 0 0 31.60 13 49.89 0 0 49.89 24 183.57 87
16 Tuco Forsyth 72674 T 6 5 20.83 0 0 20.83 8 33.81 2 0 43.81 23 32.34 2 0 42.34 27 34.96 1 0 39.96 20 32.78 0 0 32.78 10 179.72 88
17 Uncertain Tex 69474 FC 1 3 27.61 0 0 27.61 16 39.27 1 0 44.27 24 32.67 0 0 32.67 16 28.41 0 0 28.41 9 45.79 2 0 55.79 28 188.75 93
18 Chris from Dodge 1450 T 7 1 26.74 0 0 26.74 15 38.23 0 0 38.23 11 33.97 0 0 33.97 17 32.35 0 0 32.35 15 49.16 1 1 64.16 35 195.45 93
19 McKenzie River Drifter 74138 SS 1 4 29.61 1 0 34.61 28 33.54 2 0 43.54 22 29.72 1 0 34.72 18 32.32 0 0 32.32 14 36.75 0 0 36.75 12 181.94 94
20 Fredericke Sixkiller 57271 D 2 8 26.06 0 0 26.06 14 29.67 4 0 49.67 28 28.37 2 0 38.37 21 28.50 0 0 28.50 10 36.63 2 0 46.63 21 189.23 94
21 Katelynn Rose 48142 LG 1 5 33.11 0 1 43.11 37 36.30 3 0 51.30 29 31.07 0 0 31.07 12 27.62 2 0 37.62 19 36.87 0 0 36.87 13 199.97 110
22 Two Gun Todd 75538 T 8 2 37.11 0 0 37.11 30 42.68 0 0 42.68 18 31.58 0 0 31.58 13 31.06 1 1 46.06 29 41.59 1 0 46.59 20 204.02 110
23 The 'Nooga Kid 28513 BW 1 0 28.62 0 0 28.62 17 42.98 0 0 42.98 20 38.38 0 0 38.38 22 45.60 0 0 45.60 28 49.58 0 0 49.58 23 205.16 110
24 Hardbark Harry 19702 SR 2 0 25.36 0 0 25.36 13 41.15 0 0 41.15 15 40.51 0 0 40.51 25 45.42 0 0 45.42 27 60.27 0 0 60.27 33 212.71 113
25 Someday Atascosa 30308 SD 1 1 28.03 0 1 38.03 32 42.71 0 0 42.71 19 39.27 1 0 44.27 29 40.96 0 0 40.96 22 44.21 0 0 44.21 16 210.18 118
26 Bones Jones 23689 ES 1 3 31.21 0 0 31.21 21 43.43 1 0 48.43 27 37.77 0 0 37.77 20 37.14 2 0 47.14 32 56.20 0 0 56.20 30 220.75 130
27 Bronco Barney 72517 T 9 0 35.57 0 1 45.57 40 41.67 0 0 41.67 17 34.83 0 0 34.83 19 46.59 0 0 46.59 30 55.81 0 0 55.81 29 224.47 135
28 Covenant Rider 63193 D 3 11 22.32 2 0 32.32 22 34.95 4 0 54.95 31 34.20 2 0 44.20 28 38.43 1 0 43.43 24 49.87 2 0 59.87 32 234.77 137
29 Dirty Dan Dawkins 69836 FCD 1 4 35.13 0 0 35.13 29 57.41 3 0 72.41 39 42.47 1 0 47.47 33 39.98 0 0 39.98 21 44.79 0 0 44.79 17 239.78 139
30 Big John Denny 64775 49 2 1 38.66 1 0 43.66 38 44.51 0 0 44.51 25 39.28 0 0 39.28 23 45.05 0 0 45.05 26 62.04 0 0 62.04 34 234.54 146
31 Buffalo Waller 61016 M 2 0 34.30 0 0 34.30 25 56.65 0 0 56.65 32 45.02 0 0 45.02 31 57.19 0 0 57.19 39 50.46 0 0 50.46 25 243.62 152
32 Biscuit 31225 F 1 5 51.66 0 1 61.66 41 43.22 0 0 43.22 21 38.27 2 0 48.27 34 39.86 2 0 49.86 33 50.66 1 0 55.66 27 258.67 156
33 Man From Little River 50043 FC 2 0 29.07 0 1 39.07 35 62.96 0 0 62.96 36 46.86 0 0 46.86 32 53.59 0 0 53.59 34 47.09 0 0 47.09 22 249.57 159
34 Samoa Joe 800015 T 10 9 33.13 0 0 33.13 23 43.26 2 0 53.26 30 46.45 2 0 56.45 38 44.82 2 0 54.82 37 51.86 3 0 66.86 36 264.52 164
35 Billy Howell 800014 SR 3 5 34.48 0 0 34.48 27 61.11 1 1 76.11 41 52.64 4 0 72.64 43 44.59 0 0 44.59 25 59.74 0 0 59.74 31 287.56 167
36 One Eyed Conny 57005 ES 2 2 34.46 0 0 34.46 26 55.26 1 0 60.26 34 52.46 0 0 52.46 36 53.82 0 0 53.82 35 64.87 1 0 69.87 40 270.87 171
37 Denim Blue 22148 M 3 1 38.70 0 0 38.70 34 59.63 1 0 64.63 37 53.85 0 0 53.85 37 46.76 0 0 46.76 31 67.69 0 0 67.69 37 271.63 176
38 Georgia Girl 73596 LM 1 3 33.40 0 0 33.40 24 56.90 1 0 61.90 35 53.17 2 0 63.17 39 58.77 0 0 58.77 40 69.00 0 0 69.00 39 286.24 177
39 Cherokee Iron 75216 49 3 6 35.83 1 0 40.83 36 66.23 1 1 81.23 42 55.82 2 0 65.82 40 44.32 2 0 54.32 36 52.15 0 0 52.15 26 294.35 180
40 Southern Breeze 43020 49 4 7 999 0 0 999.00 43 999 0 0 999 44 27.43 1 0 32.43 15 26.29 6 0 56.29 38 999 0 0 999 44 3085.72 184
41 Brown Sugar 55743 LM 2 2 38.58 0 0 38.58 33 68.58 1 0 73.58 40 49.67 0 0 49.67 35 65.49 1 0 70.49 42 79.53 0 0 79.53 42 311.85 192
42 Bronco Rider 66247 ES 3 5 37.31 0 0 37.31 31 55.13 3 0 70.13 38 80.22 0 0 80.22 44 61.79 2 0 71.79 43 67.70 0 0 67.70 38 327.15 194
43 Rebel Icon 64362 SR 4 0 45.10 0 0 45.10 39 58.48 0 0 58.48 33 66.46 0 0 66.46 41 55.57 0 1 65.57 41 77.74 0 0 77.74 41 313.35 195
44 Kid Kim 75539 JG 1 15 81.13 0 0 81.13 42 100.20 4 0 120.20 43 63.76 1 0 68.76 42 86.02 7 0 121.02 44 99.70 3 0 114.70 43 505.81 214
  Averages   2.6   28.80 0.3   32.32   40.98 1.0   43.68   34.09 0.7   38.83   36.26 0.8   41.91   46.44 0.4   48.34   204.59  

Return to Match Scores