Georgia Stage Championship '07
Doc Holliday's Immortals April 13-15, 2007
| Fin | ALIAS | SASS | Cat | C F | TM | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 |
| 1 | Silver City Rebel | 38607 | T | 1 | 0 | 29.10 | 0 | 0 | 29.10 | 13 | 19.85 | 0 | 0 | 19.85 | 3 |
| 2 | Ozark Azz | 18273 | 49 | 1 | 6 | 18.85 | 1 | 0 | 23.85 | 4 | 17.79 | 0 | 0 | 17.79 | 1 |
| 3 | Jake Dunson | 16008 | 49 | 2 | 2 | 22.15 | 0 | 0 | 22.15 | 1 | 21.08 | 0 | 0 | 21.08 | 5 |
| 4 | Ifi'n Ida Shotbedder | 48552 | 49 | 3 | 3 | 23.02 | 0 | 0 | 23.02 | 3 | 19.43 | 0 | 0 | 19.43 | 2 |
| 5 | Jasmine Jessie | 41170 | LT | 1 | 1 | 22.88 | 0 | 0 | 22.88 | 2 | 21.86 | 0 | 0 | 21.86 | 7 |
| 6 | Ruff Edge | 20553 | ES | 1 | 2 | 24.98 | 0 | 0 | 24.98 | 6 | 25.22 | 0 | 0 | 25.22 | 13 |
| 7 | High Ransom | 63626 | T | 2 | 5 | 22.38 | 1 | 0 | 27.38 | 9 | 21.17 | 0 | 0 | 21.17 | 6 |
| 8 | Marauder | 13056 | SR | 1 | 2 | 26.20 | 0 | 0 | 26.20 | 8 | 23.96 | 1 | 0 | 28.96 | 27 |
| 9 | Easy Rider | 10407 | GF | 1 | 5 | 24.87 | 1 | 0 | 29.87 | 16 | 20.34 | 0 | 0 | 20.34 | 4 |
| 10 | Sunshine Billy | 28919 | SR | 2 | 3 | 25.47 | 1 | 0 | 30.47 | 19 | 22.21 | 0 | 0 | 22.21 | 8 |
| 11 | Potshot Parker | 35906 | D | 1 | 2 | 26.37 | 1 | 0 | 31.37 | 22 | 24.42 | 0 | 0 | 24.42 | 12 |
| 12 | Knot Hardly Dunn | 43113 | SR | 3 | 5 | 24.83 | 0 | 0 | 24.83 | 5 | 22.21 | 1 | 0 | 27.21 | 20 |
| 13 | Maggie Darlin | 18274 | LT | 2 | 2 | 27.99 | 0 | 0 | 27.99 | 10 | 25.26 | 0 | 0 | 25.26 | 14 |
| 14 | Max Montana | 23907 | GF | 2 | 6 | 25.29 | 0 | 0 | 25.29 | 7 | 25.08 | 1 | 0 | 30.08 | 31 |
| 15 | Justin S. Accurate | 52652 | T | 3 | 8 | 31.16 | 0 | 0 | 31.16 | 21 | 18.30 | 1 | 0 | 23.30 | 9 |
| 16 | Bluff | 28259 | GF | 3 | 1 | 25.49 | 1 | 0 | 30.49 | 20 | 23.37 | 0 | 1 | 33.37 | 42 |
| 17 | Just Joshin | 56424 | JR | 1 | 5 | 29.10 | 1 | 0 | 34.10 | 30 | 23.63 | 2 | 0 | 33.63 | 43 |
| 18 | Kiowa Scout | 42925 | M | 2 | 3 | 34.40 | 1 | 0 | 39.40 | 47 | 23.64 | 0 | 0 | 23.64 | 11 |
| 19 | Festus D. Deputy | 49419 | 49 | 4 | 2 | 29.75 | 0 | 0 | 29.75 | 15 | 25.65 | 0 | 0 | 25.65 | 16 |
| 20 | Jesse Toothpick | 41358 | GF | 4 | 0 | 30.22 | 0 | 0 | 30.22 | 18 | 27.00 | 0 | 0 | 27.00 | 19 |
| 21 | Lorenzo Kid | 30214 | BW | 1 | 3 | 28.94 | 0 | 0 | 28.94 | 12 | 26.01 | 1 | 0 | 31.01 | 33 |
| 22 | Edisto Ike | 42437 | 49 | 5 | 11 | 27.25 | 1 | 0 | 32.25 | 25 | 27.66 | 2 | 0 | 37.66 | 54 |
| 23 | Risin' Outlaw | 64767 | D | 2 | 4 | 29.32 | 0 | 0 | 29.32 | 14 | 26.83 | 0 | 0 | 26.83 | 18 |
| 24 | Regulator Rude | 19615 | ES | 2 | 2 | 32.02 | 0 | 0 | 32.02 | 24 | 28.36 | 1 | 0 | 33.36 | 41 |
| 25 | Mr. Pistol | 44010 | SS | 1 | 0 | 33.98 | 0 | 0 | 33.98 | 28 | 28.67 | 0 | 0 | 28.67 | 26 |
| 26 | Tightwad | 56664 | SR | 4 | 3 | 34.03 | 0 | 0 | 34.03 | 29 | 29.56 | 0 | 0 | 29.56 | 29 |
| 27 | Jim Duncan | 14833 | GF | 5 | 3 | 34.70 | 0 | 0 | 34.70 | 31 | 32.99 | 0 | 0 | 32.99 | 39 |
| 28 | Dirt Merchant | 61422 | BW | 2 | 4 | 37.37 | 0 | 0 | 37.37 | 41 | 26.63 | 1 | 0 | 31.63 | 35 |
| 29 | Badlands Bob | 61228 | T | 4 | 4 | 32.90 | 0 | 0 | 32.90 | 26 | 28.28 | 1 | 0 | 33.28 | 40 |
| 30 | Lonesome Buckeye | 13145 | SS | 2 | 4 | 28.55 | 0 | 0 | 28.55 | 11 | 23.35 | 0 | 0 | 23.35 | 10 |
Bold = Clean Match