Griffin Gun Club  Griffin, Georgia
August '08 Category Scores
Fin Alias SASS Cat C FT M M 1TT1 R 1 M 2 B 2 TT2 R2 M3 TT3 R3 M4P 4TT4 R4 M5 P 5 TT5 R6M6 P 6 TT6 R6 TT TR
1 Marauder 13056 SR 1 1 0 20.91 1 1 0 29.53 5 0 21.82 1 0 0 21.96 2 0 0 27.89 2 0 0 34.16 2 156.27 13
9 Ga Slayer 76045 SR 2 2 0 28.87 10 0 0 32.36 11 0 26.12 9 0 0 28.03 10 1 0 37.65 10 1 0 47.14 11 200.17 61
36 War Tooth 73620 SR 3 0 0 99.00 36 0 0 99.00 36 0 101.90 36 0 0 46.33 30 0 0 56.80 29 0 0 99.00 36 502.03 203
8 D.Q. Jones 37116 SD 1 1 0 28.51 9 0 0 30.78 9 0 27.92 11 1 0 34.48 16 0 0 30.91 3 0 0 35.47 3 188.07 51
28 New River Kid 60079 SD 2 3 2 52.05 33 0 0 56.84 33 1 44.62 24 0 0 37.62 21 0 0 44.42 18 0 0 61.70 19 297.25 148
30 The Nooga Kid 28513 SD 3 1 0 50.41 30 0 0 52.91 32 1 57.43 34 0 0 54.57 33 0 0 52.09 26 0 0 64.48 22 331.89 177
6 McKenzie River Drifter 74138 SS 1 3 0 26.54 5 0 0 30.61 8 3 39.39 18 0 0 24.49 4 0 0 32.38 5 0 0 36.75 6 190.16 46
19 Skeet Single Action 76754 SS 2 10 0 35.00 20 1 0 34.19 12 2 41.68 20 2 0 40.54 26 0 0 43.77 16 5 0 69.67 27 264.85 121
32 Rebel Icon 64362 SS 3 0 0 50.65 31 0 0 60.07 34 0 48.42 31 0 0 46.67 31 0 0 66.10 30 0 0 66.63 26 338.54 183
7 Click Bang 74323 49 1 8 2 31.99 14 0 0 22.79 2 1 24.23 6 2 0 28.75 12 2 0 35.83 9 1 0 37.91 7 181.50 50
11 Shorty Butte 40390 49 2 0 0 30.23 12 0 0 35.04 14 0 25.51 8 0 0 25.76 6 0 0 32.73 6 0 1 55.17 17 204.44 63
13 Pig Iron Lane 70063 49 3 6 2 37.57 22 1 0 34.51 13 1 28.14 12 0 0 26.14 7 1 0 33.22 7 1 0 42.98 8 202.56 69
33 John Battle 37102 49 4 14 1 43.49 27 1 0 49.13 27 1 47.48 30 1 1 57.04 35 8 0 88.12 35 2 0 90.16 34 375.42 188
25 Big John Denny 64775 BW 1 1 0 38.83 23 0 0 39.28 20 0 44.25 23 0 0 45.91 29 1 0 46.92 22 0 1 72.55 29 287.74 146
2 Potshot Parker 35906 D 1 3 0 22.21 3 1 0 31.85 10 0 22.16 3 0 0 20.49 1 0 0 26.51 1 2 0 43.88 9 167.10 27
10 risin outlaw 64767 D 2 5 1 32.01 15 0 0 26.45 3 0 21.97 2 1 0 28.23 11 1 1 45.53 20 2 0 49.16 12 203.35 63
16 The Rainmaker 11631 D 3 4 0 34.89 19 0 0 39.47 21 0 29.52 13 1 0 36.01 19 0 0 32.08 4 3 0 64.06 20 236.03 96
21 Jethro Deadeye 78427 D 4 10 2 54.90 34 0 0 43.42 24 2 47.32 29 0 0 35.01 18 0 0 42.61 15 6 0 54.58 16 277.84 136
27 Steamboat 2369 D 5 3 0 41.14 24 0 0 42.50 23 1 45.12 25 1 0 41.42 27 0 0 49.73 24 1 0 65.59 25 285.50 148
20 Bones Jones 23689 ES 1 6 0 29.98 11 0 0 35.24 15 2 46.23 27 0 0 34.19 14 1 1 77.09 34 3 0 79.64 32 302.37 133
31 Bronco Rider 66247 ES 2 11 2 51.62 32 0 0 50.99 29 2 52.46 33 0 0 40.23 25 5 0 73.93 32 2 0 70.61 28 339.84 179
23 Biscuit 31225 F 1 6 0 36.50 21 0 0 37.58 17 0 42.25 21 6 0 78.47 36 0 0 44.54 19 0 1 65.21 24 304.55 138
3 Tuco Forsyth 72674 FC 1 2 0 22.19 2 0 0 26.63 4 0 23.64 5 0 0 27.50 9 1 0 34.58 8 1 0 45.19 10 179.73 38
15 Uncertain Tex 69474 FC 2 8 0 24.50 4 1 1 52.58 31 3 43.02 22 0 0 22.16 3 3 0 44.33 17 1 0 51.60 14 238.19 91
24 Mal Content 28374 FC 3 12 1 33.31 16 1 0 38.98 19 2 49.14 32 0 0 29.57 13 2 1 52.73 27 6 0 82.90 33 286.63 140
35 Man From Little River 50043 FCD 1 7 0 46.79 29 0 0 52.41 30 1 61.06 35 0 0 44.87 28 5 0 95.41 36 1 0 94.75 35 395.29 193
17 Shifty Eye 62704 GF 1 6 1 42.23 26 0 0 38.49 18 0 34.37 15 2 0 37.12 20 1 0 38.96 13 2 0 52.80 15 243.97 107
29 Jump-back Jimmy 55802 GF 2 3 0 46.20 28 0 0 46.78 26 0 41.27 19 2 0 56.63 34 1 0 50.36 25 0 0 64.62 23 305.86 155
14 Witch Doctor 70062 LS 1 5 0 28.50 8 0 0 36.52 16 1 34.50 16 1 0 34.71 17 2 0 46.51 21 1 0 51.34 13 232.08 91
34 Dancin Duelist 76934 LT 1 3 0 63.92 35 2 0 64.72 35 0 46.44 28 0 0 51.27 32 1 0 67.02 31 0 0 76.50 30 369.87 191
4 Dances with Pitbulls 26546 M 1 1 0 26.74 6 0 0 30.37 7 0 24.88 7 0 0 24.64 5 1 0 38.01 11 0 0 35.78 4 180.42 40
5 Joe West 1532 T 1 1 0 27.67 7 0 0 30.29 6 0 23.53 4 0 0 26.70 8 1 0 39.18 14 0 0 35.81 5 183.18 44
12 Fast Eddie 76308 T 2 6 1 34.45 18 0 0 22.72 1 1 27.51 10 2 1 39.04 22 1 0 38.53 12 1 0 32.33 1 194.58 64
18 Levi Wilson 7079 T 3 2 0 33.92 17 0 0 46.00 25 0 33.97 14 1 0 39.40 23 0 0 48.22 23 1 0 57.04 18 258.55 120
22 Buck Battle 64048 T 4 9 1 41.15 25 0 0 41.10 22 2 36.74 17 2 0 39.99 24 2 0 55.06 28 2 0 64.46 21 278.50 137
26 Bad River 65196 T 5 10 0 30.84 13 1 1 49.70 28 2 45.34 26 0 0 34.36 15 4 1 75.93 33 3 1 78.17 31 314.34 146
  Averages   4.8 0.4 34.89   0.3   38.98   0.8 41.27   0.7   36.01   1.3   44.54   1.3   61.70   264.85  

Return to Match Scores