|   | Griffin Gun Club Griffin, Georgia December '08 Category Scores |
| Fin | Alias | SASS | Cat | C F | T M | M 1 | P 1 | TT1 | R 1 | M 2 | P 2 | B 2 | TT2 | R 2 | M 3 | P 3 | TT3 | R 3 | M 4 | TT4 | R 4 | TT | TR |
| 1 | Marauder | 13056 | SR | 1 | 1 | 1 | 0 | 26.52 | 4 | 0 | 0 | 1 | 28.27 | 3 | 0 | 0 | 21.52 | 2 | 0 | 29.83 | 3 | 106.14 | 12 |
| 44 | War Tooth | 73620 | SR | 2 | 4 | 3 | 0 | 94.73 | 46 | 0 | 0 | 0 | 85.47 | 41 | 0 | 0 | 68.39 | 42 | 1 | 70.79 | 39 | 319.38 | 168 |
| 11 | D.Q. Jones | 37116 | SD | 1 | 1 | 1 | 0 | 61.72 | 31 | 0 | 0 | 0 | 31.08 | 5 | 0 | 0 | 36.73 | 18 | 0 | 26.40 | 1 | 155.93 | 55 |
| 7 | McKenzie River Drifter | 74138 | SS | 1 | 0 | 0 | 0 | 34.28 | 10 | 0 | 0 | 1 | 40.11 | 12 | 0 | 0 | 28.24 | 7 | 0 | 35.26 | 10 | 137.89 | 39 |
| 14 | Ga Slayer | 76045 | SS | 2 | 0 | 0 | 0 | 35.55 | 12 | 0 | 0 | 1 | 76.79 | 35 | 0 | 0 | 27.39 | 6 | 0 | 39.23 | 15 | 178.96 | 68 |
| 25 | Skeet Single Action | 76754 | SS | 3 | 3 | 2 | 0 | 41.91 | 17 | 0 | 0 | 0 | 99.98 | 45 | 0 | 0 | 30.11 | 12 | 1 | 46.52 | 25 | 218.52 | 99 |
| 35 | Mad Fox | 50394 | SS | 4 | 3 | 0 | 0 | 78.77 | 40 | 0 | 0 | 0 | 48.18 | 20 | 0 | 0 | 52.61 | 31 | 3 | 71.40 | 40 | 250.96 | 131 |
| 39 | Rebel Icon | 64362 | SS | 5 | 1 | 1 | 0 | 56.67 | 29 | 0 | 0 | 1 | 93.24 | 44 | 0 | 0 | 63.45 | 38 | 0 | 58.85 | 33 | 272.21 | 144 |
| 8 | Pig Iron Lane | 70063 | 49 | 1 | 2 | 0 | 0 | 27.88 | 5 | 0 | 0 | 0 | 32.17 | 8 | 0 | 0 | 23.22 | 3 | 2 | 53.74 | 28 | 137.01 | 44 |
| 10 | Shorty Butte | 40390 | 49 | 2 | 1 | 1 | 0 | 43.09 | 18 | 0 | 0 | 0 | 28.31 | 4 | 0 | 0 | 35.81 | 17 | 0 | 32.82 | 7 | 140.03 | 46 |
| 29 | Talon MacLeod | 29883 | 49 | 3 | 6 | 2 | 0 | 99.94 | 48 | 2 | 0 | 0 | 52.02 | 21 | 2 | 0 | 49.81 | 27 | 0 | 33.55 | 9 | 235.32 | 105 |
| 33 | John Battle | 37102 | 49 | 4 | 10 | 3 | 0 | 52.65 | 27 | 3 | 0 | 0 | 82.81 | 39 | 2 | 0 | 45.77 | 25 | 2 | 61.78 | 36 | 243.01 | 127 |
| 40 | Cross Fire Ken | 800026 | 49 | 5 | 5 | 1 | 0 | 89.51 | 44 | 1 | 0 | 0 | 74.28 | 32 | 3 | 0 | 72.83 | 46 | 0 | 44.85 | 24 | 281.47 | 146 |
| 20 | Tanner Pope | 800040 | BUC | 1 | 1 | 0 | 0 | 39.75 | 15 | 1 | 0 | 1 | 52.25 | 22 | 0 | 1 | 44.85 | 23 | 0 | 48.38 | 26 | 185.23 | 86 |
| 43 | Levi Jr. | 800037 | BUC | 2 | 8 | 1 | 0 | 81.91 | 42 | 3 | 0 | 0 | 116.32 | 48 | 1 | 0 | 55.15 | 34 | 3 | 77.31 | 43 | 330.69 | 167 |
| 42 | AuraLee | 800038 | BUR | 1 | 1 | 0 | 0 | 70.04 | 35 | 0 | 0 | 0 | 76.61 | 34 | 0 | 0 | 82.20 | 48 | 1 | 67.53 | 37 | 296.38 | 154 |
| 6 | Dirt Merchant | 61422 | BW | 1 | 7 | 1 | 0 | 28.21 | 6 | 1 | 0 | 1 | 27.41 | 2 | 3 | 0 | 33.08 | 15 | 2 | 38.86 | 14 | 127.56 | 37 |
| 17 | Uncertain Tex | 69474 | BW | 2 | 0 | 0 | 0 | 31.60 | 9 | 0 | 1 | 0 | 82.43 | 38 | 0 | 0 | 32.99 | 14 | 0 | 39.44 | 16 | 186.46 | 77 |
| 28 | Big John Denny | 64775 | BW | 3 | 0 | 0 | 0 | 44.12 | 19 | 0 | 0 | 0 | 60.35 | 26 | 0 | 1 | 50.90 | 28 | 0 | 57.60 | 32 | 212.97 | 105 |
| 2 | Potshot Parker | 35906 | D | 1 | 0 | 0 | 0 | 22.70 | 2 | 0 | 0 | 1 | 21.15 | 1 | 0 | 0 | 28.75 | 10 | 0 | 32.48 | 6 | 105.08 | 19 |
| 4 | risin outlaw | 64767 | D | 2 | 4 | 2 | 0 | 34.31 | 11 | 0 | 0 | 0 | 37.27 | 9 | 0 | 0 | 20.84 | 1 | 2 | 37.54 | 12 | 129.96 | 33 |
| 19 | The Rainmaker | 11631 | D | 3 | 2 | 1 | 0 | 63.84 | 33 | 1 | 0 | 0 | 39.48 | 10 | 0 | 0 | 41.52 | 20 | 0 | 42.88 | 18 | 187.72 | 81 |
| 23 | Jethro Deadeye | 78427 | D | 4 | 5 | 2 | 0 | 53.83 | 28 | 0 | 0 | 0 | 32.08 | 7 | 0 | 0 | 54.98 | 33 | 3 | 50.18 | 27 | 191.07 | 95 |
| 27 | Covenant Rider | 63193 | D | 5 | 3 | 1 | 0 | 44.45 | 20 | 1 | 0 | 1 | 61.58 | 28 | 0 | 0 | 42.06 | 21 | 1 | 61.04 | 34 | 209.13 | 103 |
| 34 | Bobby Six Killer | 14466 | D | 6 | 5 | 3 | 0 | 77.32 | 37 | 2 | 0 | 0 | 80.66 | 37 | 0 | 1 | 61.14 | 36 | 0 | 43.40 | 19 | 262.52 | 129 |
| 37 | Gunn Walker | 62328 | D | 7 | 4 | 2 | 0 | 113.03 | 49 | 1 | 0 | 0 | 46.67 | 19 | 1 | 0 | 68.87 | 43 | 0 | 43.82 | 22 | 272.39 | 133 |
| 38 | Steamboat | 2369 | D | 8 | 2 | 0 | 0 | 47.83 | 22 | 0 | 1 | 0 | 78.35 | 36 | 2 | 0 | 72.59 | 45 | 0 | 61.29 | 35 | 260.06 | 138 |
| 45 | Cheyenne Pepper | 800036 | D | 9 | 3 | 1 | 1 | 77.97 | 38 | 0 | 0 | 0 | 101.20 | 46 | 1 | 0 | 70.18 | 44 | 1 | 78.53 | 44 | 327.88 | 172 |
| 31 | Bones Jones | 23689 | ES | 1 | 3 | 0 | 0 | 92.90 | 45 | 0 | 0 | 0 | 44.68 | 18 | 0 | 0 | 51.11 | 29 | 3 | 56.20 | 30 | 244.89 | 122 |
| 46 | One Eyed Conny | 57005 | ES | 2 | 4 | 2 | 0 | 78.69 | 39 | 0 | 0 | 0 | 89.63 | 42 | 0 | 0 | 80.06 | 47 | 2 | 78.94 | 45 | 327.32 | 173 |
| 21 | Biscuit | 31225 | F | 1 | 4 | 1 | 0 | 64.76 | 34 | 1 | 0 | 0 | 39.61 | 11 | 0 | 0 | 46.03 | 26 | 2 | 43.40 | 19 | 193.80 | 90 |
| 12 | Tuco Forsyth | 72674 | FC | 1 | 1 | 0 | 0 | 36.02 | 13 | 1 | 0 | 1 | 53.88 | 23 | 0 | 0 | 24.46 | 4 | 0 | 39.83 | 17 | 154.19 | 57 |
| 30 | Mean Matt McCord | 24683 | FCD | 1 | 3 | 3 | 0 | 76.20 | 36 | 0 | 0 | 0 | 42.92 | 14 | 0 | 0 | 62.29 | 37 | 0 | 57.19 | 31 | 238.60 | 118 |
| 36 | Man From Little River | 50043 | FCD | 2 | 4 | 1 | 0 | 51.61 | 25 | 1 | 0 | 1 | 54.29 | 25 | 0 | 0 | 60.31 | 35 | 2 | 87.13 | 48 | 253.34 | 133 |
| 5 | Easy Rider | 10407 | GF | 1 | 1 | 0 | 0 | 21.18 | 1 | 0 | 0 | 0 | 54.14 | 24 | 1 | 0 | 26.59 | 5 | 0 | 30.84 | 5 | 132.75 | 35 |
| 15 | Shifty Eye | 62704 | GF | 2 | 1 | 1 | 0 | 38.53 | 14 | 0 | 0 | 0 | 60.35 | 26 | 0 | 0 | 28.34 | 8 | 0 | 43.63 | 21 | 170.85 | 69 |
| 32 | Jump-back Jimmy | 55802 | GF | 3 | 5 | 1 | 0 | 52.40 | 26 | 2 | 0 | 1 | 75.32 | 33 | 0 | 0 | 43.26 | 22 | 2 | 73.42 | 42 | 244.40 | 123 |
| 26 | Lily the Kid | 61581 | JG | 1 | 0 | 0 | 0 | 50.50 | 24 | 0 | 0 | 0 | 44.09 | 17 | 0 | 0 | 54.06 | 32 | 0 | 55.40 | 29 | 204.05 | 102 |
| 47 | Brown Sugar | 55743 | LM | 1 | 8 | 2 | 0 | 78.86 | 41 | 6 | 0 | 0 | 107.47 | 47 | 0 | 0 | 65.49 | 39 | 0 | 80.72 | 47 | 332.54 | 174 |
| 9 | Witch Doctor | 70062 | LS | 1 | 1 | 0 | 0 | 31.43 | 8 | 0 | 0 | 0 | 42.98 | 15 | 1 | 0 | 29.74 | 11 | 0 | 36.24 | 11 | 140.39 | 45 |
| 49 | Mama Mayhem | 800035 | LT | 1 | 8 | 3 | 0 | 96.98 | 47 | 3 | 0 | 1 | 140.06 | 49 | 0 | 0 | 68.29 | 41 | 2 | 79.18 | 46 | 384.51 | 183 |
| 41 | Buffalo Waller | 61016 | M | 1 | 2 | 1 | 0 | 63.26 | 32 | 1 | 0 | 0 | 90.11 | 43 | 0 | 0 | 66.47 | 40 | 0 | 69.94 | 38 | 289.78 | 153 |
| 3 | Fast Eddie | 76308 | T | 1 | 2 | 1 | 0 | 23.55 | 3 | 0 | 0 | 1 | 31.33 | 6 | 1 | 0 | 32.81 | 13 | 0 | 29.66 | 2 | 117.35 | 24 |
| 13 | Wicked Woody | 57003 | T | 2 | 4 | 1 | 0 | 31.01 | 7 | 1 | 0 | 0 | 64.18 | 30 | 2 | 0 | 33.61 | 16 | 0 | 30.01 | 4 | 158.81 | 57 |
| 16 | Hal A. Looyah | 800039 | T | 3 | 6 | 2 | 0 | 48.53 | 23 | 4 | 1 | 1 | 62.33 | 29 | 0 | 0 | 28.67 | 9 | 0 | 38.81 | 13 | 178.34 | 74 |
| 18 | Dances with Pitbulls | 26546 | T | 4 | 3 | 0 | 0 | 58.34 | 30 | 0 | 0 | 0 | 40.93 | 13 | 2 | 0 | 51.94 | 30 | 1 | 32.91 | 8 | 184.12 | 81 |
| 22 | Buck Battle | 64048 | T | 5 | 5 | 1 | 0 | 40.61 | 16 | 0 | 0 | 0 | 43.12 | 16 | 2 | 0 | 37.73 | 19 | 2 | 71.50 | 41 | 192.96 | 92 |
| 24 | Levi Wilson | 7079 | T | 6 | 2 | 0 | 0 | 44.51 | 21 | 0 | 0 | 0 | 69.45 | 31 | 2 | 0 | 45.26 | 24 | 0 | 44.07 | 23 | 203.29 | 99 |
| 48 | Mosey Wales | 82680 | T | 7 | 1 | 0 | 0 | 84.24 | 43 | 1 | 0 | 0 | 84.51 | 40 | 0 | 0 | 99.28 | 49 | 0 | 95.61 | 49 | 363.64 | 181 |
| Averages | 3.1 | 1.0 | 51.61 | 0.8 | 54.29 | 0.5 | 45.77 | 0.8 | 46.52 | 204.05 | |||||||||||||
Congratulations to Potshot Parker, McKinzie River Drifter, Georgia Slayer, & Lilly the Kid for their CLEAN Matches!!!