Griffin Gun Club  Griffin, Georgia
February '08 Overall Scores
Fin Alias SASS Cat C FT M M 1P 1 TT1 R 1 M 2 P 2TT2 R 2 M 3P 3TT3 R 3 M 4P 4TT4 R 4M 5 P 5TT5 R 5 M 6 P 6TT6 R 6 TT TR
1 Ozark Azz 18273 T 1 4 1 0 18.47 3 2 0 28.84 6 0 0 15.85 1 0 0 16.70 1 1 0 27.29 4 0 0 17.99 1 125.14 16
2 Ruff Edge 20553 ES 1 1 0 0 19.24 5 0 0 26.53 4 0 0 19.39 2 0 0 22.36 3 1 0 29.51 6 0 0 24.53 3 141.56 23
3 risin outlaw 64767 D 1 0 0 1 27.16 17 0 0 25.14 2 0 0 19.95 3 0 0 22.10 2 0 0 25.61 2 0 0 22.07 2 142.03 28
4 Easy Rider 10407 GF 1 1 1 0 24.73 12 0 0 28.39 5 0 0 22.41 5 0 0 23.75 6 0 0 25.56 1 0 0 27.72 8 152.56 37
5 Marauder 13056 SR 1 3 0 0 18.14 2 0 0 24.41 1 0 0 21.18 4 2 0 32.26 16 1 0 39.64 13 0 0 25.07 4 160.70 40
6 Wicked Woody 57003 T 2 3 0 0 16.07 1 0 0 28.87 7 1 0 26.19 9 2 0 31.32 15 0 0 26.00 3 0 0 29.98 12 158.43 47
7 Bluff 28259 GF 2 3 1 0 22.14 7 0 0 26.28 3 0 0 23.64 6 0 0 25.47 10 2 1 47.34 24 0 0 26.54 5 171.41 55
8 Potshot Parker 35906 D 2 4 0 0 18.91 4 1 0 34.03 13 1 0 26.56 10 0 0 23.04 5 2 0 47.80 25 0 0 28.02 9 178.36 66
9 D.Q. Jones 37116 SD 1 1 0 0 21.75 6 0 0 34.12 14 0 0 24.33 7 0 1 32.48 17 1 0 37.07 11 0 0 29.42 11 179.17 66
10 Tuco Forsyth 72674 T 3 5 2 0 28.00 19 1 0 31.33 9 2 0 32.79 18 0 0 22.85 4 0 0 29.17 5 0 0 32.25 14 176.39 69
11 Pig Iron Lane 70063 49 1 0 0 0 22.35 8 0 0 33.02 11 0 0 27.56 11 0 0 40.55 26 0 0 32.98 8 0 0 30.10 13 186.56 77
12 Dirt Merchant 61422 BW 1 8 1 0 22.65 9 1 0 29.47 8 2 0 39.09 27 1 0 24.71 9 2 1 46.81 21 1 0 26.94 6 189.67 80
13 Fast Eddie 76308 T 4 5 1 0 24.65 11 1 0 39.98 18 0 1 36.56 22 0 0 27.30 11 1 0 30.67 7 2 0 40.26 20 199.42 89
14 Shorty Butte 40390 49 2 4 1 1 39.09 30 0 0 31.54 10 1 0 30.32 15 0 0 24.65 8 1 0 39.67 14 1 0 36.08 19 201.35 96
15 Two Gun Todd 75538 T 5 9 3 0 33.31 23 2 0 47.63 27 1 0 29.30 13 1 0 27.64 12 2 0 40.51 15 0 0 27.05 7 205.44 97
16 Dances with Pitbulls 26546 M 1 3 1 0 27.22 18 2 0 41.28 21 0 0 25.09 8 0 0 27.30 11 0 0 39.57 12 0 1 46.56 27 207.02 97
17 Judge 'm All Duncan 67320 FCD 1 5 1 0 29.24 20 0 0 33.20 12 1 0 34.60 20 0 0 28.40 13 1 0 42.07 16 2 0 45.04 25 212.55 106
18 Captain No-No 55852 JR 1 5 0 0 22.82 10 2 0 43.38 25 1 0 31.09 17 0 0 24.45 7 2 0 63.89 40 0 0 29.33 10 214.96 109
19 Ga Slayer 76045 SR 2 2 0 0 27.04 16 0 0 41.13 20 0 0 33.75 19 0 0 34.19 18 0 0 36.28 9 2 0 49.51 32 221.90 114
20 McKenzie River Drifter 74138 SS 1 5 1 0 26.16 14 0 0 39.48 17 0 0 28.81 12 1 0 35.70 22 1 0 51.05 32 2 0 40.81 22 222.01 119
21 Uncertain Tex 69474 FC 1 4 2 0 39.89 31 0 0 40.82 19 2 0 38.93 26 0 0 29.61 14 0 0 47.13 23 0 0 33.37 17 229.75 130
22 Witch Doctor 70062 LS 1 8 0 0 25.60 13 4 0 61.20 41 1 0 35.21 21 1 0 35.61 20 2 0 46.89 22 0 0 32.83 16 237.34 133
23 Yellow Creek Johnson 35762 CC 1 7 0 0 26.26 15 0 0 36.86 15 2 0 41.59 33 1 0 36.27 23 4 0 63.93 41 0 0 34.16 18 239.07 145
24 Bad River 65196 T 6 5 1 0 34.69 24 2 0 56.73 37 0 0 29.98 14 1 0 35.68 21 0 0 49.67 28 1 0 40.67 21 247.42 145
25 Biscuit 31225 F 1 0 0 0 34.98 25 0 0 43.00 23 0 0 38.19 24 0 0 38.94 24 0 0 49.35 27 0 0 44.48 24 248.94 147
26 Someday Atascosa 30308 SD 2 3 2 0 38.85 29 0 0 38.29 16 0 0 30.83 16 0 1 53.33 43 0 0 42.24 17 1 0 45.68 26 249.22 147
27 Daisy Dori 77079 LT 1 7 2 0 35.29 26 1 0 43.22 24 2 0 40.86 28 1 1 44.46 29 0 0 45.72 20 1 0 42.21 23 251.76 150
28 Skeet Single Action 76754 SR 3 9 4 0 49.79 41 1 0 47.91 28 1 0 40.98 29 2 0 44.54 30 1 0 43.19 18 0 0 32.71 15 259.12 161
29 Covenant Rider 63193 D 3 4 1 0 48.80 39 0 0 42.56 22 1 0 38.32 25 1 0 41.74 27 0 0 43.43 19 1 0 59.05 39 273.90 171
30 J.R. Lamar 78457 T 7 4 1 1 47.38 38 0 0 47.47 26 0 0 36.81 23 0 0 35.07 19 2 0 58.01 36 1 0 47.78 30 272.52 172
31 The Rainmaker 11631 D 4 11 1 0 33.05 22 3 0 49.74 30 5 0 53.67 43 2 0 45.06 31 0 0 36.81 10 0 0 57.32 38 275.65 174
32 Doc Griffin 16053 F 2 1 0 0 31.17 21 1 0 54.25 35 0 0 44.42 37 0 0 47.34 36 0 0 48.15 26 0 1 48.30 31 273.63 186
33 Big John Denny 64775 BW 2 2 0 0 36.16 27 1 0 58.42 40 0 0 41.24 31 0 0 45.13 32 0 0 50.50 30 1 0 72.93 45 304.38 205
34 Kid Kim 75539 JG 1 6 0 0 37.25 28 3 0 67.53 44 1 0 47.28 39 0 0 39.54 25 2 0 65.54 43 0 0 47.56 29 304.70 208
35 Georgia Girl 73546 LM 1 4 0 0 41.30 33 0 0 51.93 33 0 0 48.81 40 1 0 46.38 35 2 0 62.87 38 1 0 49.91 33 301.20 212
36 Bones Jones 23689 ES 2 6 2 1 63.22 48 0 0 54.94 36 2 0 41.42 32 1 0 45.56 33 1 0 67.05 45 0 0 47.38 28 319.57 222
37 Man From Little River 50043 FCD 2 5 2 0 49.18 40 0 0 48.88 29 0 0 41.23 30 2 0 58.56 45 1 0 63.17 39 0 0 59.61 40 320.63 223
38 John Battle 37102 49 3 16 1 1 52.95 43 0 0 51.14 31 2 0 44.96 38 2 0 44.10 28 10 0 102.99 49 1 0 50.85 34 346.99 223
39 Buffalo Waller 61016 M 2 4 0 0 42.05 34 1 0 57.87 39 0 0 42.10 34 1 0 49.49 39 0 0 62.45 37 2 0 66.52 44 320.48 227
40 Shifty Eye 62704 GF 3 19 4 0 46.71 36 3 0 51.25 32 3 1 58.37 48 2 0 50.13 40 3 0 53.45 33 4 0 60.66 41 320.57 230
41 Rebel Icon 64362 SS 2 0 0 0 47.05 37 0 0 74.22 46 0 0 42.75 35 0 0 49.27 38 0 0 64.34 42 0 0 54.96 36 332.59 234
42 Redemtion Rider 800027 T 8 8 1 0 54.27 45 0 0 53.58 34 2 0 55.97 46 4 0 73.90 48 0 0 50.21 29 1 0 55.28 37 343.21 239
43 Bronco Rider 66247 ES 3 2 1 0 54.21 44 1 1 75.97 47 0 0 43.43 36 0 0 46.06 34 0 1 66.74 44 0 0 54.29 35 340.70 240
44 The Nooga Kid 28513 SD 3 2 0 0 44.46 35 1 0 65.86 43 1 0 56.13 47 0 0 51.05 41 0 0 55.57 35 0 0 64.13 43 337.20 244
45 One Eyed Conny 57005 ES 4 4 0 0 41.06 32 0 0 57.32 38 1 0 52.07 42 1 0 53.28 42 1 0 81.09 47 1 0 74.29 46 359.11 247
46 Rebel Battle 70198 T 9 14 5 0 62.44 47 2 0 61.31 42 2 0 51.60 41 2 0 53.84 44 1 0 55.23 34 2 0 61.50 42 345.92 250
47 Cross Fire Ken 800026 T 10 8 0 1 49.79 41 4 0 80.85 49 1 0 65.34 49 1 0 48.46 37 0 0 50.97 31 2 1 97.50 49 392.91 256
48 Brown Sugar 55743 LM 2 7 2 0 57.18 46 0 0 73.29 45 1 0 55.62 45 2 1 62.95 47 1 0 71.28 46 1 1 82.85 48 403.17 277
49 Dancin Duelist 76934 LT 2 20 2 0 52.71 42 5 0 79.58 48 1 0 54.65 44 1 0 59.30 46 8 1 135.12 51 3 0 80.13 47 461.49 278
50 War Tooth 800021 SR 4 5 0 0 64.44 49 5 0 133.53 50 0 0 999.00 51 0 0 999.00 50 0 0 95.30 48 0 0 97.60 50 2388.87 298
51 Ella Jane 78458 LT 3 19 4 0 104.87 50 2 0 137.94 51 7 0 153.41 50 1 0 148.74 49 3 0 124.51 50 2 0 123.60 51 793.07 301
  Averages   5.6 1.0   35.29   1.0   47.47   0.9   38.93   0.7   39.54   1.2   48.15   0.7   45.68   249.22  

Return to Match Scores