Griffin Gun Club  Griffin, Georgia
January '08 Overall Scores
Fin Alias SASS Cat C FT M M 1P 1 TT1 R 1 M 2 P 2TT2 R 2 M3TT3 R 3 M 4P 4TT4 R 4M 5 P 5TT5 R 5 M 6 P 6TT6 R 6 TT TR
1 Ozark Azz 18273 T 1 3 0 0 18.08 1 0 0 15.16 1 1 25.51 9 1 0 22.70 4 0 0 18.87 1 1 0 26.15 6 126.47 22
2 Bluff 28259 GF 1 0 0 0 24.74 8 0 0 19.95 4 0 24.33 6 0 0 22.27 3 0 0 23.95 3 0 0 23.23 3 138.47 27
3 Easy Rider 10407 GF 2 3 0 0 21.56 3 0 0 17.88 2 0 23.42 5 0 0 21.11 2 3 0 36.95 14 0 0 23.02 2 143.94 28
4 risin' outlaw 64767 D 1 0 0 0 22.20 4 0 0 27.07 13 0 22.30 2 0 0 24.65 5 0 0 25.88 4 0 0 20.96 1 143.06 29
5 Marauder 13056 SR 1 1 0 0 24.11 7 0 0 22.16 6 0 22.51 3 1 0 27.38 11 0 0 26.79 5 0 0 23.24 4 146.19 36
6 Potshot Parker 35906 D 2 1 0 0 23.95 6 0 0 19.88 3 0 24.36 7 0 0 25.76 7 1 0 29.50 8 0 0 23.84 5 147.29 36
7 Drew Blood 74332 T 2 2 0 0 23.68 5 0 0 20.08 5 0 22.15 1 0 0 25.05 6 2 0 35.22 12 0 0 26.65 7 152.83 36
8 Ruff Edge 20553 ES 1 4 0 0 21.43 2 2 0 28.26 15 0 23.24 4 0 0 19.29 1 0 0 21.25 2 2 0 33.56 14 147.03 38
9 Southern Breeze 43020 SR 2 1 1 0 33.20 11 0 0 23.43 9 0 27.27 10 0 0 26.19 8 0 0 30.70 9 0 0 27.15 8 167.94 55
10 Fast Eddie 76308 T 3 5 0 0 24.85 9 1 0 29.24 16 0 25.45 8 1 0 30.35 15 1 0 36.29 13 2 0 38.33 19 184.51 80
11 D.Q. Jones 37116 SD 1 0 0 0 35.37 16 0 0 26.42 11 0 32.17 12 0 0 29.17 13 0 0 31.08 10 0 0 47.58 28 201.79 90
12 Captain No-No 55852 JR 1 0 0 0 33.33 12 0 0 30.51 17 0 35.76 18 0 0 28.80 12 0 0 43.96 23 0 0 28.29 9 200.65 91
13 Dances with Pitbulls 26546 M 1 0 0 0 36.53 17 0 0 26.79 12 0 34.82 17 0 0 34.44 17 0 0 37.45 15 0 0 34.89 16 204.92 94
14 Shorty Butte 40390 49 1 13 1 0 35.29 15 0 0 23.09 8 2 39.49 22 10 0 79.47 44 0 0 27.57 6 0 0 28.52 10 233.43 105
15 Two Gun Todd 75538 T 4 7 3 1 59.98 37 0 0 22.79 7 0 28.78 11 2 0 46.72 27 0 0 27.66 7 2 0 38.06 18 223.99 107
16 The Rainmaker 11631 D 3 2 0 0 42.45 23 0 0 31.16 19 0 34.65 16 1 0 39.49 22 1 0 40.76 19 0 0 32.41 12 220.92 111
17 Uncertain Tex 69474 FC 1 5 0 0 29.31 10 2 0 36.06 29 0 33.51 14 0 0 29.85 14 1 0 43.23 22 2 0 44.78 24 216.74 113
18 Someday Atascosa 30308 SD 2 2 0 0 34.83 14 1 0 35.64 27 0 39.01 21 0 0 35.49 18 0 0 41.52 20 1 0 40.14 20 226.63 120
19 Skeet Single Action 76754 SR 3 6 2 0 45.01 25 0 0 32.49 21 2 42.97 24 0 0 32.94 16 2 0 45.63 25 0 0 30.24 11 229.28 122
20 McKenzie River Drifter 74138 SS 1 3 0 0 999.00 46 0 0 27.89 14 0 32.74 13 0 0 26.45 9 2 0 45.96 27 1 0 34.74 15 1166.78 124
21 Tuco Forsyth 72674 FC 2 7 2 0 40.98 22 0 0 34.46 23 0 36.46 19 0 0 26.78 10 2 0 45.58 24 3 0 47.22 27 231.48 125
22 Stavanger 19955 SD 3 0 0 0 39.53 19 0 0 34.90 24 0 37.39 20 0 0 37.44 20 0 0 40.40 18 0 0 48.75 29 238.41 130
23 Clicl\k Bang 74323 T 5 16 2 0 38.78 18 2 0 48.52 37 5 55.85 36 2 0 36.14 19 3 0 39.19 17 2 0 32.85 13 251.33 140
24 Snick 73602 T 6 5 0 0 33.94 13 0 0 23.90 10 1 50.50 32 0 1 43.74 26 2 0 51.18 29 2 0 50.06 31 253.32 141
25 John Battle 37102 49 2 0 0 1 91.60 44 0 0 31.93 20 0 42.92 23 0 0 51.59 32 0 0 38.78 16 0 0 38.00 17 294.82 152
26 Buck Battle 64048 T 7 10 2 0 48.55 28 1 0 40.48 31 4 61.02 41 1 0 37.46 21 0 0 33.96 11 2 0 42.91 23 264.38 155
27 Big John Denny 64775 BW 1 0 0 0 43.59 24 0 0 35.53 26 0 47.54 27 0 1 59.42 38 0 0 54.33 31 0 0 42.14 22 282.55 168
28 Lily the Kid 61581 JG 1 2 1 0 55.71 33 0 0 35.85 28 0 46.98 26 0 0 47.61 28 0 0 45.81 26 1 0 50.51 32 282.47 173
29 Dutch Klaud 26744 T 8 3 0 0 39.90 20 0 0 36.85 30 0 44.31 25 1 0 52.33 34 0 0 47.34 28 2 0 57.30 37 278.03 174
30 Biscuit 31225 F 1 2 1 0 58.20 36 1 0 49.72 38 0 49.84 31 0 0 40.74 23 0 0 41.75 21 0 0 45.02 25 285.27 174
31 Mad Fox 50394 SS 2 3 0 0 46.46 26 0 0 40.66 32 1 50.77 33 1 0 50.36 31 0 0 66.32 40 1 0 46.54 26 301.11 188
32 Daisy Dori 77079 LT 1 8 2 0 71.62 42 1 0 34.91 25 1 47.83 28 3 1 64.42 40 1 0 55.75 32 0 0 41.05 21 315.58 188
33 Bad River 65196 T 9 8 1 0 40.28 21 0 0 31.13 18 0 34.37 15 7 1 83.36 46 0 0 999.00 47 0 0 999.00 47 2187.14 194
34 Deadeye Paul 64826 SR 4 4 1 0 51.18 30 0 0 34.22 22 0 49.10 30 0 0 48.39 29 1 1 69.02 42 2 1 76.77 44 328.68 197
35 Rebel Icon 64362 SS 3 2 0 0 56.50 34 1 0 62.51 45 0 47.87 29 0 0 40.82 24 1 0 62.76 39 0 0 53.61 33 324.07 204
36 Rebel Battle 70198 T 10 10 1 0 49.05 29 2 0 70.76 46 0 51.15 34 1 0 49.01 30 4 0 61.49 37 2 0 55.05 36 336.51 212
37 Steamboat 2369 D 4 4 0 0 57.11 35 0 0 45.46 35 1 60.80 39 1 0 61.63 39 1 0 54.21 30 1 0 55.03 35 334.24 213
38 Bronco Rider 66247 ES 2 4 0 0 53.34 31 0 0 41.39 33 2 61.74 42 0 0 51.73 33 0 0 57.69 34 2 0 71.64 42 337.53 215
39 Man From Little River 50043 FCD 1 2 0 0 60.24 38 0 0 47.44 36 0 60.83 40 1 0 52.63 35 1 0 57.60 33 0 0 53.84 34 332.58 216
40 Cherokee Iron 75216 GF 3 13 2 0 46.72 27 0 1 53.79 42 1 52.06 35 6 1 69.26 43 3 0 67.91 41 1 0 48.93 30 338.67 218
41 Kid Kim 75539 JG 2 13 2 0 54.53 32 2 0 52.47 41 3 59.09 38 0 0 41.30 25 3 0 70.54 43 3 0 82.76 45 360.69 224
42 Cross Fire Ken 800026 D 5 3 1 0 62.69 40 0 0 58.92 44 0 57.21 37 0 0 54.09 36 1 0 59.20 36 1 0 57.57 38 349.68 231
43 Paul Llewellyn 800028 T 11 7 1 0 61.34 39 0 0 41.64 34 2 79.72 45 2 0 67.19 41 1 0 75.80 45 1 0 75.24 43 400.93 247
44 West Side Mark 800027 T 12 9 2 0 79.35 43 0 0 49.95 39 2 71.72 44 2 0 69.26 42 2 0 78.23 46 1 0 59.94 39 408.45 253
45 Dancin Duelist 76934 LT 2 12 4 0 94.97 45 1 0 57.04 43 4 111.18 46 2 0 80.79 45 0 0 58.20 35 1 0 66.89 41 469.07 255
46 War Tooth 800021 SR 5 9 0 0 999.00 46 0 0 999.00 47 0 66.74 43 0 0 56.57 37 0 0 61.68 38 9 0 126.22 46 2309.21 257
47 Denim Blue 22148 4S 1 0 0 0 68.71 41 0 0 52.01 40 0 999.00 47 0 0 999.00 47 0 0 73.19 44 0 0 63.19 40 2255.10 259
48 Johnny Jump-up 10725 M 2 0 0 0 999.99 50 0 0 999.99 50 0 999.99 50 0 0 999.99 50 0 0 999.99 50 0 0 999.99 50 5999.94 300
48 Bones Jones 23689 ES 3 0 0 0 999.99 50 0 0 999.99 50 0 999.99 50 0 0 999.99 50 0 0 999.99 50 0 0 999.99 50 5999.94 300
48 Brown Sugar 55743 LM 1 0 0 0 999.99 50 0 0 999.99 50 0 999.99 50 0 0 999.99 50 0 0 999.99 50 0 0 999.99 50 5999.94 300
Averages   4.3 0.6   45.74   0.3   35.22   0.6 45.65   0.9   42.52   0.8   45.72   1.0   45.78   280.25  

Return to Match Scores