Griffin Gun Club  Griffin, Georgia
July '08 Overall Scores
Fin Alias SASS Cat C FT M M 1P 1TT1 R 1 M 2 P 2B 2 TT2 R2 M3 TT3 R3 M4P 4TT4 R4 M5 P 5 TT5 R6M6 P 6 TT6 R6 TT TR
1 Marauder 13056 SR 1 4 0 0 27.88 2 2 0 1 30.75 13 0 26.76 1 0 0 22.81 1 0 0 17.32 1 2 0 30.68 17 156.20 35
2 Bluff 28259 GF 1 1 0 0 31.06 6 0 0 1 25.08 7 1 38.46 11 0 0 25.57 3 0 0 17.45 2 0 0 22.85 6 160.47 35
3 Dirt Merchant 61422 BW 1 2 0 0 29.76 4 1 0 1 22.40 3 1 33.37 6 0 0 25.41 2 0 0 26.88 20 0 0 20.09 3 157.91 38
4 Ruff Edge 20553 ES 1 2 0 0 29.94 5 2 0 1 28.56 10 0 28.64 2 0 1 32.28 15 0 0 17.84 3 0 0 20.77 4 158.03 39
5 Tuff Stuff 55835 M 1 0 0 0 25.42 1 0 0 1 21.31 2 0 28.65 3 0 0 34.58 17 0 0 26.39 18 0 0 18.45 1 154.80 42
6 Pig Iron Lane 70063 49 1 2 1 0 32.72 7 0 0 1 22.86 4 1 36.67 8 0 0 27.86 8 0 0 21.06 9 0 0 24.55 7 165.72 43
7 Brier Creek Bulletspitter 80179 49 2 1 1 0 39.94 15 0 0 1 23.15 5 0 37.09 10 0 0 26.26 4 0 0 19.84 6 0 0 25.14 8 171.42 48
8 Dances with Pitbulls 26546 M 2 2 1 0 38.29 12 0 0 1 25.35 8 0 40.68 14 1 0 31.09 13 0 0 19.56 5 0 0 25.71 9 180.68 61
9 Fast Eddie 76308 T 1 6 3 0 41.29 16 0 0 1 14.92 1 0 31.06 4 0 0 27.29 6 3 0 43.28 40 0 0 19.35 2 177.19 69
10 Shorty Butte 40390 49 3 1 0 0 39.48 14 1 0 1 30.88 14 0 42.90 17 0 0 25.41 2 0 0 20.49 8 0 0 28.69 15 187.85 70
11 McKenzie River Drifter 74138 SS 1 1 0 0 34.69 11 0 0 1 29.55 11 0 33.33 5 1 0 28.85 10 0 0 31.84 26 0 0 26.30 10 184.56 73
12 D.Q. Jones 37116 SD 1 4 1 0 38.76 13 2 0 1 39.16 27 1 39.87 12 0 0 26.73 5 0 0 19.22 4 0 0 27.14 13 190.88 74
13 Ga Slayer 76045 SR 2 2 1 0 44.40 19 1 0 1 36.08 22 0 36.89 9 0 0 37.24 19 0 0 22.02 11 0 0 26.73 11 203.36 91
14 Dajango Slim 63783 T 2 10 1 0 34.24 9 5 0 1 43.86 31 2 46.66 19 1 0 29.44 11 0 0 26.25 17 1 0 26.76 12 207.21 99
15 Judge 'm All Duncan 67320 GF 2 3 1 0 43.19 18 1 0 1 28.45 9 1 41.94 16 0 0 27.59 7 0 0 39.07 35 0 0 34.54 20 214.78 105
16 Uncertain Tex 69474 FC 1 8 2 0 45.85 20 3 0 0 34.15 19 0 40.81 15 0 0 30.69 12 2 0 37.47 31 1 0 27.48 14 216.45 111
17 Two Gun Todd 75538 T 3 12 1 0 34.12 8 1 0 1 23.20 6 3 47.24 23 2 0 57.55 41 2 0 23.92 13 3 0 40.30 25 226.33 116
18 Michael Pope 800031 M 3 6 3 0 55.22 32 2 0 1 33.93 18 0 35.81 7 0 0 27.87 9 1 1 38.28 34 0 1 32.10 18 223.21 118
19 Tuco Forsyth 72674 FC 2 9 6 0 74.34 41 2 0 1 39.13 26 1 40.65 13 0 0 32.05 14 0 0 27.79 21 0 0 22.52 5 236.48 120
20 Train Wreck Travis 80180 JR 1 5 0 0 41.62 17 1 0 1 33.11 17 0 44.31 18 1 0 37.49 20 0 0 21.24 10 3 0 52.37 42 230.14 124
21 Shifty Eye 62704 GF 3 6 1 0 51.40 26 0 0 1 30.43 12 0 46.76 20 2 0 49.47 37 0 0 19.98 7 3 0 48.80 37 246.84 139
22 Bad River 65196 T 4 3 0 0 29.07 3 2 1 1 48.50 37 1 50.18 26 0 0 41.99 27 0 0 39.72 36 0 0 29.82 16 239.28 145
23 Witch Doctor 70062 LS 1 5 1 0 48.34 23 1 0 1 42.63 29 2 67.98 39 0 0 33.07 16 0 0 22.85 12 1 0 41.93 29 256.80 148
24 Skeet Single Action 76754 SS 2 6 2 0 53.23 29 0 0 1 31.90 16 3 57.29 35 0 0 43.18 28 0 0 29.37 23 1 0 36.11 22 251.08 153
25 The Rainmaker 11631 T 5 9 1 0 51.20 25 3 0 1 49.68 39 3 56.14 33 0 0 36.73 18 0 0 24.02 15 2 0 42.46 30 260.23 160
26 Snick 43602 T 6 12 2 0 52.79 28 2 0 1 37.43 25 2 50.42 27 3 0 49.99 38 0 0 24.94 16 3 0 41.78 28 257.35 162
27 Biscuit 31225 F 1 11 5 1 86.98 44 2 0 1 31.27 15 1 53.27 30 1 0 37.52 21 0 0 26.66 19 2 0 46.46 34 282.16 163
28 Big John Denny 64775 BW 2 0 0 0 50.22 24 0 0 1 37.12 23 0 48.28 25 0 0 41.38 25 0 0 45.59 43 0 0 39.66 24 262.25 164
29 Yazoo City Gal 68552 LT 1 11 4 0 56.17 34 2 0 1 37.28 24 1 46.80 21 1 0 46.69 33 0 0 37.23 30 3 0 46.26 32 270.43 174
30 Capt S.H. Dent 77396 49 4 4 0 0 47.88 22 2 0 1 54.41 42 0 51.48 28 2 0 54.03 40 0 0 28.62 22 0 0 37.10 23 273.52 177
31 Mad Fox 50394 SS 3 2 0 0 57.39 35 0 0 1 35.86 21 0 52.80 29 0 0 39.35 23 1 0 35.83 29 1 0 51.88 41 273.11 178
32 The Other Magpie 78010 L49 1 10 3 0 62.79 37 3 0 1 46.83 34 2 63.43 38 0 0 39.37 24 0 0 23.98 14 2 0 46.43 33 282.83 180
33 Buffalo Waller 61016 M 4 1 0 0 56.00 33 1 0 1 47.87 36 0 57.02 34 0 0 45.62 31 0 0 29.60 24 0 0 40.47 26 276.58 184
34 Jump-back Jimmy 55802 GF 4 4 1 0 54.59 31 1 0 1 45.92 33 0 53.85 31 2 0 67.55 44 0 0 37.98 33 0 0 35.86 21 295.75 193
35 Lily the Kid 61581 JG 1 4 0 0 53.96 30 2 0 0 48.67 38 1 78.38 44 1 0 46.15 32 0 0 29.62 25 0 0 41.49 27 298.27 196
36 The Nooga Kid 28513 SS 4 0 0 0 34.44 10 0 0 1 53.47 41 0 55.49 32 0 0 65.41 43 0 0 40.58 39 0 0 47.77 35 297.16 200
37 Kid Kim 75539 JG 2 7 1 0 62.84 38 1 0 1 34.24 20 3 101.15 46 0 0 52.27 39 2 0 40.30 38 0 0 32.31 19 323.11 200
38 Levi Wilson 79709 T 7 11 1 0 47.38 21 4 0 1 57.17 44 1 47.76 24 1 0 41.51 26 0 0 50.21 44 4 0 54.76 44 298.79 203
39 Braveheart Bill 46456 SR 3 5 0 0 51.59 27 2 0 1 45.76 32 0 47.14 22 1 0 47.37 34 0 0 59.81 46 2 0 56.21 45 307.88 206
40 Tanner Pope 800032 BUC 1 4 1 0 91.68 45 0 0 1 47.28 35 0 75.53 43 0 0 37.84 22 1 0 34.64 28 2 0 51.01 39 337.98 212
41 Cross Fire Ken 800026 49 5 5 1 0 61.66 36 2 0 1 54.84 43 0 59.05 36 1 0 44.03 29 0 0 43.57 41 1 0 45.19 31 308.34 216
42 Rebel Icon 64362 SS 5 0 0 0 84.01 42 0 0 1 49.91 40 0 60.94 37 0 0 48.11 35 0 0 37.66 32 0 0 49.74 38 330.37 224
43 Deadeye Paul 64826 SR 4 6 6 0 84.40 43 0 0 1 42.32 28 0 70.29 40 0 0 48.29 36 0 0 45.34 42 0 0 47.80 36 338.44 225
44 Bronco Rider 66247 ES 2 3 1 0 68.11 40 0 0 1 42.73 30 1 80.64 45 0 0 44.84 30 0 0 39.94 37 1 0 58.47 46 334.73 228
45 Man From Little River 50043 FCD 1 11 1 0 67.86 39 4 0 1 66.33 46 0 71.84 42 5 0 98.76 45 0 0 33.30 27 1 0 51.22 40 389.31 239
46 Brown Sugar 55743 LM 1 9 6 0 106.18 46 1 0 1 58.62 45 1 71.26 41 1 0 61.14 42 0 0 70.27 47 0 0 53.13 43 420.60 264
47 Lucian 65547 D 1 12 4 0 117.67 47 5 0 1 95.34 47 0 999.00 47 0 0 999.00 46 2 0 52.36 45 1 0 70.50 47 2333.87 279
  Averages   5.1 1.4   50.22   1.4     37.28   0.7 47.76   0.6   39.35   0.3   29.60   0.9   39.66   256.80  

Return to Match Scores