Griffin Gun Club  Griffin, Georgia
June '08 Category Scores
Fin Alias SASS Cat C FT M M 1P 1 TT1 R 1 M 2 TT2 R 2 M 3P 3TT3 R 3 M 4TT4 R 4M 5 P 5TT5 R 5 M 6TT6 R 6 TT TR
3 Ruff Edge 20553 ES 1 3 1 0 33.16 7 0 23.84 3 0 0 25.75 3 0 20.60 2 2 0 30.20 12 0 29.21 2 162.76 29
13 Lonesome Buckeye 13145 ES 2 8 3 0 45.77 20 0 26.93 5 4 0 54.96 28 1 31.80 13 0 0 29.98 10 0 36.73 10 226.17 86
20 Bones Jones 23689 ES 3 4 1 0 46.01 21 1 42.19 22 0 0 38.94 11 0 30.94 11 2 0 45.50 31 0 46.37 19 249.95 115
27 Kid Concho 9916 ES 4 13 2 0 52.28 26 2 48.99 27 2 0 52.06 23 5 65.19 37 1 0 39.11 25 1 56.99 28 314.62 166
32 Bronco Rider 66247 ES 5 8 3 0 82.62 37 2 58.90 33 2 0 61.55 32 1 51.57 27 0 0 44.39 30 0 61.44 31 360.47 190
19 Biscuit 31225 F 1 0 0 0 35.95 13 0 40.22 17 0 0 42.46 13 0 33.56 15 0 0 37.17 24 0 54.30 25 243.66 107
15 Tuco Forsyth 72674 FC 1 11 0 0 24.50 3 3 40.87 19 4 0 54.36 27 3 42.52 22 0 0 24.36 6 1 40.95 15 227.56 92
34 Isom Dart 8096 FCD 1 13 3 0 74.41 35 1 47.93 25 2 0 87.82 37 3 59.86 34 2 0 41.48 27 2 79.66 37 391.16 195
37 Man From Little River 50043 FCD 2 19 3 0 69.65 33 6 84.77 38 6 0 81.33 35 3 63.47 35 1 0 48.07 33 0 60.14 30 407.43 204
2 Easy Rider 10407 GF 1 3 2 0 33.24 8 0 23.07 2 0 0 22.09 1 0 19.27 1 1 0 22.23 5 0 34.78 7 154.68 24
4 Bluff 28259 GF 2 4 2 0 34.43 10 1 34.33 12 1 0 29.07 4 0 25.44 4 0 0 17.38 1 0 29.22 3 169.87 34
24 Shifty Eye 62704 GF 3 12 2 0 43.03 18 1 38.87 16 2 0 52.90 26 5 53.35 28 1 0 31.53 15 1 52.29 23 271.97 126
28 Lily the Kid 61581 JG 1 7 1 0 46.31 22 3 76.40 37 1 0 52.46 24 1 50.38 26 0 0 43.26 28 1 71.49 34 340.30 171
18 Trainwreck Travis 80180 JR 1 4 2 0 49.29 23 2 44.01 23 0 0 43.15 15 0 30.10 9 0 0 31.11 14 0 44.30 17 241.96 101
23 Annabel Lee 29018 LM 1 8 2 0 42.27 17 1 48.55 26 2 0 43.14 14 1 34.04 16 1 0 36.33 20 1 52.55 24 256.88 117
8 Shorty Butte 40390 M49 1 0 0 0 31.61 5 0 34.47 13 0 0 43.19 16 0 28.15 8 0 0 30.68 13 0 34.43 6 202.53 61
9 Pig Iron Lane 70063 M49 2 4 1 0 36.70 14 0 28.72 6 0 0 30.88 6 2 40.51 19 1 0 31.53 15 0 37.37 12 205.71 72
11 Briar Creek Bullet Spitter 80179 M49 3 4 0 0 35.94 12 0 33.81 11 2 0 47.09 19 2 39.60 18 0 0 29.09 9 0 37.63 13 223.16 82
29 Crossfire Ken 8E+05 M49 4 4 2 0 73.63 34 0 44.88 24 0 0 52.65 25 2 63.71 36 0 0 43.63 29 0 56.49 27 334.99 175
36 Willie B Fast 78073 M49 5 21 5 0 79.76 36 2 52.34 30 8 0 84.99 36 1 58.11 32 1 0 47.47 32 4 71.63 35 394.30 201
39 Rowdy Ranger Rick 80073 M49 6 21 4 0 115.27 39 0 54.90 31 3 0 97.37 38 6 90.61 39 3 1 85.18 37 5 120.05 39 563.38 223
1 Potshot Parker 35906 MD 1 0 0 0 23.62 2 0 19.17 1 0 0 24.29 2 0 21.74 3 0 0 21.62 4 0 28.10 1 138.54 13
21 The Rainmaker 11631 MD 2 4 0 0 43.54 19 0 36.39 14 1 0 49.33 22 1 41.78 21 1 0 36.71 23 1 45.32 18 253.07 117
38 Lucian 65547 MD 3 16 2 1 99.70 38 5 121.66 39 4 0 119.83 39 1 55.07 30 1 0 85.48 38 3 114.69 38 596.43 222
5 Kiowa Scout 42925 MM 1 5 2 0 33.49 9 0 28.96 7 1 0 30.51 5 1 26.65 5 0 0 21.41 3 1 33.38 5 174.40 34
14 Ga Slayer 76045 MS 1 3 1 0 40.89 16 1 41.65 21 0 0 35.91 9 0 30.17 10 1 0 35.50 19 0 38.44 14 222.56 89
33 Wartooth 73620 MS 2 1 0 0 54.81 30 0 57.96 32 0 0 56.25 29 0 55.38 31 0 0 48.95 34 1 71.98 36 345.33 192
10 Dajango Slim 63783 MT 1 10 1 0 35.00 11 1 30.98 9 2 0 48.85 20 5 49.28 25 1 0 28.16 8 0 30.39 4 222.66 77
12 Fast Eddie 76308 MT 2 13 0 0 23.32 1 3 41.19 20 2 0 44.64 17 5 43.20 23 0 0 20.77 2 3 48.23 20 221.35 83
22 Bad River 65196 MT 3 9 3 0 54.49 28 3 50.73 29 1 0 35.22 8 2 40.52 20 0 0 33.09 16 0 41.98 16 256.03 117
25 Levi Wilson 79709 MT 4 3 1 0 51.02 24 0 50.44 28 0 0 46.27 18 2 53.69 29 0 0 35.37 18 0 50.02 21 286.81 138
30 Wichita 8E+05 MT 5 8 2 0 54.69 29 3 67.12 36 1 0 60.61 31 1 45.94 24 0 0 40.01 26 1 68.79 33 337.16 179
7 D.Q. Jones 37116 SD 1 0 0 0 29.65 4 0 29.28 8 0 0 31.08 7 0 27.54 7 0 0 30.13 11 0 36.80 11 184.48 48
17 Stavanger 19955 SD 2 0 0 0 38.87 15 0 37.76 15 0 0 41.33 12 0 33.47 14 0 0 33.17 17 0 55.77 26 240.37 99
26 Someday Atascosa 30308 SD 3 5 2 0 64.81 32 1 40.36 18 1 1 59.70 30 1 37.99 17 0 0 36.61 22 0 62.56 32 302.03 151
31 New River Kid 60079 SD 4 11 1 0 53.59 27 3 64.91 35 2 0 63.67 33 4 58.55 33 1 0 51.16 36 0 50.69 22 342.57 186
6 McKenzie River Dftr 74138 SS 1 1 0 0 31.68 6 0 31.70 10 1 0 37.25 10 0 27.48 6 0 0 27.39 7 0 35.25 8 190.75 47
16 Skeet Single Action 76754 SS 2 9 4 0 51.64 25 0 26.67 4 4 0 49.30 21 1 31.69 12 0 1 36.37 21 0 36.45 9 232.12 92
35 Rebel Icon 64362 SS 3 12 1 0 56.45 31 2 60.37 34 3 0 67.40 34 6 75.43 38 0 0 50.43 35 0 59.23 29 369.31 201
  Averages   7.2 1.5   45.77   1.2 41.19   1.6   48.85   1.7 40.52   0.5   35.50   0.7 48.23   249.95  

Return to Match Scores