Griffin Gun Club  Griffin, Georgia
March '08 Category Scores
Fin Alias SASS Cat C FT M M 1P 1 TT1 R 1 M 2 P 2TT2 R 2 M 3P 3TT3 R 3 M 4P 4TT4 R 4M 5 P 5TT5 R 5 M 6 P 6TT6 R 6 TT TR
4 Shorty Butte 40390 49 1 3 0 0 30.12 2 2 0 42.53 8 0 0 31.85 3 0 0 27.95 4 0 0 31.69 4 1 0 36.36 4 200.50 25
11 Big John Denny 64775 BW 1 1 1 0 47.53 10 0 0 49.08 11 0 0 47.82 9 0 0 43.16 15 0 0 50.29 15 0 0 52.79 12 290.67 72
10 The Rainmaker 11631 D 1 4 0 0 49.29 13 1 0 57.53 14 1 0 44.87 7 1 0 41.32 12 1 0 44.13 10 0 0 40.49 7 277.63 63
13 Covenant Rider 63193 D 2 2 0 1 56.85 16 0 0 52.51 13 0 0 46.30 8 0 0 34.29 6 1 0 47.21 12 1 1 84.07 21 321.23 76
21 Jethro Deadeye 78427 D 3 24 3 0 67.27 19 1 1 71.52 19 3 0 69.22 19 7 0 73.30 21 7 0 85.89 21 3 1 74.42 20 441.62 119
18 Bronco Rider 66247 ES 1 1 0 0 68.36 20 0 0 58.77 15 0 0 63.75 17 0 0 41.79 13 1 0 67.81 20 0 0 55.65 14 356.13 99
7 Uncertain Tex 69474 FC 1 10 4 0 46.34 9 2 0 48.77 10 1 0 42.26 6 1 0 40.56 11 2 0 43.94 9 0 0 31.41 2 253.28 47
20 Man From Little River 50043 FCD 1 6 0 0 47.69 12 2 0 62.83 17 2 0 72.12 21 2 0 55.82 20 0 0 58.11 18 0 0 57.46 17 354.03 105
1 Easy Rider 10407 GF 1 3 1 0 28.78 1 0 0 23.13 2 0 0 28.88 1 0 0 20.02 1 0 0 21.32 1 2 0 39.59 5 161.72 11
3 Gravemaker 47685 GF 2 2 1 0 33.33 5 0 0 20.48 1 0 0 37.88 4 0 0 25.79 2 1 0 36.64 5 0 0 32.98 3 187.10 20
14 Shifty Eye 62704 GF 3 15 4 0 53.57 15 1 0 51.30 12 4 0 64.66 18 3 0 47.52 16 1 0 38.51 6 2 0 51.80 11 307.36 78
15 Lily the Kid 61581 JG 1 4 1 0 60.41 17 0 0 59.65 16 1 0 56.97 14 0 0 39.54 10 1 0 44.91 11 1 0 58.60 18 320.08 86
17 Kid Kim 75539 JG 2 13 2 0 51.36 14 2 0 80.31 21 1 0 51.22 11 2 0 48.28 17 3 0 57.54 17 3 0 64.99 19 353.70 99
8 Someday Atascosa 30308 SD 1 1 0 0 35.97 7 0 0 39.11 7 0 0 48.48 10 0 0 35.16 8 1 0 43.69 8 0 0 53.28 13 255.69 53
6 Ga Slayer 76045 SR 1 1 0 0 34.03 6 0 0 37.36 5 0 0 57.21 15 0 0 31.31 5 0 0 30.83 3 1 0 47.34 9 238.08 43
12 Skeet Single Action 76754 SR 2 11 4 0 64.29 18 0 0 39.00 6 4 0 53.29 12 1 0 42.21 14 2 1 55.64 16 0 0 51.75 10 306.18 76
2 Two Gun Todd 75538 T 1 8 1 0 31.11 3 2 0 36.85 4 2 0 39.20 5 1 0 25.85 3 1 0 30.64 2 1 0 30.77 1 194.42 18
5 Tuco Forsyth 72674 T 2 11 1 0 31.52 4 1 0 32.13 3 1 0 29.08 2 2 0 34.79 7 4 0 49.00 13 2 0 39.66 6 216.18 35
9 Tony 800022 T 3 5 1 0 47.69 12 0 1 47.55 9 2 0 61.90 16 1 0 37.91 9 0 0 38.64 7 1 0 44.91 8 278.60 61
16 Levi Wilson 800028 T 4 3 0 0 47.54 11 2 1 71.17 18 0 0 56.83 13 1 0 54.82 19 0 0 50.08 14 0 0 56.00 16 336.44 91
19 Cross Fire Ken 800026 T 5 3 0 0 42.49 8 2 0 73.31 20 0 0 70.81 20 0 0 52.17 18 1 0 59.01 19 0 0 55.84 15 353.63 100
  Averages  6.2 1.1   47.54   0.9   49.08   1.0   51.22   1.0   40.56   1.3   44.91   0.9   51.80   290.67  

Return to Match Scores