Griffin Gun Club  Griffin, Georgia
May '08 Category Scores
Fin Alias SASS Cat C FT M M 1P 1 TT1 R 1 M 2 P 2TT2 R 2 M 3P 3TT3 R 3 M 4P 4TT4 R 4M 5 P 5TT5 R 5 M 6 P 6TT6 R 6 TT TR
4 Marauder 13056 SR 1 1 0 0 23.94 4 1 0 24.45 6 0 0 29.45 12 0 0 28.60 3 0 0 23.91 4 0 0 19.09 1 149.44 30
33 Southern Breeze 43020 SR 2 32 6 0 93.21 46 13 0 101.93 48 0 0 28.87 11 0 0 30.62 6 4 0 49.57 32 9 0 85.49 45 389.69 188
40 Deadeye Paul 64826 SR 3 5 0 0 45.76 29 2 0 95.82 47 1 0 54.08 36 0 0 56.86 36 0 0 45.73 28 2 0 68.33 39 366.58 215
45 War Tooth 800021 SR 4 10 2 0 72.08 45 6 0 77.91 45 2 0 71.31 44 0 0 68.62 45 0 0 56.77 38 0 0 63.16 37 409.85 254
16 McKenzie River Drifter 74138 SS 1 4 0 0 30.89 11 3 0 40.16 24 0 0 35.32 16 0 0 36.12 14 1 0 42.37 25 0 0 27.05 9 211.91 99
29 Skeet Single Action 76754 SS 2 11 2 0 46.44 30 5 1 65.81 44 1 0 43.29 26 1 0 59.36 37 1 0 39.49 15 1 0 43.55 22 297.94 174
38 Rebel Icon 64362 SS 3 0 0 0 50.55 35 0 0 48.36 35 0 0 57.62 38 0 0 62.71 39 0 0 50.09 33 0 0 51.29 33 320.62 213
6 Pig Iron Lane 70063 49 1 1 0 0 28.91 7 0 0 26.02 7 0 0 27.80 7 0 0 33.21 9 1 0 40.22 17 0 0 25.47 6 181.63 53
11 Click Bang 74323 49 2 7 1 1 42.54 23 4 0 37.97 20 0 0 27.12 5 1 0 32.94 8 1 0 28.71 8 0 1 35.05 12 204.33 76
14 Brier Creek Bulletspitter 80179 49 3 2 0 0 31.92 12 1 0 36.85 18 0 0 34.85 15 0 0 40.30 18 1 0 38.40 14 0 0 35.43 13 217.75 90
18 Shorty Butte 40390 49 4 7 2 0 45.23 27 2 0 32.92 14 0 0 30.29 13 0 0 34.66 12 2 0 42.23 22 1 0 45.51 27 230.84 115
39 Cross Fire Ken 800026 49 5 3 0 0 48.94 33 2 0 47.30 34 0 0 46.05 29 0 0 65.74 44 0 0 50.82 34 1 1 68.43 40 327.28 214
3 Dirt Merchant 61422 BW 1 2 0 0 25.87 5 1 0 23.55 5 0 0 28.73 10 0 0 26.78 1 0 0 22.28 2 1 0 25.17 5 152.38 28
20 Big John Denny 64775 BW 2 1 0 0 37.42 17 1 0 37.48 19 0 0 42.92 24 0 0 50.17 29 0 0 39.95 16 0 0 43.69 24 251.63 129
5 risin outlaw 64767 D 1 4 0 0 27.06 6 0 0 19.51 3 0 0 26.52 4 1 0 34.56 11 1 0 28.30 7 2 0 30.37 11 166.32 42
21 The Rainmaker 11631 D 2 3 1 0 46.90 31 1 0 38.20 21 1 0 47.26 30 0 0 38.95 17 0 0 41.88 20 0 0 43.09 20 256.28 139
28 Steamboat 2369 D 3 6 1 0 44.30 25 0 0 41.26 26 0 0 47.97 31 1 0 53.27 33 2 0 47.12 29 2 0 49.16 30 283.08 174
30 Covenant Rider 63193 D 4 5 0 0 47.56 32 2 0 44.30 31 1 0 51.36 34 1 0 47.85 23 0 0 42.28 23 1 0 53.83 34 287.18 177
31 Jethro Deadeye 78427 D 5 4 1 0 56.21 39 1 0 36.19 17 0 0 43.45 27 1 1 65.66 43 1 0 44.06 26 0 0 44.80 26 290.37 178
35 Bobby Six Killer 14466 D 6 15 3 0 50.18 34 3 0 42.61 27 4 0 58.65 40 1 0 56.04 35 3 0 53.33 35 1 0 57.72 35 318.53 206
1 Ruff Edge 20553 ES 1 0 0 0 22.50 2 0 0 19.37 2 0 0 24.05 3 0 0 32.10 7 0 0 25.24 5 0 0 21.00 2 144.26 21
27 Bones Jones 23689 ES 2 6 0 0 35.96 15 5 0 61.73 42 0 0 39.47 20 1 0 45.28 21 0 0 58.89 40 0 1 47.49 29 288.82 167
37 Kid Concho 9916 ES 3 11 3 0 54.46 38 2 0 46.62 33 0 0 42.62 22 1 0 50.45 30 5 0 66.63 42 0 0 999.00 47 1259.78 212
43 Bronco Rider 66247 ES 4 5 3 0 64.65 43 2 0 48.56 36 0 0 53.12 35 0 0 63.22 40 0 0 54.27 37 0 0 45.91 28 329.73 219
34 Biscuit 31225 F 1 8 0 0 43.90 24 2 0 42.77 28 2 0 49.67 32 1 0 65.61 42 2 0 49.24 31 1 0 51.26 32 302.45 189
13 Tuco Forsyth 72674 FC 1 6 1 0 34.85 14 1 0 30.60 13 0 0 28.50 9 4 0 52.84 32 0 0 29.30 11 0 0 25.74 7 201.83 86
15 Uncertain Tex 69474 FC 2 5 2 0 37.74 19 1 0 27.01 8 0 0 27.16 6 0 0 48.72 27 2 0 48.91 30 0 0 21.65 3 211.19 93
36 Man From Little River 50043 FCD 1 4 1 0 57.74 40 0 0 43.45 29 1 0 61.69 42 0 0 51.91 31 2 0 58.07 39 0 0 49.78 31 322.64 212
2 Easy Rider 10407 GF 1 2 0 0 22.85 3 0 0 15.14 1 0 0 23.40 1 1 0 29.27 4 0 0 21.33 1 1 1 35.83 15 147.82 25
7 Bluff 28259 GF 2 4 2 1 41.81 22 1 1 34.58 15 0 0 27.81 8 0 0 26.91 2 0 0 23.05 3 1 0 25.04 4 179.20 54
12 Judge 'm All Duncan 67320 GF 3 4 0 0 29.27 9 1 0 28.68 11 0 0 35.32 16 0 0 37.34 15 1 0 33.10 13 2 0 37.86 17 201.57 81
22 Shifty Eye 62704 GF 4 8 0 0 37.50 18 5 0 52.70 39 1 0 43.15 25 2 0 50.03 28 0 0 33.05 12 0 0 44.35 25 260.78 147
41 Jump-back Jimmy 55802 GF 5 18 0 0 45.66 28 1 0 43.62 30 11 0 87.74 46 1 0 48.48 26 3 1 84.47 45 2 0 69.74 41 379.71 216
17 Train Wreck Travis 80180 JR 1 0 0 0 36.09 16 0 0 28.34 9 0 0 38.09 19 0 0 48.16 24 0 0 44.08 27 0 0 35.43 13 230.19 108
24 Captain No-No 55852 JR 2 9 1 0 37.99 20 2 0 40.40 25 1 1 64.64 43 2 0 48.32 25 1 0 41.57 19 2 1 43.19 21 276.11 153
47 Brown Sugar 55743 LM 1 10 0 0 999.00 48 2 0 55.94 41 2 0 74.56 45 2 0 107.66 47 2 0 103.34 46 2 1 83.33 44 1423.83 271
48 CindyCindy 14459 LM 2 26 3 0 113.44 47 3 0 89.63 46 6 0 182.77 47 5 0 152.71 48 3 0 120.82 47 6 0 143.25 46 802.62 281
26 Witch Doctor 70062 LS 1 13 3 0 53.50 37 4 0 52.42 38 2 0 42.91 23 0 0 42.65 20 2 0 40.53 18 2 0 43.65 23 275.66 159
23 Yazoo City Gal 68552 LT 1 10 3 0 51.03 36 5 0 61.86 43 0 0 36.97 18 0 0 35.96 13 1 0 42.12 21 1 0 40.93 19 268.87 150
25 Dances with Pitbulls 26546 M 1 23 0 0 29.48 10 2 0 34.86 16 3 0 51.08 33 0 0 34.51 10 9 0 75.99 44 9 0 73.75 42 299.67 155
42 Buffalo Waller 61016 M 2 6 1 0 64.05 42 0 0 38.32 22 0 0 56.29 37 0 0 60.69 38 2 0 53.89 36 3 1 80.76 43 354.00 218
9 D.Q. Jones 37116 SD 1 3 1 0 32.85 13 1 0 28.41 10 1 0 35.48 17 0 0 30.17 5 0 0 28.76 9 0 0 26.11 8 181.78 62
19 Stavanger 19955 SD 2 2 1 0 44.41 26 0 0 38.51 23 0 0 39.55 21 0 0 42.59 19 1 0 42.35 24 0 0 35.53 14 242.94 127
32 Someday Atascosa 30308 SD 3 9 1 0 41.45 21 1 0 45.46 32 3 0 57.64 39 2 0 54.90 34 2 0 62.55 41 0 0 37.80 16 299.80 183
8 Fast Eddie 76308 T 1 5 0 0 22.17 1 1 0 29.64 12 0 0 23.58 2 3 0 47.03 22 0 0 28.81 10 1 0 27.54 10 178.77 57
10 Joe West 1532 T 2 1 0 0 28.97 8 0 0 22.67 4 0 0 30.63 14 0 0 38.86 16 0 0 28.06 6 1 1 39.73 18 188.92 66
44 Levi Wilson 800028 T 3 6 1 1 61.27 41 2 0 49.02 37 0 0 44.30 28 0 0 63.64 41 1 0 72.28 43 2 1 64.50 38 355.01 228
46 Paul III 800029 T 4 9 1 0 69.34 44 1 0 53.59 40 0 0 60.74 41 2 0 80.25 46 5 0 128.85 48 0 0 61.71 36 454.48 255
  Averages   7.0 1.0   44.10   1.9   40.28   0.9   42.92   0.7   48.24   1.3   42.36   1.2   43.67   275.89  

Return to Match Scores