Griffin Gun Club  Griffin, Georgia
October '08 Category Scores
Fin Alias SASS Cat C FT M M 1P 1B 1TT1 R 1 M 2 P 2 TT2 R 2 M 3P 3 TT3 R 3 M 4P 4TT4 R 4 M 5 P 5 TT5 R 5M 6 P 6 TT6 R 6 TT TR
8 Brier Creek Bulletspitter 80179 49 1 2 0 0 1 27.56 5 0 0 33.84 6 2 0 50.81 17 0 0 40.54 13 0 0 36.14 8 0 0 30.31 3 219.20 52
14 Talon MacLeod 29883 49 2 9 3 0 1 44.64 15 1 0 48.49 14 0 0 39.19 13 1 0 39.89 12 1 0 45.64 13 3 0 58.01 21 275.86 88
24 John Battle 37102 49 3 4 1 0 1 64.10 28 0 0 97.13 29 0 0 38.30 11 0 0 61.42 26 1 0 52.01 20 2 0 57.13 20 370.09 134
33 Shorty Butte 40390 49 4 0 0 0 0 999.99 33 0 0 999.99 33 0 0 999.99 33 0 0 999.99 33 0 0 999.99 33 0 0 999.99 33 5999.94 198
2 risin outlaw 64767 D 1 4 0 0 1 18.42 1 2 0 35.60 7 0 0 25.13 3 0 0 22.79 1 1 0 30.77 2 1 0 28.19 2 160.90 16
3 Potshot Parker 35906 D 2 2 0 0 1 21.72 2 0 0 26.84 2 0 0 23.21 1 1 0 31.45 7 1 0 32.62 4 0 0 24.49 1 160.33 17
10 The Rainmaker 11631 D 3 4 0 0 1 29.70 6 1 0 48.94 15 1 0 49.16 15 0 0 36.16 10 2 0 44.66 12 0 0 37.70 10 246.32 68
21 Jethro Deadeye 78427 D 4 9 2 1 1 58.34 25 3 0 69.60 22 2 1 65.53 26 0 0 41.84 16 1 0 50.97 18 1 0 42.68 12 328.96 119
15 Bones Jones 23689 ES 1 6 3 0 1 51.87 21 0 0 51.27 16 0 0 37.71 9 0 0 40.71 15 0 1 50.47 17 3 0 54.61 19 286.64 97
22 Bronco Rider 66247 ES 2 3 2 0 1 57.92 23 0 0 57.18 19 0 0 55.24 20 0 0 54.63 22 1 0 66.51 25 0 0 47.84 16 339.32 125
29 One Eyed Conny 57005 ES 3 0 0 0 1 77.30 30 0 0 83.69 28 0 0 65.93 27 0 0 62.63 27 0 0 59.41 23 0 0 62.49 26 411.45 161
7 Tuco Forsyth 72674 FC 1 5 1 0 1 39.57 13 0 0 28.07 3 1 0 33.46 7 0 0 28.54 5 1 0 34.29 5 2 0 39.48 11 203.41 44
25 Man From Little River 50043 FCD 1 4 2 0 1 58.88 27 0 1 77.31 27 1 0 52.43 18 0 0 53.26 21 1 0 63.65 24 0 0 61.85 25 367.38 142
1 Easy Rider 10407 GF 1 1 0 0 1 24.41 3 0 0 25.20 1 0 0 23.36 2 0 0 23.63 2 0 0 22.95 1 1 0 32.33 5 151.88 14
17 Shifty Eye 62704 GF 2 6 1 0 1 38.37 12 4 0 59.97 20 0 0 38.43 12 0 0 42.49 17 0 0 50.30 16 1 1 59.46 22 289.02 99
20 Lily the Kid 61581 JG 1 2 0 0 1 48.44 18 1 0 62.78 21 1 0 58.49 24 0 0 56.86 24 0 0 51.39 19 0 0 44.83 13 322.79 119
12 Train Wreck Travis 80180 JR 1 2 0 0 1 36.24 11 0 0 46.52 12 1 0 53.07 19 0 0 35.51 9 0 0 42.12 11 1 0 51.77 17 265.23 79
13 Annabel Lee 29018 LM 1 8 1 0 1 35.53 10 1 0 43.58 10 1 1 48.67 14 0 0 34.29 8 1 1 49.35 14 4 0 59.85 23 271.27 79
26 Dancin Duelist 76934 LT 1 6 0 0 1 48.26 17 0 0 99.41 30 1 0 57.03 21 1 0 67.57 29 2 0 73.51 28 2 0 67.22 28 413.00 153
32 Mama Mayhem 800035 LT 2 14 0 0 1 97.99 32 3 0 137.38 32 1 0 95.06 32 0 0 81.87 31 5 0 89.57 31 5 0 92.89 32 594.76 190
5 Harman Hammer 20214 M 1 6 0 0 0 24.90 4 3 1 52.06 17 1 0 29.52 4 1 0 28.43 4 1 0 34.72 6 0 0 31.01 4 200.64 39
19 Uncertain Tex 69474 PM 1 4 1 0 1 49.36 19 0 0 54.26 18 1 0 57.39 23 0 0 55.00 23 1 0 50.10 15 1 0 47.77 15 313.88 113
27 Steamboat 2369 R 1 0 0 0 1 58.87 26 0 0 76.23 26 0 0 62.18 25 0 0 69.33 30 0 0 68.38 26 0 0 60.49 24 395.48 157
30 War Tooth 73620 S 1 2 0 0 1 66.90 29 0 0 73.85 25 0 0 70.52 29 0 0 61.23 25 0 0 71.73 27 2 0 91.54 31 435.77 166
28 The Nooga Kid 28513 SD 1 5 1 0 1 58.22 24 0 0 70.56 23 1 0 66.34 28 0 0 64.63 28 1 0 74.80 29 2 0 70.15 29 404.70 161
16 Mad Fox 50394 SS 1 1 0 0 1 45.24 16 0 0 40.96 9 0 0 49.33 16 0 0 43.82 18 0 0 52.46 21 1 0 52.83 18 284.64 98
23 Rebel Icon 64362 SS 2 5 1 0 1 56.84 22 3 0 71.18 24 0 0 85.26 30 0 0 45.71 19 1 0 58.85 22 0 0 45.09 14 362.93 131
4 Wicked Woody 57003 T 1 8 2 0 1 31.52 7 1 0 33.73 5 2 0 33.06 6 0 0 24.34 3 1 0 35.85 7 2 0 35.38 7 193.88 35
6 Dances with Pitbulls 26546 T 2 2 1 0 1 32.21 8 0 0 33.57 4 0 0 37.73 10 0 1 39.09 11 0 0 31.43 3 1 0 33.81 6 207.84 42
9 Bobby Six Killer 14466 T 3 9 1 0 1 34.32 9 1 0 40.54 8 0 0 30.86 5 0 0 29.79 6 6 0 77.96 30 1 0 37.28 9 250.75 67
11 No Limit 58857 T 4 1 0 0 1 40.28 14 1 0 45.07 11 0 0 37.11 8 0 0 51.81 20 0 0 39.28 9 0 0 36.86 8 250.41 70
18 Buck Battle 64048 T 5 10 1 0 0 49.71 20 1 0 47.98 13 2 0 57.10 22 1 0 40.69 14 0 0 39.79 10 5 0 64.25 27 299.52 106
31 Cheyenne Pepper 800036 T 6 8 3 0 0 97.48 31 1 0 100.23 31 1 0 92.82 31 1 0 105.80 32 2 0 97.34 32 0 0 73.13 30 566.80 187
  Averages   4.6 0.8     48.26   0.8   52.06   0.6   50.81   0.2   42.49   0.9   50.47   1.2   51.77   289.02  

Congradulations to Steamboat for a CLEAN Match!!!

Return to Match Scores