Griffin Gun Club Griffin, Georgia
September '08 Category Scores
| Fin | Alias | SASS | Cat | C F | T M | M 1 | TT1 | R 1 | M 2 | P 2 | TT2 | R 2 | M 3 | P 3 | TT3 | R 3 | M 4 | P 4 | TT4 | R 4 | M 5 | P 5 | TT5 | R 5 | M 6 | P 6 | TT6 | R 6 | TT | TR |
| 3 | Marauder | 13056 | SR | 1 | 1 | 0 | 24.73 | 4 | 1 | 0 | 29.33 | 2 | 0 | 0 | 25.53 | 5 | 0 | 0 | 27.60 | 3 | 0 | 0 | 32.35 | 14 | 0 | 0 | 23.94 | 2 | 163.48 | 30 |
| 6 | Ga Slayer | 76045 | SR | 2 | 1 | 0 | 30.67 | 10 | 1 | 0 | 38.43 | 10 | 0 | 0 | 29.12 | 7 | 0 | 0 | 31.46 | 9 | 0 | 0 | 30.34 | 10 | 0 | 0 | 29.46 | 7 | 189.48 | 53 |
| 26 | John Battle | 37102 | SR | 3 | 5 | 0 | 37.62 | 17 | 1 | 0 | 49.23 | 22 | 1 | 0 | 56.20 | 32 | 1 | 0 | 51.50 | 26 | 1 | 0 | 41.20 | 20 | 1 | 1 | 70.50 | 37 | 306.25 | 154 |
| 30 | The Nooga Kid | 28513 | SR | 4 | 2 | 1 | 68.59 | 35 | 0 | 0 | 88.44 | 36 | 1 | 0 | 53.99 | 28 | 0 | 0 | 53.27 | 29 | 0 | 0 | 45.07 | 24 | 0 | 0 | 44.37 | 21 | 353.73 | 173 |
| 38 | War Tooth | 73620 | SR | 5 | 2 | 0 | 59.51 | 32 | 2 | 0 | 92.19 | 38 | 0 | 0 | 999.00 | 41 | 0 | 0 | 999.00 | 41 | 0 | 0 | 63.41 | 36 | 0 | 0 | 57.59 | 31 | 2270.70 | 219 |
| 9 | D.Q. Jones | 37116 | SD | 1 | 4 | 0 | 28.48 | 6 | 1 | 0 | 43.86 | 15 | 0 | 0 | 30.11 | 8 | 3 | 0 | 44.47 | 20 | 0 | 0 | 27.25 | 6 | 0 | 0 | 26.91 | 4 | 201.08 | 59 |
| 13 | McKenzie River Drifter | 74138 | SS | 1 | 3 | 0 | 30.46 | 9 | 3 | 0 | 48.95 | 21 | 0 | 0 | 31.47 | 9 | 0 | 0 | 41.51 | 15 | 0 | 0 | 33.71 | 15 | 0 | 0 | 35.73 | 15 | 221.83 | 84 |
| 15 | Skeet Single Action | 76754 | SS | 2 | 3 | 1 | 44.39 | 21 | 1 | 0 | 39.90 | 12 | 1 | 0 | 36.79 | 15 | 0 | 0 | 37.38 | 12 | 0 | 0 | 30.41 | 11 | 0 | 0 | 35.39 | 14 | 224.26 | 85 |
| 31 | Rebel Icon | 64362 | SS | 3 | 0 | 0 | 50.17 | 28 | 0 | 0 | 60.87 | 30 | 0 | 0 | 68.28 | 37 | 0 | 0 | 56.98 | 33 | 0 | 0 | 50.05 | 28 | 0 | 0 | 48.88 | 24 | 335.23 | 180 |
| 2 | Click Bang | 74323 | 49 | 1 | 3 | 1 | 28.07 | 5 | 0 | 0 | 25.57 | 1 | 0 | 0 | 23.90 | 3 | 0 | 0 | 21.63 | 1 | 0 | 0 | 19.87 | 1 | 2 | 0 | 36.70 | 17 | 155.74 | 28 |
| 8 | Pig Iron Lane | 70063 | 49 | 2 | 4 | 1 | 31.13 | 12 | 0 | 0 | 30.24 | 3 | 1 | 0 | 37.42 | 17 | 1 | 0 | 33.98 | 10 | 0 | 0 | 27.08 | 5 | 1 | 0 | 32.80 | 12 | 192.65 | 59 |
| 12 | Shorty Butte | 40390 | 49 | 3 | 5 | 1 | 37.00 | 16 | 0 | 0 | 32.12 | 5 | 1 | 0 | 35.98 | 14 | 2 | 0 | 48.33 | 23 | 0 | 0 | 30.93 | 13 | 1 | 0 | 32.17 | 10 | 216.53 | 81 |
| 39 | Rowdy Ranger Rick | 80073 | 49 | 4 | 17 | 2 | 84.64 | 39 | 6 | 0 | 104.96 | 40 | 3 | 0 | 101.79 | 38 | 3 | 0 | 100.09 | 39 | 1 | 0 | 70.13 | 38 | 2 | 0 | 80.72 | 39 | 542.33 | 233 |
| 14 | Dirt Merchant | 61422 | BW | 1 | 12 | 2 | 30.78 | 11 | 3 | 1 | 48.73 | 20 | 1 | 0 | 32.04 | 10 | 5 | 1 | 61.91 | 34 | 1 | 0 | 29.23 | 8 | 0 | 0 | 22.66 | 1 | 225.35 | 84 |
| 21 | Big John Denny | 64775 | BW | 2 | 0 | 0 | 43.85 | 20 | 0 | 0 | 54.91 | 25 | 0 | 0 | 41.11 | 19 | 0 | 0 | 42.17 | 18 | 0 | 0 | 41.65 | 21 | 0 | 0 | 44.41 | 22 | 268.10 | 125 |
| 23 | Bobby Six Killer | 14466 | D | 1 | 11 | 4 | 55.89 | 30 | 1 | 0 | 45.00 | 17 | 2 | 0 | 45.20 | 20 | 2 | 0 | 49.82 | 24 | 2 | 0 | 44.97 | 23 | 0 | 0 | 38.44 | 18 | 279.32 | 132 |
| 27 | Jethro Deadeye | 78427 | D | 2 | 6 | 1 | 44.39 | 21 | 1 | 1 | 59.78 | 29 | 2 | 0 | 51.34 | 25 | 0 | 0 | 46.60 | 22 | 2 | 0 | 53.63 | 30 | 0 | 0 | 59.90 | 34 | 315.64 | 161 |
| 1 | Ruff Edge | 20553 | ES | 1 | 1 | 0 | 22.37 | 2 | 1 | 0 | 37.38 | 9 | 0 | 0 | 23.02 | 2 | 0 | 0 | 26.07 | 2 | 0 | 0 | 22.34 | 3 | 0 | 0 | 24.59 | 3 | 155.77 | 21 |
| 34 | Bronco Rider | 66247 | ES | 2 | 5 | 1 | 59.41 | 31 | 2 | 1 | 88.89 | 37 | 0 | 0 | 55.39 | 30 | 2 | 0 | 66.05 | 36 | 0 | 0 | 54.30 | 32 | 0 | 0 | 52.75 | 27 | 376.79 | 193 |
| 36 | One Eyed Conny | 57005 | ES | 3 | 6 | 1 | 66.68 | 33 | 2 | 1 | 82.68 | 35 | 0 | 0 | 64.95 | 35 | 2 | 0 | 69.06 | 37 | 0 | 0 | 58.44 | 34 | 1 | 0 | 59.82 | 33 | 401.63 | 207 |
| 25 | Biscuit | 31225 | F | 1 | 5 | 0 | 49.63 | 27 | 1 | 1 | 58.74 | 28 | 2 | 0 | 52.39 | 26 | 0 | 0 | 51.98 | 27 | 0 | 0 | 40.10 | 19 | 2 | 0 | 52.57 | 26 | 305.41 | 153 |
| 5 | Tuco Forsyth | 72674 | FC | 1 | 5 | 1 | 30.20 | 8 | 2 | 0 | 36.08 | 8 | 0 | 0 | 25.05 | 4 | 1 | 0 | 30.57 | 8 | 0 | 0 | 24.86 | 4 | 1 | 0 | 30.11 | 8 | 176.87 | 40 |
| 28 | Man From Little River | 50043 | FCD | 1 | 2 | 0 | 48.01 | 25 | 1 | 1 | 66.78 | 33 | 0 | 0 | 50.20 | 23 | 1 | 0 | 54.61 | 32 | 0 | 0 | 52.35 | 29 | 0 | 0 | 50.27 | 25 | 322.22 | 167 |
| 4 | Easy Rider | 10407 | GF | 1 | 3 | 0 | 20.68 | 1 | 0 | 0 | 34.26 | 7 | 1 | 0 | 34.06 | 11 | 1 | 0 | 29.34 | 6 | 0 | 0 | 20.85 | 2 | 1 | 0 | 28.91 | 6 | 168.10 | 33 |
| 10 | Bluff | 28259 | GF | 2 | 4 | 0 | 22.60 | 3 | 2 | 0 | 48.27 | 19 | 0 | 0 | 27.51 | 6 | 0 | 0 | 28.77 | 5 | 1 | 1 | 41.85 | 22 | 1 | 0 | 31.21 | 9 | 200.21 | 64 |
| 24 | Shifty Eye | 62704 | GF | 3 | 10 | 0 | 41.59 | 19 | 1 | 0 | 50.32 | 23 | 0 | 0 | 37.18 | 16 | 2 | 0 | 45.97 | 21 | 4 | 0 | 53.71 | 31 | 3 | 0 | 53.94 | 29 | 282.71 | 139 |
| 35 | Doc Griffin | 16053 | JW | 1 | 3 | 1 | 70.43 | 36 | 0 | 0 | 63.50 | 32 | 0 | 0 | 60.53 | 33 | 0 | 0 | 53.83 | 30 | 1 | 0 | 56.32 | 33 | 1 | 0 | 61.74 | 36 | 366.35 | 200 |
| 43 | Uncertain Tex | 69474 | JW | 2 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 5999.94 | 258 |
| 41 | Godbee Willin | 78066 | L49 | 1 | 21 | 2 | 172.17 | 41 | 4 | 0 | 229.20 | 41 | 5 | 1 | 235.40 | 40 | 6 | 0 | 176.31 | 40 | 1 | 0 | 130.47 | 41 | 3 | 0 | 146.07 | 41 | 1089.62 | 244 |
| 20 | Annabel Lee | 29018 | LM | 1 | 6 | 0 | 47.49 | 24 | 1 | 0 | 45.31 | 18 | 1 | 0 | 35.20 | 13 | 1 | 0 | 41.87 | 16 | 2 | 0 | 45.08 | 25 | 1 | 0 | 43.55 | 20 | 258.50 | 116 |
| 29 | Georgia Girl | 73546 | LM | 2 | 9 | 1 | 46.95 | 23 | 2 | 0 | 61.35 | 31 | 1 | 0 | 49.38 | 21 | 1 | 0 | 54.46 | 31 | 3 | 0 | 61.26 | 35 | 1 | 0 | 53.62 | 28 | 327.02 | 169 |
| 37 | Brown Sugar | 55743 | LM | 3 | 9 | 2 | 82.96 | 38 | 2 | 0 | 69.54 | 34 | 1 | 0 | 61.48 | 34 | 1 | 0 | 65.79 | 35 | 1 | 0 | 63.97 | 37 | 2 | 0 | 80.35 | 38 | 424.09 | 216 |
| 17 | Witch Doctor | 70062 | LS | 1 | 6 | 0 | 29.63 | 7 | 1 | 0 | 43.33 | 14 | 4 | 0 | 51.13 | 24 | 0 | 0 | 42.92 | 19 | 0 | 0 | 30.02 | 9 | 1 | 0 | 36.63 | 16 | 233.66 | 89 |
| 16 | Dances with Pitbulls | 26546 | M | 1 | 3 | 0 | 35.67 | 14 | 2 | 0 | 42.71 | 13 | 0 | 0 | 37.67 | 18 | 0 | 0 | 42.00 | 17 | 0 | 0 | 30.44 | 12 | 1 | 0 | 35.34 | 13 | 223.83 | 87 |
| 32 | Buffalo Waller | 61016 | M | 2 | 2 | 1 | 66.92 | 34 | 0 | 0 | 57.86 | 26 | 1 | 0 | 67.80 | 36 | 0 | 0 | 52.41 | 28 | 0 | 0 | 49.67 | 27 | 0 | 0 | 57.36 | 30 | 352.02 | 181 |
| 40 | Steamboat | 2369 | R | 1 | 2 | 0 | 93.16 | 40 | 1 | 0 | 102.66 | 39 | 0 | 0 | 104.44 | 39 | 0 | 0 | 91.80 | 38 | 0 | 0 | 92.93 | 40 | 1 | 0 | 89.92 | 40 | 574.91 | 236 |
| 7 | Fast Eddie | 76308 | T | 1 | 6 | 1 | 36.38 | 15 | 2 | 0 | 32.38 | 6 | 0 | 0 | 22.00 | 1 | 1 | 0 | 27.96 | 4 | 1 | 0 | 29.21 | 7 | 1 | 1 | 47.30 | 23 | 195.23 | 56 |
| 11 | Wicked Woody | 57003 | T | 2 | 12 | 2 | 34.03 | 13 | 1 | 0 | 31.15 | 4 | 2 | 0 | 34.43 | 12 | 1 | 0 | 30.54 | 7 | 5 | 0 | 49.11 | 26 | 1 | 0 | 32.48 | 11 | 211.74 | 73 |
| 18 | Talon MacLeod | 29883 | T | 3 | 9 | 2 | 40.35 | 18 | 2 | 1 | 58.70 | 27 | 3 | 0 | 53.71 | 27 | 1 | 0 | 39.45 | 14 | 1 | 0 | 33.97 | 16 | 0 | 0 | 28.63 | 5 | 254.81 | 107 |
| 19 | Levi Wilson | 7079 | T | 4 | 3 | 2 | 49.49 | 26 | 0 | 0 | 44.49 | 16 | 0 | 0 | 49.40 | 22 | 0 | 0 | 39.40 | 13 | 0 | 0 | 38.79 | 18 | 1 | 0 | 39.15 | 19 | 260.72 | 114 |
| 22 | No Limit | 58857 | T | 5 | 12 | 3 | 51.77 | 29 | 0 | 0 | 38.59 | 11 | 4 | 0 | 55.48 | 31 | 0 | 0 | 36.41 | 11 | 1 | 0 | 35.26 | 17 | 4 | 0 | 58.15 | 32 | 275.66 | 131 |
| 33 | Buck Battle | 64048 | T | 6 | 14 | 1 | 71.82 | 37 | 2 | 0 | 52.86 | 24 | 3 | 0 | 54.02 | 29 | 1 | 1 | 49.85 | 25 | 3 | 1 | 74.12 | 39 | 4 | 0 | 60.43 | 35 | 363.10 | 189 |
| 42 | Patrick Bruder | 800033 | T | 7 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 0 | 0 | 999.99 | 43 | 5999.94 | 258 |
| Averages | 6.4 | 1.0 | 47.22 | 1.3 | 51.59 | 1.1 | 49.80 | 1.0 | 47.47 | 0.9 | 45.03 | 1.1 | 48.79 | 277.49 | ||||||||||||||||
Side Match Winners - Marauder & Witch Doctor