Griffin Gun Club
Griffin, Georgia
August '09
Overall Scores
# Alias SASS #Cat C F TM M1P 1 TT1 R1 M2 P 2 TT2 R2 M3 P 3TT3 R3 M4TT4 R4 M5 P 5B 5 TT5 R5 M6 P 6TT6 R6 TT
1 Fast Eddie 76308 COB 1 1 0 0 20.83 1 0 0 21.68 2 0 0 18.25 1 1 22.77 2 0 0 0 20.17 1 0 0 21.63 4 125.33
2 risin outlaw 64767 D 1 1 0 0 21.45 2 0 0 22.27 3 0 0 29.86 9 1 27.97 6 0 0 0 23.78 3 0 0 19.32 1 144.65
3 Pig Iron Lane 70063 49 1 0 0 0 24.16 3 0 0 24.10 5 0 0 24.36 2 0 23.70 3 0 0 0 23.52 2 0 0 28.59 11 148.43
4 Hal A. Looyah 83098 COB 2 3 2 0 32.36 13 0 0 20.33 1 1 0 29.04 6 0 24.14 4 0 0 0 26.51 6 0 0 20.08 2 152.46
5 McKenzie River Drifter 74138 SS 1 3 1 0 31.21 12 0 0 26.30 6 1 0 29.37 7 1 31.14 12 0 0 0 26.43 5 0 0 23.04 5 167.49
6 D.Q. Jones 37116 SD 1 0 0 0 31.06 11 0 0 27.41 7 0 0 27.57 5 0 28.56 8 0 0 0 24.66 4 0 0 32.00 20 171.26
7 Mal Content 28374 49 2 1 0 0 29.07 8 0 1 39.42 19 0 0 26.05 3 1 30.73 11 0 0 0 26.85 7 0 0 24.60 6 176.72
8 Bushshot Bill 82177 WR 1 1 0 0 27.03 5 0 0 27.59 8 1 0 34.23 16 0 26.26 5 0 0 0 33.63 14 1 0 30.03 17 178.77
9 Tuco Forsyth 72674 FC 1 4 0 0 28.72 7 0 0 23.93 4 2 0 39.34 23 2 39.06 23 0 0 0 27.31 8 0 0 20.60 3 178.96
10 Click Bang 74323 COB 3 3 2 0 33.19 14 0 0 29.24 10 1 0 29.86 9 0 20.18 1 0 1 0 39.28 21 1 0 28.69 12 180.44
11 Skeet Single Action 76754 SS 2 2 0 0 29.92 9 0 0 32.62 13 1 0 32.52 13 1 31.76 13 0 0 0 29.37 9 0 0 25.80 8 181.99
12 Katelynn Rose 48142 LG 1 1 0 0 28.03 6 0 0 29.04 9 1 0 30.94 11 0 35.85 17 0 0 0 29.57 10 1 0 31.95 19 185.38
13 Joe West 1532 49 3 0 0 0 40.96 22 0 0 39.96 20 0 0 29.56 8 0 28.88 9 0 0 0 32.56 12 0 0 28.99 14 200.91
14 Witch Doctor 70062 LS 1 2 1 0 35.69 17 1 0 37.68 16 0 0 38.10 21 0 30.27 10 0 0 0 31.76 11 0 0 28.69 12 202.19
15 Ga Slayer 76045 SS 3 2 0 0 30.73 10 0 0 30.59 12 0 0 35.01 18 0 33.09 14 2 0 0 45.89 29 0 0 29.45 16 204.76
16 Big John Denny 64775 BW 1 0 0 0 35.13 16 0 0 36.50 14 0 0 35.53 19 0 37.84 20 0 0 0 33.39 13 0 0 29.07 15 207.46
17 No Limit 58857 49 4 4 1 0 34.62 15 0 0 29.28 11 1 0 36.64 20 2 40.73 26 0 0 0 40.70 22 0 0 27.74 10 209.71
18 Shifty Eye 62704 GF 1 7 2 0 43.66 24 3 0 46.64 26 0 0 33.92 14 2 43.68 29 0 0 0 33.99 15 0 0 25.66 7 227.55
19 Biscuit 31225 F 1 1 0 0 37.85 20 1 0 44.30 25 0 0 34.15 15 0 35.46 16 0 0 1 36.79 18 0 0 42.06 28 230.61
20 Loose Trigger 59701 ES 1 1 0 0 38.34 21 0 0 38.32 17 0 0 39.64 24 1 42.18 27 0 0 0 41.00 23 0 0 33.70 21 233.18
21 Levi Wilson 79709 WR 2 6 3 0 50.21 30 2 0 42.51 23 0 0 32.48 12 1 36.81 19 0 0 0 48.79 31 0 0 27.01 9 237.81
22 Bones Jones 23689 ES 2 0 0 0 37.63 19 0 0 37.38 15 0 0 38.72 22 0 38.87 22 0 1 1 50.63 35 1 0 37.72 23 240.95
23 Buck Battle 64048 WR 3 6 2 0 48.72 29 3 0 52.59 30 1 0 34.32 17 0 39.06 23 0 0 0 37.88 19 0 0 33.96 22 246.53
24 Jump-back Jimmy 55802 GF 2 8 2 0 52.52 32 2 0 42.64 24 3 0 50.19 28 1 36.06 18 0 0 0 34.97 16 0 0 30.59 18 246.97
25 Big Boyd 41359 SR 1 2 0 0 25.61 4 0 0 38.96 18 0 1 52.22 30 2 47.89 33 0 1 1 44.69 27 0 0 37.84 24 247.21
26 Mad Fox 50394 SS 4 0 0 0 43.45 23 0 0 39.99 21 0 0 43.24 25 0 42.49 28 0 0 0 44.16 26 1 0 46.13 30 259.46
27 Papa Jake 48550 SR 2 2 0 0 35.78 18 0 1 54.02 31 1 0 50.73 29 0 34.40 15 0 0 0 38.89 20 1 1 58.08 36 271.90
28 Billy T 83080 D 2 1 0 0 46.48 26 0 0 40.56 22 1 0 69.59 37 0 44.13 30 0 0 0 49.89 34 0 0 41.03 26 291.68
29 Rheumatiz Rick 78726 CC 1 3 2 0 54.34 33 1 0 47.28 28 0 0 46.61 27 0 39.30 25 0 0 0 43.47 25 1 0 65.52 38 296.52
30 Bad River 65196 COB 4 4 1 0 47.79 28 1 1 70.34 35 0 1 46.42 26 2 47.19 32 0 0 0 45.70 28 1 0 39.50 25 296.94
31 Buffalo Waller 61016 SR 3 1 0 0 52.33 31 0 0 46.87 27 1 1 77.43 38 0 46.37 31 0 0 1 41.18 24 0 0 41.70 27 305.88
32 Bronco Rider 66247 ES 3 3 0 0 45.08 25 0 0 51.40 29 3 0 66.33 36 0 48.97 35 0 0 0 49.82 33 0 0 44.97 29 306.57
33 Levi Jr. 800037 BUC 1 3 0 0 47.74 27 1 0 62.62 34 1 0 61.05 32 1 48.26 34 0 0 0 52.42 36 0 0 48.75 34 320.84
34 John Battle 37102 49 5 6 3 0 91.27 37 0 0 59.10 33 2 0 64.40 34 0 37.93 21 1 0 0 62.46 37 3 0 46.68 31 361.84
35 Dirty Dan Dawkins 69336 R 1 0 0 0 57.21 34 0 0 101.71 38 0 0 58.43 31 0 59.34 38 0 0 1 47.57 30 0 0 60.76 37 385.02
36 Keith Scruggs 800046 SS 5 12 5 1 105.56 38 1 0 54.79 32 5 0 87.34 39 1 57.46 37 0 0 0 49.38 32 0 0 48.12 32 402.65
37 Marshall Roland A. Lone 11489 SS 6 2 1 0 63.62 35 0 0 89.71 37 1 0 65.78 35 0 53.98 36 0 0 0 86.59 38 0 0 48.52 33 408.20
38 Ruff Edge 20553 WB 1 0 0 0 150.00 39 0 0 145.00 39 0 0 27.12 4 0 28.05 7 0 0 0 35.16 17 5 0 57.59 35 442.92
39 Dick Weston 82666 BW 2 4 1 0 82.69 36 0 0 73.31 36 0 0 63.13 33 3 72.87 39 0 0 0 87.57 39 0 0 79.22 39 458.79
  Averages   2.6 0.7   37.85   0.4   39.96   0.7   36.64   0.6 37.84   0.1     38.89   0.4   32.00   233.18

Congratulations to Pig Iron Lane, D.Q. Jones, Joe West, Big John Denny, Mad Fox, and Dirty Dan Dawkins for their CLEAN Matches!!!

Return to Match Scores