Griffin Gun Club
Griffin, Georgia
December '09
Overall Scores
# Alias SASS #Cat C F TMT1 M1P 1B 1TT1 R1T2 M2 P 2B 2 TT2 R2T3 M3 P 3B 3TT3 R3T4 M4P 4B 4TT4 R4TT
1 Fast Eddie 76308 COB 1 0 22.09 0 0 5 17.09 1 20.25 0 0 5 15.25 1 22.05 0 0 10 12.05 1 15.57 0 0 5 10.57 1 54.96
2 risin outlaw 64767 D 1 0 24.33 0 0 5 19.33 2 22.08 0 0 5 17.08 2 24.66 0 0 10 14.66 3 18.13 0 0 5 13.13 3 64.20
3 Marauder 13056 SR 1 0 28.28 0 0 5 23.28 5 25.68 0 0 5 20.68 6 23.99 0 0 5 18.99 6 19.44 0 0 5 14.44 5 77.39
4 Mal Content 28374 49 1 0 28.11 0 0 5 23.11 4 25.11 0 0 5 20.11 5 29.13 0 0 5 24.13 16 19.88 0 0 5 14.88 6 82.23
5 Pig Iron Lane 70063 49 2 2 28.47 2 0 5 33.47 17 27.93 0 0 5 22.93 7 28.13 0 0 10 18.13 5 19.41 0 0 5 14.41 4 88.94
6 Easy Rider 10407 GF 1 1 35.47 0 0 5 30.47 13 23.33 0 0 5 18.33 3 26.67 0 0 5 21.67 12 19.32 1 0 5 19.32 16 89.79
7 Olin Winchester 83099 BUC 1 1 33.34 1 0 5 33.34 16 29.51 0 0 5 24.51 8 27.44 0 0 10 17.44 4 22.26 0 0 5 17.26 10 92.55
8 Hal A. Looyah 83098 COB 2 3 29.17 0 0 5 24.17 6 23.43 1 1 5 33.43 16 23.37 0 0 10 13.37 2 18.39 2 0 5 23.39 20 94.36
9 Potshot Parker 35906 D 2 2 25.88 2 0 0 35.88 21 24.55 0 0 5 19.55 4 27.38 0 0 5 22.38 13 21.68 0 0 5 16.68 7 94.49
10 Tuco Forsyth 72674 WR 1 2 27.60 0 0 5 22.60 3 24.24 1 1 0 39.24 24 26.06 1 0 10 21.06 8 17.65 0 0 5 12.65 2 95.55
11 D.Q. Jones 37116 SD 1 0 32.09 0 0 5 27.09 7 34.11 0 0 5 29.11 14 31.40 0 0 10 21.40 9 25.77 0 0 5 20.77 17 98.37
12 Ruff Edge 20553 WB 1 4 25.54 2 0 0 35.54 20 22.84 1 0 0 27.84 11 25.14 0 0 5 20.14 7 18.16 1 0 5 18.16 14 101.68
13 Bushshot Bill 82177 WR 2 3 32.49 0 0 5 27.49 9 29.26 3 0 0 44.26 30 31.61 0 0 10 21.61 11 23.14 0 0 5 18.14 13 111.50
14 Ga Slayer 76045 SS 1 2 35.07 1 0 5 35.07 19 31.71 1 0 0 36.71 20 32.53 0 0 10 22.53 14 22.52 0 0 5 17.52 11 111.83
15 Witch Doctor 70062 LS 1 2 32.74 1 0 5 32.74 15 33.29 1 0 0 38.29 22 28.85 0 0 5 23.85 15 22.14 0 0 5 17.14 9 112.02
16 McKenzie River Drifter 74138 SS 2 0 32.37 0 0 5 27.37 8 32.03 0 1 0 42.03 27 35.30 0 0 10 25.30 17 23.06 0 0 5 18.06 12 112.76
17 Uncertain Tex 69474 BPG 1 4 32.54 0 0 5 27.54 10 33.20 0 0 5 28.20 12 30.62 1 0 5 30.62 23 24.11 3 0 5 34.11 32 120.47
18 Brier Creek Bulletspitter 80179 49 3 1 53.49 1 0 5 53.49 34 29.60 0 0 5 24.60 9 37.96 0 0 10 27.96 19 21.75 0 0 5 16.75 8 122.80
19 Levi Wilson 79709 WR 3 2 36.19 0 0 5 31.19 14 37.64 1 0 0 42.64 29 35.31 0 0 10 25.31 18 25.62 1 0 5 25.62 23 124.76
20 Dances with Pitbulls 26546 WR 4 0 34.20 0 0 5 29.20 11 43.66 0 0 5 38.66 23 34.81 0 0 5 29.81 21 27.62 0 0 0 27.62 24 125.29
21 Train Wreck Travis 80180 JR 1 1 48.76 1 0 0 53.76 35 31.15 0 0 5 26.15 10 34.13 0 0 5 29.13 20 22.05 0 0 0 22.05 19 131.09
22 Bobby Six Killer 14466 WB 2 2 46.38 0 0 5 41.38 26 29.11 1 0 0 34.11 18 30.51 0 1 0 40.51 33 23.45 1 0 5 23.45 21 139.45
23 Katelynn Rose 48142 LG 1 2 33.53 1 0 5 33.53 18 34.31 0 1 5 39.31 25 34.00 1 0 0 39.00 31 27.95 0 0 0 27.95 25 139.79
24 Big John Denny 64775 BW 1 1 38.27 1 0 0 43.27 27 37.45 0 1 5 42.45 28 38.02 0 0 5 33.02 25 26.83 0 0 5 21.83 18 140.57
25 Shorty Butte 40390 SR 2 3 45.85 0 0 5 40.85 25 43.87 1 1 5 53.87 39 31.44 0 0 10 21.44 10 23.85 2 0 5 28.85 26 145.01
26 Jump-back Jimmy 55802 BPG 2 3 42.04 0 0 5 37.04 22 31.53 1 0 0 36.53 19 39.32 1 0 10 34.32 28 38.42 1 0 5 38.42 35 146.31
27 Shifty Eye 62704 GF 2 3 52.08 3 0 0 67.08 40 33.47 0 0 5 28.47 13 33.45 0 0 0 33.45 27 23.71 0 0 5 18.71 15 147.71
28 Bones Jones 23689 ES 1 2 45.35 1 0 5 45.35 28 39.36 1 0 5 39.36 26 41.44 0 0 10 31.44 24 33.94 0 0 0 33.94 31 150.09
29 The Rainmaker 11631 D 3 3 40.04 2 0 0 50.04 30 38.46 0 0 5 33.46 17 43.43 0 0 10 33.43 26 33.88 1 0 5 33.88 29 150.81
30 Jethro Deadeye 78427 D 4 6 35.11 0 0 5 30.11 12 42.23 2 0 0 52.23 36 35.60 1 0 10 30.60 22 28.57 3 0 5 38.57 36 151.51
31 Lily the Kid 61581 JG 1 1 43.83 1 0 0 48.83 29 43.24 0 0 5 38.24 21 40.11 0 0 5 35.11 29 30.20 0 1 0 40.20 37 162.38
32 Oso Slim 84650 JR 2 0 45.56 0 0 5 40.56 24 53.00 0 0 5 48.00 32 49.06 0 0 0 49.06 38 42.39 0 0 0 42.39 40 180.01
33 Steamboat 2369 D 5 3 55.36 0 0 5 50.36 31 51.92 1 0 5 51.92 35 56.90 1 0 10 51.90 41 31.70 1 0 5 31.70 28 185.88
34 John Battle 37102 49 4 1 45.08 0 0 5 40.08 23 46.07 1 0 0 51.07 33 54.07 0 0 5 49.07 39 52.63 0 0 5 47.63 42 187.85
35 Wartooth 73620 SR 3 1 52.18 1 0 0 57.18 37 52.46 0 0 5 47.46 31 49.08 0 0 5 44.08 35 47.29 0 0 5 42.29 39 191.01
36 Pappy Red 84649 WR 5 5 51.91 1 0 5 51.91 32 43.84 1 1 0 58.84 42 48.68 0 0 5 43.68 34 34.57 3 0 0 49.57 44 204.00
37 Loose Trigger 59701 ES 2 10 57.33 8 0 0 97.33 44 41.42 2 0 0 51.42 34 44.39 0 0 5 39.39 32 28.58 0 0 5 23.58 22 211.72
38 Biscuit 31225 F 1 1 59.91 0 0 5 54.91 36 65.34 1 0 0 70.34 44 46.79 0 0 10 36.79 30 54.69 0 0 5 49.69 45 211.73
39 Bronco Rider 66247 ES 3 3 65.35 2 0 0 75.35 43 54.77 1 0 0 59.77 43 56.59 0 0 5 51.59 40 40.75 0 0 5 35.75 33 222.46
40 Buffalo Waller 61016 SR 4 0 66.73 0 0 5 61.73 39 60.47 0 0 5 55.47 41 59.54 0 0 0 59.54 42 49.12 0 0 0 49.12 43 225.86
41 Billy T 83080 D 6 7 51.53 2 0 0 61.53 38 48.96 1 0 0 53.96 40 55.07 3 1 5 75.07 44 37.01 1 0 5 37.01 34 227.57
42 Buck Battle 64048 WR 6 6 97.53 3 0 0 112.53 47 38.04 0 0 5 33.04 15 38.62 1 1 5 48.62 37 28.90 2 0 5 33.90 30 228.09
43 Salem Sterling 86389 LW 1 4 69.23 1 0 0 74.23 42 58.14 0 0 5 53.14 38 60.20 2 0 0 70.20 43 37.05 1 0 0 42.05 38 239.62
44 Buck Muleskinner 82294 SS 3 3 54.90 3 0 0 69.90 41 145.00 0 0 0 145.00 47 50.93 0 0 5 45.93 36 35.00 0 0 5 30.00 27 290.83
45 Annie Montana 800048 L49 1 4 78.09 2 1 0 98.09 45 83.66 0 0 5 78.66 45 101.31 2 0 0 111.31 45 68.70 0 0 0 68.70 46 356.76
46 Brown Sugar 55743 LW 2 14 69.15 8 0 0 109.15 46 73.21 5 0 0 98.21 46 121.75 0 0 0 121.75 46 39.43 1 0 0 44.43 41 373.54
47 Levi Jr. 800037 BUC 2 1 57.81 0 0 5 52.81 33 52.45 1 0 5 52.45 37 150.00 0 0 0 150.00 47 150.00 0 0 0 150.00 47 405.26
  Averages   2.5 44.22 1.1     46.56   41.41 0.6     42.90   43.12 0.3     39.19   32.26 0.5     31.41   160.06

Congratulations to Buffalo Waller, D.Q. Jones, Dances with Pitbulls, Fast Eddie, Mal Content, Marauder, and risin outlaw for their CLEAN Matches!!!

Return to Match Scores