Griffin Gun Club
Griffin, Georgia
February '09
Category Scores
# Alias Cat C F TM M1 P 1 TT1 R1 M2 P 2 TT2 R2 M3 P 3 TT3 R3 M4 P 4 B 4 TT4 R4 M5 P 5 TT5 R5 M6 P 6 B 6 TT6 R6 TT TR
7 Marauder SR 1 1 0 0 22.68 7 0 0 21.69 12 0 0 22.13 5 0 0 1 20.52 8 0 0 22.30 4 1 0 1 23.39 14 132.71 50
22 Shorty Butte SR 2 6 1 0 31.34 22 0 0 25.52 17 5 0 56.91 44 0 0 1 23.12 13 0 0 27.69 16 0 0 1 30.81 26 195.39 138
40 War Tooth SR 3 0 0 0 59.44 46 0 0 47.04 41 0 0 49.33 40 0 0 1 51.23 42 0 0 45.74 38 0 0 1 46.01 39 298.79 246
32 Someday Atascosa SD 1 0 0 0 43.96 36 0 0 41.51 36 0 0 40.43 31 0 0 1 36.91 27 0 0 33.10 22 0 0 1 39.36 36 235.27 188
19 Ga Slayer SS 1 1 0 0 28.98 15 0 0 30.39 25 1 0 33.84 20 0 0 1 31.08 23 0 0 28.23 17 0 0 1 24.32 16 176.84 116
20 McKenzie River Drifter SS 2 3 1 0 35.30 29 1 0 30.52 26 1 0 29.83 16 0 0 1 22.36 11 0 0 25.75 11 0 0 1 36.26 32 180.02 125
33 Skeet Single Action SS 3 4 1 0 34.57 28 0 1 49.89 42 2 0 45.88 38 1 0 1 42.30 34 0 0 33.16 23 0 0 1 29.66 22 235.46 187
37 The Nooga Kid SS 4 1 0 0 40.45 33 0 0 39.94 34 0 0 44.52 36 1 0 1 48.00 39 0 0 40.65 34 0 0 1 38.36 34 251.92 210
1 Ozark Azz 49 1 1 0 0 17.32 1 0 0 18.06 1 0 0 21.80 3 0 0 1 15.52 1 1 0 22.77 8 0 0 1 11.76 1 107.23 15
6 Harman Hammer 49 2 2 2 0 31.70 23 0 0 18.58 3 0 0 20.43 1 0 0 1 17.80 4 0 0 19.50 1 0 0 1 17.75 5 125.76 37
13 Pig Iron Lane 49 3 2 0 0 24.82 11 0 0 22.35 14 1 0 37.21 29 0 0 1 20.81 9 0 0 23.71 10 1 0 1 30.93 27 159.83 100
26 Billy T 49 4 1 0 0 34.05 27 0 0 30.73 27 1 0 40.69 32 0 0 1 35.36 26 0 0 41.89 35 0 0 1 34.19 31 216.91 178
29 Click Bang 49 5 5 1 0 30.26 19 0 0 20.71 9 2 0 34.09 21 0 0 1 18.31 5 0 0 94.57 49 2 0 1 28.00 19 225.94 122
30 No Limit 49 6 6 0 0 30.97 21 0 0 28.62 21 1 0 34.71 25 0 0 0 37.64 28 5 0 56.68 44 0 0 0 37.82 33 226.44 172
48 Rowdy Ranger Rick 49 7 4 0 0 55.37 45 0 0 54.21 46 3 0 77.33 47 0 0 1 65.42 47 1 0 64.57 48 0 0 1 58.24 45 375.14 278
31 Olin Winchester BUC 1 0 0 0 32.21 24 0 0 34.13 29 0 0 34.15 22 0 0 1 43.12 35 0 1 54.55 42 0 0 1 29.93 23 228.09 175
47 Levi Jr. BUC 2 10 1 0 51.04 43 4 0 75.76 49 1 0 61.47 46 0 0 0 59.47 46 1 0 53.92 41 3 0 1 70.32 48 371.98 273
28 Big John Denny BW 1 0 0 0 41.28 34 0 0 35.57 30 0 0 38.88 30 0 0 1 37.92 30 0 0 36.21 30 0 0 1 30.78 25 220.64 179
45 Dirt Merchant BW 2 2 0 0 30.58 20 1 0 35.78 31 0 0 108.89 49 0 0 0 96.84 49 1 0 33.40 24 0 0 1 29.40 21 334.89 194
2 Fast Eddie CB 1 0 0 0 20.11 3 0 0 21.69 12 0 0 22.20 6 0 0 1 16.83 3 0 0 20.18 2 0 0 1 15.48 2 116.49 28
10 Hal A. Looyah CB 2 2 1 0 33.71 26 0 0 20.30 7 0 0 23.97 8 0 0 1 22.30 10 1 0 34.57 27 0 0 1 23.71 15 158.56 93
4 Potshot Parker D 1 0 0 0 22.41 5 0 0 19.94 5 0 0 22.05 4 0 0 1 18.68 6 0 0 22.66 7 0 0 1 18.40 7 124.14 34
8 risin outlaw D 2 1 0 0 23.06 8 0 0 20.41 8 0 0 20.91 2 0 0 1 22.57 12 1 0 30.02 19 0 0 1 15.74 3 132.71 52
21 The Rainmaker D 3 2 1 0 40.05 32 1 0 36.76 32 0 0 30.21 17 0 0 1 29.80 18 0 0 31.57 21 0 0 1 25.22 18 193.61 138
43 Buffalo Waller D 4 1 1 0 59.68 47 0 0 50.30 43 0 0 50.25 42 0 0 1 50.53 41 0 0 46.19 39 0 0 1 54.51 42 311.46 254
9 Ruff Edge ES 1 1 0 0 22.65 6 0 0 19.63 4 0 0 29.57 14 1 0 1 24.23 15 0 0 22.59 6 0 0 1 17.65 4 136.32 49
39 Bronco Rider ES 2 1 1 0 51.44 44 0 0 45.07 39 0 0 45.42 37 0 0 1 45.61 37 0 0 45.06 37 0 0 1 49.07 40 281.67 234
46 One Eyed Conny ES 3 2 0 0 49.80 42 0 1 61.29 47 0 0 48.98 39 1 0 1 55.92 45 0 0 57.15 45 1 0 1 63.01 46 336.15 264
36 Biscuit F 1 1 0 0 47.83 40 0 0 40.93 35 0 0 36.70 27 1 0 1 45.67 38 0 0 38.94 33 0 0 1 32.21 30 242.28 203
11 Tuco Forsyth FC 1 2 0 0 23.13 9 0 0 21.43 10 0 0 28.29 11 1 0 1 37.92 30 0 0 23.34 9 1 0 1 25.00 17 159.11 86
3 Bluff GF 1 0 0 0 19.99 2 0 0 20.02 6 0 0 23.55 7 0 0 1 16.63 2 0 0 22.44 5 0 0 1 17.93 6 120.56 28
5 Easy Rider GF 2 0 0 0 20.44 4 0 0 18.43 2 0 0 26.92 9 0 0 1 19.30 7 0 0 20.97 3 0 0 1 19.42 8 125.48 33
16 Judge 'm All Duncan GF 3 3 0 0 27.54 13 1 0 28.85 22 1 0 34.33 23 1 0 1 28.57 17 0 0 27.27 15 0 0 1 22.43 10 168.99 100
24 Wicked Woody GF 4 5 0 0 26.89 12 1 0 38.56 33 0 0 30.28 18 1 0 1 28.22 16 1 0 34.60 28 2 0 1 38.98 35 197.53 142
34 Shifty Eye GF 5 8 0 0 29.93 17 1 0 31.71 28 2 1 57.12 45 1 0 1 40.84 32 1 0 35.24 29 3 0 1 45.38 38 240.22 189
35 Cherokee Iron GF 6 5 3 1 65.24 48 0 0 29.48 23 0 0 36.80 28 0 1 1 41.47 33 1 0 36.40 31 1 0 1 31.86 29 241.25 192
44 Jump-back Jimmy GF 7 4 0 0 49.16 41 1 0 51.14 44 1 0 49.42 41 0 1 1 54.10 43 1 0 51.13 40 1 1 0 68.18 47 323.13 256
38 Lily the Kid JG 1 0 0 0 43.98 37 0 0 44.71 38 0 0 44.05 34 0 0 1 43.40 36 0 0 43.21 36 0 0 1 57.37 44 276.72 225
12 Levi Creed JR 1 1 0 0 23.93 10 0 0 23.31 15 1 0 34.46 24 0 0 1 24.11 14 0 0 33.41 25 0 0 1 20.38 9 159.60 97
15 Captain No-No JR 2 2 1 0 30.05 18 0 0 24.48 16 0 0 29.20 13 1 0 1 30.68 21 0 0 30.98 20 0 0 1 22.84 13 168.23 101
14 Maggie Darlin L49 1 1 1 0 37.17 30 0 0 21.54 11 0 0 28.16 10 0 0 0 30.57 20 0 0 26.66 14 0 0 1 22.52 12 166.62 97
25 Annabel Lee L49 2 3 0 0 47.15 39 1 0 28.28 20 1 0 31.11 19 0 0 1 30.56 19 1 0 38.75 32 0 0 0 30.69 24 206.54 153
17 Witch Doctor LS 1 1 0 0 29.00 16 0 0 26.03 19 0 0 28.98 12 1 0 1 30.80 22 0 0 29.74 18 0 0 0 28.82 20 173.37 107
41 Man From Little River PR 1 1 0 0 41.75 35 0 0 45.19 40 1 0 55.97 43 0 0 1 55.23 44 0 1 55.20 43 0 0 1 50.44 41 303.78 246
42 Uncertain Tex R 1 2 0 0 46.17 38 0 0 53.95 45 0 0 44.34 35 0 0 1 48.27 40 1 0 59.32 46 1 0 1 54.68 43 306.73 247
49 Bones Jones R 2 4 0 1 76.62 49 0 0 72.28 48 1 0 78.89 48 2 0 1 66.84 48 0 0 59.80 47 1 0 1 81.57 49 436.00 289
18 Dances with Pitbulls W 1 1 1 0 32.88 25 0 0 25.70 18 0 0 35.75 26 0 0 1 31.77 24 0 0 26.29 13 0 0 1 22.50 11 174.89 117
23 Talon MacLeod W 2 1 0 0 27.75 14 0 1 44.35 37 0 0 29.60 15 0 1 1 37.80 29 0 0 26.06 12 1 0 0 30.94 28 196.50 135
27 Levi Wilson W 3 2 0 0 38.35 31 0 0 29.91 24 1 0 41.67 33 0 0 1 35.18 25 0 0 34.21 26 1 0 1 40.72 37 220.04 176
  Averages   2.2 0.3   36.41   0.2   34.22   0.6   39.42   0.3   36.49   0.0 37.19   0.4   34.59   218.33  

Congratulations to Fast Eddie, Bluff, Potshot Parker, Easy Rider, Big John Denny, Olin WInchester, Someday Atascosa, & Lily the Kid for their CLEAN Matches!!!

Return to Match Scores