Griffin Gun Club
Griffin, Georgia
January '09
Category Scores
Fin Alias Cat C FT M M 1TT1 R 1 M 2 P 2B 2 TT2 R 2 M 3P 3 TT3 R 3 M 4P 4B 4TT4 R 4 M 5 P 5B 5 TT5 R 5M 6 TT6 R 6 TT TR
1 Ozark Azz 49 1 0 0 22.43 1 0 0 1 17.31 1 0 0 19.55 1 0 0 2 14.36 1 0 0 1 21.87 1 0 15.73 1 111.25 6
7 Shorty Butte 49 2 1 0 34.19 6 0 0 1 34.63 16 0 0 29.05 4 0 0 2 25.80 6 0 0 1 36.16 6 1 37.83 25 197.66 63
10 Johnny Jump-up 49 3 10 2 39.32 11 0 0 1 26.61 4 3 0 45.53 14 5 0 1 58.84 29 0 0 1 29.51 3 0 29.46 12 229.27 73
20 No Limit 49 4 12 2 51.50 27 1 0 1 42.54 19 3 0 50.01 24 3 0 2 44.47 20 3 0 1 48.80 20 0 29.25 11 266.57 121
23 Brier Creek Bulletspitter 49 5 1 0 34.93 7 0 0 1 28.30 7 1 0 52.24 25 0 0 0 110.94 39 0 0 0 39.51 10 0 24.86 6 290.78 94
24 Billy T 49 6 6 3 64.50 34 0 0 1 51.69 32 1 0 46.67 18 1 0 2 49.87 24 1 0 1 48.99 21 0 36.25 21 297.97 150
29 Cross Fire Ken 49 7 2 0 44.59 19 1 1 0 73.52 37 0 0 45.81 15 0 0 2 51.96 25 0 0 1 56.85 28 1 41.59 26 314.32 150
34 Rowdy Ranger Rick 49 8 3 0 60.89 32 2 0 1 69.19 36 0 0 66.09 34 0 0 2 61.96 30 0 0 1 79.71 37 1 60.08 35 397.92 204
40 John Battle 49 9 28 11 111.79 40 2 0 0 103.17 39 3 0 71.53 37 3 0 2 57.52 28 5 0 1 82.48 38 4 68.86 39 495.35 221
13 Olin Winchester BUC 1 2 0 40.80 16 1 0 1 43.63 20 0 0 42.36 13 0 0 2 39.15 12 1 0 0 44.99 15 0 28.33 10 239.26 86
19 Big John Denny BW 1 0 0 47.24 25 0 0 1 44.35 22 0 0 42.32 12 0 0 2 37.37 10 0 0 0 54.49 24 0 34.33 18 260.10 111
5 Hal A. Looyah CB 1 3 3 52.19 30 0 0 1 22.83 3 0 0 30.14 5 0 0 2 22.06 4 0 0 1 38.59 8 0 22.60 3 188.41 53
36 Rebel Battle CB 2 27 0 46.00 22 18 0 0 149.49 40 2 0 61.53 32 3 0 2 67.56 34 2 0 1 61.28 30 2 45.68 30 431.54 188
14 The Rainmaker D 1 2 0 40.17 13 1 0 1 46.57 25 0 0 34.78 9 1 0 2 42.86 17 0 0 1 37.75 7 0 37.76 24 239.89 95
22 Covenant Rider D 2 2 0 43.80 18 1 0 1 46.70 26 0 0 46.17 17 1 0 2 48.72 23 0 0 1 69.38 33 0 35.27 19 290.04 136
25 Jethro Deadeye D 3 11 5 71.56 38 1 0 1 44.20 21 2 0 46.09 16 1 1 2 53.38 26 2 0 1 54.91 25 0 30.12 14 300.26 140
39 Cheyenne Pepper D 4 7 0 69.80 36 1 1 0 88.36 38 0 0 63.04 33 1 0 2 77.02 36 3 0 1 107.47 40 2 56.95 33 462.64 216
2 Ruff Edge ES 1 1 0 28.68 3 0 0 0 28.33 8 0 0 22.84 2 0 0 2 18.80 3 1 0 1 34.37 5 0 20.66 2 153.68 23
15 Bones Jones ES 2 3 1 48.50 26 0 0 1 30.18 10 0 0 47.15 19 2 0 2 43.16 18 0 0 1 42.68 11 0 29.50 13 241.17 97
37 One Eyed Conny ES 3 7 1 61.48 33 0 0 0 65.03 35 3 0 86.33 39 2 0 2 76.36 35 0 0 1 77.07 35 1 68.85 38 435.12 215
17 Biscuit F 1 3 0 41.12 17 1 0 0 45.44 23 0 0 38.35 11 0 0 2 41.59 14 0 0 1 46.30 17 2 44.43 27 257.23 109
6 Tuco Forsyth FC 1 4 1 32.59 5 0 0 1 21.61 2 1 0 32.28 8 1 0 2 32.68 8 0 0 1 44.50 14 1 28.26 9 191.92 46
4 Bluff GF 1 1 0 26.35 2 0 0 1 33.90 15 0 0 30.44 6 0 0 2 18.01 2 1 0 1 31.92 4 0 23.51 5 164.13 34
11 Shifty Eye GF 2 0 0 36.79 8 0 0 1 32.27 13 0 0 55.36 28 0 0 2 33.45 9 0 0 1 47.39 18 0 30.22 15 235.48 91
16 Wicked Woody GF 3 12 1 40.70 15 1 0 1 31.14 11 2 0 49.27 23 2 0 2 42.84 16 3 0 1 46.20 16 3 44.81 29 254.96 110
35 Jump-back Jimmy GF 4 15 4 86.70 39 3 1 1 62.56 34 2 0 67.64 35 2 0 2 55.70 27 2 0 1 70.46 34 2 65.77 37 408.83 206
9 Levi Creed JR 1 2 1 37.40 9 0 0 1 26.94 5 0 0 35.28 10 0 1 2 44.21 19 1 0 1 38.88 9 0 26.86 8 209.57 60
21 Train Wreck Travis JR 2 4 2 46.59 24 1 0 1 38.03 17 0 1 52.32 26 0 0 2 39.16 13 0 0 1 56.82 27 1 34.28 17 267.20 124
27 Eagle Rider JR 3 1 0 51.85 28 0 0 1 50.54 31 1 0 53.74 27 0 0 1 63.36 32 0 0 1 55.29 26 0 37.14 23 311.92 167
3 Maggie Darlin L49 1 1 0 30.12 4 0 0 1 27.80 6 0 0 25.13 3 1 0 2 25.59 5 0 0 1 27.99 2 0 23.22 4 159.85 24
28 Georgia Girl L49 2 0 0 46.20 23 0 0 1 39.60 18 0 0 47.41 20 0 0 2 78.64 37 0 1 1 68.22 31 0 34.18 16 314.25 145
30 Mama Mayhem LW 1 1 0 51.87 29 0 0 1 47.87 28 0 0 57.20 30 0 0 2 67.14 33 0 0 1 59.73 29 1 53.03 32 336.84 181
33 Man From Little River PR 1 10 2 68.19 35 1 0 1 49.27 29 0 0 56.12 29 1 0 2 62.14 31 2 0 0 85.48 39 4 72.24 40 393.44 203
26 Uncertain Tex R 1 2 0 45.57 21 0 0 1 47.78 27 0 0 59.08 31 0 0 2 48.30 21 0 0 1 53.20 23 2 52.72 31 306.65 154
38 Durango SShadow SD 1 7 2 69.84 37 2 0 1 59.38 33 1 0 71.42 36 0 0 0 110.94 39 0 0 1 77.47 36 2 64.13 36 453.18 217
8 Ga Slayer SS 1 0 0 37.59 10 0 0 1 29.97 9 0 0 31.10 7 0 0 2 29.33 7 0 1 1 48.58 19 0 26.83 7 203.40 59
12 Skeet Single Action SS 2 4 1 39.36 12 0 0 1 31.18 12 0 0 48.54 21 1 0 2 39.06 11 1 0 1 43.96 13 1 36.92 22 239.02 91
31 Someday Atascosa SS 3 2 1 58.79 31 1 0 1 49.47 30 0 0 116.33 40 0 1 2 48.39 22 0 0 1 43.71 12 0 35.88 20 352.57 155
18 Levi Wilson W 1 5 1 40.66 14 0 0 1 33.27 14 0 1 48.65 22 2 0 2 42.15 15 1 0 1 49.40 22 1 44.57 28 258.70 115
32 Buck Battle W 2 16 1 45.34 20 1 0 0 46.53 24 4 0 73.90 38 6 0 2 80.94 38 0 0 1 68.89 32 4 58.93 34 374.53 186
  Averages   5.5 1.1 45.46   1.0   43.92   0.7   47.98   1.0   46.39   0.7   48.90   0.9 36.07   266.89  

Congratulations to Ozark Azz, Shifty Eye, and Big John Denny for their CLEAN Matches!!!

Return to Match Scores