|   | Griffin Gun Club Griffin, Georgia July '09 Overall Scores |
| # | Alias | SASS # | Cat | C F | TM | M1 | P 1 | TT1 | R1 | M2 | P 2 | TT2 | R2 | M3 | P 3 | TT3 | R3 | M4 | TT4 | R4 | M5 | P 5 | TT5 | R5 | M6 | P 6 | TT6 | R6 | TT |
| 1 | Fast Eddie | 76308 | CB | 1 | 2 | 1 | 0 | 23.88 | 19 | 0 | 0 | 14.45 | 1 | 0 | 0 | 17.35 | 1 | 1 | 21.68 | 6 | 0 | 0 | 19.15 | 2 | 0 | 0 | 19.75 | 2 | 116.26 |
| 2 | Ozark Azz | 18273 | 49 | 1 | 1 | 0 | 1 | 24.55 | 20 | 1 | 0 | 26.48 | 24 | 0 | 0 | 21.00 | 3 | 0 | 16.00 | 1 | 0 | 0 | 18.43 | 1 | 0 | 0 | 18.03 | 1 | 124.49 |
| 3 | Marauder | 13056 | SR | 1 | 1 | 0 | 0 | 19.16 | 3 | 0 | 0 | 19.50 | 6 | 0 | 0 | 23.45 | 8 | 0 | 19.65 | 3 | 0 | 0 | 21.72 | 5 | 1 | 0 | 27.74 | 7 | 131.22 |
| 4 | Hal A. Looyah | 83098 | CB | 2 | 1 | 0 | 0 | 22.40 | 14 | 0 | 0 | 20.45 | 9 | 1 | 0 | 25.78 | 13 | 0 | 22.07 | 7 | 0 | 0 | 20.62 | 3 | 0 | 0 | 21.43 | 3 | 132.75 |
| 5 | Easy Rider | 10407 | GF | 1 | 1 | 0 | 0 | 19.25 | 4 | 1 | 0 | 19.99 | 7 | 0 | 0 | 22.33 | 5 | 0 | 24.24 | 9 | 0 | 0 | 23.05 | 6 | 0 | 0 | 24.42 | 5 | 133.28 |
| 6 | Tuco Forsyth | 72674 | FC | 1 | 3 | 1 | 0 | 21.79 | 11 | 2 | 0 | 28.87 | 28 | 0 | 0 | 21.09 | 4 | 0 | 21.19 | 5 | 0 | 0 | 26.85 | 11 | 0 | 0 | 25.61 | 6 | 145.40 |
| 7 | Mal Content | 28374 | 49 | 2 | 0 | 0 | 0 | 21.76 | 10 | 0 | 0 | 22.75 | 13 | 0 | 0 | 23.34 | 7 | 0 | 23.45 | 8 | 0 | 0 | 29.44 | 18 | 0 | 0 | 29.77 | 9 | 150.51 |
| 8 | D.Q. Jones | 37116 | SD | 1 | 0 | 0 | 0 | 23.05 | 18 | 0 | 0 | 21.84 | 10 | 0 | 0 | 24.79 | 11 | 0 | 24.40 | 10 | 0 | 0 | 27.91 | 14 | 0 | 0 | 31.44 | 11 | 153.43 |
| 9 | McKenzie River Drifter | 74138 | SS | 1 | 1 | 0 | 0 | 21.94 | 12 | 1 | 0 | 25.98 | 23 | 0 | 0 | 24.83 | 12 | 0 | 24.47 | 11 | 0 | 0 | 24.84 | 8 | 0 | 1 | 33.24 | 15 | 155.30 |
| 10 | Lyle McDigger | 82300 | CB | 3 | 3 | 0 | 0 | 18.19 | 2 | 0 | 0 | 23.76 | 14 | 0 | 0 | 22.82 | 6 | 1 | 30.11 | 23 | 1 | 0 | 29.61 | 19 | 1 | 0 | 33.95 | 17 | 158.44 |
| 11 | Bluff | 28259 | GF | 2 | 6 | 0 | 0 | 22.41 | 15 | 0 | 0 | 17.52 | 3 | 0 | 0 | 24.06 | 10 | 0 | 19.37 | 2 | 6 | 0 | 54.31 | 37 | 0 | 0 | 23.51 | 4 | 161.18 |
| 12 | Olin Winchester | 83099 | BUC | 1 | 0 | 0 | 0 | 19.31 | 5 | 0 | 1 | 28.08 | 25 | 0 | 0 | 20.69 | 2 | 0 | 20.27 | 4 | 0 | 0 | 41.74 | 31 | 0 | 0 | 33.10 | 14 | 163.19 |
| 13 | Teeny | 40616 | 49 | 3 | 3 | 2 | 0 | 30.30 | 28 | 1 | 0 | 24.06 | 15 | 0 | 0 | 28.33 | 17 | 0 | 24.92 | 12 | 0 | 0 | 26.28 | 10 | 0 | 0 | 32.53 | 13 | 166.42 |
| 14 | Judge 'm All Duncan | 67320 | GF | 3 | 2 | 0 | 0 | 20.69 | 7 | 0 | 0 | 18.93 | 5 | 0 | 0 | 28.14 | 16 | 2 | 36.40 | 32 | 0 | 0 | 29.12 | 17 | 0 | 0 | 33.56 | 16 | 166.84 |
| 15 | Witch Doctor | 70062 | LS | 1 | 1 | 0 | 0 | 20.89 | 8 | 0 | 0 | 20.05 | 8 | 1 | 1 | 40.33 | 30 | 0 | 28.44 | 19 | 0 | 0 | 30.54 | 21 | 0 | 0 | 30.23 | 10 | 170.48 |
| 16 | Pig Iron Lane | 70063 | 49 | 4 | 5 | 0 | 0 | 20.38 | 6 | 1 | 0 | 25.43 | 19 | 1 | 0 | 34.73 | 25 | 0 | 25.80 | 14 | 0 | 0 | 24.47 | 7 | 3 | 0 | 43.37 | 29 | 174.18 |
| 17 | Levi Wilson | 79709 | WR | 1 | 0 | 0 | 0 | 22.78 | 17 | 0 | 0 | 24.35 | 16 | 0 | 0 | 26.05 | 14 | 0 | 27.64 | 17 | 0 | 0 | 33.36 | 23 | 0 | 0 | 40.03 | 26 | 174.21 |
| 18 | risin outlaw | 64767 | D | 1 | 3 | 2 | 1 | 52.05 | 39 | 0 | 0 | 17.40 | 2 | 0 | 0 | 23.84 | 9 | 1 | 25.56 | 13 | 0 | 0 | 27.09 | 13 | 0 | 0 | 29.52 | 8 | 175.46 |
| 19 | Skeet Single Action | 76754 | SS | 2 | 2 | 0 | 0 | 24.81 | 21 | 1 | 0 | 25.11 | 17 | 0 | 0 | 27.74 | 15 | 0 | 35.08 | 29 | 0 | 0 | 28.73 | 15 | 1 | 0 | 38.46 | 24 | 179.93 |
| 20 | Shorty Butte | 40390 | SR | 2 | 3 | 0 | 0 | 22.04 | 13 | 2 | 0 | 30.27 | 30 | 1 | 1 | 39.74 | 28 | 0 | 28.69 | 20 | 0 | 0 | 25.17 | 9 | 0 | 0 | 36.20 | 21 | 182.11 |
| 21 | Big John Denny | 64775 | BW | 1 | 0 | 0 | 0 | 27.77 | 25 | 0 | 0 | 25.47 | 20 | 0 | 0 | 28.82 | 18 | 0 | 29.81 | 22 | 0 | 0 | 33.50 | 24 | 0 | 0 | 40.17 | 27 | 185.54 |
| 22 | Bushshot Bill | 82177 | WR | 2 | 2 | 0 | 0 | 22.74 | 16 | 0 | 0 | 22.21 | 12 | 0 | 1 | 39.81 | 29 | 0 | 28.32 | 18 | 0 | 0 | 31.11 | 22 | 2 | 0 | 42.67 | 28 | 186.86 |
| 23 | Dances with Pitbulls | 26546 | WR | 3 | 4 | 2 | 0 | 47.22 | 36 | 0 | 0 | 22.04 | 11 | 1 | 0 | 32.54 | 24 | 0 | 25.89 | 15 | 0 | 0 | 27.00 | 12 | 1 | 0 | 36.02 | 20 | 190.71 |
| 24 | Katelynn Rose | 48142 | LG | 1 | 3 | 1 | 0 | 27.57 | 24 | 1 | 0 | 30.93 | 32 | 1 | 0 | 40.90 | 31 | 0 | 26.79 | 16 | 0 | 0 | 29.72 | 20 | 0 | 0 | 36.58 | 22 | 192.49 |
| 25 | The Rainmaker | 11631 | D | 2 | 1 | 0 | 0 | 26.30 | 23 | 1 | 0 | 35.56 | 34 | 0 | 0 | 29.01 | 21 | 0 | 31.01 | 25 | 0 | 0 | 35.94 | 25 | 0 | 0 | 34.90 | 18 | 192.72 |
| 26 | Shifty Eye | 62704 | GF | 4 | 5 | 0 | 0 | 28.44 | 26 | 2 | 0 | 36.17 | 35 | 2 | 0 | 44.02 | 34 | 1 | 33.33 | 28 | 0 | 0 | 28.93 | 16 | 0 | 0 | 32.00 | 12 | 202.89 |
| 27 | Loose Trigger | 59701 | ES | 1 | 0 | 0 | 0 | 25.97 | 22 | 0 | 0 | 25.62 | 21 | 0 | 0 | 38.76 | 27 | 0 | 35.48 | 31 | 0 | 0 | 39.87 | 30 | 0 | 0 | 39.63 | 25 | 205.33 |
| 28 | Coyote Cyle | 56665 | JR | 1 | 5 | 0 | 0 | 21.00 | 9 | 1 | 0 | 25.70 | 22 | 1 | 0 | 42.22 | 32 | 0 | 30.75 | 24 | 1 | 0 | 38.50 | 27 | 2 | 0 | 49.66 | 34 | 207.83 |
| 29 | Stavanger | 19955 | SD | 2 | 0 | 0 | 0 | 32.23 | 30 | 0 | 0 | 30.38 | 31 | 0 | 0 | 35.10 | 26 | 0 | 36.62 | 33 | 0 | 0 | 46.56 | 32 | 0 | 0 | 44.82 | 31 | 225.71 |
| 30 | Lily the Kid | 61581 | JG | 1 | 1 | 1 | 0 | 53.71 | 41 | 0 | 0 | 28.47 | 27 | 0 | 0 | 31.14 | 23 | 0 | 32.15 | 27 | 0 | 1 | 49.49 | 34 | 0 | 0 | 47.71 | 33 | 242.67 |
| 31 | Jump-back Jimmy | 55802 | FCG | 1 | 4 | 1 | 0 | 38.52 | 34 | 0 | 0 | 28.43 | 26 | 1 | 0 | 44.29 | 35 | 2 | 43.04 | 37 | 0 | 0 | 38.65 | 29 | 0 | 0 | 56.05 | 37 | 248.98 |
| 32 | Biscuit | 31225 | F | 1 | 8 | 1 | 0 | 37.45 | 33 | 6 | 0 | 60.75 | 39 | 0 | 0 | 30.85 | 22 | 0 | 37.98 | 35 | 0 | 0 | 38.63 | 28 | 1 | 0 | 44.32 | 30 | 249.98 |
| 33 | Will E. Shoot | 36318 | BW | 2 | 11 | 0 | 0 | 31.10 | 29 | 0 | 0 | 25.27 | 18 | 8 | 0 | 79.03 | 39 | 2 | 39.83 | 36 | 0 | 0 | 37.41 | 26 | 1 | 0 | 44.89 | 32 | 257.53 |
| 34 | Uncertain Tex | 69474 | PRG | 1 | 9 | 2 | 0 | 35.45 | 31 | 1 | 0 | 30.01 | 29 | 4 | 0 | 54.25 | 37 | 0 | 35.24 | 30 | 2 | 1 | 53.93 | 35 | 0 | 1 | 54.76 | 35 | 263.64 |
| 35 | No Limit | 58857 | 49 | 5 | 15 | 4 | 0 | 50.69 | 37 | 4 | 0 | 48.38 | 38 | 0 | 0 | 28.96 | 20 | 1 | 31.48 | 26 | 6 | 0 | 69.91 | 39 | 0 | 0 | 35.26 | 19 | 264.68 |
| 36 | Buffalo Waller | 61016 | SD | 3 | 0 | 0 | 0 | 35.62 | 32 | 0 | 0 | 41.50 | 37 | 0 | 0 | 43.12 | 33 | 0 | 44.66 | 38 | 0 | 0 | 48.78 | 33 | 0 | 0 | 57.79 | 38 | 271.47 |
| 37 | The Nooga Kid | 28513 | SR | 3 | 0 | 0 | 0 | 39.30 | 35 | 0 | 0 | 33.64 | 33 | 0 | 0 | 44.58 | 36 | 0 | 37.69 | 34 | 0 | 0 | 71.73 | 40 | 0 | 0 | 54.89 | 36 | 281.83 |
| 38 | Steamboat | 2369 | WB | 1 | 1 | 0 | 0 | 53.11 | 40 | 0 | 0 | 66.57 | 41 | 0 | 0 | 62.17 | 38 | 0 | 64.53 | 39 | 0 | 0 | 54.02 | 36 | 1 | 1 | 89.89 | 40 | 390.29 |
| 39 | Dirt Merchant | 61422 | BW | 3 | 4 | 0 | 0 | 17.44 | 1 | 0 | 0 | 17.76 | 4 | 2 | 0 | 28.86 | 19 | 2 | 29.09 | 21 | 0 | 0 | 160.00 | 41 | 0 | 0 | 145.00 | 41 | 398.15 |
| 40 | Ruff Edge | 20553 | ES | 2 | 3 | 0 | 0 | 28.87 | 27 | 1 | 1 | 37.06 | 36 | 0 | 0 | 150.00 | 42 | 0 | 150.00 | 42 | 0 | 0 | 21.60 | 4 | 2 | 0 | 37.21 | 23 | 424.74 |
| 41 | Keith Scruggs | 800046 | SS | 3 | 10 | 2 | 0 | 51.99 | 38 | 2 | 0 | 62.15 | 40 | 3 | 0 | 85.87 | 40 | 0 | 80.50 | 40 | 0 | 0 | 61.61 | 38 | 3 | 0 | 87.27 | 39 | 429.39 |
| 42 | Wartooth | 73620 | WB | 2 | 0 | 0 | 0 | 150.00 | 42 | 0 | 0 | 145.00 | 42 | 0 | 0 | 111.58 | 41 | 0 | 116.27 | 41 | 0 | 0 | 160.00 | 41 | 0 | 0 | 145.00 | 41 | 827.85 |
| Averages | 3.0 | 0.5 | 25.39 | 0.7 |   | 25.66 | 0.6 |   | 29.93 | 0.3 | 29.45 | 0.4 | 30.83 | 0.5 | 36.39 | 186.20 | |||||||||||||
Congratulations to Mal Content, D.Q. Jones, Olin Winchester, Levi Wilson, Big John Denny, Loose Trigger, Stavanger, Buffalo Waller, and Nooga Kid for their CLEAN Matches!!!