Griffin Gun Club
Griffin, Georgia
June '09
Overall Scores
# Alias SASS #Cat C F TM M1P 1 TT1 R1 M2 P 2 TT2 R2 M3 P 3B 3 TT3 R3 M4 P 4 TT4 R4 M5 P 5 TT5 R5 M6 P 6 B 6 TT6 R6 TT
1 Ozark Azz 18273 49 1 2 2 0 23.98 11 0 0 13.08 1 0 0 1 12.16 1 0 0 20.47 2 0 0 19.98 1 0 0 1 20.55 5 110.22
2 Harman Hammer 20214 COB 1 1 0 0 18.07 2 0 0 14.91 2 0 0 1 18.47 4 0 0 23.26 6 1 0 29.93 11 0 0 1 19.28 4 123.92
3 Easy Rider 10407 GF 1 1 0 0 14.95 1 0 0 17.99 6 0 0 1 17.52 2 1 0 30.14 11 0 0 24.04 2 0 0 1 22.28 6 126.92
4 Potshot Parker 35906 D 1 1 0 0 18.27 3 0 0 17.26 5 1 0 1 26.78 13 0 0 22.62 4 0 0 25.23 4 0 0 1 19.12 3 129.28
5 Fast Eddie 76308 COB 2 6 1 0 19.09 5 2 0 28.05 20 2 0 1 23.35 8 0 0 19.71 1 1 0 26.27 5 0 0 1 14.60 1 131.07
6 Maggie Darlin 18274 L49 1 4 2 0 29.85 18 0 0 16.91 4 0 0 1 18.04 3 2 0 32.11 13 0 0 26.51 6 0 0 1 18.30 2 141.72
7 Marauder 13056 SR 1 4 0 0 18.61 4 0 0 15.87 3 2 0 1 26.48 12 0 0 20.94 3 0 0 27.14 8 2 0 0 36.63 20 145.67
8 Pig Iron Lane 70063 49 2 2 0 0 19.30 6 1 0 23.74 17 0 0 1 19.38 5 1 0 31.18 12 0 0 28.29 9 0 0 1 23.98 8 145.87
9 Tuco Forsyth 72674 FC 1 2 1 1 32.88 22 0 0 18.53 8 0 0 1 19.40 6 1 0 28.36 9 0 0 26.99 7 0 0 1 22.41 7 148.57
10 McKenzie River Drifter 74138 SS 1 2 0 0 19.49 7 0 0 18.65 9 1 0 1 24.05 11 0 0 22.64 5 0 0 31.42 12 1 0 1 34.54 14 150.79
11 risin outlaw 64767 D 2 6 1 0 21.26 8 1 0 19.77 10 0 0 0 20.59 7 3 0 39.04 23 0 0 24.50 3 1 0 0 28.26 12 153.42
12 D.Q. Jones 37116 SD 1 0 0 0 23.40 9 0 0 21.62 13 0 0 1 23.60 9 0 0 27.30 7 0 0 32.85 14 0 0 1 27.68 11 156.45
13 Witch Doctor 70062 LS 1 1 0 0 24.01 12 0 0 23.09 15 0 0 1 24.04 10 0 0 27.82 8 1 0 45.41 28 0 0 1 25.75 9 170.12
14 Johnny Jump-up 10725 SR 2 7 3 0 38.29 28 0 0 20.74 11 1 0 1 27.19 14 2 0 37.05 21 0 0 28.93 10 1 0 1 27.40 10 179.60
15 Brier Creek Bulletspitter 80179 49 3 1 1 0 26.94 16 0 0 20.92 12 0 0 0 28.71 17 0 1 42.52 27 0 0 32.50 13 0 1 1 37.27 23 188.86
16 The Rainmaker 11631 D 3 0 0 0 30.28 20 0 0 26.20 18 0 0 1 28.45 16 0 0 34.50 16 0 0 37.18 18 0 0 1 36.28 19 192.89
17 Annabel Lee 29018 L49 2 7 1 0 26.13 14 2 0 29.18 22 1 0 1 28.14 15 1 0 34.96 17 2 0 40.76 25 0 1 1 37.84 25 197.01
18 Shorty Butte 40390 SR 3 6 3 0 38.68 30 0 0 18.46 7 1 0 1 28.88 18 0 0 29.95 10 1 0 35.54 15 1 1 1 46.62 33 198.13
19 Big John Denny 64775 BW 1 0 0 0 29.66 17 0 0 28.18 21 0 0 0 34.31 25 0 0 35.21 18 0 0 37.95 19 0 0 1 35.52 18 200.83
20 J.B. Line Rustler 54499 D 4 2 0 0 23.92 10 1 0 30.07 24 0 0 1 31.50 19 1 0 42.75 28 0 0 38.57 20 0 0 1 34.98 17 201.79
21 Jethro Deadeye 78427 D 5 4 0 0 26.71 15 2 0 35.54 30 1 0 1 34.71 26 1 0 47.61 33 0 0 36.58 16 0 0 1 34.82 16 215.97
22 Train Wreck Travis 80180 JR 1 11 0 0 25.19 13 1 0 27.54 19 9 0 0 63.52 38 1 0 35.80 19 0 0 39.48 22 0 0 1 29.10 13 220.63
23 Levi Wilson 79709 WR 1 2 0 1 39.80 32 1 1 43.26 37 0 0 0 32.40 22 0 0 34.40 15 0 0 42.61 26 1 0 1 37.15 22 229.62
24 Jump-back Jimmy 55802 FCG 1 3 1 0 38.37 29 1 0 36.67 33 0 0 1 31.88 20 0 0 41.05 25 0 0 39.89 23 1 0 1 44.64 30 232.50
25 Katelynn Rose 48142 LG 1 7 1 0 37.61 26 0 0 23.50 16 1 1 1 42.52 33 0 0 33.76 14 1 0 38.62 21 4 1 1 59.05 38 235.06
26 Covenant Rider 63193 D 6 2 0 0 38.86 31 0 0 35.19 28 0 0 1 32.46 23 0 0 38.59 22 1 0 47.30 29 1 0 1 45.76 31 238.16
27 Lily the Kid 61581 JG 1 0 0 0 32.38 21 0 0 38.62 35 0 0 1 38.04 29 0 0 41.66 26 0 0 49.14 31 0 0 1 38.59 26 238.43
28 Billy T 83080 D 7 0 0 0 40.70 33 0 0 36.25 31 0 0 1 38.56 30 0 0 45.21 31 0 0 49.57 32 0 0 1 39.57 27 249.86
29 Dancin Duelist 76934 LW 1 6 0 0 32.92 23 1 0 35.29 29 1 0 1 40.36 31 2 0 51.62 37 1 0 44.98 27 1 0 1 46.01 32 251.18
30 Shifty Eye 62704 GF 2 9 3 0 47.39 36 1 0 29.78 23 1 0 1 34.05 24 2 0 43.16 29 2 0 48.46 30 0 0 1 48.75 34 251.59
31 Papa Jake 48550 SR 4 0 0 0 35.60 25 0 0 31.81 25 0 0 1 66.53 39 0 0 43.91 30 0 0 40.67 24 0 0 1 36.77 21 255.29
32 New River Kid 60079 SD 2 4 0 0 33.12 24 0 0 34.21 27 1 0 1 41.30 32 2 0 49.59 35 0 0 50.15 33 1 0 1 50.86 36 259.23
33 Biscuit 31225 F 1 10 2 0 44.29 35 5 0 50.28 39 0 0 0 36.90 27 0 0 39.62 24 3 0 55.57 34 0 0 1 34.77 15 261.43
35 Cheyenne Pepper 800036 D 8 2 1 0 42.96 34 0 0 38.34 34 0 0 1 36.97 28 0 0 61.48 38 1 0 56.34 35 0 0 1 44.49 29 280.58
34 Wartooth 73620 SR 5 0 0 0 37.95 27 0 0 33.43 26 0 0 1 43.44 34 0 0 49.42 34 0 0 65.27 37 0 0 0 52.54 37 282.05
36 Mama Mayhem 800035 LW 2 9 0 0 30.21 19 0 0 36.66 32 2 0 1 49.27 36 1 0 47.33 32 3 1 71.43 38 3 0 1 50.85 35 285.75
37 Skeet Single Action 76754 SS 2 3 0 0 150.00 41 0 0 22.06 14 1 0 1 32.32 21 1 0 36.84 20 0 0 37.14 17 1 0 1 37.29 24 315.65
38 Pappy Red 84649 WR 2 10 1 1 59.21 37 2 0 41.97 36 1 0 1 45.59 35 2 0 51.30 36 4 0 76.47 39 0 0 1 42.69 28 317.23
39 Bones Jones 23689 R 1 0 0 0 67.37 40 0 0 51.12 40 0 0 1 63.26 37 0 0 70.30 40 0 0 62.08 36 0 0 1 64.90 39 379.03
40 Walt Scruggs 800046 SS 3 11 1 1 62.42 39 0 0 46.88 38 1 0 1 81.10 40 2 0 73.71 41 3 0 92.47 40 4 0 1 83.59 40 440.17
41 Kid Concho 9916 ES 1 22 5 0 60.01 38 5 0 75.50 41 9 0 1 91.19 41 3 0 69.35 39 0 0 150.00 41 0 0 0 150.00 41 596.05
  Averages   4.1 0.7   32.38   0.6   28.18   0.9     32.32   0.7   37.05   0.6   38.62   0.6     36.77   215.97

Congratulations to D.Q. Jones, The Rainmaker, Big John Denny, Lily the Kid, Billy T, Papa Jake, Wartooth, and Bones Jones for their CLEAN Matches!!!

Return to Match Scores