Griffin Gun Club
Griffin, Georgia
May '09
Overall Scores
# Alias Cat C F TM M1P 1 TT1 R1 M2 P 2 TT2 R2 M3 P 3B 3 TT3 R3 M4 P 4 TT4 R4 M5 P 5 TT5 R5 M6 P 6 B 6 TT6 R6 TT
1 Fast Eddie COB 1 4 0 0 17.88 1 0 0 18.70 1 2 0 1 22.95 9 0 0 20.22 2 2 0 31.07 10 0 0 1 22.27 2 133.09
2 Bluff GF 1 0 0 0 20.57 3 0 0 23.96 4 0 0 1 17.03 2 0 0 22.07 5 0 0 25.69 3 0 0 1 27.50 7 136.82
3 Marauder MS 1 3 1 0 24.31 6 0 0 20.61 3 0 0 1 18.21 3 0 0 19.32 1 2 0 32.83 12 0 0 1 25.06 5 140.34
4 Potshot Parker MD 1 2 0 0 20.88 4 1 0 28.21 10 1 0 1 21.79 7 0 0 21.26 4 0 0 24.59 1 0 0 1 24.40 3 141.13
5 Harman Hammer COB 2 2 1 0 26.25 12 0 0 20.22 2 0 0 0 20.18 4 0 0 20.58 3 1 0 38.13 17 0 0 1 22.16 1 147.52
6 Tuco Forsyth WR 1 3 0 0 20.41 2 0 0 26.00 6 0 0 1 16.86 1 1 0 24.78 7 1 0 28.69 9 1 0 1 31.64 13 148.38
7 Southern Breeze MS 2 1 0 0 22.38 5 0 0 25.21 5 0 0 1 21.35 6 1 0 30.17 13 0 1 36.86 15 0 0 1 25.95 6 161.92
8 McKenzie River Drifter SS 1 1 0 0 25.99 10 0 0 27.26 9 0 1 1 30.58 13 1 0 28.98 11 0 0 27.94 6 0 0 1 24.86 4 165.61
9 Lyle McDigger COB 3 4 0 0 24.76 7 1 0 32.49 14 1 0 1 30.88 15 1 0 27.37 8 0 0 24.92 2 1 0 1 28.63 9 169.05
10 Pig Iron Lane M49 1 5 1 0 29.43 17 3 0 43.45 27 0 0 1 20.40 5 1 0 29.49 12 0 0 26.20 4 0 0 1 28.30 8 177.27
11 Dances with Pitbulls WR 2 2 0 0 26.93 14 0 0 26.89 8 1 0 1 32.96 18 0 0 28.89 10 0 0 28.44 8 1 0 1 33.35 15 177.46
12 Captain No-No JR 1 1 0 0 30.16 19 0 0 28.66 11 1 0 1 30.54 12 0 0 30.39 15 0 0 27.88 5 0 0 1 38.90 22 186.53
13 Witch Doctor LS 1 1 0 0 26.58 13 0 0 29.47 13 0 0 1 46.34 31 1 0 30.87 16 0 0 28.10 7 0 0 1 29.07 10 190.43
14 Katelynn Rose LG 1 2 0 0 30.81 20 1 0 38.81 22 0 0 1 22.58 8 1 0 31.67 18 0 0 34.92 13 0 0 1 31.73 14 190.52
15 Shorty Butte MS 3 4 0 0 24.89 8 0 0 26.68 7 1 1 1 40.41 27 2 0 38.25 25 1 0 31.29 11 0 1 1 38.00 19 199.52
16 Annabel Lee L49 1 5 0 0 25.66 9 0 0 29.12 12 1 0 1 29.62 11 0 0 24.56 6 2 0 52.44 36 2 0 1 38.60 20 200.00
17 Bushshot Bill WR 3 1 0 0 31.32 21 1 0 40.04 23 0 0 1 31.19 16 0 0 31.41 17 0 0 35.44 14 0 0 1 34.51 16 203.91
18 Big John Denny BW 1 1 0 0 33.62 22 0 0 35.24 16 1 0 1 35.70 22 0 0 35.03 21 0 0 39.44 19 0 0 1 36.55 17 215.58
19 The Rainmaker MD 2 7 0 0 26.97 15 2 0 43.52 28 2 0 1 35.78 23 0 0 33.72 20 1 0 37.26 16 2 0 1 40.93 25 218.18
20 No Limit M49 2 3 0 0 36.11 27 2 0 45.69 32 0 0 1 27.71 10 0 0 28.63 9 1 0 48.76 32 0 0 1 31.54 12 218.44
21 Shifty Eye GF 2 2 0 0 29.17 16 1 0 36.83 18 0 0 0 33.84 19 0 0 30.23 14 1 0 49.71 34 0 0 1 39.10 23 218.88
22 J.B. Line Rustler MD 3 2 0 0 26.14 11 1 1 55.66 40 0 0 1 30.66 14 0 0 32.21 19 1 1 45.51 25 0 0 1 31.18 11 221.36
23 Skeet Single Action SS 2 4 0 0 29.76 18 0 0 32.83 15 1 0 1 32.18 17 0 1 36.70 23 3 0 67.30 42 0 0 1 36.66 18 235.43
24 Joe West FCD 1 1 0 0 34.02 24 0 0 46.46 34 0 0 1 34.97 20 0 0 36.59 22 1 0 45.62 26 0 0 1 38.89 21 236.55
25 Covenant Rider MD 4 0 0 0 41.13 32 0 0 37.32 19 0 0 1 35.31 21 0 0 42.78 31 0 0 40.31 20 0 0 1 40.61 24 237.46
26 Eagle Rider JR 2 0 0 0 34.96 26 0 0 38.77 21 0 0 1 40.99 28 0 0 41.49 29 0 0 47.03 28 0 0 1 40.99 26 244.23
27 Loose Trigger ES 1 1 0 0 38.05 28 0 0 44.28 29 0 0 1 38.43 26 0 0 37.91 24 0 0 42.50 22 1 0 1 49.40 30 250.57
28 Jethro Deadeye MD 5 4 1 0 34.40 25 0 0 36.72 17 1 1 1 59.03 43 0 0 39.75 27 1 0 41.04 21 1 0 1 44.43 28 255.37
29 Dirty Dan Dawkins BPG 1 8 0 0 33.76 23 1 0 40.28 24 3 0 1 46.88 33 2 0 48.47 36 0 0 44.60 23 2 0 1 46.00 29 259.99
30 Jump-back Jimmy GF 3 4 1 0 38.56 30 1 0 42.72 25 0 1 1 48.53 35 1 0 45.88 34 0 0 38.20 18 1 0 0 50.60 32 264.49
31 Uncertain Tex R 1 0 0 0 53.35 40 0 0 45.43 31 0 0 1 47.01 34 0 0 40.09 28 0 0 45.80 27 0 0 1 43.62 27 275.30
32 Wartooth MS 4 0 0 0 48.44 34 0 0 44.95 30 0 0 1 41.31 29 0 0 43.96 32 0 0 51.32 35 0 0 1 54.08 34 284.06
33 The Nooga Kid MS 5 2 1 0 47.40 33 0 0 43.21 26 0 0 1 36.25 24 1 0 48.70 37 0 0 47.25 29 0 0 1 62.77 38 285.58
34 Man From Little River PR 1 2 0 1 52.64 38 1 0 46.19 33 0 0 1 37.98 25 1 0 51.83 38 0 0 47.60 31 0 0 0 56.27 36 292.51
35 Trigger Mike WR 4 7 0 0 40.88 31 0 0 38.64 20 2 0 1 48.69 36 0 0 39.01 26 1 0 59.92 39 4 0 1 76.94 40 304.08
36 Bronco Rider ES 2 0 0 0 51.19 36 0 0 53.56 38 0 0 1 53.29 38 0 0 45.64 33 0 0 48.98 33 0 0 1 52.99 33 305.65
37 Billy T MD 6 7 0 0 38.14 29 1 0 52.82 37 6 0 0 76.72 45 0 0 41.75 30 0 0 61.10 41 0 0 1 54.27 35 324.80
38 Durango SShadow SD 1 4 1 0 48.54 35 0 0 49.98 35 0 1 0 57.75 42 2 0 56.00 40 0 0 47.55 30 1 1 1 72.99 39 332.81
39 Pea Paw M49 3 12 1 0 57.61 42 6 0 80.20 46 1 0 1 42.87 30 1 0 54.78 39 2 0 52.56 37 1 0 0 50.49 31 338.51
40 Buffalo Waller SD 2 0 0 0 52.89 39 0 0 63.64 43 0 0 0 56.16 41 0 0 77.76 44 0 0 59.33 38 0 0 1 61.11 37 370.89
41 Kid Concho ES 3 14 1 0 55.23 41 3 0 54.32 39 3 0 0 55.98 40 4 0 66.62 42 1 0 45.04 24 2 0 0 110.24 44 387.43
42 Isom Dart FCD 2 2 1 0 65.14 44 0 0 56.04 41 1 0 1 62.05 44 0 0 67.89 43 0 0 60.91 40 0 0 1 91.79 43 403.82
43 Cheyenne Pepper MD 7 13 1 0 51.35 37 1 0 60.82 42 0 0 1 46.49 32 0 0 46.08 35 10 0 123.65 44 1 0 1 78.57 41 406.96
44 Steamboat R 2 5 4 0 60.66 43 0 0 71.14 44 0 0 1 54.59 39 1 0 57.38 41 0 0 90.47 43 0 0 1 81.72 42 415.96
45 Dick Weston BW 2 4 0 1 122.30 46 0 0 79.38 45 1 0 1 80.20 46 0 0 100.39 45 2 0 129.61 45 1 0 1 124.44 45 636.32
46 Mama Mayhem LW 1 3 1 0 66.68 45 0 0 52.37 36 2 0 1 53.26 37 0 0 150.00 46 0 0 159.61 46 0 0 0 154.44 46 636.36
  Averages   3.3 0.3   33.89   0.6   40.16   0.7   36.02   0.5   37.31   0.7   44.82   0.5   39.86   235.99

Congratulations to Bluff, Covenant Rider, Eagle Rider, Uncertain Tex, Wartooth, Bronco Rider, and Buffalo Waller for their CLEAN Matches!!!

Return to Match Scores