|   | Griffin Gun Club Griffin, Georgia November '09 Overall Scores |
| # | Alias | SASS # | Cat | C F | TM | T1 | M1 | P 1 | TT1 | R1 | T2 | M2 | P 2 | TT2 | R2 | T3 | M3 | P 3 | TT3 | R3 | T4 | M4 | P 4 | TT4 | R4 | T5 | M5 | P 5 | TT5 | R5 | T6 | M6 | P6 | TT6 | R6 | TT |
| 1 | Hal A. Looyah | 83098 | COB | 1 | 1 | 24.68 | 1 | 0 | 29.68 | 14 | 15.58 | 0 | 0 | 15.58 | 1 | 15.25 | 0 | 0 | 15.25 | 2 | 18.39 | 0 | 0 | 18.39 | 1 | 23.32 | 0 | 0 | 23.32 | 4 | 16.34 | 0 | 0 | 16.34 | 1 | 118.56 |
| 2 | Easy Rider | 10407 | GF | 1 | 1 | 20.67 | 0 | 0 | 20.67 | 2 | 17.39 | 1 | 0 | 22.39 | 6 | 14.90 | 0 | 0 | 14.90 | 1 | 19.34 | 0 | 0 | 19.34 | 2 | 20.68 | 0 | 1 | 30.68 | 15 | 18.24 | 0 | 0 | 18.24 | 2 | 126.22 |
| 3 | Marauder | 13056 | SR | 1 | 3 | 20.83 | 0 | 0 | 20.83 | 3 | 18.91 | 0 | 0 | 18.91 | 2 | 17.75 | 1 | 0 | 22.75 | 11 | 21.59 | 0 | 0 | 21.59 | 3 | 20.59 | 0 | 0 | 20.59 | 3 | 18.64 | 2 | 0 | 28.64 | 23 | 133.31 |
| 4 | Bluff | 28259 | GF | 2 | 0 | 25.98 | 0 | 0 | 25.98 | 6 | 18.93 | 0 | 0 | 18.93 | 3 | 17.99 | 0 | 0 | 17.99 | 5 | 27.17 | 0 | 0 | 27.17 | 7 | 19.30 | 0 | 0 | 19.30 | 2 | 19.50 | 0 | 1 | 29.50 | 24 | 138.87 |
| 5 | Pig Iron Lane | 70063 | 49 | 1 | 0 | 25.16 | 0 | 0 | 25.16 | 5 | 19.99 | 0 | 0 | 19.99 | 4 | 20.44 | 0 | 0 | 20.44 | 8 | 25.24 | 0 | 1 | 35.24 | 20 | 24.18 | 0 | 0 | 24.18 | 5 | 20.75 | 0 | 0 | 20.75 | 6 | 145.76 |
| 6 | Olin Winchester | 83099 | BUC | 1 | 0 | 23.94 | 0 | 0 | 23.94 | 4 | 32.83 | 0 | 0 | 32.83 | 20 | 16.98 | 0 | 0 | 16.98 | 3 | 23.35 | 0 | 0 | 23.35 | 4 | 30.17 | 0 | 0 | 30.17 | 13 | 19.22 | 0 | 0 | 19.22 | 3 | 146.49 |
| 7 | Tuco Forsyth | 72674 | WR | 1 | 7 | 20.60 | 0 | 0 | 20.60 | 1 | 12.63 | 4 | 0 | 32.63 | 19 | 17.93 | 0 | 0 | 17.93 | 4 | 21.66 | 1 | 0 | 26.66 | 6 | 20.79 | 1 | 0 | 25.79 | 7 | 19.51 | 1 | 0 | 24.51 | 12 | 148.12 |
| 8 | Ruff Edge | 20553 | WB | 1 | 1 | 29.53 | 0 | 0 | 29.53 | 13 | 35.61 | 1 | 0 | 40.61 | 30 | 18.11 | 0 | 0 | 18.11 | 6 | 23.38 | 0 | 0 | 23.38 | 5 | 19.23 | 0 | 0 | 19.23 | 1 | 20.01 | 0 | 0 | 20.01 | 5 | 150.87 |
| 9 | Witch Doctor | 70062 | LS | 1 | 1 | 27.87 | 0 | 0 | 27.87 | 9 | 24.52 | 1 | 0 | 29.52 | 14 | 25.27 | 0 | 0 | 25.27 | 18 | 29.30 | 0 | 0 | 29.30 | 12 | 25.00 | 0 | 0 | 25.00 | 6 | 22.68 | 0 | 0 | 22.68 | 8 | 159.64 |
| 10 | Rolan Kraps | 24084 | COB | 2 | 0 | 29.26 | 0 | 0 | 29.26 | 12 | 24.38 | 0 | 0 | 24.38 | 8 | 23.98 | 0 | 0 | 23.98 | 14 | 33.69 | 0 | 0 | 33.69 | 18 | 29.39 | 0 | 0 | 29.39 | 10 | 25.54 | 0 | 0 | 25.54 | 14 | 166.24 |
| 11 | Mal Content | 28374 | 49 | 2 | 5 | 25.69 | 2 | 0 | 35.69 | 24 | 22.33 | 0 | 0 | 22.33 | 5 | 20.12 | 0 | 0 | 20.12 | 7 | 29.19 | 3 | 0 | 44.19 | 32 | 26.54 | 0 | 0 | 26.54 | 8 | 19.58 | 0 | 0 | 19.58 | 4 | 168.45 |
| 12 | Lyle McDigger | 82300 | COB | 3 | 8 | 22.37 | 2 | 0 | 32.37 | 19 | 19.98 | 1 | 0 | 24.98 | 9 | 17.83 | 2 | 0 | 27.83 | 22 | 22.25 | 1 | 0 | 27.25 | 8 | 28.71 | 2 | 0 | 38.71 | 30 | 21.79 | 0 | 0 | 21.79 | 7 | 172.93 |
| 13 | Silver Dollar Don | 2974 | 49 | 3 | 2 | 28.88 | 0 | 0 | 28.88 | 10 | 25.74 | 0 | 0 | 25.74 | 10 | 23.74 | 0 | 0 | 23.74 | 13 | 35.40 | 1 | 0 | 40.40 | 27 | 28.85 | 0 | 0 | 28.85 | 9 | 23.44 | 1 | 0 | 28.44 | 22 | 176.05 |
| 14 | Yank Machain | 800052 | D | 1 | 0 | 27.68 | 0 | 0 | 27.68 | 8 | 27.00 | 0 | 0 | 27.00 | 11 | 31.90 | 0 | 0 | 31.90 | 28 | 30.80 | 0 | 0 | 30.80 | 13 | 33.81 | 0 | 0 | 33.81 | 22 | 26.73 | 0 | 0 | 26.73 | 17 | 177.92 |
| 15 | D.Q. Jones | 37116 | SD | 1 | 3 | 27.85 | 1 | 0 | 32.85 | 20 | 25.07 | 0 | 1 | 35.07 | 25 | 23.64 | 1 | 0 | 28.64 | 24 | 28.85 | 0 | 0 | 28.85 | 10 | 25.06 | 1 | 0 | 30.06 | 11 | 23.24 | 0 | 0 | 23.24 | 11 | 178.71 |
| 16 | Big John Denny | 64775 | BW | 1 | 0 | 31.69 | 0 | 0 | 31.69 | 17 | 31.96 | 0 | 0 | 31.96 | 17 | 27.02 | 0 | 0 | 27.02 | 20 | 34.00 | 0 | 0 | 34.00 | 19 | 31.83 | 0 | 0 | 31.83 | 18 | 25.95 | 0 | 0 | 25.95 | 16 | 182.45 |
| 17 | Bushshot Bill | 82177 | WR | 2 | 3 | 29.03 | 0 | 0 | 29.03 | 11 | 23.85 | 0 | 0 | 23.85 | 7 | 24.41 | 2 | 0 | 34.41 | 32 | 36.92 | 1 | 0 | 41.92 | 28 | 31.05 | 0 | 0 | 31.05 | 16 | 22.78 | 0 | 0 | 22.78 | 9 | 183.04 |
| 18 | Shifty Eye | 62704 | GF | 3 | 3 | 30.23 | 0 | 0 | 30.23 | 15 | 30.26 | 3 | 0 | 45.26 | 34 | 21.61 | 0 | 0 | 21.61 | 9 | 29.06 | 0 | 0 | 29.06 | 11 | 32.58 | 0 | 0 | 32.58 | 19 | 25.44 | 0 | 0 | 25.44 | 13 | 184.18 |
| 19 | CC Rider | 10408 | GF | 4 | 2 | 31.64 | 0 | 0 | 31.64 | 16 | 27.79 | 0 | 0 | 27.79 | 13 | 24.64 | 0 | 0 | 24.64 | 16 | 33.64 | 0 | 0 | 33.64 | 17 | 36.94 | 1 | 0 | 41.94 | 32 | 26.28 | 1 | 0 | 31.28 | 26 | 190.93 |
| 20 | Bobby Six Killer | 14466 | COB | 4 | 3 | 27.06 | 0 | 0 | 27.06 | 7 | 29.58 | 1 | 0 | 34.58 | 24 | 27.68 | 0 | 0 | 27.68 | 21 | 36.59 | 0 | 0 | 36.59 | 22 | 34.67 | 2 | 0 | 44.67 | 36 | 23.06 | 0 | 0 | 23.06 | 10 | 193.64 |
| 21 | Bandanna Red | 33651 | SD | 2 | 0 | 34.64 | 0 | 0 | 34.64 | 21 | 31.80 | 0 | 0 | 31.80 | 16 | 28.95 | 0 | 0 | 28.95 | 25 | 33.56 | 0 | 0 | 33.56 | 16 | 34.44 | 0 | 0 | 34.44 | 23 | 32.16 | 0 | 0 | 32.16 | 27 | 195.55 |
| 22 | Levi Wilson | 79709 | WR | 3 | 3 | 35.69 | 1 | 0 | 40.69 | 29 | 28.94 | 1 | 0 | 33.94 | 22 | 24.21 | 0 | 0 | 24.21 | 15 | 34.61 | 1 | 0 | 39.61 | 23 | 31.49 | 0 | 0 | 31.49 | 17 | 30.90 | 0 | 0 | 30.90 | 25 | 200.84 |
| 23 | Uncertain Tex | 69474 | BPG | 1 | 11 | 26.99 | 1 | 0 | 31.99 | 18 | 27.28 | 3 | 0 | 42.28 | 31 | 19.92 | 1 | 0 | 24.92 | 17 | 28.03 | 5 | 0 | 53.03 | 38 | 30.06 | 0 | 0 | 30.06 | 11 | 22.15 | 1 | 0 | 27.15 | 19 | 209.43 |
| 24 | Loose Trigger | 59701 | ES | 1 | 1 | 34.89 | 0 | 0 | 34.89 | 22 | 34.05 | 0 | 0 | 34.05 | 23 | 31.11 | 0 | 0 | 31.11 | 26 | 38.90 | 1 | 0 | 43.90 | 30 | 37.66 | 0 | 0 | 37.66 | 28 | 28.43 | 0 | 0 | 28.43 | 21 | 210.04 |
| 25 | Jump-back Jimmy | 55802 | BPG | 2 | 5 | 30.32 | 3 | 0 | 45.32 | 32 | 30.78 | 0 | 0 | 30.78 | 15 | 21.68 | 1 | 0 | 26.68 | 19 | 31.41 | 1 | 0 | 36.41 | 21 | 30.17 | 0 | 0 | 30.17 | 13 | 31.09 | 0 | 1 | 41.09 | 39 | 210.45 |
| 26 | Buck Battle | 64048 | WR | 4 | 6 | 33.59 | 2 | 0 | 43.59 | 31 | 43.09 | 1 | 0 | 48.09 | 38 | 23.28 | 1 | 0 | 28.28 | 23 | 28.12 | 1 | 0 | 33.12 | 14 | 32.58 | 0 | 0 | 32.58 | 19 | 20.77 | 1 | 0 | 25.77 | 15 | 211.43 |
| 27 | Dances with Pitbulls | 26546 | WR | 5 | 9 | 30.98 | 1 | 0 | 35.98 | 25 | 22.55 | 1 | 0 | 27.55 | 12 | 21.63 | 0 | 0 | 21.63 | 10 | 27.35 | 0 | 0 | 27.35 | 9 | 35.42 | 0 | 0 | 35.42 | 25 | 28.58 | 7 | 0 | 63.58 | 48 | 211.51 |
| 28 | Shorty Butte | 40390 | SR | 2 | 8 | 31.62 | 3 | 0 | 46.62 | 34 | 41.49 | 3 | 0 | 56.49 | 42 | 22.85 | 0 | 0 | 22.85 | 12 | 28.18 | 1 | 0 | 33.18 | 15 | 30.03 | 1 | 0 | 35.03 | 24 | 28.09 | 0 | 0 | 28.09 | 20 | 222.26 |
| 29 | Georgia Girl | 73546 | LW | 1 | 2 | 44.51 | 1 | 0 | 49.51 | 38 | 31.86 | 1 | 0 | 36.86 | 27 | 31.61 | 0 | 0 | 31.61 | 27 | 43.38 | 0 | 0 | 43.38 | 29 | 35.62 | 0 | 0 | 35.62 | 26 | 32.49 | 0 | 0 | 32.49 | 28 | 229.47 |
| 30 | The Rainmaker | 11631 | D | 2 | 9 | 32.85 | 2 | 0 | 42.85 | 30 | 27.88 | 1 | 0 | 32.88 | 21 | 26.35 | 2 | 0 | 36.35 | 34 | 34.08 | 3 | 0 | 49.08 | 36 | 39.25 | 1 | 0 | 44.25 | 35 | 26.86 | 0 | 0 | 26.86 | 18 | 232.27 |
| 31 | Eagle Rider | 82276 | JR | 1 | 0 | 37.48 | 0 | 0 | 37.48 | 26 | 32.51 | 0 | 0 | 32.51 | 18 | 34.52 | 0 | 1 | 44.52 | 38 | 40.30 | 0 | 0 | 40.30 | 25 | 37.52 | 0 | 0 | 37.52 | 27 | 35.22 | 0 | 1 | 45.22 | 43 | 237.55 |
| 32 | Biscuit | 31225 | F | 1 | 6 | 35.05 | 0 | 0 | 35.05 | 23 | 32.40 | 2 | 0 | 42.40 | 32 | 37.31 | 3 | 0 | 52.31 | 42 | 40.10 | 0 | 0 | 40.10 | 24 | 39.32 | 0 | 0 | 39.32 | 31 | 33.30 | 1 | 0 | 38.30 | 34 | 247.48 |
| 33 | The Nooga Kid | 28513 | SR | 3 | 4 | 39.38 | 0 | 0 | 39.38 | 28 | 34.60 | 1 | 0 | 39.60 | 28 | 37.35 | 3 | 0 | 52.35 | 43 | 44.00 | 0 | 0 | 44.00 | 31 | 44.73 | 0 | 0 | 44.73 | 37 | 32.97 | 0 | 0 | 32.97 | 30 | 253.03 |
| 34 | Joe Cartwheel | 800047 | BUC | 2 | 2 | 48.92 | 0 | 0 | 48.92 | 37 | 40.44 | 1 | 0 | 45.44 | 35 | 33.98 | 0 | 0 | 33.98 | 31 | 40.31 | 0 | 0 | 40.31 | 26 | 45.20 | 0 | 0 | 45.20 | 38 | 35.40 | 1 | 0 | 40.40 | 37 | 254.25 |
| 35 | Steamboat | 2369 | WB | 2 | 7 | 43.26 | 1 | 0 | 48.26 | 36 | 35.59 | 1 | 0 | 40.59 | 29 | 38.26 | 3 | 0 | 53.26 | 44 | 47.34 | 2 | 0 | 57.34 | 41 | 33.01 | 0 | 0 | 33.01 | 21 | 32.75 | 0 | 0 | 32.75 | 29 | 265.21 |
| 36 | Levi Jr. | 800037 | BUC | 3 | 3 | 48.88 | 2 | 0 | 58.88 | 43 | 41.77 | 1 | 0 | 46.77 | 37 | 36.32 | 0 | 0 | 36.32 | 33 | 46.39 | 0 | 0 | 46.39 | 34 | 43.01 | 0 | 0 | 43.01 | 33 | 34.41 | 0 | 0 | 34.41 | 31 | 265.78 |
| 37 | Salem Sterling | 86389 | LW | 2 | 3 | 39.23 | 0 | 0 | 39.23 | 27 | 47.52 | 1 | 0 | 52.52 | 41 | 44.06 | 0 | 0 | 44.06 | 37 | 50.29 | 2 | 0 | 60.29 | 42 | 49.26 | 0 | 0 | 49.26 | 41 | 37.70 | 0 | 0 | 37.70 | 33 | 283.06 |
| 38 | Talon MacLeod | 29883 | CC | 1 | 7 | 39.83 | 2 | 1 | 59.83 | 44 | 35.71 | 0 | 0 | 35.71 | 26 | 33.53 | 0 | 0 | 33.53 | 30 | 38.44 | 3 | 0 | 53.44 | 39 | 45.84 | 0 | 0 | 45.84 | 39 | 34.89 | 2 | 1 | 54.89 | 46 | 283.24 |
| 39 | Bronco Rider | 66247 | ES | 2 | 5 | 46.73 | 0 | 0 | 46.73 | 35 | 44.27 | 5 | 0 | 69.27 | 45 | 39.32 | 0 | 0 | 39.32 | 36 | 48.00 | 0 | 0 | 48.00 | 35 | 48.98 | 0 | 0 | 48.98 | 40 | 39.82 | 0 | 0 | 39.82 | 36 | 292.12 |
| 40 | Buck Muleskinner | 800054 | SS | 1 | 7 | 51.21 | 0 | 0 | 51.21 | 39 | 40.03 | 1 | 0 | 45.03 | 33 | 40.21 | 1 | 0 | 45.21 | 39 | 43.74 | 2 | 0 | 53.74 | 40 | 52.48 | 2 | 0 | 62.48 | 46 | 38.52 | 1 | 0 | 43.52 | 40 | 301.19 |
| 41 | Billy T | 83080 | 49 | 4 | 5 | 45.68 | 0 | 0 | 45.68 | 33 | 72.02 | 1 | 0 | 77.02 | 47 | 38.42 | 0 | 0 | 38.42 | 35 | 41.25 | 1 | 0 | 46.25 | 33 | 44.70 | 3 | 0 | 59.70 | 44 | 34.67 | 0 | 0 | 34.67 | 32 | 301.74 |
| 42 | Marshall Roland A. Long | 11489 | SS | 2 | 3 | 52.89 | 2 | 0 | 62.89 | 45 | 57.82 | 0 | 0 | 57.82 | 43 | 48.79 | 0 | 0 | 48.79 | 40 | 51.88 | 0 | 0 | 51.88 | 37 | 52.85 | 1 | 0 | 57.85 | 42 | 41.03 | 0 | 0 | 41.03 | 38 | 320.26 |
| 43 | Buck Paladin | 82275 | BW | 2 | 11 | 44.71 | 2 | 1 | 64.71 | 46 | 41.20 | 2 | 0 | 51.20 | 40 | 41.13 | 3 | 0 | 56.13 | 47 | 53.01 | 4 | 0 | 73.01 | 46 | 43.11 | 0 | 0 | 43.11 | 34 | 38.35 | 0 | 0 | 38.35 | 35 | 326.51 |
| 44 | Brown Sugar | 55743 | L49 | 1 | 8 | 74.24 | 1 | 0 | 79.24 | 47 | 46.33 | 0 | 0 | 46.33 | 36 | 39.40 | 3 | 0 | 54.40 | 46 | 55.85 | 2 | 0 | 65.85 | 43 | 48.23 | 2 | 0 | 58.23 | 43 | 45.08 | 0 | 0 | 45.08 | 41 | 349.13 |
| 45 | Hard Tack | 800046 | SS | 3 | 6 | 47.71 | 1 | 0 | 52.71 | 40 | 50.77 | 4 | 0 | 70.77 | 46 | 39.25 | 0 | 1 | 49.25 | 41 | 57.39 | 1 | 1 | 72.39 | 45 | 92.98 | 0 | 0 | 92.98 | 49 | 45.18 | 0 | 0 | 45.18 | 42 | 383.28 |
| 46 | Bones Jones | 23689 | R | 1 | 9 | 58.64 | 0 | 0 | 58.64 | 42 | 50.23 | 0 | 0 | 50.23 | 39 | 58.07 | 2 | 0 | 68.07 | 48 | 68.27 | 5 | 0 | 93.27 | 48 | 55.80 | 1 | 0 | 60.80 | 45 | 52.83 | 1 | 0 | 57.83 | 47 | 388.84 |
| 47 | John Battle | 37102 | 49 | 5 | 4 | 46.82 | 0 | 1 | 56.82 | 41 | 145.00 | 0 | 0 | 145.00 | 49 | 28.15 | 1 | 0 | 33.15 | 29 | 56.67 | 2 | 0 | 66.67 | 44 | 37.76 | 0 | 0 | 37.76 | 29 | 44.61 | 1 | 0 | 49.61 | 45 | 389.01 |
| 48 | Mad Dog Vick | 800053 | WR | 6 | 13 | 67.54 | 4 | 0 | 87.54 | 48 | 52.43 | 2 | 0 | 62.43 | 44 | 43.72 | 2 | 0 | 53.72 | 45 | 60.58 | 1 | 1 | 75.58 | 47 | 56.47 | 3 | 0 | 71.47 | 47 | 40.52 | 1 | 0 | 45.52 | 44 | 396.26 |
| 49 | Annie Montana | 800048 | L49 | 2 | 13 | 81.37 | 5 | 0 | 106.37 | 49 | 64.29 | 3 | 0 | 79.29 | 48 | 69.34 | 1 | 0 | 74.34 | 49 | 93.83 | 2 | 0 | 103.83 | 49 | 82.41 | 1 | 0 | 87.41 | 48 | 65.50 | 1 | 0 | 70.50 | 49 | 521.74 |
| Averages | 4.3 | 37.07 | 0.8 | 41.76 | 36.10 | 1.0 | 41.20 | 29.88 | 0.7 | 33.65 | 38.06 | 1.0 | 43.47 | 37.41 | 0.4 | 39.86 | 30.27 | 0.5 | 33.43 | 233.37 | ||||||||||||||||
Congratulations to Olin WInchester, Rolan Kraps, Yank Machain, Big John Denny, and Bandanna Red for their CLEAN Matches!!!