Griffin Gun Club
Griffin, Georgia
October '09
Overall Scores
# Alias SASS #Cat C F TM T1 M1P 1 TT1 R1T2 M2 P 2 TT2 R2 T3 M3 P 3TT3 R3 T4 M4P 4TT4 R4T5 M5 P 5TT5 R5 T6 M6P 6TT6 R6 TT
1 Fast Eddie 76308 COB 1 2 19.68 1 0 24.68 4 18.85 1 0 23.85 8 16.20 0 0 16.20 1 19.67 0 0 19.67 1 18.56 0 0 18.56 4 16.89 0 0 16.89 2 119.85
2 risin outlaw 64767 D 1 1 20.00 1 0 25.00 8 19.96 0 0 19.96 1 17.78 0 0 17.78 3 22.01 0 0 22.01 3 18.47 0 0 18.47 3 18.28 0 0 18.28 5 121.50
3 Hal A. Looyah 83098 COB 2 2 23.41 0 0 23.41 2 20.07 1 0 25.07 9 17.23 0 0 17.23 2 20.46 1 0 25.46 10 18.32 0 0 18.32 1 16.80 0 0 16.80 1 126.29
4 Harman Hammer 20214 WR 1 0 20.08 0 1 30.08 17 20.88 0 0 20.88 3 18.21 0 0 18.21 4 24.62 0 0 24.62 9 18.34 0 0 18.34 2 17.52 0 0 17.52 3 129.65
5 Marauder 13056 SR 1 2 20.69 1 0 25.69 10 21.73 1 0 26.73 12 20.16 0 0 20.16 7 23.70 0 0 23.70 7 19.41 0 0 19.41 5 19.46 0 0 19.46 8 135.15
6 Potshot Parker 35906 D 2 0 21.75 0 0 21.75 1 22.10 0 0 22.10 5 20.80 0 1 30.80 20 23.19 0 0 23.19 5 21.05 0 0 21.05 6 19.45 0 0 19.45 7 138.34
7 Easy Rider 10407 GF 1 3 19.77 1 0 24.77 6 19.32 2 0 29.32 17 23.62 0 0 23.62 10 23.52 0 0 23.52 6 22.30 0 0 22.30 7 18.30 0 0 18.30 6 141.83
8 Olin Winchester 83099 BUC 1 3 24.70 0 0 24.70 5 21.58 0 0 21.58 4 18.35 0 0 18.35 5 24.26 0 0 24.26 8 20.96 2 0 30.96 15 18.85 1 0 23.85 15 143.70
9 Pig Iron Lane 70063 49 1 1 23.61 0 0 23.61 3 22.43 0 0 22.43 6 19.60 0 0 19.60 6 23.11 0 0 23.11 4 24.03 1 0 29.03 13 19.63 0 1 29.63 22 147.41
10 Dirt Merchant 61422 BW 1 3 24.97 0 0 24.97 7 20.38 0 0 20.38 2 20.15 1 1 35.15 23 20.68 0 0 20.68 2 21.45 2 0 31.45 16 17.81 0 0 17.81 4 150.44
11 McKenzie River Drifter 74138 SS 1 0 27.00 0 0 27.00 13 25.70 0 0 25.70 10 22.60 0 0 22.60 8 26.25 0 0 26.25 12 25.32 0 0 25.32 12 26.96 0 0 26.96 19 153.83
12 Bushshot Bill 82177 WR 2 1 29.88 1 0 34.88 20 27.01 0 0 27.01 15 22.78 0 0 22.78 9 26.78 0 0 26.78 13 23.77 0 0 23.77 9 20.43 0 0 20.43 10 155.65
13 Witch Doctor 70062 LS 1 1 29.03 0 0 29.03 16 26.97 0 0 26.97 13 21.07 1 0 26.07 11 28.48 0 0 28.48 16 23.83 0 0 23.83 10 21.85 0 0 21.85 12 156.23
14 Ruff Edge 20553 WB 1 2 25.07 0 0 25.07 9 22.88 0 0 22.88 7 27.03 0 1 37.03 27 23.30 1 0 28.30 15 18.28 1 0 23.28 8 19.84 0 0 19.84 9 156.40
15 D.Q. Jones 37116 SD 1 1 28.80 0 0 28.80 15 26.80 1 0 31.80 21 29.85 0 0 29.85 17 28.22 0 0 28.22 14 25.11 0 0 25.11 11 23.55 0 0 23.55 14 167.33
16 Dances with Pitbulls 26546 WR 3 3 26.62 0 0 26.62 12 26.99 0 0 26.99 14 30.27 1 0 35.27 24 28.91 0 0 28.91 17 30.90 2 0 40.90 29 21.69 0 0 21.69 11 180.38
17 Big John Denny 64775 BW 2 0 35.88 0 0 35.88 22 35.36 0 0 35.36 25 26.70 0 0 26.70 12 36.84 0 0 36.84 25 33.19 0 0 33.19 19 29.11 0 0 29.11 21 197.08
18 Skeet Single Action 76754 SS 2 7 30.25 1 0 35.25 21 29.68 1 0 34.68 24 23.88 1 0 28.88 16 29.53 0 0 29.53 18 26.64 1 0 31.64 17 25.22 3 0 40.22 34 200.20
19 Annabel Lee 29018 L49 1 9 26.01 0 0 26.01 11 26.89 3 0 41.89 30 25.79 1 0 30.79 19 29.35 1 0 34.35 22 29.01 1 0 34.01 22 21.47 3 0 36.47 28 203.52
20 Uncertain Tex 69474 FC 1 10 22.90 1 0 27.90 14 29.93 2 0 39.93 28 23.71 4 0 43.71 32 29.20 1 0 34.20 21 29.84 1 0 34.84 25 21.36 1 0 26.36 18 206.94
21 Shifty Eye 62704 GF 2 7 25.24 3 0 40.24 23 26.43 1 0 31.43 20 27.27 0 0 27.27 13 34.42 0 1 44.42 28 26.27 2 0 36.27 26 23.90 1 0 28.90 20 208.53
22 Joe West 1532 FCD 1 3 34.85 0 0 34.85 19 39.44 0 0 39.44 27 27.87 0 0 27.87 15 36.21 0 0 36.21 24 32.68 0 0 32.68 18 28.09 3 0 43.09 38 214.14
23 Shorty Butte 40390 SR 2 3 38.45 1 0 43.45 25 26.66 0 0 26.66 11 24.97 1 1 39.97 29 30.80 0 0 30.80 19 42.50 1 0 47.50 32 29.91 0 0 29.91 23 218.29
24 Steamboat 2369 WB 2 3 30.90 0 0 30.90 18 27.75 0 0 27.75 16 31.49 0 0 31.49 21 46.54 2 0 56.54 36 33.98 0 0 33.98 21 35.15 1 0 40.15 33 220.81
25 Biscuit 31225 F 1 5 35.00 2 0 45.00 27 33.78 0 0 33.78 23 35.87 2 0 45.87 35 38.57 1 0 43.57 27 34.71 0 0 34.71 24 30.05 0 0 30.05 25 232.98
26 Maverick Merritt 800051 COB 3 7 47.06 4 0 67.06 33 40.84 2 0 50.84 33 27.54 0 0 27.54 14 35.94 1 0 40.94 26 30.56 0 0 30.56 14 25.46 0 0 25.46 16 242.40
27 Billy T 83080 D 3 6 41.73 2 0 51.73 29 39.09 0 0 39.09 26 36.22 2 0 46.22 36 38.66 2 0 48.66 30 38.99 0 0 38.99 28 30.90 0 0 30.90 26 255.59
28 Buck Battle 64048 WR 4 5 48.72 3 1 73.72 35 28.72 1 0 33.72 22 36.38 0 0 36.38 26 31.13 0 0 31.13 20 51.51 0 0 51.51 33 35.97 1 0 40.97 36 267.43
29 John Battle 37102 49 2 6 31.50 2 0 41.50 24 42.10 1 0 47.10 32 26.13 3 0 41.13 30 52.56 0 0 52.56 33 58.82 0 0 58.82 36 37.42 0 0 37.42 30 278.53
30 Bronco Rider 66247 ES 1 0 48.19 0 0 48.19 28 44.81 0 0 44.81 31 39.54 0 0 39.54 28 53.74 0 0 53.74 34 50.42 0 1 60.42 38 38.48 0 0 38.48 31 285.18
31 Tuco Forsyth 72674 FC 2 4 150.00 0 0 150.00 40 24.46 1 0 29.46 18 20.49 2 0 30.49 18 25.83 0 0 25.83 11 24.52 0 1 34.52 23 18.35 1 0 23.35 13 293.65
32 Cheyenne Pepper 800036 D 4 4 51.81 3 0 66.81 32 51.93 1 0 56.93 37 35.53 0 0 35.53 25 56.19 0 0 56.19 35 43.85 0 0 43.85 31 36.88 0 0 36.88 29 296.19
33 Dancin Duelist 76934 LW 1 12 39.49 1 0 44.49 26 49.48 7 0 84.48 39 31.92 1 1 46.92 37 37.43 3 0 52.43 32 38.26 0 0 38.26 27 29.97 0 0 29.97 24 296.55
34 New River Kid 60079 SD 2 11 37.29 4 0 57.29 31 36.70 1 0 41.70 29 38.05 1 0 43.05 31 45.80 0 0 45.80 29 45.34 3 1 70.34 40 29.54 2 0 39.54 32 297.72
35 The Rainmaker 11631 D 5 3 150.00 0 0 150.00 40 31.31 0 0 31.31 19 27.62 1 0 32.62 22 30.07 1 0 35.07 23 28.83 1 0 33.83 20 25.56 0 0 25.56 17 308.39
36 Wartooth 73620 SR 3 2 70.64 0 0 70.64 34 51.92 0 0 51.92 34 44.14 1 0 49.14 38 61.30 1 0 66.30 39 42.73 0 0 42.73 30 40.74 0 0 40.74 35 321.47
37 Marshall Roland A. Long 11489 SS 3 3 50.07 1 0 55.07 30 53.75 0 0 53.75 35 45.50 0 0 45.50 34 67.22 0 0 67.22 40 53.99 1 0 58.99 37 42.57 1 0 47.57 40 328.10
38 Joe Cartwheel 800047 BUC 2 9 63.18 5 0 88.18 38 52.59 2 0 62.59 38 35.22 0 1 45.22 33 46.42 1 0 51.42 31 54.12 1 1 69.12 39 33.14 0 0 33.14 27 349.67
39 Bones Jones 23689 R 1 4 61.39 4 0 81.39 37 53.97 0 0 53.97 36 54.31 0 0 54.31 39 61.71 0 0 61.71 38 57.46 0 0 57.46 35 41.39 0 0 41.39 37 350.23
40 Wrangler Roper 800049 D 6 12 65.96 3 0 80.96 36 85.33 4 0 105.33 41 45.97 4 0 65.97 40 58.41 0 0 58.41 37 55.37 0 0 55.37 34 40.56 1 0 45.56 39 411.60
41 Salem Sterling 800050 LW 2 6 75.77 4 0 95.77 39 75.18 1 1 90.18 40 62.50 1 0 67.50 41 150.00 0 0 150.00 41 76.68 0 0 76.68 41 55.54 0 0 55.54 41 535.67
  Averages   4.0 41.40 1.2   47.86   34.19 0.8   38.58   29.28 0.7   34.15   37.83 0.4   40.03   33.91 0.5   37.33   27.42 0.5   29.98   227.92

Congratulations to McKenzie River Drifter and Big John Denny for their CLEAN Matches!!!

Return to Match Scores