Griffin Gun Club
Griffin, Georgia
September '09
Overall Scores
# Alias SASS #Cat C F TM M1P 1 TT1 R1 M2 P 2 TT2 R2 M3 P 3TT3 R3 M4P 4TT4 R4 M5 P 5TT5 R5 M6TT6 R6 TT
1 Tuco Forsyth 72674 COB 1 0 0 0 23.12 3 0 0 26.19 2 0 0 17.63 2 0 0 22.26 2 0 0 20.64 3 0 19.41 5 129.25
2 Marauder 13056 SR 1 1 0 0 21.44 2 1 0 28.81 6 0 0 18.04 4 0 0 24.23 6 0 0 20.06 1 0 18.94 4 131.52
3 Easy Rider 10407 GF 1 0 0 0 20.03 1 0 0 24.35 1 0 0 18.87 6 0 1 40.26 24 0 0 20.87 4 0 16.39 1 140.77
4 risin outlaw 64767 D 1 2 0 0 23.66 4 1 1 36.51 17 1 0 23.08 10 0 0 19.35 1 0 0 20.24 2 0 18.12 3 140.96
5 Potshot Parker 35906 D 2 1 0 0 28.91 12 0 0 28.11 4 1 0 22.66 9 0 0 22.31 3 0 0 23.43 5 0 19.60 6 145.02
6 Hal A. Looyah 83098 COB 2 2 0 0 25.10 7 1 0 33.95 14 0 0 18.34 5 1 0 29.16 15 0 0 25.70 6 0 20.39 7 152.64
7 Olin Winchester 83099 BUC 1 0 0 0 24.13 5 0 0 32.46 13 0 0 17.83 3 0 0 25.34 8 0 0 31.50 18 0 22.89 12 154.15
8 Bluff 28259 GF 2 3 0 0 24.97 6 1 0 30.68 8 1 0 23.46 12 0 0 24.02 5 1 0 31.14 17 0 20.94 8 155.21
9 Harman Hammer 20214 COB 3 2 1 0 26.23 9 0 0 27.82 3 0 0 16.51 1 0 0 30.01 16 1 1 39.33 26 0 16.77 2 156.67
10 Ga Slayer 76045 SS 1 0 0 0 28.16 11 0 0 29.95 7 0 0 23.27 11 0 0 27.85 12 0 0 25.94 8 0 23.40 13 158.57
11 Mal Content 28374 49 1 2 2 0 38.03 21 0 0 30.73 9 0 0 21.05 7 0 0 24.43 7 0 0 25.92 7 0 21.43 11 161.59
12 Bushshot Bill 82177 WR 1 1 0 0 26.17 8 0 0 28.32 5 1 0 26.88 15 0 0 26.81 9 0 1 37.02 25 0 21.26 10 166.46
13 Ruff Edge 20553 WB 1 1 0 1 35.37 18 0 0 32.03 12 1 0 29.06 18 0 0 23.56 4 0 0 26.06 9 0 21.23 9 167.31
14 D.Q. Jones 37116 SD 1 0 0 0 30.29 15 0 0 31.13 10 0 0 30.14 21 0 0 27.09 10 0 0 29.03 14 0 24.00 15 171.68
15 Marshal Dan Cutter 37843 D 3 1 0 0 29.17 13 1 0 40.53 21 0 0 28.32 17 0 0 27.32 11 0 0 29.25 16 0 25.07 16 179.66
16 Skeet Single Action 76754 SS 2 4 3 0 49.17 35 1 0 34.96 15 0 0 21.50 8 0 0 28.42 13 0 0 28.54 12 0 23.47 14 186.06
17 Dances with Pitbulls 26546 WR 2 3 0 0 27.52 10 0 0 31.23 11 1 0 29.37 19 0 0 37.43 21 0 0 28.38 11 2 36.72 27 190.65
18 Levi Wilson 79709 WR 3 1 0 0 32.07 16 1 0 38.91 20 0 0 33.10 23 0 0 30.31 17 0 0 28.92 13 0 28.98 20 192.29
19 Big John Denny 64775 BW 1 2 1 0 38.17 22 0 0 38.02 19 0 0 27.46 16 0 0 32.62 18 1 0 35.57 24 0 28.81 19 200.65
20 The Rainmaker 11631 D 4 1 0 0 40.78 24 0 0 43.46 25 1 0 31.56 22 0 0 32.66 19 0 0 29.17 15 0 32.88 24 210.51
21 Lily the Kid 61581 JG 1 1 0 0 35.34 17 0 0 35.98 16 0 0 25.87 13 0 1 47.08 31 1 0 42.61 29 0 25.73 17 212.61
22 Joe West 1532 FCD 1 1 0 0 36.22 19 0 0 49.91 31 1 0 34.56 25 0 0 34.09 20 0 0 33.87 22 0 27.75 18 216.40
23 Shorty Butte 40390 SR 2 9 3 0 42.26 25 1 0 42.00 23 3 0 39.60 26 1 0 39.80 23 0 0 27.28 10 1 30.08 22 221.02
24 Biscuit 31225 F 1 3 1 0 44.72 31 0 0 49.11 30 1 0 39.77 27 0 0 38.21 22 0 0 33.25 20 1 32.85 23 237.91
25 Annabel Lee 29018 L49 1 9 1 1 43.11 27 1 0 42.99 24 0 0 26.12 14 0 0 28.73 14 0 0 33.21 19 7 63.91 43 238.07
26 Jethro Deadeye 78427 D 5 5 1 0 42.43 26 0 1 44.16 27 2 1 46.47 33 1 1 49.83 33 0 0 33.88 23 1 29.53 21 246.30
27 Jump-back Jimmy 55802 D 6 3 1 0 44.64 29 0 0 40.78 22 0 0 30.13 20 1 0 44.29 28 0 0 40.58 28 1 56.48 42 256.90
28 Loose Trigger 59701 ES 1 5 0 0 37.37 20 0 0 44.07 26 3 0 44.86 31 0 1 51.09 34 1 0 44.28 30 1 36.77 28 258.44
29 Georgia Girl 73546 LW 1 1 0 0 44.98 32 0 0 50.03 33 0 0 51.80 34 1 0 43.93 27 0 0 33.48 21 0 38.38 31 262.60
30 Cheyenne Pepper 800036 D 7 4 0 0 44.44 28 0 0 45.20 28 3 0 56.02 35 0 0 44.53 29 1 0 48.21 34 0 41.82 33 280.22
31 Buck Battle 64048 WR 4 17 1 0 45.70 33 2 0 48.45 29 4 0 45.20 32 3 0 48.78 32 4 0 52.88 35 3 42.23 36 283.24
32 Joe Cartwheel 800047 BUC 2 2 0 0 44.71 30 2 0 62.32 37 0 0 34.31 24 0 0 55.07 35 0 0 55.15 38 0 34.38 26 285.94
33 Uncertain Tex 69474 R 1 7 0 0 48.11 34 1 0 53.66 34 4 0 59.99 38 1 0 46.75 30 1 0 45.22 31 0 37.99 29 291.72
34 Dirty Dan Dawkins 69336 R 2 3 0 0 53.87 38 1 0 58.16 36 0 0 43.40 28 2 0 57.28 37 0 0 46.62 33 0 38.07 30 297.40
35 No Limit 58857 WB 2 14 0 0 30.28 14 0 0 37.67 18 10 0 89.66 41 1 0 61.08 39 1 0 39.81 27 2 42.10 34 300.60
36 Mama Mayhem 800035 LW 2 7 1 0 55.58 39 3 0 70.64 40 2 0 43.92 29 0 0 41.77 26 0 0 53.20 36 1 38.56 32 303.67
37 Dancin Duelist 76934 LW 3 11 2 0 52.70 36 1 0 49.97 32 2 0 44.11 30 2 0 59.21 38 3 0 56.76 39 1 44.05 37 306.80
38 Steamboat 2369 WB 3 7 0 0 40.71 23 1 0 65.07 39 3 0 59.63 36 1 0 69.53 41 2 0 45.76 32 0 47.43 38 328.13
39 Rayson Kane 58238 BUC 3 1 0 1 72.92 42 0 0 57.86 35 1 1 62.90 39 0 0 55.50 36 0 0 76.91 41 0 42.23 35 368.32
40 Wartooth 73620 WB 4 2 0 0 53.52 37 0 1 104.79 42 0 0 59.95 37 2 0 61.39 40 0 0 78.77 42 0 50.19 40 408.61
41 Marshall Roland A. Long 11489 SS 3 7 0 0 66.30 40 0 0 76.16 41 4 0 73.10 40 1 1 78.00 42 1 1 94.17 43 1 47.82 39 435.55
42 Keith Scruggs 800046 SS 4 14 0 0 72.67 41 0 0 62.71 38 10 0 118.94 43 3 1 88.47 43 1 1 68.55 40 0 54.23 41 465.57
43 Billy T 83080 D 8 4 0 0 150.00 43 0 0 145.00 43 2 1 99.45 42 1 0 41.40 25 1 1 54.03 37 0 34.24 25 524.12
44 John Battle 37102 49 2 0 0 0 999.99 45 0 0 999.99 45 0 0 999.99 45 0 0 999.99 45 0 0 999.99 45 0 999.99 45 5999.94
45 Annie Montana 800048 L49 2 0 0 0 999.99 45 0 0 999.99 45 0 0 999.99 45 0 0 999.99 45 0 0 999.99 45 0 999.99 45 5999.94
  Averages   3.6 0.4   40.71   0.4   42.00   1.4   33.10   0.5   39.80   0.4   33.88   0.5 32.85   221.02

Congratulations to Tuco Forsyth, Olin WInchester, GA Slayer, and D.Q. Jones for their CLEAN Matches!!!

Return to Match Scores