|   | Griffin Gun Club Griffin, Georgia August '10 Overall Scores |
| Fin | ALIAS | SASS | Cat | CF | TM | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | T5 | M5 | P5 | TT5 | R5 | T6 | M6 | P6 | TT6 | R6 | TT | TR |
| 1 | Fast Eddie | 76308 | COB | 1 | 0 | 20.35 | 0 | 0 | 20.35 | 3 | 18.71 | 0 | 0 | 18.71 | 1 | 19.61 | 0 | 0 | 19.61 | 2 | 17.98 | 0 | 0 | 17.98 | 2 | 19.05 | 0 | 0 | 19.05 | 1 | 95.70 | 9 | |
| 2 | Marauder | 13056 | S | 1 | 0 | 19.42 | 0 | 0 | 19.42 | 2 | 22.63 | 0 | 0 | 22.63 | 5 | 20.98 | 0 | 0 | 20.98 | 3 | R | 19.69 | 0 | 0 | 19.69 | 5 | 19.84 | 0 | 0 | 19.84 | 2 | 102.56 | 17 |
| 3 | Ozark Azz | 18273 | 49 | 1 | 3 | 17.07 | 1 | 0 | 22.07 | 7 | 19.88 | 0 | 0 | 19.88 | 2 | 18.44 | 1 | 0 | 23.44 | 7 | a | 16.78 | 0 | 0 | 16.78 | 1 | 16.34 | 1 | 0 | 21.34 | 5 | 103.51 | 22 |
| 4 | Easy Rider | 10407 | GF | 1 | 2 | 18.96 | 0 | 0 | 18.96 | 1 | 25.70 | 0 | 0 | 25.70 | 7 | 19.25 | 0 | 0 | 19.25 | 1 | i | 18.66 | 1 | 0 | 23.66 | 7 | 18.47 | 1 | 0 | 23.47 | 8 | 111.04 | 24 |
| 5 | Maggie Darlin | 18274 | L49 | 1 | 0 | 24.36 | 0 | 0 | 24.36 | 8 | 22.46 | 0 | 0 | 22.46 | 4 | 21.79 | 0 | 0 | 21.79 | 4 | n | 23.70 | 0 | 0 | 23.70 | 8 | 19.99 | 0 | 0 | 19.99 | 3 | 112.30 | 27 |
| 6 | Potshot Parker | 35906 | D | 1 | 2 | 21.10 | 0 | 0 | 21.10 | 6 | 24.50 | 0 | 0 | 24.50 | 6 | 22.12 | 0 | 0 | 22.12 | 5 | e | 21.35 | 2 | 0 | 31.35 | 14 | 22.12 | 0 | 0 | 22.12 | 6 | 121.19 | 37 |
| 7 | Ruff Edge | 20553 | ES | 1 | 0 | 21.06 | 0 | 0 | 21.06 | 5 | 22.37 | 0 | 0 | 22.37 | 3 | 34.64 | 0 | 0 | 34.64 | 22 | d | 18.74 | 0 | 0 | 18.74 | 3 | 26.01 | 0 | 0 | 26.01 | 9 | 122.82 | 42 |
| 8 | Pig Iron Lane | 70063 | S | 2 | 0 | 24.76 | 0 | 0 | 24.76 | 9 | 29.02 | 0 | 0 | 29.02 | 10 | 24.62 | 0 | 0 | 24.62 | 8 | 23.61 | 0 | 0 | 23.61 | 6 | 22.57 | 0 | 0 | 22.57 | 7 | 124.58 | 40 | |
| 9 | Bluff | 28259 | GF | 2 | 2 | 23.75 | 1 | 0 | 28.75 | 15 | 32.70 | 0 | 0 | 32.70 | 14 | 20.89 | 1 | 0 | 25.89 | 10 | O | 19.06 | 0 | 0 | 19.06 | 4 | 20.46 | 0 | 0 | 20.46 | 4 | 126.86 | 47 |
| 10 | D.Q. Jones | 37116 | SD | 1 | 0 | 25.82 | 0 | 0 | 25.82 | 10 | 29.10 | 0 | 0 | 29.10 | 11 | 28.23 | 0 | 0 | 28.23 | 14 | u | 25.84 | 0 | 0 | 25.84 | 11 | 30.08 | 0 | 0 | 30.08 | 12 | 139.07 | 58 |
| 11 | Dirt Merchant | 61422 | BW | 1 | 1 | 20.66 | 0 | 0 | 20.66 | 4 | 22.47 | 1 | 0 | 27.47 | 8 | 22.85 | 0 | 0 | 22.85 | 6 | t | 21.21 | 0 | 2 | 41.21 | 25 | 21.98 | 0 | 1 | 31.98 | 15 | 144.17 | 58 |
| 12 | Witch Doctor | 70062 | COG | 1 | 2 | 26.85 | 0 | 0 | 26.85 | 13 | 28.36 | 0 | 0 | 28.36 | 9 | 28.32 | 2 | 0 | 38.32 | 25 | 26.81 | 0 | 0 | 26.81 | 13 | 27.83 | 0 | 0 | 27.83 | 10 | 148.17 | 70 | |
| 13 | Annabel Lee | 29018 | LW | 1 | 4 | 26.46 | 0 | 0 | 26.46 | 11 | 27.45 | 1 | 0 | 32.45 | 13 | 27.87 | 0 | 0 | 27.87 | 13 | 27.02 | 1 | 0 | 32.02 | 17 | 25.36 | 2 | 0 | 35.36 | 17 | 154.16 | 71 | |
| 14 | Captain No-No | 55852 | COB | 2 | 2 | 32.65 | 0 | 0 | 32.65 | 19 | 31.89 | 1 | 0 | 36.89 | 17 | 25.67 | 0 | 0 | 25.67 | 9 | T | 24.17 | 0 | 0 | 24.17 | 9 | 29.79 | 1 | 1 | 44.79 | 20 | 164.17 | 74 |
| 15 | Dances with Pitbulls | 26546 | WR | 1 | 2 | 29.64 | 0 | 0 | 29.64 | 16 | 33.53 | 0 | 0 | 33.53 | 15 | 33.84 | 1 | 0 | 38.84 | 26 | H | 29.06 | 1 | 0 | 34.06 | 19 | 29.14 | 0 | 0 | 29.14 | 11 | 165.21 | 87 |
| 16 | Shifty Eye | 62704 | GF | 3 | 1 | 27.32 | 0 | 0 | 27.32 | 14 | 35.50 | 1 | 0 | 40.50 | 22 | 27.10 | 0 | 0 | 27.10 | 11 | U | 43.61 | 0 | 0 | 43.61 | 26 | 30.40 | 0 | 0 | 30.40 | 13 | 168.93 | 86 |
| 17 | Katelynn Rose | 48142 | LG | 1 | 2 | 26.64 | 0 | 0 | 26.64 | 12 | 36.30 | 0 | 1 | 46.30 | 26 | 27.64 | 0 | 0 | 27.64 | 12 | N | 24.97 | 0 | 0 | 24.97 | 10 | 26.89 | 2 | 1 | 46.89 | 26 | 172.44 | 86 |
| 18 | Buck Battle | 64048 | WR | 2 | 0 | 30.71 | 0 | 0 | 30.71 | 17 | 37.57 | 0 | 0 | 37.57 | 18 | 30.99 | 0 | 0 | 30.99 | 16 | D | 26.61 | 0 | 0 | 26.61 | 12 | 38.90 | 0 | 1 | 48.90 | 28 | 174.78 | 91 |
| 19 | Georgia Girl | 73546 | LW | 2 | 0 | 40.13 | 0 | 0 | 40.13 | 24 | 38.79 | 0 | 0 | 38.79 | 21 | 33.14 | 0 | 0 | 33.14 | 18 | E | 31.71 | 0 | 0 | 31.71 | 15 | 34.38 | 0 | 0 | 34.38 | 16 | 178.15 | 94 |
| 20 | Big John Denny | 64775 | BW | 2 | 0 | 34.35 | 0 | 0 | 34.35 | 21 | 35.94 | 0 | 0 | 35.94 | 16 | 33.33 | 0 | 0 | 33.33 | 19 | R | 31.79 | 0 | 0 | 31.79 | 16 | 36.59 | 0 | 1 | 46.59 | 24 | 182.00 | 96 |
| 21 | Biscuit | 31225 | F | 1 | 0 | 37.77 | 0 | 0 | 37.77 | 22 | 38.39 | 0 | 0 | 38.39 | 20 | 33.96 | 0 | 0 | 33.96 | 20 | 38.96 | 0 | 0 | 38.96 | 23 | 36.40 | 0 | 0 | 36.40 | 18 | 185.48 | 103 | |
| 22 | Levi Wilson | 79709 | WR | 3 | 8 | 29.09 | 2 | 0 | 39.09 | 23 | 31.19 | 0 | 0 | 31.19 | 12 | 30.03 | 0 | 0 | 30.03 | 15 | & | 23.76 | 2 | 0 | 33.76 | 18 | 35.27 | 4 | 0 | 55.27 | 30 | 189.34 | 98 |
| 23 | Loose Trigger | 59701 | ES | 2 | 5 | 32.32 | 0 | 0 | 32.32 | 18 | 36.30 | 1 | 0 | 41.30 | 23 | 38.93 | 2 | 0 | 48.93 | 30 | 36.66 | 0 | 0 | 36.66 | 21 | 36.68 | 2 | 0 | 46.68 | 25 | 205.89 | 117 | |
| 24 | Pappy Red | 84649 | WR | 4 | 0 | 48.42 | 0 | 0 | 48.42 | 30 | 45.32 | 0 | 0 | 45.32 | 25 | 34.49 | 0 | 0 | 34.49 | 21 | L | 49.48 | 0 | 0 | 49.48 | 29 | 39.59 | 0 | 0 | 39.59 | 19 | 217.30 | 124 |
| 25 | Skeet Single Action | 76754 | SS | 1 | 8 | 32.98 | 2 | 1 | 52.98 | 32 | 32.97 | 1 | 0 | 37.97 | 19 | 26.27 | 1 | 0 | 31.27 | 17 | I | 34.38 | 4 | 1 | 64.38 | 33 | 31.29 | 0 | 0 | 31.29 | 14 | 217.89 | 115 |
| 26 | Rowdy Ranger Rick | 80073 | 49 | 2 | 3 | 38.83 | 1 | 0 | 43.83 | 27 | 61.78 | 0 | 0 | 61.78 | 30 | 40.22 | 0 | 0 | 40.22 | 27 | G | 40.56 | 0 | 0 | 40.56 | 24 | 38.52 | 2 | 0 | 48.52 | 27 | 234.91 | 135 |
| 27 | Oso Slim | 84650 | JR | 1 | 4 | 33.64 | 0 | 0 | 33.64 | 20 | 44.78 | 4 | 0 | 64.78 | 33 | 48.83 | 0 | 0 | 48.83 | 28 | H | 45.08 | 0 | 0 | 45.08 | 28 | 46.51 | 0 | 0 | 46.51 | 23 | 238.84 | 132 |
| 28 | Buffalo Waller | 61016 | S | 3 | 2 | 48.10 | 0 | 0 | 48.10 | 28 | 49.34 | 1 | 0 | 54.34 | 28 | 44.96 | 1 | 0 | 49.96 | 32 | T | 44.62 | 0 | 0 | 44.62 | 27 | 45.24 | 0 | 0 | 45.24 | 21 | 242.26 | 136 |
| 29 | John Battle | 37102 | S | 4 | 4 | 41.07 | 0 | 0 | 41.07 | 26 | 42.86 | 0 | 0 | 42.86 | 24 | 34.42 | 1 | 1 | 49.42 | 31 | N | 33.01 | 1 | 0 | 38.01 | 22 | 62.00 | 2 | 0 | 72.00 | 34 | 243.36 | 137 |
| 30 | Bones Jones | 23689 | ES | 3 | 5 | 49.76 | 0 | 1 | 59.76 | 33 | 50.33 | 5 | 0 | 75.33 | 34 | 36.65 | 0 | 0 | 36.65 | 23 | I | 34.06 | 0 | 0 | 34.06 | 19 | 35.90 | 0 | 1 | 45.90 | 22 | 251.70 | 131 |
| 31 | Papa Jake | 48550 | SS | 2 | 0 | 40.91 | 0 | 0 | 40.91 | 25 | 54.52 | 0 | 1 | 64.52 | 32 | 38.18 | 0 | 0 | 38.18 | 24 | N | 44.90 | 0 | 1 | 54.90 | 30 | 45.30 | 0 | 1 | 55.30 | 31 | 253.81 | 142 |
| 32 | Major Bill | 90955 | WR | 5 | 3 | 50.96 | 0 | 0 | 50.96 | 31 | 62.26 | 0 | 0 | 62.26 | 31 | 44.13 | 2 | 0 | 54.13 | 33 | G | 67.85 | 0 | 1 | 77.85 | 34 | 45.40 | 1 | 0 | 50.40 | 29 | 295.60 | 158 |
| 33 | Patty Garrett | 87169 | LW | 3 | 8 | 48.33 | 0 | 0 | 48.33 | 29 | 61.00 | 0 | 0 | 61.00 | 29 | 49.82 | 1 | 0 | 54.82 | 34 | 59.60 | 4 | 0 | 79.60 | 35 | 46.39 | 3 | 0 | 61.39 | 32 | 305.14 | 159 | |
| 34 | Buck Paladin | 82275 | BW | 3 | 3 | 81.83 | 0 | 0 | 81.83 | 35 | 108.58 | 1 | 0 | 113.58 | 35 | 38.88 | 2 | 0 | 48.88 | 29 | 46.70 | 0 | 1 | 56.70 | 31 | 52.73 | 0 | 1 | 62.73 | 33 | 363.72 | 163 | |
| 35 | Wartooth | 73620 | S | 5 | 6 | 60.76 | 0 | 0 | 60.76 | 34 | 48.93 | 0 | 0 | 48.93 | 27 | 150.00 | 0 | 0 | 150.00 | 35 | 58.23 | 0 | 0 | 58.23 | 32 | 56.90 | 6 | 0 | 86.90 | 35 | 404.82 | 163 | |
| Averages | 2.3 | 33.91 | 0.2 | 35.48 | 38.38 | 0.5 | 41.38 | 31.21 | 0.4 | 33.71 | 32.86 | 0.5 | 36.86 | 33.44 | 0.8 | 39.58 | 184.03 | ||||||||||||||||
Congratulations to - Fast Eddie, Marauder, Maggie Darlin', Ruff Edge,
Pig Iron Lane,D.Q. Jones, Georgia Girl, Biscuit, and Pappy Red
for their CLEAN Matches!!!