Griffin Gun Club
Griffin, Georgia
December '10
Overall Scores
Fin ALIAS SASS# Cat C F TM T1 M1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 B4 TT4 R4 TT
1 Ozark Azz 18273 49 1 0 15.43 0 15.43 4 16.30 0 0 16.30 1 22.85 0 0 22.85 2 18.54 0 0 1 13.54 1 68.12
2 Fast Eddie 76308 COB 1 0 15.43 0 15.43 4 17.24 0 0 17.24 2 22.51 0 0 22.51 1 21.99 0 0 0 21.99 4 77.17
3 Easy Rider 10407 GF 1 1 13.33 0 13.33 1 18.61 0 0 18.61 3 25.58 1 0 30.58 9 19.68 0 0 1 14.68 2 77.20
4 risin outlaw 64767 D 1 2 13.87 0 13.87 2 19.64 1 0 24.64 6 22.98 0 0 22.98 3 20.09 1 0 0 25.09 10 86.58
5 Hal A. Looyah 83098 COB 2 2 16.62 1 21.62 11 20.60 1 0 25.60 9 24.58 0 0 24.58 4 22.05 0 0 0 22.05 5 93.85
6 Tuco Forsyth 72674 COB 3 0 28.34 0 28.34 19 19.94 0 0 19.94 4 27.37 0 0 27.37 5 23.25 0 0 0 23.25 8 98.90
7 Pig Iron Lane 70063 S 1 0 16.97 0 16.97 6 24.58 0 0 24.58 5 29.60 0 0 29.60 7 28.30 0 0 0 28.30 12 99.45
8 Maggie Darlin 18274 L49 1 1 20.93 0 20.93 10 25.03 0 0 25.03 8 32.41 1 0 37.41 17 22.45 0 0 1 17.45 3 100.82
9 Dirt Merchant 61422 COB 4 2 14.04 0 14.04 3 19.82 1 1 34.82 21 23.48 1 0 28.48 6 23.70 0 0 0 23.70 9 101.04
10 Shorty Butte 40390 S 2 0 19.44 0 19.44 8 30.42 0 0 30.42 17 35.97 0 0 35.97 14 27.26 0 0 1 22.26 6 108.09
11 D.Q. Jones 37116 SD 1 1 23.16 0 23.16 13 29.00 0 0 29.00 15 31.58 0 0 31.58 10 25.35 1 0 1 25.35 11 109.09
12 Johnny Jump-up 10725 SS 1 0 24.13 0 24.13 14 29.18 0 0 29.18 16 34.05 0 0 34.05 13 27.46 0 0 1 22.46 7 109.82
13 McKenzie River Drifter 74138 SS 2 2 17.81 0 17.81 7 23.89 1 0 28.89 14 32.04 1 0 37.04 16 30.39 0 0 0 30.39 13 114.13
14 Witch Doctor 70062 COG 1 1 23.22 1 28.22 17 25.69 0 0 25.69 10 32.82 0 0 32.82 12 34.61 0 0 0 34.61 15 121.34
15 Ga Slayer 76045 SS 3 0 19.72 0 19.72 9 26.28 0 0 26.28 12 39.57 0 0 39.57 18 35.51 0 1 0 45.51 20 131.08
16 Olin Winchester 83099 JR 1 8 24.69 3 39.69 30 19.89 1 0 24.89 7 25.16 1 0 30.16 8 23.95 3 0 0 38.95 16 133.69
17 The Rainmaker 11631 D 2 0 27.56 0 27.56 16 34.73 0 0 34.73 20 43.87 0 0 43.87 21 38.76 0 0 1 33.76 14 139.92
18 Dances with Pitbulls 26546 WR 1 2 28.27 0 28.27 18 27.66 0 0 27.66 13 35.96 1 0 40.96 20 42.41 1 0 0 47.41 23 144.30
19 Talon MacLeod 29883 49 2 3 31.56 0 31.56 22 25.92 0 0 25.92 11 31.96 0 0 31.96 11 45.47 3 0 0 60.47 30 149.91
20 Annabel Lee 29018 LW 1 3 22.93 0 22.93 12 34.93 1 0 39.93 24 46.11 0 0 46.11 22 36.98 2 0 0 46.98 22 155.95
21 Uncertain Tex 69474 FCGF 1 6 22.93 2 32.93 24 28.94 1 0 33.94 19 31.03 1 0 36.03 15 44.74 2 0 0 54.74 27 157.64
22 Rowdy Ranger Rick 80073 49 3 0 34.30 0 34.30 26 40.45 0 0 40.45 25 48.30 0 0 48.30 24 46.11 0 0 1 41.11 17 164.16
23 Shifty Eye 62704 GF 2 8 26.41 1 31.41 20 33.94 3 0 48.94 31 33.53 3 0 48.53 25 41.04 1 0 0 46.04 21 174.92
24 Skeet Single Action 76754 SS 4 5 28.36 2 38.36 29 32.48 0 0 32.48 18 46.52 0 0 46.52 23 42.67 3 0 0 57.67 28 175.03
25 Buffalo Waller 61016 S 3 0 33.86 0 33.86 25 48.04 0 0 48.04 30 60.00 0 0 60.00 28 48.04 0 0 0 48.04 24 189.94
26 Salem Sterling 86389 LW 2 6 38.06 0 38.06 28 35.48 2 0 45.48 27 59.08 1 0 64.08 30 45.60 3 0 0 60.60 31 208.22
27 Steamboat 2369 D 3 2 47.91 1 52.91 33 51.57 0 0 51.57 32 59.60 1 0 64.60 31 49.70 0 0 1 44.70 19 213.78
28 Lily the Kid 61581 COG 2 1 34.49 0 34.49 27 39.77 0 0 39.77 23 97.23 1 0 102.23 34 42.63 0 0 0 42.63 18 219.12
29 Wartooth 73620 S 4 0 32.51 0 32.51 23 45.77 0 0 45.77 28 74.43 0 0 74.43 32 67.10 0 0 0 67.10 34 219.81
30 Joe Cartwheel 87313 BUC 1 3 56.23 3 71.23 37 42.93 0 0 42.93 26 55.07 0 0 55.07 26 63.58 0 0 0 63.58 32 232.81
31 Koda Joe 89807 GF 3 4 31.46 0 31.46 21 57.69 1 0 62.69 34 51.17 1 0 56.17 27 76.95 2 0 0 86.95 36 237.27
32 Big John Denny 64775 CCB 1 1 43.43 0 43.43 31 71.78 1 0 76.78 37 62.07 0 0 62.07 29 58.64 0 0 0 58.64 29 240.92
33 Katelynn Rose 48142 LG 1 3 20.60 1 25.60 15 30.63 1 0 35.63 22 35.46 1 0 40.46 19 150.00 0 0 0 150.00 37 251.69
34 Shy Vaquera 800057 LW 3 6 51.53 2 61.53 35 55.97 1 0 60.97 33 61.63 3 0 76.63 33 65.05 0 0 0 65.05 33 264.18
35 Dirty Dan Dawkins 69836 R 1 0 62.90 0 62.90 36 47.29 0 0 47.29 29 150.00 0 0 150.00 37 51.69 0 0 0 51.69 26 311.88
36 Lightning Creek Lason 800058 BUC 2 3 51.18 0 51.18 32 74.27 0 0 74.27 36 110.48 3 1 135.48 36 56.66 0 0 1 51.66 25 312.59
37 Ocmulgee AL 89208 ES 1 4 57.99 0 57.99 34 63.68 2 0 73.68 35 93.79 2 0 103.79 35 84.48 0 0 0 84.48 35 319.94
  Averages   2.2 29.50 0.5 31.80   34.87 0.5   37.57   44.44 0.6   47.91   40.36 0.6     42.30   158.59

Congratulations to shooters in Boldfor their CLEAN Matches!!!

Return to Match Scores