|   | Griffin Gun Club Griffin, Georgia January '10 Overall Scores |
| # | Alias | Cat | C F | TM | T1 | M 1 | P 1 | TT1 | R1 | T2 | M 2 | P 2 | TT2 | R2 | T3 | M3 | TT3 | R3 | T4 | M4 | TT4 | R4 | T5 | M5 | TT5 | R5 | T6 | M6 | P 6 | TT6 | R6 | TT |
| 1 | risin outlaw | D | 1 | 0 | 26.21 | 0 | 0 | 26.21 | 2 | 18.87 | 0 | 0 | 18.87 | 1 | 17.22 | 0 | 17.22 | 1 | 19.35 | 0 | 19.35 | 1 | 20.13 | 0 | 20.13 | 1 | 18.20 | 0 | 0 | 18.20 | 1 | 119.98 |
| 2 | Marauder | SR | 1 | 0 | 25.25 | 0 | 0 | 25.25 | 1 | 19.96 | 0 | 0 | 19.96 | 2 | 18.26 | 0 | 18.26 | 2 | 21.31 | 0 | 21.31 | 2 | 25.21 | 0 | 25.21 | 2 | 19.79 | 0 | 0 | 19.79 | 2 | 129.78 |
| 3 | Big John Denny | BW | 1 | 0 | 38.32 | 0 | 0 | 38.32 | 5 | 31.18 | 0 | 0 | 31.18 | 4 | 30.83 | 0 | 30.83 | 3 | 29.84 | 0 | 29.84 | 3 | 32.48 | 0 | 32.48 | 3 | 28.32 | 0 | 0 | 28.32 | 4 | 190.97 |
| 4 | Bushshot Bill | WR | 1 | 0 | 34.95 | 0 | 0 | 34.95 | 4 | 26.89 | 0 | 0 | 26.89 | 3 | 35.28 | 0 | 35.28 | 5 | 42.03 | 0 | 42.03 | 5 | 35.99 | 0 | 35.99 | 4 | 21.04 | 0 | 0 | 21.04 | 3 | 196.18 |
| 5 | Uncertain Tex | BPG | 1 | 5 | 27.73 | 0 | 0 | 27.73 | 3 | 27.00 | 0 | 1 | 37.00 | 5 | 30.51 | 1 | 35.51 | 6 | 34.85 | 1 | 39.85 | 4 | 36.52 | 1 | 41.52 | 5 | 24.13 | 2 | 1 | 44.13 | 6 | 225.74 |
| 6 | Loose Trigger | ES | 1 | 2 | 43.92 | 0 | 0 | 43.92 | 6 | 40.07 | 0 | 0 | 40.07 | 6 | 31.11 | 0 | 31.11 | 4 | 43.35 | 1 | 48.35 | 6 | 51.64 | 1 | 56.64 | 6 | 34.80 | 0 | 0 | 34.80 | 5 | 254.89 |
| 7 | Hard Tack | SS | 1 | 4 | 68.19 | 0 | 1 | 78.19 | 7 | 57.42 | 0 | 0 | 57.42 | 7 | 46.44 | 1 | 51.44 | 7 | 57.73 | 1 | 62.73 | 7 | 73.87 | 2 | 83.87 | 7 | 48.35 | 0 | 0 | 48.35 | 7 | 382.00 |
| Averages | 1.6 | 37.80 | 0 | 39.22 | 31.63 | 0 | 33.06 | 29.95 | 0.3 | 31.38 | 35.49 | 0.4 | 37.64 | 39.41 | 0.6 | 42.26 | 27.80 | 0.3 | 30.66 | 214.22 | ||||||||||||
Congratulations to risin outlaw, Marauder, Big John Denny, and Bushshot Bill for their CLEAN Matches!!!