|   | Griffin Gun Club Griffin, Georgia July '10 Category Scores |
| Fin | ALIAS | SASS# | Cat | C F | TM | T1 | M1 | P 1 | TT1 | R1 | T2 | M2 | P 2 | TT2 | R2 | T3 | M3 | P 3 | TT3 | R3 | T4 | M4 | P 4 | TT4 | R4 | T5 | M5 | P 5 | TT5 | R5 | T6 | M6 | P 6 | TT6 | R6 | TT |
| 28 | Rowdy Ranger Rick | 80073 | 49 | 1 | 0 | 42.76 | 0 | 0 | 42.76 | 28 | 41.47 | 0 | 0 | 41.47 | 23 | 46.42 | 0 | 0 | 46.42 | 29 | 49.36 | 0 | 0 | 49.36 | 34 | 46.87 | 0 | 0 | 46.87 | 25 | 48.29 | 0 | 0 | 48.29 | 30 | 275.17 |
| 5 | Olin Winchester | 83099 | BUC | 1 | 3 | 18.99 | 0 | 0 | 18.99 | 3 | 18.76 | 1 | 0 | 23.76 | 9 | 20.14 | 0 | 0 | 20.14 | 4 | 18.22 | 1 | 0 | 23.22 | 10 | 19.99 | 0 | 0 | 19.99 | 3 | 22.30 | 1 | 0 | 27.30 | 10 | 133.40 |
| 19 | Big John Denny | 64775 | BW | 1 | 0 | 35.15 | 0 | 0 | 35.15 | 21 | 33.10 | 0 | 0 | 33.10 | 16 | 36.94 | 0 | 0 | 36.94 | 21 | 32.91 | 0 | 0 | 32.91 | 21 | 38.60 | 0 | 0 | 38.60 | 20 | 38.93 | 0 | 0 | 38.93 | 21 | 215.63 |
| 37 | Talon MacLeod | 29883 | CCB | 1 | 4 | 150.0 | 0 | 0 | 150.0 | 37 | 145.0 | 0 | 0 | 145.00 | 37 | 34.13 | 0 | 0 | 34.13 | 20 | 29.08 | 2 | 0 | 39.08 | 27 | 43.98 | 2 | 0 | 53.98 | 30 | 145.00 | 0 | 0 | 145.00 | 36 | 567.19 |
| 2 | Fast Eddie | 76308 | COB | 1 | 0 | 18.34 | 0 | 0 | 18.34 | 1 | 16.49 | 0 | 0 | 16.49 | 1 | 19.63 | 0 | 0 | 19.63 | 3 | 17.87 | 0 | 0 | 17.87 | 2 | 24.52 | 0 | 0 | 24.52 | 8 | 21.02 | 0 | 0 | 21.02 | 4 | 117.87 |
| 3 | Hal A. Looyah | 83098 | COB | 2 | 1 | 18.52 | 0 | 0 | 18.52 | 2 | 17.89 | 0 | 0 | 17.89 | 2 | 19.17 | 0 | 0 | 19.17 | 1 | 19.42 | 0 | 0 | 19.42 | 4 | 20.06 | 0 | 0 | 20.06 | 4 | 20.14 | 1 | 0 | 25.14 | 8 | 120.20 |
| 10 | Ruff Edge | 20553 | COB | 3 | 3 | 24.06 | 2 | 0 | 34.06 | 19 | 22.56 | 0 | 0 | 22.56 | 6 | 23.77 | 0 | 0 | 23.77 | 8 | 29.40 | 1 | 0 | 34.40 | 22 | 21.47 | 0 | 0 | 21.47 | 5 | 20.17 | 0 | 0 | 20.17 | 3 | 156.43 |
| 14 | Witch Doctor | 70062 | COG | 1 | 1 | 27.42 | 0 | 0 | 27.42 | 8 | 26.19 | 0 | 0 | 26.19 | 11 | 26.30 | 0 | 0 | 26.30 | 11 | 24.59 | 1 | 0 | 29.59 | 15 | 37.85 | 0 | 0 | 37.85 | 19 | 32.06 | 0 | 0 | 32.06 | 16 | 179.41 |
| 4 | risin outlaw | 64767 | D | 1 | 1 | 19.54 | 0 | 1 | 29.54 | 12 | 18.81 | 0 | 0 | 18.81 | 4 | 20.06 | 1 | 0 | 25.06 | 9 | 17.49 | 0 | 0 | 17.49 | 1 | 19.75 | 0 | 0 | 19.75 | 2 | 19.90 | 0 | 0 | 19.90 | 2 | 130.55 |
| 24 | Billy T | 83080 | D | 2 | 4 | 32.62 | 0 | 0 | 32.62 | 17 | 38.02 | 2 | 0 | 48.02 | 29 | 39.19 | 0 | 0 | 39.19 | 23 | 31.14 | 0 | 0 | 31.14 | 18 | 37.44 | 1 | 0 | 42.44 | 22 | 37.14 | 1 | 1 | 52.14 | 32 | 245.55 |
| 18 | Loose Trigger | 59701 | ES | 1 | 1 | 33.14 | 0 | 0 | 33.14 | 18 | 39.71 | 0 | 0 | 39.71 | 20 | 33.32 | 0 | 0 | 33.32 | 19 | 31.07 | 0 | 0 | 31.07 | 17 | 35.10 | 0 | 0 | 35.10 | 17 | 33.58 | 1 | 0 | 38.58 | 20 | 210.92 |
| 23 | Bones Jones | 23689 | ES | 2 | 0 | 35.03 | 0 | 0 | 35.03 | 20 | 40.67 | 0 | 0 | 40.67 | 21 | 39.54 | 0 | 0 | 39.54 | 24 | 43.00 | 0 | 0 | 43.00 | 31 | 40.89 | 0 | 0 | 40.89 | 21 | 46.27 | 0 | 0 | 46.27 | 27 | 245.40 |
| 34 | Marshall Roland A. Long | 11489 | ES | 3 | 4 | 57.59 | 0 | 0 | 57.59 | 34 | 44.35 | 2 | 1 | 64.35 | 35 | 67.05 | 2 | 0 | 77.05 | 35 | 55.03 | 0 | 1 | 65.03 | 37 | 54.72 | 0 | 1 | 64.72 | 33 | 53.75 | 0 | 0 | 53.75 | 34 | 382.49 |
| 7 | Tuco Forsyth | 72674 | FC | 1 | 2 | 19.91 | 0 | 0 | 19.91 | 4 | 23.69 | 0 | 0 | 23.69 | 8 | 22.17 | 0 | 0 | 22.17 | 7 | 21.96 | 0 | 0 | 21.96 | 7 | 24.89 | 1 | 0 | 29.89 | 13 | 24.00 | 1 | 0 | 29.00 | 15 | 146.62 |
| 1 | Easy Rider | 10407 | GF | 1 | 0 | 21.77 | 0 | 0 | 21.77 | 5 | 18.58 | 0 | 0 | 18.58 | 3 | 19.28 | 0 | 0 | 19.28 | 2 | 18.97 | 0 | 0 | 18.97 | 3 | 19.47 | 0 | 0 | 19.47 | 1 | 19.76 | 0 | 0 | 19.76 | 1 | 117.83 |
| 6 | Bluff | 28259 | GF | 2 | 1 | 23.18 | 1 | 0 | 28.18 | 9 | 23.31 | 0 | 0 | 23.31 | 7 | 21.08 | 0 | 0 | 21.08 | 5 | 22.47 | 0 | 0 | 22.47 | 8 | 21.98 | 0 | 0 | 21.98 | 6 | 21.13 | 0 | 0 | 21.13 | 5 | 138.15 |
| 16 | Shifty Eye | 62704 | GF | 3 | 0 | 32.24 | 0 | 0 | 32.24 | 16 | 28.86 | 0 | 0 | 28.86 | 14 | 31.84 | 0 | 0 | 31.84 | 17 | 30.46 | 0 | 0 | 30.46 | 16 | 33.11 | 0 | 0 | 33.11 | 15 | 33.54 | 0 | 0 | 33.54 | 19 | 190.05 |
| 36 | Annie Montana | 800048 | L49 | 1 | 4 | 75.26 | 4 | 0 | 95.26 | 36 | 71.95 | 0 | 0 | 71.95 | 36 | 80.80 | 0 | 0 | 80.80 | 36 | 55.74 | 0 | 0 | 55.74 | 35 | 67.32 | 0 | 0 | 67.32 | 34 | 61.74 | 0 | 0 | 61.74 | 35 | 432.81 |
| 31 | Katelynn Rose | 48142 | LG | 1 | 6 | 30.51 | 1 | 0 | 35.51 | 22 | 36.15 | 0 | 0 | 36.15 | 17 | 24.16 | 3 | 1 | 49.16 | 32 | 25.50 | 0 | 0 | 25.50 | 12 | 27.14 | 2 | 1 | 47.14 | 26 | 145.0 | 0 | 0 | 145.0 | 36 | 338.46 |
| 22 | Georgia Girl | 73546 | LW | 1 | 0 | 38.47 | 0 | 0 | 38.47 | 24 | 44.12 | 0 | 0 | 44.12 | 26 | 49.10 | 0 | 0 | 49.10 | 31 | 39.86 | 0 | 0 | 39.86 | 28 | 33.97 | 0 | 0 | 33.97 | 16 | 32.44 | 0 | 0 | 32.44 | 17 | 237.96 |
| 25 | Salem Sterling | 86389 | LW | 2 | 2 | 40.93 | 0 | 0 | 40.93 | 25 | 41.45 | 0 | 0 | 41.45 | 22 | 36.21 | 1 | 0 | 41.21 | 25 | 37.49 | 0 | 0 | 37.49 | 26 | 51.20 | 1 | 0 | 56.20 | 31 | 46.19 | 0 | 0 | 46.19 | 26 | 263.47 |
| 33 | Patty Garrett | 87169 | LW | 3 | 8 | 50.31 | 1 | 0 | 55.31 | 33 | 46.79 | 3 | 0 | 61.79 | 33 | 86.20 | 1 | 0 | 91.20 | 37 | 45.80 | 0 | 0 | 45.80 | 32 | 61.93 | 2 | 0 | 71.93 | 36 | 48.33 | 1 | 0 | 53.33 | 33 | 379.36 |
| 21 | Dirty Dan Dawkins | 69836 | R | 1 | 0 | 41.65 | 0 | 0 | 41.65 | 26 | 37.65 | 0 | 0 | 37.65 | 19 | 37.64 | 0 | 0 | 37.64 | 22 | 32.67 | 0 | 0 | 32.67 | 20 | 44.60 | 0 | 0 | 44.60 | 23 | 43.34 | 0 | 0 | 43.34 | 23 | 237.55 |
| 35 | Dash Caliber | 84114 | R | 2 | 6 | 41.45 | 2 | 0 | 51.45 | 32 | 36.08 | 2 | 0 | 46.08 | 28 | 41.97 | 1 | 0 | 46.97 | 30 | 31.86 | 1 | 0 | 36.86 | 25 | 160.00 | 0 | 0 | 160.00 | 37 | 50.07 | 0 | 0 | 50.07 | 31 | 391.43 |
| 8 | Marauder | 13056 | S | 1 | 4 | 22.50 | 0 | 0 | 22.50 | 6 | 25.07 | 4 | 0 | 45.07 | 27 | 21.12 | 0 | 0 | 21.12 | 6 | 19.49 | 0 | 0 | 19.49 | 5 | 22.14 | 0 | 0 | 22.14 | 7 | 21.39 | 0 | 0 | 21.39 | 6 | 151.71 |
| 9 | Pig Iron Lane | 70063 | S | 2 | 2 | 27.71 | 2 | 0 | 37.71 | 23 | 21.56 | 0 | 0 | 21.56 | 5 | 25.57 | 0 | 0 | 25.57 | 10 | 20.53 | 0 | 0 | 20.53 | 6 | 24.65 | 0 | 0 | 24.65 | 9 | 22.93 | 0 | 0 | 22.93 | 7 | 152.95 |
| 13 | Shorty Butte | 40390 | S | 3 | 1 | 28.30 | 0 | 0 | 28.30 | 10 | 28.63 | 0 | 0 | 28.63 | 13 | 27.06 | 1 | 0 | 32.06 | 18 | 26.48 | 0 | 0 | 26.48 | 13 | 28.30 | 0 | 0 | 28.30 | 10 | 26.44 | 0 | 0 | 26.44 | 9 | 170.21 |
| 27 | The Nooga Kid | 28513 | S | 4 | 2 | 48.57 | 0 | 0 | 48.57 | 31 | 43.57 | 1 | 0 | 48.57 | 30 | 43.82 | 0 | 0 | 43.82 | 26 | 40.49 | 0 | 0 | 40.49 | 29 | 44.00 | 1 | 0 | 49.00 | 27 | 43.58 | 0 | 0 | 43.58 | 25 | 274.03 |
| 29 | Wartooth | 73620 | S | 5 | 0 | 42.75 | 0 | 0 | 42.75 | 27 | 49.48 | 0 | 0 | 49.48 | 31 | 45.69 | 0 | 0 | 45.69 | 28 | 46.60 | 0 | 0 | 46.60 | 33 | 50.56 | 0 | 0 | 50.56 | 29 | 48.23 | 0 | 0 | 48.23 | 29 | 283.31 |
| 11 | D.Q. Jones | 37116 | SD | 1 | 0 | 29.51 | 0 | 0 | 29.51 | 11 | 26.48 | 0 | 0 | 26.48 | 12 | 27.10 | 0 | 0 | 27.10 | 12 | 23.95 | 0 | 0 | 23.95 | 11 | 29.45 | 0 | 0 | 29.45 | 11 | 28.11 | 0 | 0 | 28.11 | 12 | 164.60 |
| 30 | New River Kid | 60079 | SD | 2 | 0 | 44.82 | 0 | 0 | 44.82 | 29 | 43.43 | 0 | 0 | 43.43 | 24 | 44.54 | 0 | 0 | 44.54 | 27 | 41.23 | 0 | 0 | 41.23 | 30 | 71.89 | 0 | 0 | 71.89 | 35 | 43.39 | 0 | 0 | 43.39 | 24 | 289.30 |
| 12 | McKenzie River Drifter | 74138 | SS | 1 | 0 | 25.82 | 0 | 0 | 25.82 | 7 | 24.37 | 0 | 0 | 24.37 | 10 | 28.77 | 0 | 0 | 28.77 | 13 | 23.20 | 0 | 0 | 23.20 | 9 | 36.06 | 0 | 0 | 36.06 | 18 | 27.99 | 0 | 0 | 27.99 | 11 | 166.21 |
| 17 | Skeet Single Action | 76754 | SS | 2 | 1 | 30.05 | 0 | 0 | 30.05 | 13 | 36.53 | 0 | 0 | 36.53 | 18 | 31.09 | 0 | 0 | 31.09 | 16 | 32.41 | 0 | 0 | 32.41 | 19 | 29.80 | 0 | 0 | 29.80 | 12 | 27.78 | 1 | 0 | 32.78 | 18 | 192.66 |
| 15 | Levi Wilson | 79709 | WR | 1 | 0 | 31.01 | 0 | 0 | 31.01 | 14 | 32.05 | 0 | 0 | 32.05 | 15 | 30.45 | 0 | 0 | 30.45 | 15 | 34.83 | 0 | 0 | 34.83 | 23 | 31.52 | 0 | 0 | 31.52 | 14 | 28.69 | 0 | 0 | 28.69 | 14 | 188.55 |
| 20 | Dances with Pitbulls | 26546 | WR | 2 | 6 | 31.91 | 0 | 0 | 31.91 | 15 | 43.11 | 4 | 0 | 63.11 | 34 | 29.32 | 0 | 0 | 29.32 | 14 | 28.19 | 0 | 0 | 28.19 | 14 | 29.99 | 2 | 1 | 49.99 | 28 | 18.56 | 0 | 1 | 28.56 | 13 | 231.08 |
| 26 | Pappy Red | 84649 | WR | 3 | 2 | 40.00 | 1 | 0 | 45.00 | 30 | 43.80 | 0 | 0 | 43.80 | 25 | 55.03 | 0 | 0 | 55.03 | 33 | 36.49 | 0 | 0 | 36.49 | 24 | 41.85 | 1 | 0 | 46.85 | 24 | 40.05 | 0 | 0 | 40.05 | 22 | 267.22 |
| 32 | Old-N-Rusty | 88685 | WR | 4 | 1 | 59.37 | 0 | 0 | 59.37 | 35 | 45.36 | 1 | 0 | 50.36 | 32 | 59.94 | 0 | 0 | 59.94 | 34 | 61.94 | 0 | 0 | 61.94 | 36 | 63.79 | 0 | 0 | 63.79 | 32 | 46.86 | 0 | 0 | 46.86 | 28 | 342.26 |
| Averages | 1.9 | 37.60 | 0.4 | 39.76 | 37.16 | 0.5 | 40.14 | 36.37 | 0.3 | 37.99 | 32.36 | 0.2 | 33.44 | 40.29 | 0.4 | 42.86 | 40.22 | 0.2 | 41.71 | 235.89 | ||||||||||||||||
Congratulations to Easy Rider, Fast Eddie, Hal A. Looyah, D.Q. Jones, McKenzie
River Drifter, Levi Wilson, Shifty Eye, Big John Denny, Dirty Dan Dawkins,
Georgia Girl, Bones Jones, Rowdy Ranger Rick, Wartooth, and New River Kid
for their CLEAN Matches!!!