Griffin Gun Club
Griffin, Georgia
June '10
Overall Scores
Fin ALIAS SASS# Cat C F TM T1 M1 P1 TT1 R1 T2 M2P2 TT2 R2 T3 M3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5TT5 R5 T6 M6TT6 R6 TT
1 Fast Eddie 76308 COB 1 0 26.34 0 0 26.34 2 20.48 0 0 20.48 2 19.41 0 19.41 1 18.88 0 0 18.88 1 23.19 0 23.19 3 18.62 0 18.62 2 126.92
2 risin outlaw 64767 D 1 3 26.17 1 0 31.17 4 21.02 1 0 26.02 3 19.67 1 24.67 6 20.89 0 0 20.89 2 22.91 0 22.91 2 18.36 0 18.36 1 144.02
3 Easy Rider 10407 GF 1 2 33.61 0 0 33.61 6 19.86 0 0 19.86 1 19.75 1 24.75 7 22.14 0 0 22.14 4 21.20 0 21.20 1 24.58 1 29.58 9 151.14
4 Tuco Forsyth 72674 FC 1 3 25.65 0 0 25.65 1 24.13 1 0 29.13 5 19.82 1 24.82 8 22.11 0 0 22.11 3 31.20 1 36.20 9 21.42 0 21.42 3 159.33
5 McKenzie River Drifter 74138 SS 1 0 30.01 0 0 30.01 3 30.99 0 0 30.99 9 24.24 0 24.24 4 24.97 0 0 24.97 7 27.36 0 27.36 5 21.94 0 21.94 4 159.51
6 Pig Iron Lane 70063 S 1 0 32.80 0 1 42.80 14 27.91 0 0 27.91 4 22.57 0 22.57 2 22.81 0 0 22.81 5 25.60 0 25.60 4 22.20 0 22.20 5 163.89
7 Joe West 1532 49 1 0 36.77 0 0 36.77 10 30.38 0 0 30.38 8 28.46 0 28.46 10 27.16 0 0 27.16 8 37.50 0 37.50 10 26.34 0 26.34 8 186.61
8 Uncertain Tex 69474 GF 2 3 31.64 1 0 36.64 9 30.14 0 0 30.14 7 23.34 0 23.34 3 28.80 0 0 28.80 10 36.36 1 41.36 14 24.86 1 29.86 10 190.14
9 Shorty Butte 40390 S 2 2 33.90 0 0 33.90 7 35.17 1 0 40.17 13 30.34 1 35.34 16 28.82 0 0 28.82 11 33.15 0 33.15 7 32.39 0 32.39 15 203.77
10 Katelynn Rose 48142 LG 1 4 33.43 0 0 33.43 5 29.19 0 0 29.19 6 27.00 4 47.00 24 30.67 0 0 30.67 13 39.56 0 39.56 12 24.47 0 24.47 6 204.32
11 Annabel Lee 29018 LW 1 8 34.30 2 0 44.30 16 29.35 4 0 49.35 18 30.47 1 35.47 17 24.05 0 0 24.05 6 29.63 0 29.63 6 21.25 1 26.25 7 209.05
12 Witch Doctor 70062 COG 1 3 46.00 0 0 46.00 18 32.21 2 0 42.21 14 24.49 0 24.49 5 25.99 1 0 30.99 14 35.47 0 35.47 8 31.26 0 31.26 13 210.42
13 Dirty Dan Dawkins 69836 FCG 1 2 38.21 0 0 38.21 11 37.39 0 0 37.39 10 36.05 1 41.05 21 30.20 0 0 30.20 12 36.87 1 41.87 16 30.68 0 30.68 12 219.40
14 Shifty Eye 62704 GF 3 7 38.91 0 0 38.91 12 36.90 3 0 51.90 21 27.53 1 32.53 11 27.26 0 0 27.26 9 32.90 1 37.90 11 24.56 2 34.56 16 223.06
15 Biscuit 31225 F 1 0 46.99 0 0 46.99 19 39.67 0 0 39.67 11 34.51 0 34.51 13 34.48 0 0 34.48 17 43.87 0 43.87 18 31.94 0 31.94 14 231.46
16 Bobby Six Killer 14466 COB 2 6 44.08 0 0 44.08 15 36.46 3 0 51.46 20 26.51 0 26.51 9 26.50 1 0 31.50 15 36.84 1 41.84 15 32.01 1 37.01 19 232.40
17 Big John Denny 64775 BW 1 0 45.05 0 0 45.05 17 39.78 0 0 39.78 12 37.46 0 37.46 20 34.22 0 0 34.22 16 42.57 0 42.57 17 41.08 0 41.08 22 240.16
18 Bones Jones 23689 ES 1 1 42.32 0 0 42.32 13 40.18 1 0 45.18 16 35.08 0 35.08 15 31.89 0 1 41.89 23 52.37 0 52.37 25 34.94 0 34.94 17 251.78
19 The Rainmaker 11631 D 2 7 36.05 0 0 36.05 8 36.08 4 0 56.08 22 35.80 2 45.80 23 33.73 1 0 38.73 21 40.20 0 40.20 13 37.85 0 37.85 20 254.71
20 Salem Sterling 86389 LW 2 4 42.85 2 0 52.85 21 43.67 1 0 48.67 17 35.00 0 35.00 14 38.90 0 0 38.90 22 45.71 0 45.71 20 36.08 1 41.08 22 262.21
21 Mean Matt McCord 24683 FCD 1 1 54.26 0 0 54.26 22 50.27 0 0 50.27 19 39.53 1 44.53 22 38.15 0 0 38.15 20 52.36 0 52.36 24 38.55 0 38.55 21 278.12
22 The Nooga Kid 28513 S 3 2 66.31 0 0 66.31 25 51.86 1 0 56.86 23 54.40 1 59.40 26 41.94 0 0 41.94 24 49.48 0 49.48 22 44.92 0 44.92 26 318.91
23 Rowdy Ranger Rick 80073 49 2 4 56.96 1 0 61.96 23 54.37 1 0 59.37 26 52.66 2 62.66 28 42.73 0 0 42.73 25 50.03 0 50.03 23 44.01 0 44.01 24 320.76
24 Pappy Red 84649 WR 1 9 51.29 0 0 51.29 20 44.41 0 0 44.41 15 37.17 0 37.17 19 37.41 2 1 57.41 28 45.53 0 45.53 19 51.02 7 86.02 29 321.83
25 Gunn Walker 62328 FCD 2 2 74.85 0 0 74.85 27 57.93 0 0 57.93 25 47.12 1 52.12 25 45.54 0 0 45.54 26 54.32 1 59.32 26 44.28 0 44.28 25 334.04
26 Marshall Roland A. Long 11489 SS 2 3 64.94 0 0 64.94 24 57.39 3 0 72.39 27 60.89 0 60.89 27 52.73 0 0 52.73 27 74.31 0 74.31 27 58.96 0 58.96 27 384.22
27 Loose Trigger 59701 ES 2 3 52.44 3 0 67.44 26 46.89 0 1 56.89 24 36.66 0 36.66 18 36.62 0 0 36.62 18 160.00 0 160.00 29 35.91 0 35.91 18 393.52
28 D.Q. Jones 37116 SD 1 3 150.00 0 0 150.00 29 145.00 0 0 145.00 29 32.88 0 32.88 12 38.01 0 0 38.01 19 33.07 3 48.07 21 29.99 0 29.99 11 443.95
29 That Masked Man 88145 BW 2 24 84.60 6 0 114.60 28 79.01 4 1 109.01 28 54.58 3 69.58 29 57.37 3 0 72.37 29 83.95 3 98.95 28 55.51 5 80.51 28 545.02
  Averages     3.7 47.61 0.6   50.71   42.35 1.0   48.21   33.57 0.7 37.19   32.59 0.3   34.65   44.74 0.4 46.81   33.10 0.7 36.38   253.95

Congratulations to Fast Eddie, McKenzie River Drifter, Joe West, Biscuit and Big John Denny for their CLEAN Matches!!!

Return to Match Scores