|   | Griffin Gun Club Griffin, Georgia March '10 Category Scores |
| Fin | ALIAS | SASS# | Cat | C F | TM | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | B2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | M4 | P4 | TT4 | R4 | T5 | M5 | P5 | TT5 | R5 | T6 | M6 | P6 | TT6 | R6 | TT |
| 2 | Dirt Merchant | 61422 | BW | 1 | 0 | 21.95 | 0 | 0 | 21.95 | 3 | 21.41 | 0 | 0 | 1 | 16.41 | 3 | 16.90 | 0 | 0 | 16.90 | 5 | 20.48 | 0 | 0 | 20.48 | 6 | 20.48 | 0 | 0 | 20.48 | 4 | 22.06 | 0 | 0 | 22.06 | 4 | 118.28 |
| 24 | Big John Denny | 64775 | BW | 2 | 0 | 37.29 | 0 | 0 | 37.29 | 25 | 37.01 | 0 | 0 | 0 | 37.01 | 34 | 29.43 | 0 | 0 | 29.43 | 24 | 29.97 | 0 | 0 | 29.97 | 21 | 31.93 | 0 | 0 | 31.93 | 21 | 35.16 | 0 | 0 | 35.16 | 25 | 200.79 |
| 53 | Buck Paladin | 82275 | BW | 3 | 7 | 66.71 | 3 | 1 | 91.71 | 51 | 170.00 | 0 | 0 | 0 | 170.00 | 54 | 53.94 | 2 | 1 | 73.94 | 52 | 44.14 | 2 | 0 | 54.14 | 46 | 180.00 | 0 | 0 | 180.00 | 54 | 250.00 | 0 | 0 | 250.00 | 54 | 819.79 |
| 1 | Fast Eddie | 76308 | COB | 1 | 1 | 20.55 | 0 | 0 | 20.55 | 1 | 20.16 | 0 | 0 | 1 | 15.16 | 1 | 16.87 | 1 | 0 | 21.87 | 11 | 17.94 | 0 | 0 | 17.94 | 2 | 18.71 | 0 | 0 | 18.71 | 2 | 17.47 | 0 | 0 | 17.47 | 2 | 111.70 |
| 4 | Cowboy Junky | 30851 | COB | 2 | 2 | 22.78 | 0 | 0 | 22.78 | 5 | 25.89 | 0 | 0 | 1 | 20.89 | 7 | 15.94 | 0 | 0 | 15.94 | 3 | 18.92 | 1 | 0 | 23.92 | 11 | 18.35 | 0 | 0 | 18.35 | 1 | 18.49 | 1 | 0 | 23.49 | 6 | 125.37 |
| 21 | Carolina Girl | 79564 | COG | 1 | 3 | 33.72 | 0 | 0 | 33.72 | 17 | 28.96 | 1 | 0 | 1 | 28.96 | 20 | 26.04 | 0 | 0 | 26.04 | 19 | 27.29 | 0 | 0 | 27.29 | 15 | 29.66 | 1 | 0 | 34.66 | 24 | 29.36 | 1 | 0 | 34.36 | 22 | 185.03 |
| 51 | Patty Garrett | 800055 | COG | 2 | 11 | 78.24 | 2 | 0 | 88.24 | 50 | 74.35 | 1 | 0 | 0 | 79.35 | 52 | 59.19 | 2 | 0 | 69.19 | 51 | 62.29 | 2 | 0 | 72.29 | 52 | 59.37 | 2 | 0 | 69.37 | 49 | 66.10 | 2 | 0 | 76.10 | 50 | 454.54 |
| 20 | Ruff Edge | 20553 | ES | 1 | 6 | 30.98 | 2 | 0 | 40.98 | 30 | 28.91 | 2 | 0 | 1 | 33.91 | 27 | 20.14 | 0 | 0 | 20.14 | 10 | 23.36 | 0 | 0 | 23.36 | 10 | 20.54 | 0 | 0 | 20.54 | 5 | 33.26 | 2 | 0 | 43.26 | 37 | 182.19 |
| 36 | Bones Jones | 23689 | ES | 2 | 4 | 39.63 | 0 | 0 | 39.63 | 29 | 35.20 | 0 | 0 | 1 | 30.20 | 25 | 36.34 | 0 | 0 | 36.34 | 36 | 40.76 | 1 | 0 | 45.76 | 43 | 41.70 | 1 | 0 | 46.70 | 38 | 42.23 | 2 | 0 | 52.23 | 45 | 250.86 |
| 37 | Loose Trigger | 59701 | ES | 3 | 2 | 42.23 | 1 | 1 | 57.23 | 41 | 36.48 | 0 | 0 | 1 | 31.48 | 26 | 32.16 | 0 | 0 | 32.16 | 31 | 36.70 | 0 | 0 | 36.70 | 31 | 41.28 | 1 | 1 | 56.28 | 44 | 40.99 | 0 | 0 | 40.99 | 33 | 254.84 |
| 31 | Biscuit | 31225 | F | 1 | 3 | 41.21 | 1 | 0 | 46.21 | 35 | 42.76 | 0 | 0 | 1 | 37.76 | 35 | 34.02 | 0 | 0 | 34.02 | 33 | 33.76 | 0 | 0 | 33.76 | 25 | 37.14 | 1 | 0 | 42.14 | 30 | 34.85 | 1 | 0 | 39.85 | 31 | 233.74 |
| 9 | Tuco Forsyth | 72674 | FC | 1 | 4 | 27.25 | 1 | 0 | 32.25 | 15 | 24.47 | 0 | 0 | 1 | 19.47 | 5 | 19.53 | 1 | 0 | 24.53 | 16 | 21.45 | 0 | 0 | 21.45 | 7 | 25.78 | 0 | 0 | 25.78 | 12 | 21.01 | 2 | 0 | 31.01 | 18 | 154.49 |
| 13 | Judge 'm All Duncan | 67320 | FCG | 1 | 1 | 32.55 | 1 | 0 | 37.55 | 26 | 29.22 | 0 | 0 | 1 | 24.22 | 12 | 19.90 | 0 | 0 | 19.90 | 9 | 24.35 | 0 | 0 | 24.35 | 12 | 24.99 | 0 | 0 | 24.99 | 10 | 31.21 | 0 | 0 | 31.21 | 19 | 162.22 |
| 39 | Jump-back Jimmy | 55802 | FCG | 2 | 9 | 33.77 | 0 | 0 | 33.77 | 18 | 30.81 | 0 | 0 | 1 | 25.81 | 15 | 33.23 | 2 | 0 | 43.23 | 45 | 29.31 | 1 | 1 | 44.31 | 41 | 43.39 | 4 | 0 | 63.39 | 48 | 41.00 | 2 | 0 | 51.00 | 44 | 261.51 |
| 6 | Easy Rider | 10407 | GF | 1 | 1 | 22.64 | 0 | 0 | 22.64 | 4 | 28.45 | 0 | 0 | 0 | 28.45 | 19 | 15.67 | 0 | 0 | 15.67 | 2 | 18.99 | 0 | 0 | 18.99 | 4 | 21.24 | 0 | 0 | 21.24 | 6 | 19.56 | 1 | 0 | 24.56 | 10 | 131.55 |
| 8 | Bluff | 28259 | GF | 2 | 1 | 26.50 | 0 | 0 | 26.50 | 10 | 24.74 | 0 | 1 | 1 | 29.74 | 23 | 19.15 | 0 | 0 | 19.15 | 7 | 20.19 | 0 | 0 | 20.19 | 5 | 22.62 | 0 | 0 | 22.62 | 7 | 23.26 | 1 | 0 | 28.26 | 14 | 146.46 |
| 14 | Badlands Bob | 61228 | GF | 3 | 3 | 31.27 | 1 | 0 | 36.27 | 23 | 24.81 | 2 | 0 | 0 | 34.81 | 29 | 23.74 | 0 | 0 | 23.74 | 15 | 24.58 | 0 | 0 | 24.58 | 13 | 24.47 | 0 | 0 | 24.47 | 9 | 23.78 | 0 | 0 | 23.78 | 9 | 167.65 |
| 23 | Shifty Eye | 62704 | GF | 4 | 1 | 32.60 | 0 | 0 | 32.60 | 16 | 28.99 | 0 | 0 | 0 | 28.99 | 21 | 25.18 | 1 | 0 | 30.18 | 26 | 27.58 | 0 | 0 | 27.58 | 16 | 43.07 | 0 | 0 | 43.07 | 32 | 29.60 | 0 | 0 | 29.60 | 17 | 192.02 |
| 26 | CC Rider | 10408 | GF | 5 | 7 | 32.49 | 2 | 0 | 42.49 | 32 | 34.04 | 0 | 0 | 1 | 29.04 | 22 | 25.75 | 1 | 0 | 30.75 | 27 | 31.69 | 2 | 0 | 41.69 | 39 | 27.21 | 1 | 0 | 32.21 | 22 | 30.24 | 1 | 0 | 35.24 | 26 | 211.42 |
| 32 | Lily the Kid | 61581 | JG | 1 | 0 | 44.46 | 0 | 0 | 44.46 | 34 | 49.44 | 0 | 0 | 0 | 49.44 | 42 | 31.41 | 0 | 0 | 31.41 | 28 | 35.35 | 0 | 0 | 35.35 | 29 | 36.70 | 0 | 0 | 36.70 | 28 | 39.22 | 0 | 0 | 39.22 | 30 | 236.58 |
| 45 | Oso Slim | 84650 | JR | 1 | 5 | 67.14 | 1 | 0 | 72.14 | 46 | 57.16 | 1 | 0 | 0 | 62.16 | 46 | 32.11 | 0 | 0 | 32.11 | 30 | 51.07 | 1 | 1 | 66.07 | 51 | 45.03 | 0 | 0 | 45.03 | 35 | 54.89 | 2 | 0 | 64.89 | 47 | 342.40 |
| 17 | Maggie Darlin | 18274 | L49 | 1 | 4 | 25.72 | 0 | 0 | 25.72 | 8 | 24.75 | 0 | 0 | 1 | 19.75 | 6 | 38.34 | 0 | 0 | 38.34 | 39 | 21.76 | 0 | 0 | 21.76 | 8 | 26.21 | 0 | 0 | 26.21 | 14 | 22.19 | 4 | 0 | 42.19 | 36 | 173.97 |
| 52 | Annie Montana | 800048 | L49 | 2 | 1 | 74.60 | 0 | 0 | 74.60 | 47 | 76.88 | 0 | 0 | 0 | 76.88 | 51 | 70.90 | 1 | 0 | 75.90 | 53 | 92.10 | 0 | 0 | 92.10 | 53 | 87.87 | 0 | 0 | 87.87 | 52 | 65.83 | 0 | 0 | 65.83 | 48 | 473.18 |
| 35 | Yazoo City Gal | 68552 | LCD | 1 | 6 | 38.24 | 0 | 0 | 38.24 | 28 | 43.39 | 1 | 0 | 1 | 43.39 | 38 | 28.51 | 1 | 0 | 33.51 | 32 | 33.82 | 2 | 0 | 43.82 | 40 | 42.63 | 2 | 0 | 52.63 | 41 | 39.06 | 0 | 0 | 39.06 | 29 | 250.65 |
| 28 | Katelynn Rose | 48142 | LG | 1 | 5 | 35.59 | 0 | 0 | 35.59 | 22 | 43.83 | 2 | 0 | 0 | 53.83 | 44 | 25.59 | 0 | 0 | 25.59 | 18 | 29.07 | 1 | 0 | 34.07 | 26 | 32.99 | 1 | 0 | 37.99 | 29 | 27.03 | 1 | 0 | 32.03 | 20 | 219.10 |
| 10 | Witch Doctor | 70062 | LS | 1 | 1 | 30.23 | 0 | 0 | 30.23 | 13 | 27.42 | 0 | 0 | 1 | 22.42 | 9 | 23.18 | 0 | 0 | 23.18 | 14 | 23.62 | 1 | 0 | 28.62 | 18 | 26.89 | 0 | 0 | 26.89 | 15 | 23.65 | 0 | 0 | 23.65 | 7 | 154.99 |
| 48 | Brown Sugar | 55743 | LS | 2 | 10 | 53.22 | 1 | 1 | 68.22 | 45 | 57.39 | 3 | 0 | 0 | 72.39 | 48 | 44.50 | 1 | 0 | 49.50 | 47 | 50.15 | 3 | 0 | 65.15 | 50 | 49.33 | 0 | 0 | 49.33 | 39 | 58.57 | 2 | 0 | 68.57 | 49 | 373.16 |
| 38 | Georgia Girl | 73546 | LW | 1 | 0 | 48.15 | 0 | 0 | 48.15 | 37 | 48.05 | 0 | 0 | 0 | 48.05 | 41 | 39.46 | 0 | 0 | 39.46 | 42 | 36.35 | 0 | 0 | 36.35 | 30 | 42.91 | 0 | 0 | 42.91 | 31 | 40.66 | 0 | 0 | 40.66 | 32 | 255.58 |
| 42 | Salem Sterling | 86389 | LW | 2 | 5 | 50.21 | 0 | 0 | 50.21 | 38 | 47.49 | 1 | 0 | 0 | 52.49 | 43 | 33.78 | 1 | 0 | 38.78 | 40 | 36.09 | 1 | 0 | 41.09 | 38 | 45.59 | 1 | 0 | 50.59 | 40 | 38.81 | 1 | 0 | 43.81 | 38 | 276.97 |
| 3 | Ozark Azz | 18273 | M49 | 1 | 3 | 20.33 | 1 | 0 | 25.33 | 7 | 21.26 | 0 | 0 | 1 | 16.26 | 2 | 14.16 | 0 | 0 | 14.16 | 1 | 17.53 | 0 | 0 | 17.53 | 1 | 20.15 | 2 | 0 | 30.15 | 20 | 15.55 | 0 | 0 | 15.55 | 1 | 118.98 |
| 15 | Click Bang | 74323 | M49 | 2 | 7 | 25.77 | 0 | 0 | 25.77 | 9 | 23.42 | 0 | 0 | 1 | 18.42 | 4 | 16.84 | 0 | 0 | 16.84 | 4 | 20.38 | 3 | 1 | 45.38 | 42 | 20.12 | 0 | 0 | 20.12 | 3 | 26.00 | 4 | 0 | 46.00 | 41 | 172.53 |
| 5 | risin outlaw | 64767 | MD | 1 | 2 | 20.72 | 0 | 0 | 20.72 | 2 | 26.11 | 0 | 0 | 1 | 21.11 | 8 | 16.89 | 1 | 0 | 21.89 | 12 | 18.85 | 0 | 0 | 18.85 | 3 | 20.76 | 1 | 0 | 25.76 | 11 | 22.25 | 0 | 0 | 22.25 | 5 | 130.58 |
| 27 | J.B. Line Rustler | 54499 | MD | 2 | 5 | 36.58 | 0 | 0 | 36.58 | 24 | 31.17 | 0 | 1 | 1 | 36.17 | 31 | 24.52 | 1 | 0 | 29.52 | 25 | 28.03 | 0 | 0 | 28.03 | 17 | 28.83 | 3 | 0 | 43.83 | 34 | 32.56 | 1 | 0 | 37.56 | 27 | 211.69 |
| 29 | The Rainmaker | 11631 | MD | 3 | 6 | 36.50 | 2 | 0 | 46.50 | 36 | 36.37 | 1 | 0 | 1 | 36.37 | 32 | 26.64 | 1 | 0 | 31.64 | 29 | 32.69 | 1 | 0 | 37.69 | 34 | 32.98 | 0 | 0 | 32.98 | 23 | 29.44 | 1 | 0 | 34.44 | 23 | 219.62 |
| 30 | Billy T | 83080 | MD | 4 | 3 | 41.65 | 0 | 0 | 41.65 | 31 | 41.09 | 0 | 0 | 1 | 36.09 | 30 | 30.71 | 1 | 0 | 35.71 | 35 | 35.99 | 1 | 0 | 40.99 | 37 | 36.43 | 0 | 0 | 36.43 | 26 | 32.62 | 1 | 0 | 37.62 | 28 | 228.49 |
| 33 | Bobby Six Killer | 14466 | MD | 5 | 6 | 37.72 | 0 | 0 | 37.72 | 27 | 34.71 | 0 | 0 | 0 | 34.71 | 28 | 30.83 | 3 | 0 | 45.83 | 46 | 34.80 | 0 | 0 | 34.80 | 28 | 38.48 | 1 | 0 | 43.48 | 33 | 31.63 | 2 | 0 | 41.63 | 34 | 238.17 |
| 7 | Marauder | 13056 | MS | 1 | 0 | 23.76 | 0 | 0 | 23.76 | 6 | 23.62 | 0 | 0 | 0 | 23.62 | 11 | 19.08 | 0 | 0 | 19.08 | 6 | 22.15 | 0 | 0 | 22.15 | 9 | 23.03 | 0 | 0 | 23.03 | 8 | 20.06 | 0 | 0 | 20.06 | 3 | 131.70 |
| 16 | Pig Iron Lane | 70063 | MS | 2 | 0 | 33.93 | 0 | 0 | 33.93 | 19 | 35.03 | 0 | 0 | 1 | 30.03 | 24 | 25.56 | 0 | 0 | 25.56 | 17 | 29.81 | 0 | 0 | 29.81 | 20 | 30.03 | 0 | 0 | 30.03 | 19 | 23.69 | 0 | 0 | 23.69 | 8 | 173.05 |
| 18 | Shorty Butte | 40390 | MS | 3 | 0 | 31.89 | 0 | 0 | 31.89 | 14 | 30.66 | 0 | 0 | 1 | 25.66 | 14 | 26.84 | 0 | 0 | 26.84 | 21 | 27.04 | 0 | 1 | 37.04 | 33 | 27.42 | 0 | 0 | 27.42 | 16 | 28.48 | 0 | 0 | 28.48 | 15 | 177.33 |
| 43 | Wartooth | 73620 | MS | 4 | 0 | 51.90 | 0 | 0 | 51.90 | 40 | 46.31 | 0 | 0 | 0 | 46.31 | 40 | 39.45 | 0 | 0 | 39.45 | 41 | 49.50 | 0 | 0 | 49.50 | 45 | 57.23 | 0 | 0 | 57.23 | 45 | 47.90 | 0 | 0 | 47.90 | 43 | 292.29 |
| 46 | John Battle | 37102 | MS | 5 | 4 | 76.14 | 0 | 0 | 76.14 | 49 | 44.70 | 1 | 0 | 1 | 44.70 | 39 | 64.68 | 0 | 0 | 64.68 | 50 | 57.99 | 0 | 0 | 57.99 | 48 | 52.73 | 0 | 0 | 52.73 | 42 | 39.47 | 3 | 0 | 54.47 | 46 | 350.71 |
| 44 | Uncertain Tex | 69474 | R | 1 | 8 | 58.31 | 1 | 0 | 63.31 | 44 | 43.52 | 3 | 0 | 0 | 58.52 | 45 | 38.04 | 0 | 0 | 38.04 | 37 | 36.96 | 0 | 0 | 36.96 | 32 | 41.08 | 3 | 0 | 56.08 | 43 | 42.14 | 1 | 0 | 47.14 | 42 | 300.05 |
| 47 | Dirty Dan Dawkins | 69336 | R | 2 | 6 | 78.48 | 3 | 1 | 103.48 | 53 | 63.05 | 0 | 0 | 0 | 63.05 | 47 | 42.49 | 0 | 0 | 42.49 | 43 | 42.55 | 1 | 0 | 47.55 | 44 | 49.07 | 2 | 0 | 59.07 | 47 | 41.82 | 0 | 0 | 41.82 | 35 | 357.46 |
| 50 | Steamboat | 2369 | R | 3 | 0 | 93.20 | 0 | 0 | 93.20 | 52 | 79.21 | 0 | 0 | 1 | 74.21 | 49 | 55.12 | 0 | 0 | 55.12 | 49 | 61.79 | 0 | 0 | 61.79 | 49 | 81.50 | 0 | 0 | 81.50 | 51 | 79.86 | 0 | 0 | 79.86 | 51 | 445.68 |
| 11 | D.Q. Jones | 37116 | SD | 1 | 0 | 29.69 | 0 | 0 | 29.69 | 12 | 28.10 | 0 | 0 | 1 | 23.10 | 10 | 22.27 | 0 | 0 | 22.27 | 13 | 26.96 | 0 | 0 | 26.96 | 14 | 25.79 | 0 | 0 | 25.79 | 13 | 29.37 | 0 | 0 | 29.37 | 16 | 157.18 |
| 12 | McKenzie River Drifter | 74138 | SS | 1 | 2 | 26.69 | 0 | 0 | 26.69 | 11 | 30.07 | 0 | 0 | 1 | 25.07 | 13 | 19.72 | 0 | 0 | 19.72 | 8 | 22.56 | 2 | 0 | 32.56 | 23 | 28.66 | 0 | 0 | 28.66 | 17 | 24.71 | 0 | 0 | 24.71 | 11 | 157.41 |
| 19 | Ga Slayer | 76045 | SS | 2 | 2 | 34.80 | 0 | 0 | 34.80 | 21 | 30.83 | 0 | 0 | 1 | 25.83 | 16 | 24.38 | 1 | 0 | 29.38 | 23 | 27.67 | 1 | 0 | 32.67 | 24 | 29.70 | 0 | 0 | 29.70 | 18 | 27.77 | 0 | 0 | 27.77 | 13 | 180.15 |
| 40 | Skeet Single Action | 76754 | SS | 3 | 8 | 40.10 | 2 | 1 | 60.10 | 43 | 36.89 | 0 | 0 | 0 | 36.89 | 33 | 28.23 | 2 | 0 | 38.23 | 38 | 29.48 | 2 | 0 | 39.48 | 35 | 31.11 | 1 | 1 | 46.11 | 36 | 40.88 | 1 | 0 | 45.88 | 40 | 266.69 |
| 49 | Hard Tack | 800046 | SS | 4 | 10 | 75.00 | 0 | 0 | 75.00 | 48 | 60.13 | 1 | 1 | 0 | 75.13 | 50 | 51.12 | 0 | 0 | 51.12 | 48 | 49.73 | 1 | 0 | 54.73 | 47 | 55.01 | 1 | 1 | 70.01 | 50 | 61.73 | 7 | 1 | 106.73 | 52 | 432.72 |
| 22 | Dances with Pitbulls | 26546 | WR | 1 | 1 | 34.60 | 0 | 0 | 34.60 | 20 | 32.43 | 0 | 0 | 1 | 27.43 | 18 | 26.50 | 0 | 0 | 26.50 | 20 | 29.13 | 0 | 0 | 29.13 | 19 | 35.92 | 0 | 0 | 35.92 | 25 | 30.10 | 1 | 0 | 35.10 | 24 | 188.68 |
| 25 | Levi Wilson | 79709 | WR | 2 | 3 | 46.10 | 1 | 0 | 51.10 | 39 | 31.61 | 0 | 0 | 1 | 26.61 | 17 | 27.29 | 0 | 0 | 27.29 | 22 | 29.26 | 1 | 0 | 34.26 | 27 | 31.52 | 1 | 0 | 36.52 | 27 | 26.48 | 0 | 0 | 26.48 | 12 | 202.26 |
| 34 | Buck Battle | 64048 | WR | 3 | 4 | 37.31 | 2 | 1 | 57.31 | 42 | 37.14 | 1 | 0 | 0 | 42.14 | 37 | 35.20 | 0 | 0 | 35.20 | 34 | 25.91 | 1 | 0 | 30.91 | 22 | 46.37 | 0 | 0 | 46.37 | 37 | 32.11 | 0 | 0 | 32.11 | 21 | 244.04 |
| 41 | Pappy Red | 84649 | WR | 4 | 0 | 43.34 | 0 | 0 | 43.34 | 33 | 41.37 | 0 | 0 | 0 | 41.37 | 36 | 42.78 | 0 | 0 | 42.78 | 44 | 40.12 | 0 | 0 | 40.12 | 36 | 57.56 | 0 | 0 | 57.56 | 46 | 45.52 | 0 | 0 | 45.52 | 39 | 270.69 |
| 54 | Jack of Diamonds | 85568 | WR | 5 | 22 | 174.91 | 1 | 1 | 189.91 | 54 | 144.92 | 4 | 0 | 0 | 164.92 | 53 | 123.12 | 5 | 0 | 148.12 | 54 | 133.05 | 5 | 0 | 158.05 | 54 | 143.41 | 7 | 0 | 178.41 | 53 | 232.30 | 0 | 1 | 242.30 | 53 | 1081.71 |
| Averages | 3.8 | 43.54 | 0.5 | 37.98 | 34.87 | 0.5 | 34.31 | 27.76 | 0.5 | 31.08 | 29.40 | 0.7 | 34.53 | 32.99 | 0.7 | 36.61 | 31.87 | 0.9 | 37.59 | 215.40 | |||||||||||||||||
Congratulations to Dirt Merchanat, Marauder, D.Q. Jones, Pig Iron Lane, Big John Denny, Lily the Kid, Georgia Girl, Pappy Red, and Wartooth for their CLEAN Matches!!!