Griffin Gun Club
Griffin, Georgia
May '10
Corrected
Category Scores
Fin ALIAS SASS# Cat C F TM T1 M1 P1 TT1 R1 T2 M2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5TT5 R5 T6 M6 P6 TT6 R6 TT
13 Ozark Azz 18273 49 1 6 15.96 1 1 30.96 21 18.27 3 33.27 24 21.57 0 0 21.57 7 19.29 0 0 19.29 2 25.61 1 30.61 11 16.27 1 0 21.27 13 156.97
25 Talon MacLeod 29883 49 2 7 31.00 1 0 36.00 27 30.97 0 30.97 21 34.71 1 0 39.71 25 41.66 4 0 61.66 34 40.65 0 40.65 23 25.97 1 0 30.97 27 239.96
7 Olin Winchester 83099 BUC 1 1 18.34 0 0 18.34 3 15.90 0 15.90 1 21.20 0 0 21.20 4 29.06 0 0 29.06 15 27.16 1 32.16 15 14.31 0 0 14.31 2 130.97
28 Joe Cartwheel 87313 BUC 2 1 36.07 0 0 36.07 28 36.94 0 36.94 28 39.42 0 0 39.42 23 50.87 0 0 50.87 28 52.33 0 52.33 32 30.84 1 0 35.84 31 251.47
39 Miss Match 98898 BUR 1 11 93.26 2 0 103.26 39 77.33 2 87.33 38 80.97 3 0 95.97 39 75.28 3 0 90.28 39 89.92 1 94.92 38 59.24 0 0 59.24 38 531.00
11 Dirt Merchant 61422 BW 1 6 19.52 1 0 24.52 14 19.07 0 19.07 6 21.80 3 0 36.80 20 25.12 1 0 30.12 17 26.36 1 31.36 13 14.50 0 0 14.50 3 156.37
20 Big John Denny 64775 BW 2 1 30.82 0 0 30.82 20 32.34 1 37.34 29 32.27 0 0 32.27 17 34.07 0 0 34.07 21 48.77 0 48.77 29 29.19 0 0 29.19 23 212.46
37 Buck Paladin 82275 BW 3 9 78.09 0 1 88.09 38 71.77 4 91.77 39 53.73 1 1 68.73 37 46.09 3 0 61.09 33 59.04 1 64.04 34 34.13 0 0 34.13 30 407.85
2 Fast Eddie 76308 COB 1 0 19.45 0 0 19.45 6 21.27 0 21.27 11 17.27 0 0 17.27 1 18.52 0 0 18.52 1 25.28 0 25.28 3 17.45 0 0 17.45 8 119.24
31 Bad News Butler 85347 COB 2 0 20.47 0 0 20.47 8 25.73 0 25.73 18 25.92 0 0 25.92 14 23.34 0 0 23.34 9 27.86 0 27.86 7 145.00 0 0 145.00 39 268.32
15 Witch Doctor 70062 COG 1 2 22.81 0 0 22.81 13 27.84 1 32.84 22 24.38 0 0 24.38 13 24.72 0 0 24.72 11 28.64 1 33.64 16 20.89 0 0 20.89 12 159.28
1 risin outlaw 64767 D 1 0 18.82 0 0 18.82 4 17.90 0 17.90 3 21.24 0 0 21.24 5 21.75 0 0 21.75 5 23.39 0 23.39 1 15.15 0 0 15.15 5 118.25
5 Potshot Parker 35906 D 2 0 19.78 0 0 19.78 7 21.20 0 21.20 10 21.66 0 0 21.66 8 23.30 0 0 23.30 8 25.68 0 25.68 4 17.46 0 0 17.46 9 129.08
16 Hal A. Looyah 83098 D 3 5 20.58 1 0 25.58 15 19.22 0 19.22 7 20.09 1 1 35.09 19 23.41 1 0 28.41 14 30.41 0 30.41 10 17.50 2 0 27.50 20 166.21
22 The Rainmaker 11631 D 4 4 28.43 2 0 38.43 30 30.32 0 30.32 19 31.47 2 0 41.47 26 37.15 0 0 37.15 23 37.40 0 37.40 21 29.86 0 0 29.86 25 214.63
32 Bobby Six Killer 14466 D 5 7 29.02 0 0 29.02 17 39.12 1 44.12 34 39.57 3 0 54.57 33 39.19 1 1 54.19 30 52.09 0 52.09 31 28.02 2 0 38.02 33 272.01
9 Ruff Edge 20553 ES 1 0 17.68 0 0 17.68 2 20.14 0 20.14 9 22.38 0 0 22.38 9 22.51 0 0 22.51 6 32.11 0 32.11 14 21.95 0 0 21.95 15 136.77
24 Loose Trigger 59701 ES 2 0 35.47 0 0 35.47 26 39.65 0 39.65 32 38.73 0 0 38.73 21 41.53 0 0 41.53 26 49.17 0 49.17 30 31.13 0 0 31.13 28 235.68
6 Tuco Forsyth 72674 FC 1 2 18.95 0 0 18.95 5 18.33 0 18.33 4 20.20 2 0 30.20 16 22.54 0 0 22.54 7 26.23 0 26.23 5 14.70 0 0 14.70 4 130.95
3 Easy Rider 10407 GF 1 0 20.74 0 0 20.74 10 17.68 0 17.68 2 19.01 0 0 19.01 2 24.25 0 0 24.25 10 24.28 0 24.28 2 14.26 0 0 14.26 1 120.22
4 Bluff 28259 GF 2 1 17.57 0 0 17.57 1 18.48 0 18.48 5 20.62 0 0 20.62 3 21.35 0 0 21.35 4 24.02 1 29.02 9 16.63 0 0 16.63 7 123.67
21 Wicked Woody 57003 GF 3 10 25.94 0 0 25.94 16 24.86 2 34.86 26 31.63 3 0 46.63 32 29.72 1 0 34.72 22 32.16 2 42.16 25 19.71 2 0 29.71 24 214.02
30 Eagle Rider 82276 JR 1 4 31.42 0 0 31.42 22 35.81 0 35.81 27 49.69 1 0 54.69 34 48.31 3 0 63.31 35 47.20 0 47.20 28 27.84 0 0 27.84 21 260.27
10 Maggie Darlin 18274 L49 1 1 21.54 0 0 21.54 11 19.52 0 19.52 8 23.38 0 0 23.38 12 23.33 1 0 28.33 13 28.09 0 28.09 8 22.36 0 0 22.36 16 143.22
23 Georgia Girl 73546 LW 1 2 30.12 0 0 30.12 19 29.11 1 34.11 25 34.61 1 0 39.61 24 37.29 0 0 37.29 24 41.66 0 41.66 24 33.46 0 0 33.46 29 216.25
26 Annabel Lee 29018 LW 2 8 28.97 1 1 43.97 34 23.47 0 23.47 13 39.21 0 0 39.21 22 36.78 4 1 66.78 37 31.22 1 36.22 20 20.31 2 0 30.31 26 239.96
27 Dancin Duelist 76934 LW 3 2 34.80 1 0 39.80 32 37.57 0 37.57 30 43.51 0 0 43.51 29 46.25 1 0 51.25 29 43.28 0 43.28 26 26.95 0 0 26.95 19 242.36
38 Patty Garrett 87169 LW 4 3 64.90 0 0 64.90 37 64.43 2 74.43 37 69.29 0 0 69.29 38 72.91 1 0 77.91 38 75.91 0 75.91 36 50.04 0 0 50.04 36 412.48
8 Marauder 13056 S 1 0 20.67 0 0 20.67 9 25.53 0 25.53 17 21.26 0 0 21.26 6 20.67 0 0 20.67 3 27.00 0 27.00 6 16.41 0 0 16.41 6 131.54
14 Pig Iron Lane 70063 S 2 3 22.60 3 0 37.60 29 21.56 0 21.56 12 22.47 0 0 22.47 10 26.65 0 0 26.65 12 30.67 0 30.67 12 18.48 0 0 18.48 10 157.43
33 Wartooth 73620 S 3 0 40.08 0 0 40.08 33 39.80 0 39.80 33 44.16 0 0 44.16 30 56.55 0 1 66.55 36 53.07 0 53.07 33 42.06 0 0 42.06 34 285.72
12 McKenzie River Drifter 74138 SS 1 0 21.81 0 0 21.81 12 25.42 0 25.42 16 23.03 0 0 23.03 11 32.59 0 0 32.59 20 34.26 0 34.26 17 19.63 0 0 19.63 11 156.74
17 Ga Slayer 76045 SS 2 1 29.39 0 0 29.39 18 25.32 0 25.32 14 29.44 1 0 34.44 18 29.24 0 0 29.24 16 34.63 0 34.63 19 24.55 0 0 24.55 18 177.57
19 Skeet Single Action 76754 SS 3 3 32.52 0 0 32.52 23 30.58 0 30.58 20 32.38 0 1 42.38 27 29.35 2 0 39.35 25 37.68 0 37.68 22 23.13 1 0 28.13 22 210.64
29 Mad Fox 50394 SS 4 0 39.11 0 0 39.11 31 38.61 0 38.61 31 44.80 0 0 44.80 31 46.08 0 0 46.08 27 47.12 0 47.12 27 36.31 0 0 36.31 32 252.03
35 Hard Tact 800046 SS 5 4 47.10 0 0 47.10 35 43.99 1 48.99 35 54.41 1 0 59.41 35 46.38 2 0 56.38 32 73.54 0 73.54 35 39.39 0 1 49.39 35 334.81
18 Dances with Pitbulls 26546 WR 1 1 34.12 0 0 34.12 24 27.96 1 32.96 23 29.97 0 0 29.97 15 31.24 0 0 31.24 18 34.54 0 34.54 18 22.89 0 0 22.89 17 185.72
34 Levi Wilson 79709 WR 2 2 29.66 1 0 34.66 25 25.33 0 25.33 15 43.41 0 0 43.41 28 26.80 1 0 31.80 19 160.00 0 160.00 39 21.31 0 0 21.31 14 316.51
36 Major Bill 90955 WR 3 4 56.79 1 0 61.79 36 51.67 0 51.67 36 55.18 1 0 60.18 36 49.54 1 0 54.54 31 78.90 0 78.90 37 37.36 1 1 52.36 37 359.44
  Averages   2.8 31.39 0.4   34.09   31.03 0.5 33.46   33.85 0.6   37.69   34.74 0.8   39.35   43.26 0.3 44.55   28.63 0.3   30.81   219.95

Congratulations to risin outlaw, Fast Eddie, Easy Rider, Potshot Parker, Marauder, Ruff Edge, McKenzie River Drifter, Loose Trigger, and Mad Fox, for their CLEAN Matches!!!

Corrected Scores

Return to Match Scores