|   | Griffin Gun Club Griffin, Georgia October '10 Category Scores |
| Fin | ALIAS | SASS | Cat | CF | TM | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | M4 | TT4 | R4 | T5 | M5 | P5 | TT5 | R5 | T6 | M6 | TT6 | R6 | TT | TR |
| 15 | Rowdy Ranger Rick | 80073 | 49 | 1 | 4 | 46.48 | 0 | 0 | 46.48 | 14 | 40.91 | 0 | 0 | 40.91 | 13 | 49.87 | 1 | 0 | 54.87 | 21 | 44.10 | 0 | 44.10 | 16 | 40.82 | 2 | 0 | 50.82 | 17 | 42.02 | 1 | 47.02 | 14 | 284.20 | 95 |
| 23 | Rod Silver | 800054 | 49 | 2 | 11 | 72.80 | 0 | 0 | 72.80 | 22 | 64.32 | 2 | 0 | 74.32 | 24 | 51.39 | 2 | 0 | 61.39 | 22 | 41.64 | 1 | 46.64 | 17 | 55.34 | 0 | 0 | 55.34 | 20 | 84.37 | 6 | 114.37 | 24 | 424.86 | 129 |
| 21 | That Masked Man | 88145 | BW | 1 | 14 | 45.13 | 2 | 0 | 55.13 | 20 | 42.34 | 1 | 0 | 47.34 | 18 | 45.68 | 5 | 0 | 70.68 | 23 | 41.84 | 1 | 46.84 | 19 | 47.67 | 5 | 1 | 82.67 | 24 | 46.06 | 0 | 46.06 | 13 | 348.72 | 117 |
| 10 | Bobby Six Killer | 14466 | COB | 1 | 7 | 32.24 | 3 | 0 | 47.24 | 15 | 31.55 | 3 | 0 | 46.55 | 17 | 30.37 | 1 | 0 | 35.37 | 10 | 38.35 | 0 | 38.35 | 10 | 27.73 | 0 | 0 | 27.73 | 7 | 29.81 | 0 | 29.81 | 6 | 225.05 | 65 |
| 12 | Billy T | 83080 | D | 1 | 2 | 35.59 | 1 | 0 | 40.59 | 11 | 35.87 | 0 | 0 | 35.87 | 9 | 52.47 | 0 | 0 | 52.47 | 19 | 33.55 | 1 | 38.55 | 11 | 32.94 | 0 | 0 | 32.94 | 11 | 34.15 | 0 | 34.15 | 9 | 234.57 | 70 |
| 22 | Steamboat | 2369 | D | 2 | 3 | 56.37 | 0 | 1 | 66.37 | 21 | 55.85 | 1 | 0 | 60.85 | 22 | 49.69 | 0 | 0 | 49.69 | 16 | 49.07 | 0 | 49.07 | 21 | 55.37 | 1 | 0 | 60.37 | 23 | 64.46 | 1 | 69.46 | 22 | 355.81 | 125 |
| 11 | Biscuit | 31225 | F | 1 | 4 | 33.65 | 1 | 0 | 38.65 | 10 | 39.84 | 2 | 0 | 49.84 | 19 | 33.11 | 0 | 0 | 33.11 | 7 | 30.46 | 1 | 35.46 | 9 | 33.35 | 0 | 0 | 33.35 | 12 | 36.84 | 0 | 36.84 | 10 | 227.25 | 67 |
| 1 | Easy Rider | 10407 | GF | 1 | 1 | 19.30 | 0 | 0 | 19.30 | 1 | 17.78 | 0 | 0 | 17.78 | 1 | 19.30 | 1 | 0 | 24.30 | 1 | 17.48 | 0 | 17.48 | 1 | 20.32 | 0 | 0 | 20.32 | 1 | 21.68 | 0 | 21.68 | 1 | 120.86 | 6 |
| 7 | Shifty Eye | 62704 | GF | 2 | 3 | 24.88 | 0 | 0 | 24.88 | 2 | 29.08 | 0 | 0 | 29.08 | 5 | 34.22 | 1 | 0 | 39.22 | 12 | 31.30 | 2 | 41.30 | 13 | 27.92 | 0 | 0 | 27.92 | 8 | 29.42 | 0 | 29.42 | 4 | 191.82 | 44 |
| 16 | Koda Joe | 89807 | GF | 3 | 0 | 53.74 | 0 | 0 | 53.74 | 19 | 46.13 | 0 | 0 | 46.13 | 16 | 45.79 | 0 | 0 | 45.79 | 14 | 41.64 | 0 | 41.64 | 15 | 51.00 | 0 | 0 | 51.00 | 18 | 47.37 | 0 | 47.37 | 15 | 285.67 | 97 |
| 8 | Katelynn Rose | 48142 | LG | 1 | 10 | 26.81 | 0 | 0 | 26.81 | 4 | 25.06 | 3 | 0 | 40.06 | 12 | 28.17 | 1 | 0 | 33.17 | 8 | 25.16 | 2 | 35.16 | 8 | 25.68 | 1 | 0 | 30.68 | 9 | 32.59 | 3 | 47.59 | 16 | 213.47 | 57 |
| 17 | Toots | 78164 | LSS | 1 | 1 | 47.44 | 0 | 0 | 47.44 | 16 | 45.61 | 0 | 0 | 45.61 | 14 | 53.86 | 0 | 0 | 53.86 | 20 | 41.47 | 0 | 41.47 | 14 | 47.18 | 1 | 0 | 52.18 | 19 | 52.03 | 0 | 52.03 | 18 | 292.59 | 101 |
| 4 | Annabel Lee | 29018 | LW | 1 | 2 | 27.94 | 1 | 0 | 32.94 | 9 | 25.49 | 1 | 0 | 30.49 | 6 | 28.63 | 0 | 0 | 28.63 | 5 | 24.60 | 0 | 24.60 | 2 | 23.37 | 0 | 0 | 23.37 | 2 | 25.54 | 0 | 25.54 | 2 | 165.57 | 26 |
| 13 | Salem Sterling | 86389 | LW | 2 | 4 | 31.83 | 0 | 0 | 31.83 | 8 | 40.83 | 2 | 1 | 60.83 | 21 | 33.32 | 0 | 0 | 33.32 | 9 | 37.33 | 2 | 47.33 | 20 | 34.80 | 0 | 0 | 34.80 | 13 | 38.47 | 0 | 38.47 | 11 | 246.58 | 82 |
| 6 | Shorty Butte | 40390 | S | 1 | 2 | 28.20 | 0 | 0 | 28.20 | 6 | 25.78 | 2 | 0 | 35.78 | 7 | 27.56 | 0 | 0 | 27.56 | 3 | 27.50 | 0 | 27.50 | 6 | 27.21 | 0 | 0 | 27.21 | 5 | 29.43 | 0 | 29.43 | 5 | 175.68 | 32 |
| 14 | Wartooth | 73620 | S | 2 | 0 | 41.68 | 0 | 0 | 41.68 | 12 | 39.34 | 0 | 0 | 39.34 | 11 | 41.89 | 0 | 0 | 41.89 | 13 | 40.02 | 0 | 40.02 | 12 | 37.04 | 0 | 0 | 37.04 | 14 | 50.17 | 0 | 50.17 | 17 | 250.14 | 79 |
| 19 | Buffalo Waller | 61016 | S | 3 | 1 | 52.24 | 0 | 0 | 52.24 | 18 | 45.93 | 0 | 0 | 45.93 | 15 | 51.77 | 0 | 0 | 51.77 | 18 | 56.53 | 0 | 56.53 | 23 | 44.13 | 0 | 0 | 44.13 | 15 | 52.58 | 1 | 57.58 | 20 | 308.18 | 109 |
| 20 | The Nooga Kid | 28513 | S | 4 | 0 | 79.87 | 0 | 0 | 79.87 | 24 | 57.48 | 0 | 0 | 57.48 | 20 | 51.65 | 0 | 0 | 51.65 | 17 | 50.82 | 0 | 50.82 | 22 | 44.77 | 0 | 0 | 44.77 | 16 | 52.31 | 0 | 52.31 | 19 | 336.90 | 118 |
| 24 | Rusty Bridges | 11 | S | 5 | 12 | 56.19 | 2 | 1 | 76.19 | 23 | 51.01 | 0 | 1 | 61.01 | 23 | 58.29 | 7 | 1 | 103.29 | 24 | 57.36 | 1 | 62.36 | 24 | 59.19 | 0 | 0 | 59.19 | 22 | 63.07 | 2 | 73.07 | 23 | 435.11 | 139 |
| 5 | D.Q. Jones | 37116 | SD | 1 | 0 | 31.44 | 0 | 0 | 31.44 | 7 | 27.10 | 0 | 0 | 27.10 | 4 | 30.17 | 0 | 0 | 30.17 | 6 | 26.04 | 0 | 26.04 | 5 | 27.48 | 0 | 0 | 27.48 | 6 | 30.51 | 0 | 30.51 | 7 | 172.74 | 35 |
| 9 | Bandanna Red | 33651 | SD | 2 | 0 | 42.55 | 0 | 0 | 42.55 | 13 | 35.85 | 0 | 0 | 35.85 | 8 | 36.96 | 0 | 0 | 36.96 | 11 | 34.94 | 0 | 34.94 | 7 | 32.51 | 0 | 0 | 32.51 | 10 | 40.55 | 0 | 40.55 | 12 | 223.36 | 61 |
| 2 | McKenzie River Drifter | 74138 | SS | 1 | 0 | 26.98 | 0 | 0 | 26.98 | 5 | 26.19 | 0 | 0 | 26.19 | 2 | 25.84 | 0 | 0 | 25.84 | 2 | 25.58 | 0 | 25.58 | 4 | 24.47 | 0 | 0 | 24.47 | 3 | 30.52 | 0 | 30.52 | 8 | 159.58 | 24 |
| 3 | Ga Slayer | 76045 | SS | 2 | 0 | 26.67 | 0 | 0 | 26.67 | 3 | 26.36 | 0 | 0 | 26.36 | 3 | 28.42 | 0 | 0 | 28.42 | 4 | 24.83 | 0 | 24.83 | 3 | 25.74 | 0 | 0 | 25.74 | 4 | 28.30 | 0 | 28.30 | 3 | 160.32 | 20 |
| 18 | Major Bill | 90955 | WR | 1 | 9 | 50.49 | 0 | 0 | 50.49 | 17 | 36.22 | 0 | 0 | 36.22 | 10 | 38.86 | 2 | 0 | 48.86 | 15 | 41.69 | 1 | 46.69 | 18 | 41.58 | 3 | 0 | 56.58 | 21 | 49.16 | 3 | 64.16 | 21 | 303.00 | 102 |
| Averages | 3.8 | 41.27 | 0.4 | 44.19 | 38.00 | 0.7 | 42.37 | 39.47 | 0.9 | 44.26 | 36.80 | 0.5 | 39.30 | 36.98 | 0.5 | 40.11 | 42.14 | 0.7 | 45.68 | 255.92 | |||||||||||||||
Congratulations to - McKenzie River Drifter, Ga Slayer, D.Q. Jones,
Bandanna Red, Wartooth, Koda Joe, The Nooga Kid
for their CLEAN Matches!!!