|   | Griffin Gun Club Griffin, Georgia September '10 Overall Scores |
| Fin | ALIAS | SASS | Cat | CF | TM | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | M4 | P4 | TT4 | T5 | M5 | P5 | TT5 | R5 | T6 | M6 | P6 | TT6 | R6 | TT | TR |
| 1 | Easy Rider | 10407 | GF | 1 | 0 | 18.40 | 0 | 0 | 18.40 | 1 | 17.77 | 0 | 0 | 17.77 | 1 | 16.19 | 0 | 0 | 16.19 | 1 | 22.41 | 0 | 0 | 22.41 | 5 | 20.72 | 0 | 0 | 20.72 | 2 | 21.83 | 0 | 0 | 21.83 | 3 | 117.32 |
| 2 | Marauder | 13056 | S | 1 | 0 | 20.18 | 0 | 0 | 20.18 | 4 | 20.90 | 0 | 0 | 20.90 | 3 | 19.45 | 0 | 0 | 19.45 | 2 | 20.51 | 0 | 0 | 20.51 | 2 | 24.95 | 0 | 0 | 24.95 | 5 | 23.60 | 0 | 0 | 23.60 | 5 | 129.59 |
| 3 | Tuco Forsyth | 72674 | FC | 1 | 0 | 22.50 | 0 | 0 | 22.50 | 5 | 22.89 | 0 | 0 | 22.89 | 5 | 22.55 | 0 | 0 | 22.55 | 5 | 18.07 | 0 | 0 | 18.07 | 1 | 20.91 | 0 | 0 | 20.91 | 3 | 23.52 | 0 | 0 | 23.52 | 4 | 130.44 |
| 4 | risin outlaw | 64767 | D | 1 | 4 | 19.96 | 0 | 0 | 19.96 | 3 | 20.21 | 0 | 0 | 20.21 | 2 | 17.01 | 3 | 0 | 32.01 | 15 | 18.21 | 1 | 0 | 23.21 | 6 | 18.27 | 0 | 0 | 18.27 | 1 | 20.65 | 0 | 0 | 20.65 | 1 | 134.31 |
| 5 | Maggie Darlin | 18274 | L49 | 1 | 0 | 22.98 | 0 | 0 | 22.98 | 6 | 21.95 | 0 | 0 | 21.95 | 4 | 21.42 | 0 | 0 | 21.42 | 4 | 21.58 | 0 | 0 | 21.58 | 3 | 25.07 | 0 | 0 | 25.07 | 6 | 25.06 | 0 | 0 | 25.06 | 6 | 138.06 |
| 6 | Bluff | 28259 | GF | 2 | 1 | 19.43 | 0 | 0 | 19.43 | 2 | 27.15 | 1 | 0 | 32.15 | 19 | 20.41 | 0 | 0 | 20.41 | 3 | 21.64 | 0 | 0 | 21.64 | 4 | 23.47 | 0 | 0 | 23.47 | 4 | 21.59 | 0 | 0 | 21.59 | 2 | 138.69 |
| 7 | Ga Slayer | 76045 | SS | 1 | 2 | 25.08 | 1 | 0 | 30.08 | 9 | 26.13 | 0 | 0 | 26.13 | 8 | 26.37 | 0 | 0 | 26.37 | 6 | 24.40 | 0 | 0 | 24.40 | 7 | 26.92 | 0 | 0 | 26.92 | 8 | 28.17 | 1 | 0 | 33.17 | 12 | 167.07 |
| 8 | Dances with Pitbulls | 26546 | WR | 1 | 2 | 32.94 | 1 | 0 | 37.94 | 19 | 27.14 | 0 | 0 | 27.14 | 10 | 28.40 | 0 | 0 | 28.40 | 10 | 26.32 | 1 | 0 | 31.32 | 12 | 28.17 | 0 | 0 | 28.17 | 9 | 32.52 | 0 | 0 | 32.52 | 10 | 185.49 |
| 9 | Captain No-No | 55852 | COB | 1 | 3 | 31.20 | 1 | 0 | 36.20 | 15 | 25.51 | 0 | 0 | 25.51 | 6 | 30.37 | 0 | 0 | 30.37 | 14 | 24.54 | 0 | 0 | 24.54 | 8 | 31.67 | 1 | 0 | 36.67 | 18 | 27.62 | 1 | 0 | 32.62 | 11 | 185.91 |
| 10 | Uncertain Tex | 69474 | GF | 3 | 2 | 28.09 | 0 | 0 | 28.09 | 8 | 37.12 | 1 | 1 | 52.12 | 32 | 22.51 | 1 | 0 | 27.51 | 7 | 30.68 | 0 | 0 | 30.68 | 11 | 29.50 | 0 | 0 | 29.50 | 10 | 27.73 | 0 | 0 | 27.73 | 8 | 195.63 |
| 11 | Big John Denny | 64775 | BW | 1 | 0 | 32.21 | 0 | 0 | 32.21 | 10 | 29.50 | 0 | 0 | 29.50 | 12 | 30.05 | 0 | 0 | 30.05 | 12 | 32.25 | 0 | 0 | 32.25 | 13 | 37.84 | 0 | 0 | 37.84 | 19 | 37.10 | 0 | 0 | 37.10 | 15 | 198.95 |
| 12 | Loose Trigger | 59701 | ES | 1 | 1 | 36.21 | 0 | 0 | 36.21 | 16 | 28.27 | 0 | 0 | 28.27 | 11 | 35.54 | 0 | 0 | 35.54 | 18 | 29.20 | 0 | 0 | 29.20 | 10 | 33.19 | 0 | 0 | 33.19 | 13 | 34.49 | 1 | 0 | 39.49 | 18 | 201.90 |
| 13 | Shorty Butte | 40390 | S | 2 | 3 | 26.92 | 0 | 0 | 26.92 | 7 | 30.39 | 0 | 0 | 30.39 | 14 | 27.99 | 0 | 1 | 37.99 | 20 | 28.06 | 3 | 1 | 53.06 | 26 | 26.13 | 0 | 0 | 26.13 | 7 | 29.62 | 0 | 0 | 29.62 | 9 | 204.11 |
| 14 | Skeet Single Action | 76754 | SS | 2 | 5 | 32.55 | 2 | 1 | 52.55 | 25 | 27.12 | 0 | 0 | 27.12 | 9 | 25.56 | 2 | 0 | 35.56 | 19 | 25.24 | 0 | 0 | 25.24 | 9 | 30.45 | 0 | 0 | 30.45 | 11 | 32.52 | 1 | 0 | 37.52 | 17 | 208.44 |
| 15 | Wicked Woody | 57003 | GF | 4 | 7 | 27.78 | 1 | 0 | 32.78 | 12 | 24.53 | 1 | 0 | 29.53 | 13 | 27.93 | 0 | 0 | 27.93 | 9 | 34.34 | 4 | 0 | 54.34 | 28 | 32.86 | 1 | 0 | 37.86 | 20 | 26.40 | 0 | 0 | 26.40 | 7 | 208.84 |
| 16 | Joe West | 1532 | F | 1 | 0 | 33.85 | 0 | 0 | 33.85 | 13 | 31.16 | 0 | 0 | 31.16 | 16 | 30.17 | 0 | 0 | 30.17 | 13 | 39.03 | 0 | 0 | 39.03 | 19 | 34.43 | 0 | 0 | 34.43 | 14 | 47.63 | 0 | 0 | 47.63 | 25 | 216.27 |
| 17 | Biscuit | 31225 | F | 2 | 1 | 41.84 | 0 | 0 | 41.84 | 21 | 31.70 | 0 | 0 | 31.70 | 17 | 39.42 | 0 | 0 | 39.42 | 21 | 35.31 | 0 | 0 | 35.31 | 16 | 32.01 | 0 | 0 | 32.01 | 12 | 35.43 | 1 | 0 | 40.43 | 19 | 220.71 |
| 18 | Georgia Girl | 73546 | LW | 1 | 3 | 32.22 | 0 | 0 | 32.22 | 11 | 40.00 | 1 | 0 | 45.00 | 29 | 35.03 | 1 | 0 | 40.03 | 23 | 33.32 | 0 | 0 | 33.32 | 15 | 34.73 | 0 | 0 | 34.73 | 15 | 38.46 | 1 | 0 | 43.46 | 20 | 228.76 |
| 19 | Bandanna Red | 33651 | SD | 1 | 4 | 50.52 | 0 | 1 | 60.52 | 29 | 26.03 | 0 | 0 | 26.03 | 7 | 30.35 | 2 | 0 | 40.35 | 24 | 31.04 | 1 | 0 | 36.04 | 17 | 29.78 | 1 | 0 | 34.78 | 16 | 33.43 | 0 | 0 | 33.43 | 13 | 231.15 |
| 20 | Salem Sterling | 86389 | LW | 2 | 4 | 35.43 | 1 | 0 | 40.43 | 20 | 31.97 | 0 | 0 | 31.97 | 18 | 29.46 | 0 | 0 | 29.46 | 11 | 37.54 | 1 | 0 | 42.54 | 22 | 38.85 | 2 | 0 | 48.85 | 26 | 43.84 | 0 | 0 | 43.84 | 21 | 237.09 |
| 21 | Jump-back Jimmy | 55802 | GF | 5 | 6 | 34.84 | 3 | 2 | 69.84 | 32 | 31.02 | 0 | 0 | 31.02 | 15 | 27.60 | 0 | 0 | 27.60 | 8 | 31.81 | 2 | 0 | 41.81 | 21 | 35.65 | 0 | 0 | 35.65 | 17 | 32.29 | 1 | 0 | 37.29 | 16 | 243.21 |
| 22 | Rowdy Ranger Rick | 80073 | 49 | 1 | 1 | 55.54 | 0 | 0 | 55.54 | 27 | 35.59 | 1 | 0 | 40.59 | 22 | 45.73 | 0 | 0 | 45.73 | 28 | 37.78 | 0 | 0 | 37.78 | 18 | 39.16 | 0 | 0 | 39.16 | 22 | 48.25 | 0 | 0 | 48.25 | 26 | 267.05 |
| 23 | Appalachian Shooter | 88695 | 49 | 2 | 4 | 43.28 | 0 | 0 | 43.28 | 22 | 41.63 | 0 | 0 | 41.63 | 24 | 39.96 | 1 | 0 | 44.96 | 26 | 42.94 | 0 | 0 | 42.94 | 23 | 50.98 | 3 | 0 | 65.98 | 31 | 45.44 | 0 | 0 | 45.44 | 23 | 284.23 |
| 24 | Bones Jones | 23689 | ES | 2 | 11 | 46.01 | 4 | 0 | 66.01 | 30 | 35.31 | 0 | 0 | 35.31 | 20 | 33.87 | 0 | 0 | 33.87 | 16 | 33.01 | 0 | 0 | 33.01 | 14 | 45.37 | 7 | 0 | 80.37 | 33 | 36.91 | 0 | 0 | 36.91 | 14 | 285.48 |
| 25 | Pappy Red | 84649 | WR | 2 | 5 | 46.45 | 4 | 0 | 66.45 | 31 | 43.26 | 0 | 0 | 43.26 | 26 | 34.57 | 0 | 0 | 34.57 | 17 | 48.50 | 0 | 0 | 48.50 | 25 | 45.73 | 0 | 0 | 45.73 | 25 | 44.07 | 1 | 0 | 49.07 | 27 | 287.58 |
| 26 | Wartooth | 73620 | S | 3 | 0 | 52.47 | 0 | 0 | 52.47 | 24 | 43.67 | 0 | 0 | 43.67 | 27 | 45.47 | 0 | 0 | 45.47 | 27 | 39.81 | 0 | 0 | 39.81 | 20 | 63.90 | 0 | 0 | 63.90 | 29 | 44.64 | 0 | 0 | 44.64 | 22 | 289.96 |
| 27 | Wrangler Roper | 800049 | COB | 2 | 7 | 54.22 | 1 | 0 | 59.22 | 28 | 42.81 | 0 | 0 | 42.81 | 25 | 40.02 | 0 | 0 | 40.02 | 22 | 42.33 | 3 | 0 | 57.33 | 30 | 43.97 | 2 | 0 | 53.97 | 27 | 40.55 | 1 | 0 | 45.55 | 24 | 298.90 |
| 28 | Billy T | 83080 | D | 2 | 12 | 35.57 | 2 | 0 | 45.57 | 23 | 37.53 | 2 | 0 | 47.53 | 31 | 40.47 | 3 | 1 | 65.47 | 32 | 43.39 | 0 | 0 | 43.39 | 24 | 37.20 | 1 | 0 | 42.20 | 24 | 48.03 | 4 | 0 | 68.03 | 30 | 312.19 |
| 29 | John Battle | 37102 | S | 4 | 4 | 32.30 | 1 | 0 | 37.30 | 18 | 40.65 | 0 | 0 | 40.65 | 23 | 62.82 | 1 | 0 | 67.82 | 33 | 57.48 | 0 | 0 | 57.48 | 31 | 59.67 | 1 | 0 | 64.67 | 30 | 56.35 | 1 | 1 | 71.35 | 32 | 339.27 |
| 30 | Rusty Bridges | 11 | S | 5 | 12 | 59.46 | 10 | 0 | 109.46 | 35 | 45.37 | 0 | 0 | 45.37 | 30 | 51.10 | 1 | 0 | 56.10 | 29 | 53.17 | 0 | 0 | 53.17 | 27 | 60.06 | 0 | 0 | 60.06 | 28 | 94.70 | 1 | 0 | 99.70 | 34 | 423.86 |
| 31 | Ocmulgee AL | 89208 | ES | 3 | 3 | 75.05 | 1 | 0 | 80.05 | 34 | 62.01 | 1 | 0 | 67.01 | 33 | 62.99 | 0 | 0 | 62.99 | 30 | 71.32 | 0 | 0 | 71.32 | 32 | 78.44 | 0 | 1 | 88.44 | 34 | 60.58 | 1 | 0 | 65.58 | 29 | 435.39 |
| 32 | Annie Montana | 800048 | L49 | 2 | 8 | 64.05 | 3 | 0 | 79.05 | 33 | 74.82 | 1 | 0 | 79.82 | 35 | 65.07 | 0 | 0 | 65.07 | 31 | 69.80 | 3 | 0 | 84.80 | 33 | 63.05 | 1 | 0 | 68.05 | 32 | 62.91 | 0 | 0 | 62.91 | 28 | 439.70 |
| 33 | Mean Matt McCord | 24683 | FCD | 1 | 4 | 36.25 | 0 | 0 | 36.25 | 17 | 39.08 | 1 | 0 | 44.08 | 28 | 41.63 | 0 | 0 | 41.63 | 25 | 40.15 | 3 | 0 | 55.15 | 29 | 160.00 | 0 | 0 | 160.00 | 35 | 145.00 | 0 | 0 | 145.00 | 35 | 482.11 |
| 34 | Buck Battle | 64048 | WR | 3 | 11 | 35.57 | 0 | 0 | 35.57 | 14 | 45.87 | 3 | 1 | 70.87 | 34 | 150.00 | 0 | 0 | 150.00 | 34 | 150.00 | 0 | 0 | 150.00 | 34 | 29.79 | 2 | 0 | 39.79 | 23 | 38.71 | 6 | 0 | 68.71 | 31 | 514.94 |
| 35 | Buck Paladin | 82275 | BW | 2 | 5 | 45.06 | 2 | 0 | 55.06 | 26 | 37.04 | 0 | 0 | 37.04 | 21 | 150.00 | 0 | 0 | 150.00 | 34 | 150.00 | 0 | 0 | 150.00 | 34 | 38.22 | 0 | 0 | 38.22 | 21 | 80.65 | 3 | 0 | 95.65 | 33 | 525.97 |
| Averages | 3.9 | 37.33 | 1.1 | 43.90 | 34.37 | 0.4 | 36.80 | 34.17 | 0.4 | 37.04 | 35.31 | 0.6 | 38.94 | 37.39 | 0.6 | 40.92 | 39.57 | 0.7 | 43.54 | 237.05 | ||||||||||||||||
Congratulations to - Easy Rider, Marauder, Tuco Forsyth, Maggie Darlin', Big
John Denny,
Joe West and Mean Matt McCord
for their CLEAN Matches!!!