Griffin Gun Club
Griffin, Georgia
April '12
Category Scores
Fin Alias SASS# Cat CF TT TM T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6
19 Bushshot Bill 82177 49 1 175.87 5 23.30 0 0 23.30 12 30.17 0 0 30.17 20 31.94 1 0 36.94 29 23.75 3 0 38.75 33 20.46 0 0 20.46 9 21.25 1 0 26.25 17
25 Dungannon Gunner 88695 49 2 197.98 1 29.92 0 0 29.92 22 44.66 0 0 44.66 34 31.78 0 0 31.78 23 29.17 0 0 29.17 24 25.76 1 0 30.76 28 31.69 0 0 31.69 28
35 Hikes Point Hank 93071 49 3 250.91 1 21.54 0 0 21.54 7 19.44 0 0 19.44 4 21.33 0 0 21.33 5 20.87 1 0 25.87 15 17.73 0 0 17.73 6 145.00 0 0 145.00 48
44 Lightning Creek Lason 800058 BUC 1 313.16 1 54.07 0 0 54.07 43 57.11 0 0 57.11 44 66.08 0 0 66.08 44 49.83 0 0 49.83 43 42.87 1 0 47.87 44 38.20 0 0 38.20 35
48 The Lego Kid 800071 BUC 2 502.76 22 73.24 4 0 93.24 48 83.42 5 1 118.42 48 66.53 2 0 76.53 46 61.25 6 0 91.25 48 43.30 4 0 63.30 47 55.02 1 0 60.02 46
23 Big John Denny 64775 BW 1 190.34 0 35.30 0 0 35.30 31 33.55 0 0 33.55 24 31.05 0 0 31.05 21 32.07 0 0 32.07 27 27.13 0 0 27.13 22 31.24 0 0 31.24 27
28 Shifty Eye 62704 CCB 1 213.94 0 38.39 0 0 38.39 33 33.20 0 0 33.20 23 39.65 0 0 39.65 31 40.69 0 0 40.69 35 30.25 0 0 30.25 27 31.76 0 0 31.76 29
3 Fast Eddie 76308 COB 1 109.55 1 17.66 0 0 17.66 3 15.62 0 0 15.62 1 27.45 1 0 32.45 25 15.44 0 0 15.44 1 14.30 0 0 14.30 3 14.08 0 0 14.08 1
18 Dances with Pitbulls 26546 COB 2 172.64 2 26.21 0 0 26.21 17 31.22 1 1 46.22 36 26.71 0 0 26.71 15 24.09 1 0 29.09 23 21.98 0 0 21.98 13 22.43 0 0 22.43 8
26 Johnny Angel 991812 COB 3 203.75 6 26.10 2 0 36.10 32 26.57 0 1 36.57 26 33.87 0 0 33.87 27 25.89 2 0 35.89 31 25.66 2 0 35.66 33 25.66 0 0 25.66 15
31 Rip Coker 91925 COB 4 223.70 4 40.57 0 0 40.57 38 33.15 2 1 53.15 42 35.50 1 0 40.50 33 28.30 0 0 28.30 18 33.20 1 0 38.20 36 22.98 0 0 22.98 9
38 Buck Fly 94928 COB 5 262.18 0 42.12 0 0 42.12 39 50.65 0 0 50.65 41 49.41 0 0 49.41 42 41.85 0 0 41.85 36 36.63 0 0 36.63 34 41.52 0 0 41.52 38
4 Potshot Parker 35906 D 1 127.61 2 20.60 0 0 20.60 6 21.77 0 0 21.77 7 20.92 0 0 20.92 4 19.03 2 0 29.03 22 18.04 0 0 18.04 8 17.25 0 0 17.25 4
7 risin outlaw 64767 D 2 134.84 4 21.95 0 0 21.95 8 19.17 1 0 24.17 12 19.51 0 0 19.51 3 17.84 1 0 22.84 9 16.49 0 0 16.49 4 19.88 2 0 29.88 23
27 Pale Ale Rider 92804 D 3 210.02 2 34.30 0 0 34.30 29 32.95 1 1 47.95 37 32.12 0 0 32.12 24 34.30 0 0 34.30 29 26.45 1 0 31.45 29 29.90 0 0 29.90 24
11 McKenzie River Drifter 74138 ES 1 147.22 1 22.32 0 0 22.32 10 23.44 0 0 23.44 9 31.62 0 0 31.62 22 23.48 1 0 28.48 19 20.76 0 0 20.76 11 20.60 0 0 20.60 5
22 Ruff Edge 20553 ES 2 185.27 5 46.20 1 0 51.20 42 28.42 3 0 43.42 32 21.80 0 0 21.80 7 17.98 0 0 17.98 4 22.68 1 0 27.68 24 23.19 0 0 23.19 10
32 Loose Trigger 59701 ES 3 242.94 0 33.61 0 0 33.61 25 38.49 0 0 38.49 29 38.89 0 0 38.89 30 47.02 0 0 47.02 40 33.88 0 0 33.88 31 51.05 0 0 51.05 43
42 Ocmulgee AL 89208 ES 4 275.68 2 49.71 0 0 49.71 41 47.99 0 0 47.99 38 46.60 0 0 46.60 39 44.65 1 0 49.65 41 40.68 1 0 45.68 42 36.05 0 0 36.05 33
33 Biscuit 31225 F 1 243.38 5 33.85 0 0 33.85 27 33.46 2 0 53.46 43 34.84 1 0 39.84 32 30.73 0 0 30.73 25 30.59 2 0 40.59 38 44.91 0 0 44.91 40
5 Tuco Forsyth 72674 FC 1 132.46 0 19.23 0 0 19.23 4 26.95 0 0 26.95 16 24.23 0 0 24.23 10 18.12 0 0 18.12 5 17.81 0 0 17.81 7 26.12 0 0 26.12 16
12 Dirty Dan Dawkins 69836 FCG 1 157.93 3 22.35 0 0 22.35 11 24.50 3 0 39.50 31 25.56 0 0 25.56 12 23.51 0 0 23.51 10 20.59 0 0 20.59 10 26.42 0 0 26.42 18
20 Uncertain Tex 69474 FCG 2 180.67 8 25.31 0 0 25.31 15 19.97 0 0 19.97 5 24.33 1 0 29.33 20 24.83 5 0 49.83 43 19.42 2 0 29.42 26 26.81 0 0 26.81 19
1 Easy Rider 10407 GF 1 101.35 0 17.60 0 0 17.60 2 17.68 0 0 17.68 3 18.83 0 0 18.83 2 17.55 0 0 17.55 2 14.02 0 0 14.02 1 15.67 0 0 15.67 2
6 Bluff 28259 GF 2 133.28 3 19.82 0 0 19.82 5 18.59 1 0 23.59 10 21.62 0 0 21.62 6 18.71 0 0 18.71 6 16.82 1 0 21.82 12 22.72 1 0 27.72 20
15 Koda Joe 89807 GF 3 160.33 3 22.68 1 0 27.68 18 21.27 0 0 21.27 6 24.06 0 0 24.06 9 19.91 1 0 24.91 13 22.47 1 0 27.47 23 34.94 0 0 34.94 32
17 Badlands Bob 61228 GF 4 167.14 4 22.91 1 0 27.91 19 32.58 0 0 32.58 22 24.41 0 0 24.41 11 21.12 1 0 26.12 16 20.42 1 0 25.42 19 25.70 1 0 30.70 25
29 Andrew Maverick 91814 JR 1 216.13 3 28.42 1 0 33.42 24 40.48 0 1 50.48 40 30.62 2 0 40.62 35 31.79 0 0 31.79 26 26.77 0 0 26.77 21 33.05 0 0 33.05 30
30 Mae Berry 90835 LD 1 218.52 3 34.23 0 0 34.23 28 29.68 0 0 29.68 19 30.61 2 0 40.61 34 28.81 0 0 28.81 20 30.26 1 0 35.26 32 49.93 0 0 49.93 42
34 Dancin Duelist 76934 LD 2 246.38 4 38.53 0 0 38.53 34 37.36 0 0 37.36 28 38.05 0 0 48.05 41 34.22 1 0 39.22 34 32.45 2 0 42.45 40 35.77 1 0 40.77 37
13 Witch Doctor 70062 LSS 1 158.92 0 23.84 0 0 23.84 13 28.74 0 0 28.74 18 26.07 0 0 26.07 13 27.27 0 0 27.27 17 22.20 0 0 22.20 15 30.80 0 0 30.80 26
8 Maggie Darlin 18274 LW 1 137.63 1 25.73 0 0 25.73 16 23.24 0 0 23.24 8 22.95 0 0 22.95 8 19.53 0 0 19.53 7 18.76 1 0 23.76 17 22.42 0 0 22.42 7
47 Steamboat 2369 R 1 396.14 4 73.21 1 0 78.21 47 57.42 0 0 57.42 45 74.17 1 0 79.17 48 66.63 1 0 71.63 47 50.04 1 0 55.04 46 54.67 0 0 54.67 44
2 Ozark Azz 18273 S 1 107.39 1 17.19 0 0 17.19 1 15.89 0 0 15.89 2 18.23 0 0 18.23 1 19.79 1 0 24.79 12 14.21 0 0 14.21 2 17.08 0 0 17.08 3
10 Pig Iron Lane 70063 S 2 138.76 1 24.54 0 0 24.54 14 23.73 0 0 23.73 11 23.05 1 0 28.05 17 19.94 0 0 19.94 8 17.67 0 0 17.67 5 24.83 0 0 24.83 13
21 Shorty Butte 40390 S 3 182.11 3 34.52 0 0 34.52 30 26.86 0 0 26.86 15 28.65 1 0 33.65 26 26.01 2 0 36.01 32 22.13 0 0 22.13 14 28.94 0 0 28.94 22
37 Buffalo Waller 61016 S 4 258.84 0 45.32 0 0 45.32 40 43.84 0 0 43.84 33 47.99 0 0 47.99 40 46.88 0 0 46.88 39 40.35 0 0 40.35 37 34.46 0 0 34.46 31
14 D.Q. Jones 37116 SD 1 159.56 0 29.08 0 0 29.08 20 26.07 0 0 26.07 14 28.24 0 0 28.24 19 28.94 0 0 28.94 21 23.86 0 0 23.86 18 23.37 0 0 23.37 11
24 Double Barrel Farrell 43526 SD 2 191.46 0 33.81 0 0 33.81 26 36.75 0 0 36.75 27 35.02 0 0 35.02 28 33.02 0 0 33.02 28 27.87 0 0 27.87 25 24.99 0 0 24.99 14
36 Rowdy Ranger Rick 80073 SGF 1 251.83 6 35.50 1 0 40.50 37 34.98 0 0 34.98 25 40.92 1 0 45.92 38 40.18 2 0 50.18 45 36.32 1 0 41.32 39 33.93 1 0 38.93 36
16 Ga Slayer 76045 SS 1 162.62 0 30.15 0 0 30.15 23 27.70 0 0 27.70 17 28.18 0 0 28.18 18 25.00 0 0 25.00 14 23.48 0 0 23.48 16 28.11 0 0 28.11 21
39 Bronco Jim 92211 SS 2 265.56 6 50.43 1 1 65.43 46 35.87 2 0 45.87 35 39.52 2 0 49.52 43 34.73 0 0 34.73 30 27.16 1 0 32.16 30 37.85 0 0 37.85 34
40 Wartooth 73620 SS 3 271.32 2 39.93 0 0 39.93 35 49.34 0 0 49.34 39 43.62 0 0 43.62 36 51.39 0 0 51.39 46 34.24 2 0 44.24 41 42.80 0 0 42.80 39
43 Skeet Single Action 76754 SS 4 295.00 0 29.22 0 0 29.22 21 30.61 0 0 30.61 21 27.42 0 0 27.42 16 23.61 0 0 23.61 11 160.00 0 0 160.00 48 24.14 0 0 24.14 12
46 Doctor Tom 93857 SS 5 355.74 5 59.56 0 0 59.56 45 59.37 1 0 64.37 46 57.63 2 1 77.63 47 49.80 0 0 49.80 42 42.84 1 0 47.84 43 51.54 1 0 56.54 45
9 Captain Bill Burt 90729 WR 1 138.66 4 22.25 0 0 22.25 9 19.67 1 0 24.67 13 21.29 1 0 26.29 14 17.79 0 0 17.79 3 16.41 2 0 26.41 20 21.25 0 0 21.25 6
41 Jimmie Gunn 800068 WR 2 272.19 5 40.01 0 0 40.01 36 39.33 0 0 39.33 30 43.80 0 0 43.80 37 37.91 1 0 42.91 37 37.75 0 0 37.75 35 38.39 4 1 68.39 47
45 Quick Six 93376 WR 3 329.66 7 58.85 0 0 58.85 44 55.83 0 1 65.83 47 47.48 4 0 67.48 45 43.36 0 0 43.36 38 37.92 2 0 47.92 45 41.22 1 0 46.22 41
  Averages   211.90 2.5 33.65 0.2   35.21   33.52 0.4   37.58   33.84 0.5   36.75   30.80 0.6   34.24   29.65 0.6   33.09   33.37 0.3   35.03  

 Congratulations to shooters in Bold for their CLEAN Matches!!!

Return to Match Scores