|   | Griffin Gun Club Griffin, Georgia February '12 Overall Scores |
| Fin | Alias | SASS# | Cat | CF | TM | TT | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | M4 | P4 | TT4 | R4 | T5 | M5 | P5 | B5 | TT5 | R5 | T6 | M6 | P6 | B6 | TT6 | R6 |
| 1 | Fast Eddie | 76308 | COB | 1 | 0 | 105.20 | 18.94 | 0 | 0 | 18.94 | 1 | 17.89 | 0 | 0 | 17.89 | 2 | 18.43 | 0 | 0 | 18.43 | 1 | 18.81 | 0 | 0 | 18.81 | 1 | 15.32 | 0 | 0 | 5 | 10.32 | 1 | 20.81 | 0 | 0 | 0 | 20.81 | 4 |
| 2 | Knot Hardly Dunn | 43113 | BW | 1 | 0 | 112.12 | 21.63 | 0 | 0 | 21.63 | 4 | 18.21 | 0 | 0 | 18.21 | 3 | 21.32 | 0 | 0 | 21.32 | 5 | 19.78 | 0 | 0 | 19.78 | 2 | 17.34 | 0 | 0 | 5 | 12.34 | 3 | 18.84 | 0 | 0 | 0 | 18.84 | 1 |
| 3 | Potshot Parker | 35906 | D | 1 | 0 | 125.57 | 26.76 | 0 | 0 | 26.76 | 9 | 20.38 | 0 | 0 | 20.38 | 5 | 21.11 | 0 | 0 | 21.11 | 4 | 21.93 | 0 | 0 | 21.93 | 4 | 18.44 | 0 | 0 | 5 | 13.44 | 4 | 21.95 | 0 | 0 | 0 | 21.95 | 6 |
| 4 | Tuco Forsyth | 72674 | WR | 1 | 2 | 129.16 | 20.35 | 0 | 0 | 20.35 | 3 | 19.13 | 0 | 0 | 19.13 | 4 | 19.75 | 0 | 0 | 19.75 | 2 | 20.91 | 1 | 0 | 25.91 | 10 | 20.60 | 0 | 0 | 5 | 15.60 | 6 | 23.42 | 1 | 0 | 0 | 28.42 | 12 |
| 5 | Pig Iron Lane | 70063 | S | 1 | 1 | 134.43 | 24.90 | 0 | 0 | 24.90 | 6 | 20.38 | 0 | 0 | 20.38 | 5 | 23.88 | 0 | 0 | 23.88 | 10 | 22.21 | 0 | 0 | 22.21 | 5 | 18.93 | 1 | 0 | 5 | 18.93 | 8 | 24.13 | 0 | 0 | 0 | 24.13 | 7 |
| 6 | Captain Bill Burt | 90729 | WR | 2 | 3 | 138.26 | 23.21 | 1 | 0 | 28.21 | 11 | 24.01 | 0 | 0 | 24.01 | 9 | 19.80 | 1 | 0 | 24.80 | 11 | 21.83 | 0 | 0 | 21.83 | 3 | 17.33 | 0 | 0 | 5 | 12.33 | 2 | 22.08 | 1 | 0 | 0 | 27.08 | 11 |
| 7 | Bluff | 28259 | GF | 1 | 3 | 143.86 | 22.91 | 1 | 0 | 27.91 | 10 | 19.48 | 1 | 0 | 24.48 | 10 | 22.73 | 0 | 0 | 22.73 | 7 | 22.78 | 0 | 0 | 22.78 | 6 | 20.69 | 1 | 0 | 0 | 25.69 | 18 | 20.27 | 0 | 0 | 0 | 20.27 | 2 |
| 8 | McKenzie River Drifter | 74138 | ES | 1 | 2 | 143.99 | 23.61 | 0 | 0 | 23.61 | 5 | 21.84 | 1 | 0 | 26.84 | 13 | 23.41 | 0 | 0 | 23.41 | 8 | 23.63 | 0 | 0 | 23.63 | 7 | 20.95 | 1 | 0 | 5 | 20.95 | 11 | 25.55 | 0 | 0 | 0 | 25.55 | 9 |
| 9 | Shamrock Sadie | 78511 | LBW | 1 | 3 | 153.15 | 24.51 | 2 | 0 | 34.51 | 19 | 25.37 | 0 | 0 | 25.37 | 11 | 22.13 | 1 | 0 | 27.13 | 14 | 30.95 | 0 | 0 | 30.95 | 17 | 19.88 | 0 | 0 | 5 | 14.88 | 5 | 20.31 | 0 | 0 | 0 | 20.31 | 3 |
| 10 | Dirt Merchant | 61422 | S | 2 | 3 | 155.44 | 23.30 | 1 | 0 | 28.30 | 12 | 17.75 | 0 | 1 | 27.75 | 14 | 20.49 | 0 | 0 | 20.49 | 3 | 20.03 | 1 | 0 | 25.03 | 9 | 16.13 | 1 | 0 | 0 | 21.13 | 12 | 32.74 | 0 | 0 | 0 | 32.74 | 18 |
| 11 | Ruff Edge | 20553 | ES | 2 | 3 | 155.72 | 24.79 | 1 | 0 | 29.79 | 14 | 23.56 | 0 | 0 | 23.56 | 8 | 25.59 | 0 | 0 | 25.59 | 13 | 22.40 | 2 | 0 | 32.40 | 19 | 22.64 | 0 | 0 | 0 | 22.64 | 14 | 21.74 | 0 | 0 | 0 | 21.74 | 5 |
| 12 | Hikes Point Hank | 93071 | 49 | 1 | 5 | 156.12 | 26.59 | 0 | 0 | 26.59 | 7 | 20.80 | 0 | 0 | 20.80 | 7 | 22.22 | 0 | 0 | 22.22 | 6 | 24.97 | 1 | 0 | 29.97 | 15 | 20.21 | 1 | 0 | 5 | 20.21 | 10 | 21.33 | 3 | 0 | 0 | 36.33 | 22 |
| 13 | Ga Slayer | 76045 | SS | 1 | 1 | 162.81 | 29.98 | 1 | 0 | 34.98 | 20 | 27.85 | 0 | 0 | 27.85 | 15 | 25.20 | 0 | 0 | 25.20 | 12 | 26.39 | 0 | 0 | 26.39 | 11 | 22.93 | 0 | 0 | 5 | 17.93 | 7 | 30.46 | 0 | 0 | 0 | 30.46 | 14 |
| 14 | Wes Texican | 58073 | 49 | 2 | 6 | 170.41 | 29.81 | 3 | 0 | 44.81 | 27 | 26.18 | 1 | 0 | 31.18 | 18 | 23.61 | 0 | 0 | 23.61 | 9 | 24.23 | 0 | 0 | 24.23 | 8 | 17.32 | 2 | 0 | 5 | 22.32 | 13 | 24.26 | 0 | 0 | 0 | 24.26 | 8 |
| 15 | Witch Doctor | 70062 | LSS | 1 | 3 | 175.33 | 26.63 | 0 | 0 | 26.63 | 8 | 25.60 | 0 | 0 | 25.60 | 12 | 27.56 | 1 | 0 | 32.56 | 19 | 27.71 | 0 | 0 | 27.71 | 13 | 25.61 | 1 | 0 | 0 | 30.61 | 26 | 27.22 | 1 | 0 | 0 | 32.22 | 16 |
| 16 | Krazy Kajun | 91338 | 49 | 3 | 4 | 180.60 | 31.77 | 0 | 0 | 31.77 | 15 | 25.51 | 2 | 0 | 35.51 | 23 | 25.90 | 2 | 0 | 35.90 | 22 | 26.93 | 0 | 0 | 26.93 | 12 | 24.70 | 0 | 0 | 0 | 24.70 | 17 | 25.79 | 0 | 0 | 0 | 25.79 | 10 |
| 17 | Pale Ale Rider | 92804 | WR | 3 | 2 | 183.20 | 29.61 | 0 | 0 | 29.61 | 13 | 32.61 | 1 | 0 | 37.61 | 25 | 33.11 | 0 | 0 | 33.11 | 20 | 27.91 | 0 | 0 | 27.91 | 14 | 24.91 | 0 | 0 | 5 | 19.91 | 9 | 30.05 | 1 | 0 | 0 | 35.05 | 21 |
| 18 | Major Bill | 88495 | SS | 2 | 0 | 191.50 | 32.62 | 0 | 0 | 32.62 | 16 | 28.32 | 0 | 0 | 28.32 | 16 | 35.30 | 0 | 0 | 35.30 | 21 | 31.96 | 0 | 0 | 31.96 | 18 | 29.49 | 0 | 0 | 0 | 29.49 | 22 | 33.81 | 0 | 0 | 0 | 33.81 | 19 |
| 19 | Koda Joe | 89807 | GF | 2 | 10 | 196.25 | 29.16 | 2 | 0 | 39.16 | 22 | 30.17 | 1 | 0 | 35.17 | 21 | 24.73 | 1 | 0 | 29.73 | 16 | 25.13 | 1 | 0 | 30.13 | 16 | 20.20 | 3 | 0 | 5 | 30.20 | 25 | 21.86 | 2 | 0 | 0 | 31.86 | 15 |
| 20 | Big John Denny | 64775 | BW | 2 | 1 | 200.93 | 37.24 | 0 | 0 | 37.24 | 21 | 35.24 | 0 | 0 | 35.24 | 22 | 32.04 | 0 | 0 | 32.04 | 18 | 33.29 | 0 | 0 | 33.29 | 20 | 26.75 | 1 | 0 | 5 | 26.75 | 19 | 36.37 | 0 | 0 | 0 | 36.37 | 23 |
| 21 | D.Q. Jones | 37116 | SD | 1 | 4 | 214.05 | 28.41 | 1 | 0 | 33.41 | 18 | 27.84 | 2 | 1 | 47.84 | 32 | 29.44 | 0 | 0 | 29.44 | 15 | 34.43 | 0 | 1 | 44.43 | 27 | 24.56 | 1 | 0 | 0 | 29.56 | 23 | 29.37 | 0 | 0 | 0 | 29.37 | 13 |
| 22 | Daisy Dori | 77079 | COG | 1 | 3 | 215.11 | 39.14 | 3 | 0 | 54.14 | 35 | 29.77 | 0 | 0 | 29.77 | 17 | 40.29 | 0 | 0 | 40.29 | 24 | 35.96 | 0 | 0 | 35.96 | 22 | 27.70 | 0 | 0 | 5 | 22.70 | 15 | 32.25 | 0 | 0 | 0 | 32.25 | 17 |
| 23 | Dungannon Gunner | 88695 | 49 | 4 | 3 | 225.72 | 34.50 | 1 | 0 | 39.50 | 24 | 29.06 | 1 | 0 | 34.06 | 19 | 30.87 | 0 | 0 | 30.87 | 17 | 34.91 | 0 | 1 | 44.91 | 28 | 24.21 | 0 | 0 | 0 | 24.21 | 16 | 47.17 | 1 | 0 | 0 | 52.17 | 34 |
| 24 | Shifty Eye | 62704 | CCB | 1 | 3 | 261.75 | 44.04 | 0 | 0 | 44.04 | 26 | 41.14 | 2 | 0 | 51.14 | 34 | 38.39 | 1 | 0 | 43.39 | 25 | 42.93 | 0 | 0 | 42.93 | 26 | 40.83 | 0 | 0 | 0 | 40.83 | 34 | 39.42 | 0 | 0 | 0 | 39.42 | 25 |
| 25 | Biscuit | 31225 | F | 1 | 3 | 262.09 | 58.13 | 1 | 0 | 63.13 | 41 | 41.55 | 0 | 0 | 41.55 | 27 | 42.19 | 1 | 0 | 47.19 | 26 | 35.36 | 0 | 0 | 35.36 | 21 | 33.38 | 0 | 0 | 5 | 28.38 | 20 | 41.48 | 1 | 0 | 0 | 46.48 | 30 |
| 26 | Gunn Walker | 62328 | WR | 4 | 3 | 264.48 | 48.57 | 0 | 0 | 48.57 | 30 | 36.81 | 0 | 0 | 36.81 | 24 | 44.26 | 2 | 0 | 54.26 | 33 | 47.59 | 0 | 0 | 47.59 | 31 | 32.91 | 1 | 0 | 5 | 32.91 | 27 | 44.34 | 0 | 0 | 0 | 44.34 | 27 |
| 27 | Uncertain Tex | 69474 | R | 1 | 6 | 277.32 | 45.85 | 5 | 0 | 70.85 | 42 | 39.51 | 0 | 0 | 39.51 | 26 | 36.16 | 0 | 0 | 36.16 | 23 | 45.84 | 0 | 0 | 45.84 | 29 | 35.69 | 1 | 0 | 0 | 40.69 | 33 | 44.27 | 0 | 0 | 0 | 44.27 | 26 |
| 28 | Mean Matt McCord | 24683 | FCD | 1 | 6 | 277.94 | 39.71 | 2 | 0 | 49.71 | 32 | 37.86 | 1 | 0 | 42.86 | 28 | 47.88 | 0 | 0 | 47.88 | 28 | 41.50 | 0 | 0 | 41.50 | 24 | 39.49 | 2 | 0 | 0 | 49.49 | 38 | 41.50 | 1 | 0 | 0 | 46.50 | 31 |
| 29 | Pappy Red | 84649 | FC | 1 | 6 | 282.20 | 33.13 | 0 | 0 | 33.13 | 17 | 40.38 | 4 | 0 | 60.38 | 37 | 44.33 | 2 | 0 | 54.33 | 34 | 71.38 | 0 | 0 | 71.38 | 39 | 28.41 | 0 | 0 | 0 | 28.41 | 21 | 34.57 | 0 | 0 | 0 | 34.57 | 20 |
| 30 | Talon MacLeod | 29883 | CCB | 2 | 4 | 282.64 | 55.06 | 0 | 0 | 55.06 | 36 | 54.56 | 3 | 0 | 69.56 | 39 | 45.23 | 1 | 0 | 50.23 | 30 | 39.79 | 0 | 0 | 39.79 | 23 | 34.70 | 0 | 0 | 5 | 29.70 | 24 | 38.30 | 0 | 0 | 0 | 38.30 | 24 |
| 31 | Double Barrel Farrell | 43526 | D | 2 | 0 | 282.66 | 53.50 | 0 | 0 | 53.50 | 34 | 43.67 | 0 | 0 | 43.67 | 29 | 59.53 | 0 | 0 | 59.53 | 37 | 42.09 | 0 | 0 | 42.09 | 25 | 34.88 | 0 | 0 | 0 | 34.88 | 29 | 48.99 | 0 | 0 | 0 | 48.99 | 32 |
| 32 | Jimmie Gunn | 800068 | WR | 5 | 0 | 297.24 | 46.26 | 0 | 0 | 46.26 | 29 | 54.31 | 0 | 0 | 54.31 | 36 | 56.17 | 0 | 0 | 56.17 | 36 | 53.47 | 0 | 0 | 53.47 | 32 | 41.93 | 0 | 0 | 5 | 36.93 | 31 | 50.10 | 0 | 0 | 0 | 50.10 | 33 |
| 33 | The Nooga Kid | 28513 | SS | 3 | 5 | 298.62 | 45.50 | 0 | 0 | 45.50 | 28 | 44.19 | 0 | 0 | 44.19 | 30 | 50.45 | 0 | 0 | 50.45 | 31 | 43.26 | 5 | 0 | 68.26 | 37 | 44.21 | 0 | 0 | 0 | 44.21 | 36 | 46.01 | 0 | 0 | 0 | 46.01 | 29 |
| 34 | Bronco Jim | 92211 | SS | 4 | 7 | 302.02 | 43.60 | 0 | 0 | 43.60 | 25 | 37.39 | 1 | 0 | 52.39 | 35 | 36.64 | 3 | 0 | 51.64 | 32 | 46.81 | 0 | 0 | 46.81 | 30 | 33.99 | 2 | 0 | 0 | 43.99 | 35 | 58.59 | 1 | 0 | 0 | 63.59 | 40 |
| 35 | Rowdy Ranger Rick | 80073 | SGF | 1 | 15 | 304.82 | 39.47 | 0 | 0 | 39.47 | 23 | 34.91 | 0 | 0 | 34.91 | 20 | 37.80 | 2 | 0 | 47.80 | 27 | 43.94 | 5 | 0 | 68.94 | 38 | 35.40 | 2 | 0 | 0 | 45.40 | 37 | 38.30 | 6 | 0 | 0 | 68.30 | 41 |
| 36 | Ocmulgee AL | 89208 | ES | 3 | 2 | 307.22 | 59.35 | 0 | 0 | 59.35 | 39 | 45.35 | 1 | 0 | 50.35 | 33 | 48.06 | 0 | 0 | 48.06 | 29 | 54.07 | 0 | 0 | 54.07 | 33 | 41.53 | 0 | 0 | 5 | 36.53 | 30 | 53.86 | 1 | 0 | 0 | 58.86 | 37 |
| 37 | Dirty Dan Dawkins | 69836 | R | 2 | 0 | 311.41 | 56.48 | 0 | 0 | 56.48 | 38 | 46.42 | 0 | 0 | 46.42 | 31 | 61.80 | 0 | 0 | 61.80 | 39 | 55.35 | 0 | 0 | 55.35 | 34 | 42.82 | 0 | 0 | 5 | 37.82 | 32 | 53.54 | 0 | 0 | 0 | 53.54 | 35 |
| 38 | Taylor Dozier | 800074 | COB | 2 | 6 | 335.41 | 56.33 | 0 | 0 | 56.33 | 37 | 56.97 | 2 | 0 | 66.97 | 38 | 49.71 | 1 | 0 | 54.71 | 35 | 51.81 | 2 | 0 | 61.81 | 36 | 33.75 | 1 | 0 | 5 | 33.75 | 28 | 51.84 | 0 | 1 | 0 | 61.84 | 38 |
| 39 | Cross Fire Ken | 800026 | 49 | 5 | 3 | 369.06 | 49.56 | 0 | 0 | 49.56 | 31 | 79.76 | 0 | 1 | 89.76 | 41 | 59.57 | 1 | 1 | 74.57 | 40 | 60.37 | 0 | 0 | 60.37 | 35 | 45.05 | 1 | 0 | 0 | 50.05 | 39 | 39.75 | 1 | 0 | 0 | 44.75 | 28 |
| 40 | Lisa Colver | 800073 | COG | 2 | 24 | 487.60 | 63.80 | 2 | 0 | 73.80 | 43 | 55.63 | 6 | 0 | 85.63 | 40 | 75.92 | 5 | 1 | 110.92 | 43 | 56.31 | 5 | 0 | 81.31 | 40 | 57.76 | 4 | 0 | 5 | 72.76 | 41 | 53.18 | 2 | 0 | 0 | 63.18 | 39 |
| 41 | Easy Rider | 10407 | GF | 3 | 7 | 550.81 | 19.73 | 0 | 0 | 19.73 | 2 | 16.33 | 0 | 0 | 16.33 | 1 | 24.75 | 7 | 0 | 59.75 | 38 | 150.00 | 0 | 0 | 150.00 | 43 | 160.00 | 0 | 0 | 0 | 160.00 | 44 | 145.00 | 0 | 0 | 0 | 145.00 | 44 |
| 42 | The Lego Kid | 800071 | BUC | 1 | 27 | 578.23 | 88.44 | 4 | 0 | 108.44 | 44 | 70.94 | 5 | 0 | 95.94 | 42 | 73.12 | 3 | 0 | 88.12 | 41 | 95.90 | 7 | 0 | 130.90 | 42 | 60.41 | 4 | 0 | 5 | 75.41 | 42 | 59.42 | 4 | 0 | 0 | 79.42 | 42 |
| 43 | Dancin Duelist | 76934 | LD | 1 | 4 | 606.89 | 45.82 | 1 | 0 | 50.82 | 33 | 145.00 | 0 | 0 | 145.00 | 44 | 150.00 | 0 | 0 | 150.00 | 44 | 150.00 | 0 | 0 | 150.00 | 43 | 43.96 | 2 | 0 | 0 | 53.96 | 40 | 52.11 | 1 | 0 | 0 | 57.11 | 36 |
| 44 | Linzy Darlin | 800070 | BUR | 1 | 47 | 728.82 | 118.47 | 12 | 0 | 178.47 | 45 | 80.40 | 7 | 0 | 115.40 | 43 | 74.60 | 3 | 0 | 89.60 | 42 | 71.06 | 7 | 0 | 106.06 | 41 | 61.04 | 13 | 0 | 0 | 126.04 | 43 | 88.25 | 5 | 0 | 0 | 113.25 | 43 |
| 45 | Lightning Creek Lason | 800058 | BUC | 2 | 1 | 809.58 | 54.58 | 1 | 0 | 59.58 | 40 | 145.00 | 0 | 0 | 145.00 | 44 | 150.00 | 0 | 0 | 150.00 | 44 | 150.00 | 0 | 0 | 150.00 | 43 | 160.00 | 0 | 0 | 0 | 160.00 | 44 | 145.00 | 0 | 0 | 0 | 145.00 | 44 |
| Averages | 5.4 | 240.5 | 39.9 | 1.0 | 44.9 | 35.5 | 0.9 | 41.3 | 37.1 | 0.8 | 42.0 | 40.6 | 0.8 | 42.9 | 30.7 | 1.0 | 32.7 | 37.0 | 0.7 | 41.0 | ||||||||||||||||||
Congratulations to shooters in Bold for their CLEAN Matches!!!