|   | Griffin Gun Club Griffin, Georgia January '12 Category Scores |
| Fin | Alias | SASS | Cat | CF | TT | TM | T1 | M1 | P1 | TT1 | R1 | T2 | M2 | P2 | TT2 | R2 | T3 | M3 | P3 | TT3 | R3 | T4 | M4 | P4 | TT4 | R4 | T5 | M5 | P5 | TT5 | R5 | T6 | M6 | P6 | TT6 | R6 |
| 5 | Hikes Point Hank | 800062 | 49 | 1 | 141.01 | 1 | 24.09 | 0 | 0 | 24.09 | 6 | 23.53 | 0 | 0 | 23.53 | 4 | 19.33 | 0 | 0 | 19.33 | 3 | 24.47 | 0 | 0 | 24.47 | 4 | 16.15 | 1 | 0 | 21.15 | 10 | 28.44 | 0 | 0 | 28.44 | 15 |
| 12 | Bushshot Bill | 82177 | 49 | 2 | 178.19 | 2 | 27.76 | 1 | 0 | 32.76 | 11 | 30.16 | 0 | 0 | 30.16 | 10 | 31.46 | 1 | 0 | 36.46 | 18 | 28.17 | 0 | 0 | 28.17 | 9 | 24.66 | 0 | 0 | 24.66 | 15 | 25.98 | 0 | 0 | 25.98 | 12 |
| 15 | Krazy Kajun | 91338 | 49 | 3 | 200.43 | 5 | 36.90 | 1 | 0 | 41.90 | 16 | 35.38 | 0 | 0 | 35.38 | 15 | 26.81 | 1 | 0 | 31.81 | 14 | 28.34 | 1 | 0 | 33.34 | 17 | 21.34 | 0 | 0 | 21.34 | 11 | 26.66 | 2 | 0 | 36.66 | 21 |
| 17 | Dungannon Gunner | 88695 | 49 | 4 | 213.86 | 3 | 32.88 | 3 | 0 | 47.88 | 21 | 33.06 | 0 | 0 | 33.06 | 13 | 30.37 | 0 | 0 | 30.37 | 12 | 33.00 | 0 | 0 | 33.00 | 16 | 22.17 | 0 | 0 | 22.17 | 12 | 47.38 | 0 | 0 | 47.38 | 27 |
| 19 | Demonator | 66291 | 49 | 5 | 227.43 | 6 | 40.54 | 2 | 0 | 50.54 | 22 | 34.70 | 2 | 0 | 44.70 | 22 | 36.27 | 0 | 0 | 36.27 | 17 | 30.29 | 0 | 0 | 30.29 | 12 | 28.42 | 1 | 0 | 33.42 | 21 | 27.21 | 1 | 0 | 32.21 | 17 |
| 28 | Cross Fire Ken | 800026 | 49 | 6 | 323.42 | 4 | 43.82 | 2 | 0 | 53.82 | 25 | 54.75 | 1 | 0 | 59.75 | 29 | 86.22 | 1 | 0 | 91.22 | 31 | 50.35 | 0 | 0 | 50.35 | 26 | 31.54 | 0 | 0 | 31.54 | 20 | 36.74 | 0 | 0 | 36.74 | 22 |
| 32 | Three Finger Pete | 93351 | BUC | 1 | 712.57 | 18 | 114.99 | 2 | 0 | 124.99 | 31 | 130.57 | 3 | 0 | 145.57 | 32 | 86.78 | 6 | 0 | 116.78 | 32 | 122.75 | 2 | 1 | 142.75 | 32 | 62.54 | 2 | 0 | 72.54 | 31 | 94.94 | 3 | 0 | 109.94 | 32 |
| 21 | Lash Toru | 85004 | BW | 1 | 281.88 | 1 | 150.00 | 0 | 0 | 150.00 | 32 | 29.19 | 0 | 0 | 29.19 | 9 | 20.51 | 0 | 0 | 20.51 | 5 | 36.29 | 1 | 0 | 41.29 | 22 | 17.42 | 0 | 0 | 17.42 | 5 | 23.47 | 0 | 0 | 23.47 | 6 |
| 22 | Talon MacLeod | 29883 | CCB | 1 | 284.27 | 6 | 45.75 | 0 | 0 | 45.75 | 18 | 40.65 | 2 | 0 | 50.65 | 24 | 38.53 | 0 | 1 | 48.53 | 25 | 35.71 | 0 | 0 | 35.71 | 20 | 48.16 | 4 | 0 | 68.16 | 30 | 35.47 | 0 | 0 | 35.47 | 20 |
| 24 | Shifty Eye | 62704 | CCB | 2 | 291.96 | 11 | 32.22 | 1 | 0 | 37.22 | 14 | 55.09 | 1 | 0 | 60.09 | 30 | 30.99 | 1 | 0 | 35.99 | 16 | 41.10 | 1 | 0 | 46.10 | 23 | 44.16 | 6 | 0 | 74.16 | 32 | 33.40 | 1 | 0 | 38.40 | 23 |
| 1 | Fast Eddie | 76308 | COB | 1 | 111.39 | 0 | 19.80 | 0 | 0 | 19.80 | 2 | 19.35 | 0 | 0 | 19.35 | 1 | 18.41 | 0 | 0 | 18.41 | 1 | 23.66 | 0 | 0 | 23.66 | 3 | 13.73 | 0 | 0 | 13.73 | 1 | 16.44 | 0 | 0 | 16.44 | 1 |
| 25 | Shot Gun Wilson | 93291 | COB | 2 | 292.27 | 2 | 60.98 | 0 | 0 | 60.98 | 28 | 49.32 | 1 | 0 | 54.32 | 27 | 44.64 | 0 | 0 | 44.64 | 23 | 52.05 | 0 | 0 | 52.05 | 28 | 30.44 | 0 | 0 | 30.44 | 19 | 44.84 | 1 | 0 | 49.84 | 28 |
| 23 | Molly McLeod | 43181 | COG | 1 | 286.08 | 7 | 45.41 | 2 | 0 | 55.41 | 26 | 44.00 | 0 | 0 | 44.00 | 21 | 42.16 | 1 | 0 | 47.16 | 24 | 45.72 | 1 | 0 | 50.72 | 27 | 32.08 | 2 | 0 | 42.08 | 26 | 41.71 | 1 | 0 | 46.71 | 26 |
| 26 | Double Barrel Farrell | 43526 | D | 1 | 304.06 | 0 | 46.70 | 0 | 0 | 46.70 | 20 | 50.65 | 0 | 0 | 50.65 | 24 | 60.12 | 0 | 1 | 70.12 | 29 | 63.79 | 0 | 0 | 63.79 | 31 | 34.09 | 0 | 0 | 34.09 | 23 | 38.71 | 0 | 0 | 38.71 | 24 |
| 4 | McKenzie River Drifter | 74138 | ES | 1 | 138.32 | 0 | 23.22 | 0 | 0 | 23.22 | 5 | 25.34 | 0 | 0 | 25.34 | 6 | 22.86 | 0 | 0 | 22.86 | 6 | 28.36 | 0 | 0 | 28.36 | 10 | 16.70 | 0 | 0 | 16.70 | 4 | 21.84 | 0 | 0 | 21.84 | 5 |
| 20 | Bones Jones | 23689 | ES | 2 | 230.00 | 0 | 53.45 | 0 | 0 | 53.45 | 24 | 45.70 | 0 | 0 | 45.70 | 23 | 33.94 | 0 | 0 | 33.94 | 15 | 35.70 | 0 | 0 | 35.70 | 19 | 28.41 | 0 | 0 | 28.41 | 17 | 32.80 | 0 | 0 | 32.80 | 18 |
| 30 | Ocmulgee AL | 89208 | ES | 3 | 353.76 | 1 | 68.95 | 0 | 1 | 78.95 | 29 | 51.90 | 1 | 0 | 56.90 | 28 | 55.81 | 0 | 0 | 55.81 | 28 | 56.00 | 0 | 0 | 56.00 | 29 | 50.52 | 0 | 0 | 50.52 | 28 | 55.58 | 0 | 0 | 55.58 | 30 |
| 16 | Jump-back Jimmy | 55802 | FCG | 1 | 210.72 | 3 | 36.73 | 0 | 0 | 36.73 | 13 | 38.70 | 1 | 0 | 43.70 | 19 | 40.39 | 0 | 0 | 40.39 | 22 | 31.07 | 0 | 0 | 31.07 | 14 | 20.89 | 1 | 0 | 25.89 | 16 | 27.94 | 1 | 0 | 32.94 | 19 |
| 3 | Easy Rider | 10407 | GF | 1 | 124.39 | 1 | 19.12 | 0 | 0 | 19.12 | 1 | 20.54 | 0 | 0 | 20.54 | 2 | 19.19 | 0 | 0 | 19.19 | 2 | 21.72 | 0 | 0 | 21.72 | 1 | 17.34 | 1 | 0 | 22.34 | 13 | 21.48 | 0 | 0 | 21.48 | 3 |
| 18 | Koda Joe | 89807 | GF | 2 | 221.08 | 12 | 31.46 | 0 | 0 | 31.46 | 10 | 29.44 | 2 | 0 | 39.44 | 18 | 28.58 | 2 | 0 | 38.58 | 20 | 28.40 | 4 | 0 | 48.40 | 25 | 16.63 | 4 | 0 | 36.63 | 24 | 26.57 | 0 | 0 | 26.57 | 13 |
| 8 | Katelynn Rose | 48142 | LG | 1 | 166.61 | 1 | 34.28 | 0 | 0 | 34.28 | 12 | 28.55 | 1 | 0 | 33.55 | 14 | 24.49 | 0 | 0 | 24.49 | 8 | 27.92 | 0 | 0 | 27.92 | 7 | 22.88 | 0 | 0 | 22.88 | 14 | 23.49 | 0 | 0 | 23.49 | 7 |
| 10 | Witch Doctor | 70062 | LSS | 1 | 169.72 | 4 | 25.56 | 0 | 0 | 25.56 | 8 | 28.24 | 0 | 0 | 28.24 | 8 | 23.54 | 0 | 0 | 23.54 | 7 | 29.31 | 1 | 0 | 34.31 | 18 | 18.83 | 3 | 0 | 33.83 | 22 | 24.24 | 0 | 0 | 24.24 | 9 |
| 6 | Pig Iron Lane | 70063 | S | 1 | 151.88 | 2 | 23.20 | 0 | 0 | 23.20 | 4 | 24.35 | 0 | 0 | 24.35 | 5 | 31.98 | 1 | 0 | 36.98 | 19 | 26.12 | 0 | 0 | 26.12 | 5 | 15.32 | 0 | 0 | 15.32 | 3 | 20.91 | 1 | 0 | 25.91 | 11 |
| 7 | Shorty Butte | 40390 | S | 2 | 160.59 | 0 | 27.74 | 0 | 0 | 27.74 | 9 | 31.91 | 0 | 0 | 31.91 | 12 | 24.83 | 0 | 0 | 24.83 | 9 | 27.23 | 0 | 0 | 27.23 | 6 | 19.74 | 0 | 0 | 19.74 | 7 | 29.14 | 0 | 0 | 29.14 | 16 |
| 29 | Rowdy Ranger Rick | 80073 | SGF | 1 | 353.34 | 14 | 35.61 | 3 | 0 | 50.61 | 23 | 43.78 | 0 | 0 | 43.78 | 20 | 39.26 | 2 | 0 | 49.26 | 26 | 34.99 | 1 | 0 | 39.99 | 21 | 47.96 | 2 | 1 | 67.96 | 29 | 71.74 | 6 | 0 | 101.74 | 31 |
| 9 | Ga Slayer | 76045 | SS | 1 | 169.40 | 0 | 30.73 | 0 | 1 | 40.73 | 15 | 30.17 | 0 | 0 | 30.17 | 11 | 25.76 | 0 | 0 | 25.76 | 10 | 28.45 | 0 | 0 | 28.45 | 11 | 20.30 | 0 | 0 | 20.30 | 9 | 23.99 | 0 | 0 | 23.99 | 8 |
| 13 | Major Bill | 88495 | SS | 2 | 184.42 | 1 | 35.88 | 0 | 1 | 45.88 | 19 | 36.01 | 0 | 0 | 36.01 | 16 | 26.88 | 0 | 0 | 26.88 | 11 | 26.14 | 1 | 0 | 31.14 | 15 | 19.16 | 0 | 0 | 19.16 | 6 | 25.35 | 0 | 0 | 25.35 | 10 |
| 27 | The Nooga Kid | 28513 | SS | 3 | 311.78 | 1 | 80.42 | 0 | 0 | 80.42 | 30 | 52.22 | 0 | 0 | 52.22 | 26 | 53.10 | 0 | 0 | 53.10 | 27 | 47.97 | 0 | 0 | 47.97 | 24 | 32.21 | 1 | 0 | 37.21 | 25 | 40.86 | 0 | 0 | 40.86 | 25 |
| 2 | Tuco Forsyth | 72674 | WR | 1 | 119.77 | 0 | 20.34 | 0 | 0 | 20.34 | 3 | 23.41 | 0 | 0 | 23.41 | 3 | 19.86 | 0 | 0 | 19.86 | 4 | 22.95 | 0 | 0 | 22.95 | 2 | 14.74 | 0 | 0 | 14.74 | 2 | 18.47 | 0 | 0 | 18.47 | 2 |
| 11 | Captain Bill Burt | 90729 | WR | 2 | 174.15 | 8 | 25.24 | 0 | 0 | 25.24 | 7 | 27.99 | 2 | 0 | 37.99 | 17 | 20.93 | 2 | 0 | 30.93 | 13 | 23.10 | 1 | 0 | 28.10 | 8 | 15.20 | 3 | 0 | 30.20 | 18 | 21.69 | 0 | 0 | 21.69 | 4 |
| 14 | Pale Ale Rider | 800063 | WR | 3 | 188.74 | 1 | 37.80 | 1 | 0 | 42.80 | 17 | 28.15 | 0 | 0 | 28.15 | 7 | 29.44 | 0 | 1 | 39.44 | 21 | 31.05 | 0 | 0 | 31.05 | 13 | 20.10 | 0 | 0 | 20.10 | 8 | 27.20 | 0 | 0 | 27.20 | 14 |
| 31 | Jimmie Gunn | 800068 | WR | 4 | 370.75 | 0 | 59.35 | 0 | 0 | 59.35 | 27 | 56.83 | 0 | 1 | 66.83 | 31 | 83.08 | 0 | 0 | 83.08 | 30 | 60.21 | 0 | 0 | 60.21 | 30 | 47.89 | 0 | 0 | 47.89 | 27 | 53.39 | 0 | 0 | 53.39 | 29 |
| Averages | 239.01 | 3.6 | 43.47 | 0.6 | 47.22 | 39.18 | 0.5 | 42.14 | 36.77 | 0.6 | 40.52 | 37.57 | 0.4 | 40.07 | 27.24 | 1.0 | 32.40 | 34.00 | 0.5 | 36.66 | ||||||||||||||||
Congratulations to shooters in Bold for their CLEAN Matches!!!