Griffin Gun Club
Griffin, Georgia
March '12
Overall Scores
Fin Alias Cat C F TM T T T1 M1 P1 S1 R1 TT1 T2 M2 P2 S2 R2 TT2 T3 M3 P3 S3 R3 TT3 T4 M4 P4 S4 R4 TT4 T5 M5 P5 S5 R5 TT5 T6 M6 P6 S6 R6 TT6
1 Ozark Azz S 1 1 108.11 20.46 0 0 0 3 20.46 18.70 0 0 0 1 18.70 15.86 0 0 0 2 15.86 17.09 0 0 0 2 17.09 13.72 1 0 0 9 18.72 17.28 0 0 0 1 17.28
2 Fast Eddie COB 1 0 111.26 18.39 0 0 0 1 18.39 29.46 0 0 0 17 29.46 15.67 0 0 0 1 15.67 17.64 0 0 0 3 17.64 12.82 0 0 0 1 12.82 17.28 0 0 0 1 17.28
3 Bluff GF 1 0 121.28 22.86 0 0 0 4 22.86 19.79 0 0 0 3 19.79 19.59 0 0 0 5 19.59 21.82 0 0 0 4 21.82 17.06 0 0 0 4 17.06 20.16 0 0 0 5 20.16
4 Ruff Edge ES 1 1 127.74 23.79 0 0 0 6 23.79 22.96 0 0 0 4 22.96 21.64 1 0 0 14 26.64 16.23 0 0 0 1 16.23 17.66 0 0 0 6 17.66 20.46 0 0 0 6 20.46
5 risin outlaw D 1 1 127.97 19.29 0 0 0 2 19.29 19.40 0 0 0 2 19.40 29.29 0 0 0 18 29.29 23.03 1 0 0 10 28.03 14.36 0 0 0 2 14.36 17.60 0 0 0 3 17.60
6 Maggie Darlin LW 1 0 130.87 24.82 0 0 0 7 24.82 23.35 0 0 0 6 23.35 20.22 0 0 0 6 20.22 22.43 0 0 0 6 22.43 18.93 0 0 0 10 18.93 21.12 0 0 0 8 21.12
7 Captain Bill Burt WR 1 2 138.08 27.11 0 0 0 9 27.11 21.35 1 0 0 9 26.35 18.78 1 0 0 10 23.78 24.57 0 0 0 8 24.57 17.12 0 0 0 5 17.12 19.15 0 0 0 4 19.15
8 Tuco Forsyth FC 1 3 146.03 21.96 1 0 0 8 26.96 26.85 1 0 0 20 31.85 21.60 0 0 0 9 21.60 21.99 0 0 0 5 21.99 16.85 0 0 0 3 16.85 21.78 1 0 0 17 26.78
9 Marauder S 2 1 148.67 24.66 0 1 0 22 34.66 21.63 1 0 0 10 26.63 19.09 0 0 0 3 19.09 27.32 0 0 0 9 27.32 18.22 0 0 0 7 18.22 22.75 0 0 0 10 22.75
10 Pig Iron Lane S 3 1 153.79 29.38 0 0 0 16 29.38 22.93 1 0 0 15 27.93 32.57 0 0 0 20 32.57 23.71 0 0 0 7 23.71 18.45 0 0 0 8 18.45 21.75 0 0 0 9 21.75
11 Bushshot Bill 49 1 0 156.63 27.27 0 0 0 10 27.27 25.36 0 0 0 8 25.36 24.71 0 0 0 13 24.71 32.77 0 0 0 18 32.77 21.22 0 0 0 13 21.22 25.30 0 0 0 12 25.30
12 Ga Slayer SS 1 0 161.56 28.87 0 0 0 13 28.87 27.05 0 0 0 11 27.05 24.38 0 0 0 11 24.38 30.56 0 0 0 13 30.56 25.01 0 0 0 17 25.01 25.69 0 0 0 13 25.69
13 Hikes Point Hank 49 2 5 165.59 22.33 1 0 0 11 27.33 25.68 2 0 0 25 35.68 19.61 1 0 0 12 24.61 32.57 1 0 0 27 37.57 19.54 0 0 0 11 19.54 20.86 0 0 0 7 20.86
14 McKenzie River Drifter ES 2 5 167.18 23.63 0 0 0 5 23.63 23.44 0 0 0 7 23.44 20.48 0 0 0 7 20.48 23.34 1 0 0 11 28.34 19.16 3 1 0 34 44.16 22.13 1 0 0 18 27.13
15 Witch Doctor LSS 1 2 168.26 29.25 0 0 0 14 29.25 27.47 0 0 0 12 27.47 23.89 2 0 0 22 33.89 30.04 0 0 0 12 30.04 22.95 0 0 0 14 22.95 24.66 0 0 0 11 24.66
16 D.Q. Jones SD 1 0 171.65 27.88 0 0 0 12 27.88 28.11 0 0 0 16 28.11 28.78 0 0 0 16 28.78 33.60 0 0 0 19 33.60 26.72 0 0 0 18 26.72 26.56 0 0 0 15 26.56
17 Koda Joe GF 2 6 175.24 24.85 1 0 0 18 29.85 22.77 1 0 0 14 27.77 19.47 0 0 0 4 19.47 29.23 1 0 0 22 34.23 19.49 2 0 0 20 29.49 29.43 1 0 0 25 34.43
18 Annabel Lee L49 1 9 181.85 23.82 3 0 0 31 38.82 22.75 1 0 0 13 27.75 21.53 0 0 0 8 21.53 24.75 2 0 0 23 34.75 21.04 2 0 0 23 31.04 22.96 1 0 0 19 27.96
19 Dances with Pitbulls COB 2 5 194.45 29.26 0 0 0 15 29.26 29.30 1 0 0 23 34.30 28.60 4 0 0 36 48.60 30.88 0 0 0 14 30.88 24.71 0 0 0 16 24.71 26.70 0 0 0 16 26.70
20 Major Bill SS 2 3 196.15 30.15 0 0 0 19 30.15 32.07 1 0 0 27 37.07 35.95 1 0 0 28 40.95 31.03 0 0 0 15 31.03 24.37 0 0 0 15 24.37 27.58 1 0 0 22 32.58
21 Lily the Kid COG 1 1 197.12 34.56 0 0 0 21 34.56 33.53 0 0 0 21 33.53 32.89 0 0 0 21 32.89 33.82 0 0 0 20 33.82 27.68 1 0 0 26 32.68 29.64 0 0 0 20 29.64
22 Big John Denny BW 1 0 197.56 34.78 0 0 0 23 34.78 31.84 0 0 0 19 31.84 29.03 0 0 0 17 29.03 37.05 0 0 0 26 37.05 29.94 0 0 0 21 29.94 34.92 0 0 0 27 34.92
23 Katelynn Rose LG 1 7 199.98 30.27 1 0 0 25 35.27 25.17 1 0 0 18 30.17 30.12 1 0 0 23 35.12 32.50 4 0 0 36 52.50 21.04 0 0 0 12 21.04 25.88 0 0 0 14 25.88
24 The Rainmaker D 2 3 200.78 29.48 0 0 0 17 29.48 30.60 2 0 0 31 40.60 35.71 0 0 0 24 35.71 32.60 0 0 0 17 32.60 26.45 1 0 0 24 31.45 30.94 0 0 0 21 30.94
25 Demonator 49 3 3 205.18 32.77 0 0 0 20 32.77 32.31 1 0 0 28 37.31 27.63 0 0 0 15 27.63 33.91 0 0 0 21 33.91 28.73 1 0 0 28 33.73 34.83 1 0 0 30 39.83
26 Shorty Butte S 4 1 216.46 35.94 0 0 0 26 35.94 38.45 0 0 0 30 38.45 39.10 0 0 0 26 39.10 32.08 0 0 0 16 32.08 31.70 1 0 0 30 36.70 34.19 0 0 0 24 34.19
27 Mae Berry LD 1 4 217.94 33.44 1 0 0 30 38.44 34.47 0 0 0 24 34.47 32.08 0 0 0 19 32.08 40.23 0 0 0 32 40.23 27.09 1 0 0 25 32.09 30.63 2 0 0 33 40.63
28 Double Barrel Farrell D 3 0 222.67 38.28 0 0 0 29 38.28 36.99 0 0 0 26 36.99 39.10 0 0 0 26 39.10 39.25 0 0 0 31 39.25 28.52 0 0 0 19 28.52 40.53 0 0 0 32 40.53
29 Loose Trigger ES 3 3 241.68 46.47 0 0 0 35 46.47 37.13 1 0 0 33 42.13 38.92 0 0 0 25 38.92 38.69 0 0 0 30 38.69 31.68 1 0 0 29 36.68 33.79 1 0 0 29 38.79
30 Georgia Girl LW 2 2 241.79 44.35 0 0 0 33 44.35 37.56 0 0 0 29 37.56 33.80 2 0 0 31 43.80 35.81 0 0 0 25 35.81 45.65 0 0 0 35 45.65 34.62 0 0 0 26 34.62
31 New River Kid SD 2 8 256.70 37.78 0 0 0 28 37.78 35.97 2 0 0 35 45.97 35.18 2 0 0 32 45.18 38.44 0 0 0 29 38.44 31.25 2 0 0 33 41.25 38.08 2 0 0 36 48.08
32 Biscuit F 1 11 271.31 37.41 0 0 0 27 37.41 36.98 3 0 0 39 51.98 35.31 2 0 0 33 45.31 35.19 0 0 0 24 35.19 34.28 3 0 0 38 49.28 37.14 3 0 0 40 52.14
33 Rowdy Ranger Rick SGF 1 11 271.91 42.20 1 0 0 36 47.20 36.03 2 0 0 36 46.03 35.59 2 0 0 34 45.59 38.06 0 0 0 28 38.06 29.69 5 0 0 40 54.69 35.34 1 0 0 31 40.34
34 Shot Gun Wilson COB 3 5 272.04 45.32 1 0 0 37 50.32 41.62 1 0 0 37 46.62 37.17 1 0 0 29 42.17 51.39 2 0 0 41 61.39 32.91 0 0 0 27 32.91 38.63 0 0 0 28 38.63
35 Jimmie Gunn WR 2 1 286.17 52.57 0 0 0 39 52.57 45.82 0 0 0 34 45.82 48.19 0 0 0 35 48.19 43.20 0 0 0 34 43.20 42.21 1 0 0 37 47.21 49.18 0 0 0 39 49.18
36 Skeet Single Action SS 3 19 286.58 35.91 7 1 0 45 80.91 28.73 1 0 0 22 33.73 28.48 7 0 0 41 63.48 34.12 2 0 0 35 44.12 25.88 1 0 0 22 30.88 28.46 1 0 0 23 33.46
37 Rheumatiz Rick CCB 1 7 315.02 42.14 2 0 0 38 52.14 57.38 3 0 0 44 72.38 60.78 1 0 0 42 65.78 42.88 0 0 0 33 42.88 34.35 1 0 0 32 39.35 42.49 0 0 0 34 42.49
38 Cross Fire Ken 49 4 9 324.23 44.59 2 0 0 40 54.59 48.79 1 0 0 40 53.79 47.28 1 1 0 40 62.28 47.04 2 0 0 37 57.04 39.75 2 0 0 39 49.75 41.78 1 0 0 35 46.78
39 Cherokee Slaughter 49 5 5 352.27 58.33 1 0 0 42 63.33 48.42 0 0 0 38 48.42 61.37 3 0 0 44 76.37 57.11 0 0 0 38 57.11 43.52 1 1 0 42 58.52 48.52 0 0 0 38 48.52
40 Shifty Eye CCB 2 1 364.15 42.30 0 0 0 32 42.30 41.88 0 0 0 32 41.88 43.54 0 0 0 30 43.54 150.00 0 0 0 47 150.00 37.95 0 0 0 31 37.95 43.48 1 0 0 37 48.48
41 Steamboat R 1 2 382.02 63.34 2 0 0 43 73.34 66.97 0 0 0 43 66.97 67.34 0 0 0 43 67.34 64.86 0 0 0 42 64.86 46.24 0 0 0 36 46.24 63.27 0 0 0 42 63.27
42 LuLu Britches LBW 1 5 404.81 73.80 2 0 0 46 83.80 64.74 0 0 0 42 64.74 56.69 0 0 0 37 56.69 60.88 1 0 0 43 65.88 62.63 2 0 0 45 72.63 61.07 0 0 0 41 61.07
43 Doctor Tom S 5 9 449.32 77.25 3 1 0 47 102.25 57.68 0 0 0 41 57.68 56.04 1 0 0 39 61.04 73.93 1 0 0 44 78.93 47.88 2 0 1 44 67.88 71.54 2 0 0 45 81.54
44 Jeb Bullock COB 4 9 512.00 56.43 1 0 0 41 61.43 64.10 1 1 0 46 79.10 55.78 1 0 0 38 60.78 61.34 0 0 0 40 61.34 160.00 0 0 0 47 160.00 59.35 6 0 0 46 89.35
45 The Lego Kid BUC 1 19 515.40 97.05 7 0 0 49 132.05 67.26 2 0 0 45 77.26 73.08 3 0 0 46 88.08 76.96 1 0 0 45 81.96 46.60 4 0 0 43 66.60 59.45 2 0 0 43 69.45
46 Stella the Midnight Star L49 2 5 525.98 74.82 1 0 0 44 79.82 78.22 2 0 0 47 88.22 84.77 1 1 0 47 99.77 102.50 0 0 0 46 102.50 69.22 1 0 0 46 74.22 81.45 0 0 0 44 81.45
47 Three Finger Pete BUC 2 2 571.29 107.76 0 0 1 48 117.76 115.90 1 1 0 48 130.90 76.62 0 0 0 45 76.62 59.00 0 0 0 39 59.00 57.49 0 0 0 41 57.49 124.52 1 0 0 47 129.52
48 Easy Rider GF 3 1 663.04 19.83 1 1 0 24 34.83 23.21 0 0 0 5 23.21 150.00 0 0 0 48 150.00 150.00 0 0 0 47 150.00 160.00 0 0 0 47 160.00 145.00 0 0 0 48 145.00
49 Uncertain Tex FC 2 0 796.43 46.43 0 0 0 34 46.43 145.00 0 0 0 49 145.00 150.00 0 0 0 48 150.00 150.00 0 0 0 47 150.00 160.00 0 0 0 47 160.00 145.00 0 0 0 48 145.00
50 Linzy Darlin BUR 1 0 900.00 150.00 0 0 0 50 150.00 145.00 0 0 0 49 145.00 150.00 0 0 0 48 150.00 150.00 0 0 0 47 150.00 160.00 0 0 0 47 160.00 145.00 0 0 0 48 145.00
  Averages   4.0 245.85 39.09 0.8       44.09   0.7       41.21 36.24 0.8       40.71   0.4       42.61 32.55 0.8       37.33 36.27 0.6       39.36

 Congratulations to shooters in Bold for their CLEAN Matches!!!

Return to Match Scores