Griffin Gun Club
Griffin, Georgia
May '12
Category Scores
Fin Alias SASS# Cat CF TT TM T1 M1 P1 TT1 R1 T2 M2 P2 TT2 R2 T3 M3 P3 TT3 R3 T4 M4 P4 TT4 R4 T5 M5 P5 TT5 R5 T6 M6 P6 TT6 R6
11 Bushshot Bill 82177 49 1 157.77 1 26.61 0 0 26.61 15 23.19 0 0 23.19 16 22.95 0 0 22.95 8 22.45 0 0 22.45 10 21.46 1 0 26.46 16 36.11 0 0 36.11 15
17 Dungannon Gunner 88695 49 2 182.47 0 34.43 0 0 34.43 29 23.89 0 0 23.89 18 31.28 0 0 31.28 21 28.96 0 0 28.96 24 25.94 0 0 25.94 15 37.97 0 0 37.97 17
36 Smokey Plinkerman 94770 49 3 271.11 2 41.49 0 1 51.49 42 31.58 1 0 36.58 37 39.60 0 0 39.60 32 45.17 1 0 50.17 43 35.61 0 0 35.61 31 57.66 0 0 57.66 37
45 No Limit 58857 49 4 446.85 7 25.59 0 0 25.59 13 22.38 3 0 37.38 40 150.00 0 0 150.00 46 150.00 0 0 150.00 46 23.39 3 0 38.39 35 40.49 1 0 45.49 25
26 Joe Cartwheel 87313 BUC 1 210.39 1 29.75 0 0 29.75 21 26.47 0 0 26.47 22 39.34 1 0 44.34 35 26.13 0 0 26.13 17 33.04 0 0 33.04 27 40.66 0 1 50.66 30
44 The Lego Kid 800071 BUC 2 444.17 7 74.98 2 0 84.98 47 47.91 1 0 52.91 45 64.60 0 0 64.60 44 76.48 1 0 81.48 45 58.65 2 0 68.65 44 86.55 1 0 91.55 45
20 Big John Denny 64775 BW 1 189.99 2 30.21 0 0 30.21 22 23.98 0 0 23.98 20 29.75 1 0 34.75 27 29.92 0 0 29.92 27 28.22 0 0 28.22 21 37.91 1 0 42.91 22
40 Buffalo Waller 61016 BW 2 286.48 4 51.30 1 0 56.30 44 32.94 0 0 32.94 33 44.49 2 0 54.49 41 45.00 1 0 50.00 42 36.32 0 0 36.32 34 56.43 0 0 56.43 35
46 That Masked Man 88145 BW 3 485.68 10 30.34 2 0 40.34 37 29.47 4 0 49.47 44 25.38 3 1 60.38 43 25.49 1 0 30.49 29 160.00 0 0 160.00 46 145.00 0 0 145.00 46
34 Shifty Eye 62704 CCB 1 243.53 5 32.82 2 0 42.82 38 27.02 2 0 37.02 38 34.46 0 0 34.46 26 39.17 1 0 44.17 41 34.76 0 0 34.76 29 50.30 0 0 50.30 29
1 Fast Eddie 76308 COB 1 109.54 0 18.94 0 0 18.94 4 14.34 0 0 14.34 1 17.14 0 0 17.14 1 16.76 0 0 16.76 2 16.70 0 0 16.70 2 25.66 0 0 25.66 3
16 Hal A. Looyah 83098 COB 2 174.11 3 24.99 0 0 24.99 11 15.04 1 0 20.04 11 37.43 2 1 57.43 42 22.43 0 0 22.43 9 19.01 0 0 19.01 4 30.21 0 0 30.21 5
27 Lily the Kid 61581 COG 1 210.55 0 39.94 0 0 39.94 36 31.16 0 0 31.16 30 32.26 0 0 32.26 22 33.57 0 0 33.57 33 28.12 0 0 28.12 20 45.50 0 0 45.50 26
5 risin outlaw 64767 D 1 131.26 1 18.43 0 0 18.43 3 15.30 0 0 15.30 4 28.10 0 0 28.10 16 21.16 0 0 21.16 6 17.78 1 0 22.78 8 25.49 0 0 25.49 2
23 The Rainmaker 11631 D 2 208.24 4 27.19 0 0 27.19 19 32.37 1 0 37.37 39 31.04 1 0 36.04 30 27.43 0 0 27.43 23 26.92 0 0 26.92 17 43.29 2 0 53.29 32
42 Pale Ale Rider 92804 D 3 342.06 3 32.35 0 0 32.35 24 26.56 1 0 31.56 31 35.16 2 0 45.16 38 31.35 0 0 31.35 31 160.00 0 0 160.00 46 41.64 0 0 41.64 20
12 McKenzie River Drifter 74138 ES 1 158.00 0 25.38 0 0 25.38 12 21.04 0 0 21.04 14 25.69 0 0 25.69 12 25.78 0 0 25.78 16 23.84 0 0 23.84 10 36.27 0 0 36.27 16
35 Loose Trigger 59701 ES 2 253.04 0 34.18 0 0 34.18 27 27.82 0 0 27.82 25 35.27 0 0 35.27 28 34.18 0 0 34.18 35 34.45 0 1 44.45 40 77.14 0 0 77.14 44
37 Biscuit 31225 F 1 271.95 9 43.68 1 0 48.68 40 29.87 0 0 29.87 27 34.24 1 0 39.24 31 34.38 1 0 39.38 39 31.26 6 1 71.26 45 43.52 0 0 43.52 24
15 Uncertain Tex 69474 FCG 1 168.11 4 23.44 2 0 33.44 25 23.94 0 0 23.94 19 22.88 0 0 22.88 7 22.14 1 0 27.14 20 20.00 1 0 25.00 13 35.71 0 0 35.71 14
28 Dirty Dan Dawkins 69836 FCG 2 219.86 8 22.16 1 0 27.16 18 22.46 2 0 32.46 32 30.38 1 0 35.38 29 24.34 1 0 29.34 26 24.92 0 0 24.92 12 55.60 3 0 70.60 42
4 Easy Rider 10407 GF 1 130.32 3 18.18 1 0 23.18 9 14.46 0 0 14.46 2 19.33 0 0 19.33 4 19.67 0 0 19.67 5 17.25 1 0 22.25 6 26.43 1 0 31.43 7
6 Bluff 28259 GF 2 147.08 0 20.02 0 0 20.02 6 18.54 0 0 18.54 8 23.04 0 0 23.04 9 22.71 0 0 22.71 12 19.85 0 1 29.85 25 32.92 0 0 32.92 11
39 Koda Joe 89807 GF 3 275.72 2 24.01 1 0 29.01 20 21.00 0 0 21.00 13 23.72 0 1 33.72 23 22.32 1 0 27.32 22 19.67 0 0 19.67 5 145.00 0 0 145.00 46
3 Olin Winchester 83099 JR 1 118.30 0 17.50 0 0 17.50 2 14.55 0 0 14.55 3 19.12 0 0 19.12 3 16.71 0 0 16.71 1 17.85 0 0 17.85 3 32.57 0 0 32.57 9
31 Andrew Maverick 91814 JR 2 234.09 6 33.70 2 1 53.70 43 19.91 0 0 19.91 10 39.48 1 0 44.48 36 29.24 0 0 29.24 25 22.50 1 0 27.50 19 49.26 2 0 59.26 39
47 Double Tap 800076 LBW 1 508.54 7 44.17 1 0 49.17 41 48.48 4 0 68.48 46 150.00 0 0 150.00 46 150.00 0 0 150.00 46 34.14 2 0 44.14 38 46.75 0 0 46.75 28
32 Mae Berry 90835 LD 1 236.98 9 27.89 2 0 37.89 34 28.93 1 0 33.93 35 42.74 0 0 42.74 34 26.95 0 0 26.95 19 27.19 3 0 42.19 37 38.28 3 0 53.28 31
18 Witch Doctor 70062 LSS 1 185.95 3 26.30 0 0 26.30 14 20.27 2 0 30.27 29 28.71 0 0 28.71 17 30.67 0 0 30.67 30 24.20 1 0 29.20 24 40.80 0 0 40.80 19
14 Maggie Darlin 18274 LW 1 162.98 4 22.83 0 0 22.83 8 17.12 0 0 17.12 6 25.70 0 0 25.70 13 22.62 0 0 22.62 11 20.08 3 0 35.08 30 34.63 1 0 39.63 18
43 Steamboat 2369 R 1 424.41 1 68.36 0 0 68.36 46 66.66 1 0 71.66 47 70.46 0 1 80.46 45 61.59 0 1 71.59 44 60.12 0 0 60.12 43 72.22 0 0 72.22 43
2 Ozark Azz 18273 S 1 117.50 0 16.36 0 0 16.36 1 19.31 0 0 19.31 9 18.67 0 0 18.67 2 23.79 0 0 23.79 13 15.85 0 0 15.85 1 23.52 0 0 23.52 1
8 Pig Iron Lane 70063 S 2 151.08 2 23.52 0 0 23.52 10 17.71 0 0 17.71 7 23.09 0 0 23.09 10 22.39 0 0 22.39 8 26.10 2 0 36.10 33 28.27 0 0 28.27 4
22 Shorty Butte 40390 S 3 196.30 5 31.75 1 0 36.75 30 24.00 2 0 34.00 36 30.96 0 0 30.96 20 25.42 0 0 25.42 14 22.04 1 0 27.04 18 37.13 1 0 42.13 21
19 D.Q. Jones 37116 SD 1 188.05 5 29.73 3 0 44.73 39 22.41 0 0 22.41 15 26.16 0 0 26.16 14 26.66 0 0 26.66 18 23.81 2 0 33.81 28 34.28 0 0 34.28 13
29 Double Barrel Farrell 43526 SD 2 222.67 2 34.30 0 0 34.30 28 27.02 0 0 27.02 24 34.37 0 0 34.37 25 31.80 0 0 31.80 32 40.22 0 0 40.22 36 44.96 2 0 54.96 33
38 Rowdy Ranger Rick 80073 SGF 1 272.09 8 37.30 0 0 37.30 31 29.20 2 0 39.20 41 43.72 2 0 53.72 40 32.78 1 0 37.78 37 35.70 2 0 45.70 41 53.39 1 0 58.39 38
7 Marauder 13056 SS 1 147.46 3 21.20 0 0 21.20 7 21.92 1 0 26.92 23 19.37 0 0 19.37 5 19.23 0 0 19.23 4 18.48 2 0 28.48 23 32.26 0 0 32.26 8
10 Ga Slayer 76045 SS 2 156.61 0 26.89 0 0 26.89 17 23.53 0 0 23.53 17 23.52 0 0 23.52 11 27.25 0 0 27.25 21 24.08 0 0 24.08 11 31.34 0 0 31.34 6
24 Skeet Single Action 76754 SS 3 209.13 3 37.82 0 0 37.82 33 20.26 2 0 30.26 28 30.84 0 0 30.84 19 38.56 0 0 38.56 38 23.24 1 0 28.24 22 43.41 0 0 43.41 23
25 Major Bill 88495 SS 4 209.21 2 31.22 0 0 31.22 23 25.87 1 1 40.87 43 28.91 0 0 28.91 18 30.12 0 0 30.12 28 39.18 1 0 44.18 39 33.91 0 0 33.91 12
30 Bronco Jim 92211 SS 5 232.99 1 33.75 0 0 33.75 26 33.78 0 0 33.78 34 34.08 0 0 34.08 24 35.28 0 0 35.28 36 32.03 0 0 32.03 26 49.07 1 1 64.07 41
41 The Nooga Kid 28513 SS 6 311.33 0 64.92 0 0 64.92 45 40.37 0 0 40.37 42 47.19 0 0 47.19 39 42.95 0 0 42.95 40 55.84 0 0 55.84 42 60.06 0 0 60.06 40
9 Captain Bill Burt 90729 WR 1 155.88 5 19.79 0 0 19.79 5 15.90 0 0 15.90 5 20.83 4 0 40.83 33 21.22 0 0 21.22 7 20.33 1 0 25.33 14 32.81 0 0 32.81 10
13 Tuco Forsyth 72674 WR 2 160.20 6 21.83 1 0 26.83 16 15.72 2 0 25.72 21 19.47 0 0 19.47 6 19.19 0 0 19.19 3 22.27 0 0 22.27 7 31.72 3 0 46.72 27
21 Johnny Angel 991812 WR 3 191.01 3 32.79 1 0 37.79 32 20.54 0 0 20.54 12 27.78 0 0 27.78 15 25.65 0 0 25.65 15 23.49 0 0 23.49 9 45.76 2 0 55.76 34
33 Jimmie Gunn 800068 WR 4 237.91 0 37.92 0 0 37.92 35 28.62 0 0 28.62 26 44.73 0 0 44.73 37 34.04 0 0 34.04 34 35.66 0 0 35.66 32 56.94 0 0 56.94 36
  Averages   202.90 3.2 31.75 0.5   34.28   25.63 0.7   29.46   31.72 0.4   35.17   29.80 0.2   31.14   28.03 0.8   32.81   42.60 0.5   45.82  

 Congratulations to shooters in Bold for their CLEAN Matches!!!

Return to Match Scores